WILLIAMSPORT CROSSCUTTERS (SA)
1st place | 62-16, .795 PCT | M# Clinched | LAST 10: 10-0
R: 584 | RA: 281 | PAYROLL: $37,000,000
10/14/2005
TEAM LEADERS AVG
J. Guzman .358
V. Arce .325
C. Pennington .315
R. Prettyman .296
E. Hollis .278
TEAM LEADERS HR
J. Guzman 24
C. Pennington 20
K. Morales 19
E. Hollis 15
R. Prettyman 14
TEAM LEADERS RBI
J. Guzman 88
C. Pennington 62
E. Hollis 56
K. Morales 51
N. Shimer 48
TEAM LEADERS W
J. Richmond 8
M. McCormick 6
T. Clippard 5
P. Humber 5
J. Mejias 5
TEAM LEADERS ERA
J. Richmond 1.87
P. Humber 3.14
M. McCormick 3.71
M. Nelson 3.79
   
TEAM LEADERS K
J. Richmond 84
M. McCormick 66
P. Humber 65
M. Nelson 63
W. Davis 30
WHO'S HOT?
SS Cliff Pennington .390, 4 HR Last 11 games
SS Valentino Arce .441, 3 HR Last 8 games
P Maximo Nelson 2-0, 1.62 Last 3 games
LF Nicholas Shimer .386, 7 HR Last 13 games
P Philip Humber 2-0, 1.56 Last 3 games
P Jason Kosow 4-0, 0.00 Last 12 games
C Flint Wipke .400, 4 HR Last 21 games
P Mark McCormick 2-0, 0.82 Last 2 games
P Jamie Richmond 2-0, 0.84 Last 2 games
WHO'S NOT?
P Johnny Peralta 1-1, 9.22 Last 5 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Jamie Richmond 16 16 8 1 0 1.87 0.99 Rested
Starter R Philip Humber 16 16 5 5 0 3.14 1.20 Rested
Starter R Maximo Nelson 16 16 4 2 0 3.79 1.43 Rested
Starter R Mark McCormick 14 14 6 1 0 3.71 1.19 Rested
Starter R Armando Millan 4 4 2 0 0 3.97 1.10 Rested
Specialist L Travis Talbott 2 0 0 0 0 0.00 0.38 Rested
Specialist L Sean Kramer 13 0 0 0 0 2.70 1.20 Rested
Specialist L Nathan Pendley 4 0 0 0 0 0.00 2.00 Rested
Specialist R Robert Manuel 8 0 0 0 0 1.80 1.60 Rested
Specialist R Jensen Lewis 8 0 2 0 1 2.79 0.93 Rested
Long Relief R Jose Angel Mejias 8 0 5 1 0 3.00 1.67 Rested
Long Relief R Pedro Diaz 6 0 1 0 1 0.00 0.69 Rested
Long Relief R Matt Loberg 4 0 0 0 0 1.69 1.50 Rested
Long Relief R Billy Phillips 9 6 1 0 0 3.74 1.34 Rested
Long Relief R Johnny Peralta 12 6 3 1 0 7.63 1.96 Rested
Long Relief R Reynaldo Pereyra 6 0 1 0 0 3.52 1.96 Rested
Long Relief R T.J. Large 13 0 0 1 0 2.08 0.69 Rested
Long Relief R Cole Smith 1 0 0 0 1 0.00 0.67 Rested
Long Relief L Mark Rosen 1 0 0 0 0 13.50 4.50 Rested
Long Relief R Daniel Barone 6 0 1 0 0 1.04 1.38 Rested
Long Relief L Wilfredo Diaz 9 0 1 0 0 3.29 0.73 Rested
Long Relief L Edgar Omana 3 0 1 0 0 6.75 2.25 Rested
Long Relief R Yury Santana 1 0 0 0 0 6.75 2.25 Rested
Long Relief R Rhett James 2 0 0 0 0 0.00 1.50 Rested
Long Relief R Francisco Graterol 11 0 2 0 0 2.45 1.58 Rested
Middle Relief R Basilio Alvarez 18 0 0 1 0 4.78 1.22 Rested
Middle Relief R Hayden Penn 12 0 2 1 0 3.38 1.38 Rested
Middle Relief L Justin Azze 12 0 3 0 0 3.80 1.17 Rested
Middle Relief R Gabriel Alfaro 11 0 1 0 0 1.26 1.47 Rested
Middle Relief R Philip Wilkins 4 0 0 0 0 0.00 0.75 Rested
Middle Relief R Sean Gallagher 13 0 1 1 0 3.45 1.53 Rested
Setup R Jason Kosow 13 0 4 0 0 0.55 0.67 Rested
Setup R Tyler Clippard 24 0 5 1 0 5.55 1.97 Rested
Closer R Wade Davis 30 0 3 0 18 2.59 0.89 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
51 R Scott Madden C 14 16 4 1 2 1 3 3 .250 .368 .438 0.1
89 R Eric Hollis C 72 227 63 15 56 43 39 59 .278 .396 .568 1.9
97 R Flint Wipke C 50 105 34 5 30 30 22 29 .324 .443 .686 1.4
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
92 S Cliff Pennington SS 68 257 81 20 62 68 67 22 .315 .461 .626 3.8
94 R Valentino Arce SS 69 271 88 8 27 77 47 21 .325 .449 .483 2.4
4 L Ronnie Prettyman 3B 77 280 83 14 47 62 40 58 .296 .387 .529 2.0
39 R Jose Ovalles SS 48 140 33 8 29 21 22 28 .236 .355 .443 0.5
91 S Kendrys Morales 1B 36 146 54 19 51 38 18 15 .370 .440 .842 2.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
79 R Andrew McCutchen CF 36 126 38 9 28 40 40 17 .302 .476 .587 2.0
80 R Jeff Bieker RF 55 128 35 3 24 19 13 29 .273 .354 .375 0.3
14 L Jorge Esteban Guzman RF 72 279 100 24 88 70 45 42 .358 .450 .692 3.6
42 R Nicholas Shimer LF 63 147 43 13 48 31 21 27 .293 .409 .626 1.6
44 L Craig Johnson RF 49 34 10 1 10 11 12 10 .294 .510 .441 0.4
2 R Manny Ramirez RF 61 148 40 5 25 17 23 34 .270 .366 .399 0.2
83 R Michael Miller LF 25 19 5 3 8 4 2 7 .263 .333 .789 0.2
90 L Tom Paterson CF 59 174 33 5 16 28 28 37 .190 .304 .339 -0.1
13 R Michael Santoro RF 28 37 6 0 4 2 7 10 .162 .295 .216 -0.3
6 R Matthew Wilkerson RF 17 13 3 2 8 2 1 2 .231 .267 .846 0.1
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Andrew McCutchen CF .302 9 28 0
2 R Valentino Arce 2B .325 8 27 21
3 S Cliff Pennington SS .315 20 62 1
4 S Kendrys Morales 1B .370 19 51 2
5 L Jorge Esteban Guzman RF .358 24 88 0
6 R Eric Hollis C .278 15 56 4
7 L Ronnie Prettyman 3B .296 14 47 25
8 L Tom Paterson LF .190 5 16 29
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Andrew McCutchen CF .302 9 28 0
2 R Valentino Arce 2B .325 8 27 21
3 S Cliff Pennington SS .315 20 62 1
4 S Kendrys Morales 1B .370 19 51 2
5 L Jorge Esteban Guzman RF .358 24 88 0
6 R Eric Hollis C .278 15 56 4
7 L Ronnie Prettyman 3B .296 14 47 25
8 L Tom Paterson LF .190 5 16 29
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Johnny Peralta fractured elbow 7 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Pittsburgh Pirates
NEWS
STANDINGS
W L PCT GB
Williamsport Crosscutters 62 16 .795 -
Auburn Doubledays 60 18 .769 2.0
Oneonta Tigers 47 31 .603 15.0
Brooklyn Cyclones 42 36 .538 20.0
Jamestown Jammers 39 39 .500 23.0
Hudson Valley Renegades 39 39 .500 23.0
Batavia Muckdogs 38 40 .487 24.0
Bristol White Sox 34 44 .436 28.0
Vermont Expos 34 44 .436 28.0
Bluefield Orioles 32 46 .410 30.0
New Jersey Cardinals 32 46 .410 30.0
Staten Island Yankees 31 47 .397 31.0
Lowell Spinners 29 49 .372 33.0
Mahoning Valley Scrappers 27 51 .346 35.0
TEAM INFORMATION
Record overall 62-16, .795 PCT
Position in Division 1st, - GB
Record at home 33-6, .846 PCT
Record on the road 29-10, .744 PCT
Record in X-inning games 4-1, .800 PCT
Record in one-run games 9-2, .818 PCT
Record versus LHP 15-5, .750 PCT
Record versus RHP 47-11, .810 PCT
Record last 10 games 10-0, 1.000 PCT
Record in June 7-3, .700 PCT
Record in July 23-5, .821 PCT
Record in August 21-8, .724 PCT
Record in September 11-0, 1.000 PCT
BATTING STATS & RANKINGS
Batting Average .285 - 2nd in NYPL
On-Base Percentage .399 - 2nd in NYPL
Slugging Percentage .531 - 2nd in NYPL
On-Base + Slugging .930 - 2nd in NYPL
Runs Scored 584 - 2nd in NYPL
Hits 776 - 2nd in NYPL
Extra-Base Hits 327 - 2nd in NYPL
Home Runs 158 - 2nd in NYPL
Bases On Balls 470 - 1st in NYPL
Strikeouts 494 - 3rd in NYPL
Stolen Bases 103 - 1st in NYPL
PITCHING STATS & RANKINGS
Earned Run Average 3.31 - 1st in NYPL
Starters' ERA 3.42 - 1st in NYPL
Bullpen ERA 3.16 - 1st in NYPL
Runs allowed 281 - 1st in NYPL
Hits allowed 605 - 2nd in NYPL
Opponents AVG .231 - 2nd in NYPL
BABIP .265 - 2nd in NYPL
Home Runs allowed 91 - 1st in NYPL
Bases On Balls 288 - 2nd in NYPL
Strikeouts 605 - 4th in NYPL
Monday, February 17th , 2025 - OOTP Baseball 25.11 Build 100