FRESNO STATE BULLDOGS (COL)
6th place | 33-56, .370 PCT | M# - | LAST 10: 5-5
R: 400 | RA: 504 | PAYROLL: $12,600,000
07/22/2032
TEAM LEADERS AVG
J. Rendell .315
D. Lutz .304
T. van den Bogaert .270
J. White .262
B. Rajal .248
TEAM LEADERS HR
D. Lutz 22
T. van den Bogaert 12
J. White 9
J. Rendell 8
K. Bik 7
TEAM LEADERS RBI
D. Lutz 57
T. van den Bogaert 51
J. Rendell 35
J. White 31
M. Rivera 27
TEAM LEADERS W
2 tied with 6
I. Hernández 6
P. Incarnación 6
N. Blue 3
J. Hoffmann 3
TEAM LEADERS ERA
N. Blue 3.73
M. Rivera 4.56
   
   
   
TEAM LEADERS K
M. Rivera 70
I. Hernández 68
N. Blue 66
J. Battle 62
J. Hunter 62
WHO'S HOT?
P Justin Battle 0-1, 1.86 Last 4 games
P J.J. Hunter 0-0, 1.12 Last 2 games
P Nelson Blue 1-0, 0.79 Last 2 games
3B Dan Lutz .350, 4 HR Last 6 games
C Archie Kaiser .333, 3 HR Last 18 games
WHO'S NOT?
P Iván Hernández 1-3, 11.74 Last 5 games
P Marshall Campbell 0-0, 10.06 Last 12 games
P Ban-ki Kim 1-4, 8.68 Last 8 games
RF Luis Torres .148, 0 HR Last 28 games
1B Sumitomo Suzuki .114, 0 HR Last 15 games
P Steve Harper 0-1, 12.33 Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Martín Rivera 15 15 1 4 0 4.56 1.39 Rested
Starter R Iván Hernández 15 15 6 5 0 6.39 1.52 Slightly Tired
Starter L Nelson Blue 15 15 3 3 0 3.73 1.18 Exhausted
Starter R Ban-ki Kim 15 14 1 7 0 7.93 1.93 Exhausted
Starter R Justin Battle 13 13 0 5 0 2.50 1.21 Exhausted
Starter L J.J. Hunter 18 13 2 6 1 4.88 1.50 Exhausted
Specialist L Bob Lee 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Marshall Campbell 20 0 0 0 0 8.24 2.08 Rested
Long Relief R Pancho Incarnación 21 0 6 3 1 3.98 1.60 Exhausted
Long Relief R Russ Frederick 21 0 2 2 0 5.57 1.63 Rested
Long Relief R Randy Mitchell 14 1 2 0 1 4.65 1.65 Rested
Long Relief L Jonathan Hoffmann 14 0 3 3 0 2.82 1.25 Slightly Tired
Long Relief R Félix López 6 0 1 1 0 5.84 1.86 Rested
Long Relief L Steve Harper 14 0 0 2 0 8.26 1.84 Rested
Long Relief R Myles Lane 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dave Foster 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Loren García 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Eddie Rogers 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Arthur Hines 0 0 0 0 0 0.00 0.00 Rested
Long Relief R John Dudley 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dave Horne 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Aziz Minhas 16 0 2 0 1 1.69 1.19 Rested
Middle Relief R Ronald Mason 8 0 2 0 0 4.26 1.26 Exhausted
Middle Relief R Alberto López 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Johnny Guerrero Jr. 10 0 1 2 0 6.62 1.81 Rested
Middle Relief R Faukhraddin Manvelov 15 0 0 2 1 8.34 1.85 Rested
Setup R Brian Bell 18 2 0 3 1 6.59 1.90 Rested
Closer R Jeffrey Bishop 28 1 1 8 14 7.34 1.92 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R David Rodríguez C 30 77 19 1 17 6 6 25 .247 .314 .351 -0.3
40 R Manny Rivera C 49 160 39 3 27 18 2 43 .244 .271 .350 -0.1
3 R Archie Kaiser C 33 44 12 3 6 7 4 8 .273 .327 .545 0.5
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
51 R Dan Lutz 3B 85 299 91 22 57 51 32 54 .304 .370 .572 2.5
18 S Jeff Rendell SS 85 302 95 8 35 47 29 68 .315 .381 .480 2.3
12 L Hidekazu Kudo 1B 17 34 8 0 4 4 5 11 .235 .333 .294 -0.1
20 L José Canales 2B 28 28 9 0 4 2 1 7 .321 .344 .429 -0.0
6 R José Quezada 3B 48 49 13 1 6 6 6 16 .265 .339 .408 0.2
26 R Katsunan Hasegawa 3B 25 49 8 0 3 2 1 11 .163 .180 .163 -0.8
56 S Joe White 1B 72 263 69 9 31 32 24 49 .262 .336 .449 0.3
50 S David Galván 3B 55 70 22 5 13 12 7 16 .314 .380 .571 0.4
32 R Sumitomo Suzuki 1B 36 106 18 0 8 3 11 24 .170 .252 .226 -1.0
41 R Jorge Solís 1B 26 58 12 0 6 6 9 16 .207 .313 .276 -0.4
5 R Víctor Galló 2B 23 49 19 0 5 8 9 10 .388 .475 .490 0.3
48 R Bahuvirya Rajal 2B 81 266 66 5 25 32 27 45 .248 .332 .402 0.0
21 R Luis Zúñiga 1B 8 8 1 0 0 0 0 4 .125 .125 .125 -0.1
47 R Colby Baird 2B 16 5 1 0 1 0 0 0 .200 .200 .200 -0.1
8 R Jae-weong Kim 3B 9 7 4 0 1 3 2 0 .571 .667 .714 0.2
52 L Paul Wise 3B 9 6 1 0 1 1 0 1 .167 .286 .333 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 L Ted van den Bogaert LF 85 307 83 12 51 50 28 70 .270 .338 .453 0.2
11 L Luis Torres RF 49 56 11 0 8 5 7 13 .196 .286 .321 -0.2
39 R Danny Gillard CF 44 63 21 3 9 13 6 9 .333 .394 .492 0.2
24 L Karsten Bik RF 69 211 59 7 19 32 26 26 .280 .356 .403 0.4
59 R Randy Ross LF 23 41 10 2 7 6 1 10 .244 .262 .463 -0.1
15 L John Cramer RF 9 8 1 0 1 1 1 1 .125 .222 .250 -0.1
55 R Craig Hamm LF 41 96 19 2 7 11 9 20 .198 .264 .312 -0.2
4 L Cris García CF 30 58 13 2 5 9 7 16 .224 .308 .466 0.3
57 R Steve Cook CF 70 183 47 4 20 23 21 22 .257 .351 .393 0.5
60 S Luis Trujillo CF 44 116 28 1 9 8 4 27 .241 .270 .310 -0.5
54 S Mario Arguijo LF 6 7 2 0 0 0 0 1 .286 .286 .286 -0.0
58 L Gerald Taylor LF 4 4 1 0 1 0 0 0 .250 .250 .250 -0.0
1 R Ben Lynch CF 9 9 2 0 3 2 1 1 .222 .300 .333 -0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Karsten Bik RF .280 7 19 5
2 R Bahuvirya Rajal 2B .248 5 25 1
3 R Dan Lutz 3B .304 22 57 11
4 L Ted van den Bogaert DH .270 12 51 2
5 S Joe White 1B .262 9 31 8
6 R Craig Hamm LF .198 2 7 0
7 S Jeff Rendell SS .315 8 35 18
8 R Steve Cook CF .257 4 20 14
9 R Manny Rivera C .244 3 27 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Ted van den Bogaert DH .270 12 51 2
2 L Karsten Bik RF .280 7 19 5
3 R Dan Lutz 3B .304 22 57 11
4 S Joe White 1B .262 9 31 8
5 R Bahuvirya Rajal 2B .248 5 25 1
6 S Jeff Rendell SS .315 8 35 18
7 R Craig Hamm LF .198 2 7 0
8 R Steve Cook CF .257 4 20 14
9 R Manny Rivera C .244 3 27 0
INJURIES
Player Injury Out for... Disabled List Status
P J.J. Hunter mild hamstring strain DtD, 4 days Not on IL
P Aziz Minhas torn back muscle 4 months Not on IL
CF Steve Cook fractured finger 4-5 weeks Not on IL
P Arturo Pérez partially torn UCL (elbow) 5 weeks Not on IL
RF Karsten Bik oblique strain 3 weeks Not on IL
UPCOMING GAMES
Fri 7/23
vs ZAGS
RHP C. Morris
3-2, 4.32
Sat 7/24
@ SHST
LHP R. Yates
1-2, 2.70
Sun 7/25
vs UCLA
RHP E. Young
1-6, 3.93
Mon 7/26
@ UNLV
RHP D. Runge
2-7, 3.39
Tue 7/27
vs PORT
RHP L. Santander
3-5, 5.16
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Big West W L PCT GB
Cal State Fullerton Titans 60 29 .674 -
Long Beach State 49ers 57 32 .640 3.0
UC Riverside Highlanders 47 42 .528 13.0
UC Irvine Anteaters 39 50 .438 21.0
Nevada Wolfpack 33 56 .371 27.0
Fresno State Bulldogs 33 56 .371 27.0
TEAM INFORMATION
Record overall 33-56, .370 PCT
Position in Division 6th, 27 GB
Record at home 17-26, .395 PCT
Record on the road 16-30, .347 PCT
Record in X-inning games 1-6, .142 PCT
Record in one-run games 8-14, .363 PCT
Record versus LHP 8-21, .275 PCT
Record versus RHP 25-35, .416 PCT
Record last 10 games 5-5, .500 PCT
Record in April 9-6, .600 PCT
Record in May 8-21, .275 PCT
Record in June 5-20, .200 PCT
Record in July 11-9, .550 PCT
BATTING STATS & RANKINGS
Batting Average .265 - 41st in WC
On-Base Percentage .334 - 37th in WC
Slugging Percentage .420 - 39th in WC
On-Base + Slugging .754 - 39th in WC
Runs Scored 400 - 40th in WC
Hits 804 - tied for 39th in WC
Extra-Base Hits 273 - 33rd in WC
Home Runs 90 - tied for 37th in WC
Bases On Balls 286 - tied for 25th in WC
Strikeouts 624 - tied for 30th in WC
Stolen Bases 85 - 17th in WC
PITCHING STATS & RANKINGS
Earned Run Average 5.23 - 38th in WC
Starters' ERA 4.88 - 33rd in WC
Bullpen ERA 5.62 - 37th in WC
Runs allowed 504 - tied for 39th in WC
Hits allowed 874 - 29th in WC
Opponents AVG .282 - 31st in WC
BABIP .334 - 43rd in WC
Home Runs allowed 124 - tied for 42nd in WC
Bases On Balls 344 - 45th in WC
Strikeouts 736 - 2nd in WC
Friday, April 19th , 2024 - OOTP Baseball 24.9 Build 80