TULSA GOLDEN HURRICANE (COL)
6th place | 52-90, .366 PCT | M# - | LAST 10: 2-8
R: 635 | RA: 831 | PAYROLL: $12,600,000
11/03/2032
TEAM LEADERS AVG
K. Thompson .344
P. Benítez .301
M. Cole .285
E. Peckford .280
J. Meza .265
TEAM LEADERS HR
P. Benítez 43
K. Thompson 23
M. Cole 12
M. van der Lack 11
E. Peckford 10
TEAM LEADERS RBI
P. Benítez 101
K. Thompson 93
M. van der Lack 53
E. Peckford 51
M. Cole 47
TEAM LEADERS W
A. Tobías 7
P. Castro 5
B. Goodwin 5
F. Ramos 5
O. Martínez 4
TEAM LEADERS ERA
J. Peñón 4.70
P. Enríquez 5.48
   
   
   
TEAM LEADERS K
J. Peñón 119
P. Enríquez 82
B. Goodwin 79
A. Tobías 78
J. Cuypers 58
WHO'S HOT?
P Ryan White 2-1, 2.48 Last 10 games
WHO'S NOT?
P Orlando Martínez 0-2, 15.75 Last 2 games
P Bill Goodwin 0-1, 17.36 Last 2 games
RF John Polk .087, 0 HR Last 22 games
3B Jack Carylyon .130, 0 HR Last 22 games
P Steve Woodson 2 SV, 8.83 Last 16 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Júlio Peñón 26 26 3 9 0 4.70 1.28 Rested
Starter R Pablo Enríquez 26 26 1 11 0 5.48 1.61 Rested
Starter R Bill Goodwin 25 25 5 8 0 5.45 1.51 Rested
Starter R Ralph Ruan 9 9 0 6 0 5.01 1.61 Rested
Starter R Ken Baker 24 17 1 5 0 5.33 1.47 Rested
Starter R Ryan White 27 9 2 6 0 5.96 1.61 Rested
Specialist L Scott Blanton 9 0 0 0 0 8.22 1.96 Rested
Specialist L Jeffrey Chen 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mauro García 32 5 1 2 1 7.29 1.73 Rested
Long Relief R Lee Turner 26 1 0 1 0 8.19 2.02 Rested
Long Relief R Alan Arnott 11 2 1 3 0 3.97 1.68 Rested
Long Relief R Pedro Castro 21 1 5 0 1 6.30 1.82 Rested
Long Relief R Javier Vega 6 0 0 0 0 2.70 1.20 Rested
Long Relief R Marty Lyons 9 0 1 0 0 5.93 1.90 Rested
Long Relief R Felipe Ramos 32 1 5 4 1 5.59 1.78 Rested
Middle Relief R José Pacheco 7 4 2 2 0 6.41 2.14 Rested
Middle Relief R Alfredo Tobías 39 3 7 7 0 6.00 1.75 Rested
Middle Relief R Joep Cuypers 41 1 3 4 0 4.30 1.40 Rested
Middle Relief R Elvis Byrd 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Tom Butler 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Sam Edmonds 6 0 0 1 0 3.86 1.00 Rested
Middle Relief R Steve Woodson 28 0 3 3 2 9.09 2.08 Rested
Setup R Orlando Martínez 32 10 4 7 0 6.19 1.68 Rested
Setup R Ramón Ramírez 30 2 3 3 0 3.50 1.26 Rested
Closer L Matt Atkinson 51 0 2 8 30 4.66 1.53 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
40 R Erwin Peckford C 115 410 115 10 51 39 30 89 .280 .332 .400 0.9
45 L Manny Torres C 11 7 1 1 2 1 0 4 .143 .143 .571 -0.0
58 R Ron Baker C 34 104 26 5 14 19 7 17 .250 .328 .452 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 R Pepe Benítez 1B 138 501 151 43 101 83 61 123 .301 .377 .615 3.0
10 S Yoo-hyun Nam SS 138 431 92 5 44 46 35 129 .213 .286 .325 0.5
33 R Edgardo Uriorte 3B 138 367 92 6 45 53 38 97 .251 .329 .373 1.3
28 R Ed Mahoney 1B 78 107 25 4 14 10 9 22 .234 .305 .374 -0.3
22 L David Blin 2B 72 68 20 1 11 8 5 19 .294 .338 .397 0.1
4 R Tan Westacott 3B 8 4 1 0 1 1 1 1 .250 .400 .250 -0.1
14 L Jesús Castillo 1B 35 25 5 0 3 0 4 10 .200 .310 .240 -0.1
9 R José Gómes 1B 8 5 1 0 3 4 0 0 .200 .200 .400 -0.0
38 R Marvin Nieuwenburg 1B 3 2 0 0 0 0 0 1 .000 .333 .000 -0.0
12 L Bennie Toxopeus 2B 107 285 54 5 38 21 33 79 .189 .275 .298 -2.2
29 R Jim Klink 2B 7 6 0 0 0 0 0 3 .000 .000 .000 -0.1
16 L Raúl Espinoza 2B 20 18 3 1 1 2 0 3 .167 .167 .333 -0.1
2 R Orlando Castro 2B 86 190 57 9 26 35 11 20 .300 .342 .526 0.8
25 R Jack Carylyon 3B 72 66 11 1 5 5 1 19 .167 .179 .258 -0.7
31 R Greg Guy 3B 22 8 2 0 0 0 1 2 .250 .333 .250 -0.1
51 R Gustavo Santos 2B 18 13 5 1 1 1 0 2 .385 .385 .692 0.1
41 R Álex Gómez 1B 13 9 3 1 1 2 1 5 .333 .500 .667 0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
35 L John Polk RF 60 59 14 1 3 3 4 17 .237 .297 .373 -0.2
17 L Felipe García CF 91 91 20 1 7 16 9 24 .220 .317 .297 -0.4
15 R Miles van der Lack LF 132 521 119 11 53 69 47 122 .228 .294 .355 -0.7
55 R Kelsey Thompson RF 140 579 199 23 93 87 32 81 .344 .377 .525 2.7
52 R Bob Stroud LF 65 83 27 1 12 5 4 15 .325 .356 .373 -0.1
54 R Mike Cole RF 135 460 131 12 47 71 38 117 .285 .340 .426 1.5
3 R Jesús Meza CF 114 370 98 1 31 38 23 75 .265 .308 .359 -0.1
5 R Gabriel Rojas CF 62 98 19 3 6 14 7 27 .194 .248 .316 -0.0
57 R John Boozer LF 13 12 3 0 0 2 1 4 .250 .308 .250 -0.1
6 S Sung-your Kang RF 9 7 1 0 0 0 1 2 .143 .250 .143 -0.1
30 R Alberto Rivera CF 10 8 1 0 0 0 0 4 .125 .125 .250 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Miles van der Lack LF .228 11 53 29
2 R Jesús Meza CF .265 1 31 18
3 R Kelsey Thompson DH .344 23 93 1
4 R Pepe Benítez 1B .301 43 101 3
5 R Mike Cole RF .285 12 47 19
6 R Erwin Peckford C .280 10 51 0
7 R Orlando Castro 2B .300 9 26 1
8 S Yoo-hyun Nam SS .213 5 44 30
9 R Edgardo Uriorte 3B .251 6 45 37
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Miles van der Lack LF .228 11 53 29
2 R Jesús Meza CF .265 1 31 18
3 R Kelsey Thompson DH .344 23 93 1
4 R Pepe Benítez 1B .301 43 101 3
5 R Mike Cole RF .285 12 47 19
6 R Erwin Peckford C .280 10 51 0
7 R Orlando Castro 2B .300 9 26 1
8 S Yoo-hyun Nam SS .213 5 44 30
9 R Edgardo Uriorte 3B .251 6 45 37
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Conference USA W L PCT GB
Rice Owls 87 56 .608 -
Florida Atlantic Owls 86 57 .601 1.0
Marshall Thundering Herd 66 76 .465 20.5
UAB Blazers 65 77 .458 21.5
Southern Miss Golden Eagles 56 86 .394 30.5
Tulsa Golden Hurricane 52 90 .366 34.5
TEAM INFORMATION
Record overall 52-90, .366 PCT
Position in Division 6th, 34½ GB
Record at home 27-44, .380 PCT
Record on the road 25-46, .352 PCT
Record in X-inning games 3-9, .250 PCT
Record in one-run games 18-20, .473 PCT
Record versus LHP 15-18, .454 PCT
Record versus RHP 37-72, .339 PCT
Record last 10 games 2-8, .200 PCT
Record in April 7-8, .466 PCT
Record in May 11-18, .379 PCT
Record in June 8-17, .320 PCT
Record in July 12-17, .413 PCT
Record in August 10-18, .357 PCT
Record in September 4-12, .250 PCT
BATTING STATS & RANKINGS
Batting Average .264 - 45th in EC
On-Base Percentage .324 - 48th in EC
Slugging Percentage .414 - 44th in EC
On-Base + Slugging .738 - 47th in EC
Runs Scored 635 - 45th in EC
Hits 1296 - 42nd in EC
Extra-Base Hits 416 - 45th in EC
Home Runs 146 - 39th in EC
Bases On Balls 403 - 47th in EC
Strikeouts 1133 - 48th in EC
Stolen Bases 151 - 22nd in EC
PITCHING STATS & RANKINGS
Earned Run Average 5.57 - 41st in EC
Starters' ERA 5.67 - 43rd in EC
Bullpen ERA 5.48 - 33rd in EC
Runs allowed 831 - 40th in EC
Hits allowed 1422 - tied for 30th in EC
Opponents AVG .289 - 33rd in EC
BABIP .321 - 26th in EC
Home Runs allowed 202 - tied for 39th in EC
Bases On Balls 575 - 45th in EC
Strikeouts 964 - tied for 29th in EC
Friday, June 7th , 2024 - OOTP Baseball 24.9 Build 80