KAUAI CHIEFS (R)
FIELDING STATS REPORT
08/01/2032
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Flores 37 2 2 7 0 9 0 1.000 66.0 1.23 +1.5 1.017
Egbert Kop 34 1 2 4 0 6 0 1.000 62.2 0.86 -0.4 1.356
Felipe Navarro 30 0 1 4 0 5 0 1.000 32.2 1.38 +0.3 1.356
Bill Koo 29 1 2 5 0 7 0 1.000 67.1 0.94 +1.9 2.034
Francisco Pérez 29 1 2 5 0 7 0 1.000 58.2 1.07 +0.5 1.017
Paul Long 28 6 4 8 0 12 0 1.000 68.1 1.58 +1.2 1.017
David Ochoa 27 0 2 2 1 4 0 1.000 28.0 1.29 +0.1 1.017
Domingo Reynoso 27 3 4 8 1 12 0 1.000 60.2 1.78 +2.1 1.017
Chae-ung Yi 25 1 2 2 0 6 2 .667 43.2 0.82 -0.1 1.017
Emerson Dyer 24 3 4 3 0 7 0 1.000 46.1 1.36 +1.0 1.017
Mauro Vázquez 23 23 10 16 0 26 0 1.000 114.1 2.05 +1.3 1.095
Francisco Ramírez 22 22 4 3 2 7 0 1.000 98.0 0.64 +1.4 3.052
Jaime Farías 19 19 2 5 0 8 1 .875 74.2 0.84 -0.3 .678
Justino López 14 14 0 4 0 5 1 .800 53.2 0.67 -1.3 1.017
Luis García 5 5 0 3 0 3 0 1.000 21.0 1.29 +0.6 1.017
Terence Dean 1 0 0 0 0 0 0 .000 1.2 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ferry van Elswijk 77 77 520 63 7 587 4 .993 666.0 7.88 +3.7 1.081 2 109 35 32.1 6.03
Adam Uridge 19 17 109 15 1 126 2 .984 150.0 7.44 +1.0 .000 2 22 10 45.5 5.94
Dennie van Loon 9 0 12 1 0 13 0 1.000 18.2 6.27 +0.0 .000 0 4 1 25.0 2.41
Darren Keirl 5 4 31 2 0 33 0 1.000 36.0 8.25 +0.8 .000 0 2 1 50.0 5.75
Paul Swyers 4 3 23 2 0 25 0 1.000 27.0 8.33 +0.0 .000 0 8 2 25.0 8.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Izo Nishida 57 39 309 23 24 332 0 1.000 359.0 8.32 +1.1 1.052
Gilberto Cruz 37 34 255 25 16 281 1 .996 276.2 9.11 -0.5 .990
Miguel Hernández 21 20 166 11 7 178 1 .994 167.0 9.54 +1.0 1.064
Heui-seong Sang 11 7 55 6 7 61 0 1.000 65.0 8.45 -0.7 .812
José Ruíz 5 0 9 0 0 9 0 1.000 9.0 9.00 -0.0 .000
Dennie van Loon 5 0 8 0 1 8 0 1.000 7.0 10.29 +0.0 1.034
Jean Jacquot 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .000
Miguel Soto 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Juan Gutiérrez 1 1 6 0 1 6 0 1.000 9.0 6.00 +0.1 .000
Magnus van de Par 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gerardo Salvarani 60 56 94 119 29 227 14 .938 444.0 4.32 -3.1 .938
Won-u Cho 39 13 33 43 3 78 2 .974 158.1 4.32 -0.5 .930
Juan Gutiérrez 16 15 23 27 4 53 3 .943 118.0 3.81 -0.9 .969
Guillermo Ramos 16 16 29 37 6 67 1 .985 135.0 4.40 +0.5 1.055
Heui-seong Sang 10 0 4 4 0 8 0 1.000 13.1 5.40 +0.2 1.086
Joel Moore 7 1 3 3 1 6 0 1.000 25.0 2.16 +0.1 1.086
Miguel Soto 3 0 0 5 0 5 0 1.000 3.0 15.00 +0.3 1.086
Dennie van Loon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaime Hernández 97 95 47 164 17 222 11 .950 785.0 2.42 +3.9 1.067
Esteban Morán 19 0 1 8 1 9 0 1.000 38.1 2.11 +0.4 1.105
Miguel Soto 13 6 5 15 0 21 1 .952 59.1 3.03 +0.3 1.040
José Ruíz 5 0 0 3 0 3 0 1.000 7.0 3.86 +0.1 1.105
Stan Anraad 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.105
Won-u Cho 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.105
Izo Nishida 1 0 1 1 0 2 0 1.000 4.0 4.50 +0.1 1.105
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Brown 74 62 91 161 26 268 16 .940 498.0 4.55 -3.7 .935
Gerardo Salvarani 42 38 44 91 8 146 11 .925 320.1 3.79 -0.8 .979
Stan Anraad 23 0 9 12 3 23 2 .913 43.1 4.36 -1.4 .879
Esteban Morán 11 0 1 5 0 6 0 1.000 17.0 3.18 -0.3 .927
Joel Moore 6 0 0 2 1 3 1 .667 10.0 1.80 -0.8 .556
Guillermo Ramos 2 1 1 5 0 6 0 1.000 9.0 6.00 -0.0 .927
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Watson 95 95 211 4 0 218 3 .986 781.1 2.48 +2.8 1.028
Tong-sik Yu 19 6 15 0 0 16 1 .938 76.1 1.77 +1.3 1.192
Pedro Vidro 9 0 2 0 0 2 0 1.000 14.0 1.29 -0.2 1.033
Erwin Koevoet 6 0 1 0 0 1 0 1.000 11.0 0.82 -0.1 1.033
Mason Bagnall 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Miguel Soto 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Magnus van de Par 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.033
Jean Jacquot 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.033
Izo Nishida 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dennie van Loon 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.033
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Nisbet 96 95 280 4 1 287 3 .990 816.0 3.13 +3.4 1.024
Jean Jacquot 11 0 6 0 0 7 1 .857 17.1 3.12 -0.2 1.017
Magnus van de Par 8 5 13 2 0 15 0 1.000 48.1 2.79 -0.5 .945
Joel Moore 3 1 3 0 0 3 0 1.000 12.0 2.25 -0.3 .763
Tong-sik Yu 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Magnus van de Par 86 84 181 9 2 191 1 .995 710.1 2.41 +3.3 1.051
Tong-sik Yu 19 13 27 1 0 28 0 1.000 119.0 2.12 +1.6 1.169
Pedro Vidro 9 4 7 1 0 8 0 1.000 42.1 1.70 -0.9 .808
Valke Hernández 6 0 5 0 0 5 0 1.000 12.0 3.75 +0.5 1.385
Isamu Onishi 5 0 3 0 0 3 0 1.000 10.0 2.70 +0.1 1.039
Mason Bagnall 2 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Jean Jacquot 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dennie van Loon 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 1.039
Thursday, April 25th , 2024 - OOTP Baseball 24.9 Build 80