OHIO STATE BUCKEYES (COL)
4th place | 64-67, .488 PCT | M# - | LAST 10: 7-3
R: 671 | RA: 694 | PAYROLL: $12,600,000
09/06/2032
TEAM LEADERS AVG
D. White .351
J. Pérez .347
L. Lewis .283
V. Oly .270
J. Vázquez .199
TEAM LEADERS HR
L. Lewis 39
D. White 34
J. Pérez 21
V. Oly 19
J. Montoya 13
TEAM LEADERS RBI
L. Lewis 92
D. White 87
J. Pérez 84
V. Oly 51
2 tied with 43
TEAM LEADERS W
D. Reed 10
M. Luna 7
C. McLeod 7
A. Serrano 7
2 tied with 5
TEAM LEADERS ERA
C. McLeod 2.79
D. Reed 4.24
M. Luna 4.42
   
   
TEAM LEADERS K
C. McLeod 102
M. Mejía 82
M. Luna 73
J. Guillén 72
E. Martínez 71
WHO'S HOT?
P Christian McLeod 2-2, 1.94 Last 8 games
P Mario Mejía 2-0, 1.59 Last 2 games
P Marcos Luna 1-0, 0.77 Last 2 games
P Ernesto Martínez 2-0, 1.69 Last 6 games
RF Logan Lewis .353, 7 HR Last 10 games
LF Jorge Montoya .381, 3 HR Last 10 games
WHO'S NOT?
P Ted Thwaites 1-5, 8.47 Last 16 games
P Pablo López 1 SV, 8.43 Last 22 games
P Jong-hoon Ko 1-2, 12.12 Last 10 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Dale Reed 23 23 10 8 0 4.24 1.37 Rested
Starter L Marcos Luna 22 22 7 6 0 4.42 1.34 Slightly Tired
Starter R Mario Mejía 22 22 5 9 0 5.47 1.48 Tired
Starter R Christian McLeod 22 22 7 7 0 2.79 1.02 Exhausted
Starter R Ernesto Martínez 21 21 3 3 0 3.07 1.23 Exhausted
Starter L Jorge Guillén 45 4 4 6 0 5.09 1.67 Exhausted
Specialist L Joey Snyder 0 0 0 0 0 0.00 0.00 Rested
Specialist L Mark Williams 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Raymond Adams 10 0 0 0 0 2.60 1.50 Rested
Long Relief R Tae-gyoon Park 29 1 1 2 0 4.70 1.67 Rested
Long Relief L Tim Mathews 19 0 3 3 0 7.49 1.69 Rested
Long Relief L Tim Kendrick 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Arturo Méndez 26 0 5 1 0 4.83 1.39 Rested
Long Relief R Jong-hoon Ko 28 0 1 2 0 9.52 2.23 Exhausted
Long Relief R José Pérez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jeff Fullerton 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Rens Olieman 4 0 0 1 0 18.47 3.00 Rested
Long Relief R Kunitaro Hayakawa 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Yazid Richard 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Wladimir Boom 32 5 2 1 1 6.96 1.99 Rested
Middle Relief R Ramón Vázquez 24 1 2 2 1 6.46 1.69 Rested
Middle Relief R António Serrano 33 1 7 1 0 4.47 1.47 Rested
Middle Relief R Ted Thwaites 43 0 2 5 1 5.89 1.62 Rested
Middle Relief R Pablo López 24 9 0 5 1 8.25 1.89 Exhausted
Setup R José Laurenti 47 0 4 5 26 3.25 1.36 Rested
Closer R Rich Bowen 14 0 1 0 8 2.02 0.60 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
39 R Javier Vázquez C 102 316 63 8 34 45 43 98 .199 .295 .310 0.1
11 R Jorge Dueña C 38 106 12 1 2 12 18 25 .113 .248 .151 -1.0
5 R Tsunayoshi Goto C 15 6 2 0 2 3 1 1 .333 .429 .333 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R José Pérez 1B 129 478 166 21 84 79 39 76 .347 .396 .554 3.4
7 R José Rodríguez SS 90 263 64 10 28 30 20 72 .243 .307 .399 1.6
36 R Jorge Villalobos 2B 57 64 18 0 4 6 4 11 .281 .324 .359 -0.4
38 L Kelly Dennis 3B 18 16 0 0 0 0 1 4 .000 .059 .000 -0.4
1 L Gary Green 1B 104 255 68 9 34 30 35 64 .267 .358 .400 0.1
43 L Arnold Helms 1B 59 56 18 2 8 8 2 9 .321 .356 .464 0.2
9 R José Gonzáles 3B 123 230 55 7 30 28 16 42 .239 .290 .374 0.3
49 R Ethan Foster 3B 60 109 31 7 16 16 9 17 .284 .350 .532 0.7
45 R Matt Connolly 1B 15 18 4 0 2 0 1 5 .222 .300 .222 -0.1
21 R Won-chul Park 2B 46 59 17 6 13 11 6 13 .288 .373 .661 0.2
40 R Shunsen Yoshida 1B 76 149 42 9 29 27 15 39 .282 .352 .537 0.3
8 L Pancho Rodríguez 1B 10 7 1 0 0 0 0 0 .143 .143 .143 -0.1
35 R Víctor Zavala 2B 118 310 70 9 43 36 21 71 .226 .280 .355 -0.7
10 S David Follett 1B 3 3 1 0 0 1 0 1 .333 .333 .333 -0.0
42 R Dan Ballard 1B 8 9 1 0 0 0 0 3 .111 .111 .111 -0.2
28 R Bobby Taylor 3B 31 7 1 0 1 3 0 2 .143 .125 .143 -0.2
22 R Roger Cook 3B 44 20 4 0 1 1 1 5 .200 .238 .200 -0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
41 R Danny White LF 129 470 165 34 87 94 48 74 .351 .412 .664 4.9
57 S Logan Lewis RF 126 413 117 39 92 73 52 121 .283 .366 .627 2.8
44 R Vincent Oly CF 130 477 129 19 51 83 52 84 .270 .355 .440 1.6
12 L Jorge Montoya LF 114 309 82 13 43 42 25 56 .265 .324 .469 0.4
24 R Miguel Aybar LF 95 135 35 4 17 18 14 27 .259 .336 .415 -0.1
58 R Shawn Rice RF 74 57 20 1 11 10 7 13 .351 .456 .526 0.6
52 L Ron Flynn RF 64 59 12 1 10 7 6 10 .203 .288 .356 -0.2
53 R Jesse Pratt CF 16 11 3 1 1 1 1 3 .273 .333 .545 0.0
54 L Víctor Rosas LF 10 7 1 1 1 2 3 3 .143 .400 .571 0.1
27 S Tye Humphries LF 6 7 1 1 1 1 0 4 .143 .143 .571 -0.0
56 L Jim Wells LF 5 5 1 0 0 0 0 2 .200 .200 .200 -0.1
15 R Graham Chattaway RF 28 38 7 2 6 4 6 12 .184 .295 .368 -0.1
10 S Francisco Hernández LF 1 0 0 0 0 0 1 0 .000 1.000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Vincent Oly CF .270 19 51 37
2 R Danny White LF .351 34 87 23
3 R José Pérez 1B .347 21 84 3
4 S Logan Lewis RF .283 39 92 14
5 L Gary Green DH .267 9 34 1
6 R Ethan Foster 3B .284 7 16 1
7 R José Rodríguez SS .243 10 28 16
8 R Víctor Zavala 2B .226 9 43 18
9 R Javier Vázquez C .199 8 34 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Vincent Oly CF .270 19 51 37
2 R Danny White LF .351 34 87 23
3 R José Pérez 1B .347 21 84 3
4 S Logan Lewis RF .283 39 92 14
5 L Gary Green DH .267 9 34 1
6 R Ethan Foster 3B .284 7 16 1
7 R José Rodríguez SS .243 10 28 16
8 R Víctor Zavala 2B .226 9 43 18
9 R Javier Vázquez C .199 8 34 0
INJURIES
Player Injury Out for... Disabled List Status
P Raymond Adams torn labrum (Shoulder) 5 weeks Not on IL
P Juan Gutiérrez torn labrum (Shoulder) Career Over! On IL, eligible for return (60-day IL)
UPCOMING GAMES
Mon 9/6
vs AUB
RHP T. Joseph
7-5, 4.08
Tue 9/7
@ CREI
RHP V. Eissens
4-4, 4.95
Wed 9/8
vs FAU
RHP D. Johnson
5-6, 4.81
Thu 9/9
@ SOAL
LHP P. Smith
2-6, 4.41
Fri 9/10
vs ULM
RHP S. Aoki
2-8, 4.44
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Big 10 W L PCT GB
Penn State Nittany Lions 72 59 .550 -
Indiana Hoosiers 69 62 .527 3.0
Illinois Fightin' Illini 67 64 .511 5.0
Ohio State Buckeyes 64 67 .489 8.0
Minnesota Golden Gophers 58 73 .443 14.0
Michigan Wolverines 57 74 .435 15.0
TEAM INFORMATION
Record overall 64-67, .488 PCT
Position in Division 4th, 8 GB
Record at home 34-32, .515 PCT
Record on the road 30-35, .461 PCT
Record in X-inning games 4-6, .400 PCT
Record in one-run games 15-14, .517 PCT
Record versus LHP 13-17, .433 PCT
Record versus RHP 51-50, .504 PCT
Record last 10 games 7-3, .700 PCT
Record in April 8-7, .533 PCT
Record in May 16-13, .551 PCT
Record in June 9-16, .360 PCT
Record in July 14-15, .482 PCT
Record in August 14-14, .500 PCT
Record in September 3-2, .600 PCT
BATTING STATS & RANKINGS
Batting Average .271 - 40th in EC
On-Base Percentage .342 - 33rd in EC
Slugging Percentage .466 - 18th in EC
On-Base + Slugging .808 - 25th in EC
Runs Scored 671 - 28th in EC
Hits 1211 - 42nd in EC
Extra-Base Hits 439 - tied for 25th in EC
Home Runs 205 - 7th in EC
Bases On Balls 447 - 19th in EC
Strikeouts 967 - tied for 40th in EC
Stolen Bases 149 - 17th in EC
PITCHING STATS & RANKINGS
Earned Run Average 5.04 - 27th in EC
Starters' ERA 4.36 - 20th in EC
Bullpen ERA 5.84 - 37th in EC
Runs allowed 694 - 26th in EC
Hits allowed 1280 - 22nd in EC
Opponents AVG .282 - 23rd in EC
BABIP .318 - 19th in EC
Home Runs allowed 161 - 26th in EC
Bases On Balls 452 - 26th in EC
Strikeouts 895 - 27th in EC
Friday, May 10th , 2024 - OOTP Baseball 24.9 Build 80