SS Guillermo Barrios #18
Age: 54 | Bats: R | Throws: R | Morale: Normal
11/02/2030
SS GUILLERMO BARRIOS #18 - AGE: 54 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 41 42 40 41
Gap 41 44 39 41
Power 23 25 22 23
Eye 27 29 26 27
Avoid K's 60 62 59 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 72 64
Errors: - 87 11
Arm: 1 73 17
Turn DP: - 79 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 70
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 87 Right Field: -
3rd Base: 78
       
RUN/BUNT
Running Speed: 43
Stealing Ability: 75
Baserunning Inst.: 68
Sacrifice Bunt: 13
Bunt for Hit: 23
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Plain-spoken, even blunt.
Personality Class: Outspoken
High: Leader
Low: Adaptability
Birthday:10/09/1976
Born in:Cardenas, MAT
Nationality:Cuban
Height:6' 4"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 58 Days
Service This Yr:None
40-Man Service:2 Years, 120 Days
Pro Service:12 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2002 Kiawah Island - VBL 25 20 79 15 1 0 1 6 5 5 0 1 22 2 1 .190 .235 .241 .476 33 30 -0.3
2004 Kiawah Island - VBL 27 28 93 16 2 2 1 11 8 8 0 1 21 2 0 .172 .235 .269 .504 37 19 -0.1
Total VBL 48 172 31 3 2 2 17 13 13 0 2 43 4 1 .180 .235 .256 .491 35 24 -0.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Oxnard - AA 23 63 225 55 3 1 9 28 24 26 2 1 58 4 2 .244 .327 .387 .713 120 126 2.3
2001 Glendale - A 24 8 27 7 2 1 1 4 3 5 0 1 6 0 0 .259 .364 .519 .882 170 173 0.5
2001 Oxnard - AA 24 28 114 26 8 0 2 10 14 8 0 0 28 2 0 .228 .279 .351 .630 84 83 0.5
2001 Hialeah - AAA 24 59 194 35 5 2 1 16 22 20 0 0 48 0 1 .180 .257 .242 .499 44 37 -0.2
2001 Staten Island - AA 24 39 163 38 5 0 3 14 25 15 2 1 39 7 4 .233 .304 .319 .623 83 89 0.8
2002 Raleigh - A 25 2 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 .667 .000 .667 123 243 0.1
2002 St. Paul - AAA 25 48 141 27 6 2 1 15 15 7 0 2 27 6 1 .191 .227 .284 .510 49 41 0.2
2003 St. Paul - AAA 26 134 456 96 18 5 10 46 45 33 1 2 65 17 9 .211 .264 .338 .602 73 73 1.6
2004 St. Paul - AAA 27 48 138 32 12 0 1 17 13 6 1 1 18 3 1 .232 .267 .341 .608 73 72 0.6
2005 St. Paul - AAA 28 75 193 36 7 0 2 9 15 11 0 0 31 4 0 .187 .230 .254 .484 42 39 0.1
2006 Warsaw - AA 29 130 440 107 21 2 7 40 61 37 0 4 45 16 5 .243 .299 .348 .647 104 109 3.5
2007 Barbourville - A 30 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -107 -0.0
2007 Warsaw - AA 30 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -112 -0.0
Total AAA 364 1122 226 48 9 15 103 110 77 2 5 189 30 12 .201 .253 .300 .553 60 57
Total AA 261 944 226 37 3 21 92 124 86 4 6 170 29 11 .239 .304 .352 .656 101 106
Total A 12 29 7 2 1 1 4 3 7 0 1 6 0 0 .241 .378 .483 .861 159 171
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Oxnard - AA 2B 49 49 88 104 31 197 5 .975 411.0 4.20 +0.6 1.007
2000 Oxnard - AA 3B 12 11 3 27 1 31 1 .968 101.0 2.67 +2.1 1.103
2000 Oxnard - AA SS 3 3 4 12 2 16 0 1.000 27.0 5.33 +1.2 1.146
2001 Hialeah - AAA 2B 40 40 76 92 28 173 5 .971 342.1 4.42 +3.3 1.061
2001 Oxnard - AA 2B 22 22 41 44 9 87 2 .977 186.0 4.11 +1.7 1.056
2001 Staten Island - AA 2B 11 10 21 28 5 49 0 1.000 85.1 5.17 +1.3 1.076
2001 Hialeah - AAA 3B 7 7 5 15 0 20 0 1.000 61.0 2.95 +0.9 1.081
2001 Oxnard - AA 3B 2 0 0 1 0 1 0 1.000 8.0 1.12 +0.1 1.087
2001 Staten Island - AA 3B 7 0 0 1 0 1 0 1.000 15.0 0.60 +0.1 1.087
2001 Hialeah - AAA SS 11 11 16 30 15 46 0 1.000 88.1 4.69 +0.7 1.054
2001 Staten Island - AA SS 31 28 37 57 16 97 3 .969 243.2 3.47 +0.5 1.015
2001 Oxnard - AA SS 6 6 6 23 11 31 2 .935 50.0 5.22 -0.4 .964
2001 Glendale - A SS 8 8 10 21 6 31 0 1.000 73.0 3.82 +0.8 1.060
2002 St. Paul - AAA 2B 16 8 18 23 8 41 0 1.000 76.0 4.86 +1.2 1.120
2002 Raleigh - A 2B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 Raleigh - A 3B 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.060
2002 Kiawah Island - MLB SS 20 20 33 50 8 87 4 .954 181.0 4.13 -0.1 .995
2002 St. Paul - AAA SS 35 31 38 109 19 151 4 .974 289.1 4.57 +2.3 1.036
2002 Raleigh - A SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.038
2003 St. Paul - AAA 2B 13 0 3 8 3 11 0 1.000 16.0 6.19 +0.1 1.055
2003 St. Paul - AAA 3B 12 0 2 2 0 4 0 1.000 23.0 1.57 +0.2 1.079
2003 St. Paul - AAA SS 134 134 183 462 119 660 15 .977 1097.2 5.29 +7.5 1.030
2004 St. Paul - AAA 2B 7 2 7 10 2 17 0 1.000 32.1 4.73 +0.4 1.059
2004 Kiawah Island - MLB 3B 28 28 21 60 4 83 2 .976 236.0 3.09 +3.7 1.089
2004 St. Paul - AAA 3B 41 37 20 84 15 106 2 .981 317.0 2.95 +4.5 1.085
2004 St. Paul - AAA SS 3 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.047
2005 St. Paul - AAA 2B 3 3 3 5 1 8 0 1.000 24.0 3.00 -0.9 .765
2005 St. Paul - AAA 3B 7 0 0 1 0 1 0 1.000 8.1 1.08 +0.0 1.072
2005 St. Paul - AAA SS 66 56 62 173 41 238 3 .987 489.0 4.33 +4.7 1.049
2006 Warsaw - AA 2B 85 81 147 184 50 337 6 .982 673.1 4.42 +2.5 1.019
2006 Warsaw - AA 3B 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2006 Warsaw - AA SS 54 46 69 115 25 187 3 .984 410.2 4.03 +3.9 1.050
2007 Warsaw - AA 2B 1 1 0 4 0 4 0 1.000 7.0 5.14 +0.1 1.044
2007 Barbourville - A 2B 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
2007 Barbourville - A 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 2B 249 216 405 503 138 926 18 .981 1854.1 4.41 +10.3 1.032
TOTAL 3B 122 83 51 192 20 248 5 .980 778.1 2.81 +11.5 1.088
TOTAL SS 372 343 458 1054 262 1546 34 .978 2956.2 4.60 +21.0 1.035
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72