CEDAR RAPIDS KERNELS
HISTORY TEAM STATS 2003
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AuGr | BuBe | CeKe | ChAl | ChRi | CoRe | DeSh | GrBa | KaIn | QuRi | SaSa | ViOa | WeWh | WiTi
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CEDAR RAPIDS KERNELS HISTORY TEAM STATS 2003 - RECORD 69-63, .523 - FINISH 6th - RUNS SCORED 628 - RUNS ALLOWED 676
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C #Jared Abruzzo 21 127 104 438 68 120 23 0 26 62 0 0 55 103 .274 .362 .505 .866 129 2.8
3B Epidaro Adames 24 39 37 116 13 25 6 0 6 19 0 0 19 34 .216 .350 .422 .772 94 0.5
P Steve Andrade 25 27 0 7 1 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 7 -0.0
P *Tony Arthur 24 11 11 13 0 2 1 0 0 1 0 0 0 4 .154 .154 .231 .385 -18 -0.2
P *Jonathan Beltre 22 32 3 7 2 2 1 0 1 2 0 0 0 2 .286 .286 .857 1.143 202 0.0
2B Clemente Bonilla 23 103 87 371 57 116 19 5 10 48 14 3 45 76 .313 .389 .472 .861 136 3.0
3B Matthew Brown 20 2 2 3 0 0 0 0 0 0 0 0 4 0 .000 .571 .000 .571 154 0.1
SS Jon Cahill 25 70 66 237 24 72 12 1 7 31 7 3 20 45 .304 .359 .451 .811 120 1.9
LF *David Coffey 22 28 18 77 7 11 3 0 2 10 3 0 6 26 .143 .212 .260 .472 17 -0.4
RF *Al Corbeil 24 75 67 264 48 76 13 0 10 34 0 0 30 73 .288 .368 .451 .818 121 2.1
P Matt J. Davis 21 10 5 8 1 1 0 0 0 2 0 0 2 1 .125 .300 .125 .425 29 -0.0
1B Matt Dettman 27 76 54 212 25 46 11 1 12 37 1 2 34 53 .217 .331 .448 .779 104 0.4
P Matt Dexter 21 27 27 35 4 5 2 0 0 3 0 0 3 14 .143 .211 .200 .411 2 -0.3
3B Peter DeYoung 27 74 70 300 47 87 20 1 6 33 20 1 41 60 .290 .376 .423 .799 118 2.0
P *Rendy Espina 25 16 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 24 -0.0
P Alex Farfan 20 22 0 3 1 2 0 0 0 0 0 0 1 1 .667 .750 .667 1.417 313 0.2
LF Mike Floyd 23 74 70 296 37 77 12 2 9 35 22 4 36 92 .260 .352 .405 .757 104 1.2
P Casey Gafford 21 3 3 5 1 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -53 -0.1
P *Brad Gavelek 25 25 0 3 1 2 0 0 1 4 0 0 0 1 .667 .667 1.667 2.333 567 0.1
P Miguel Gonzalez 22 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Brian Henderson 21 58 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -138 0.0
RF Jamar Hill 20 1 1 2 1 1 0 0 0 0 3 0 1 0 .500 .667 .500 1.167 248 0.1
P *B.J. Jordan 22 56 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -138 0.0
CF *Nick Kimpton 19 2 2 7 0 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 -8 0.0
P Adam Kinney 20 20 20 39 4 5 1 0 0 1 0 0 0 11 .128 .128 .154 .282 -48 -0.4
SS Jose Lopez 19 2 2 8 0 3 1 0 0 1 0 0 1 0 .375 .444 .500 .944 164 0.1
P Kevin Lynn 24 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF *Mitch Maier 20 67 64 256 33 68 12 0 10 30 1 0 36 49 .266 .357 .430 .787 112 1.4
P *Renan Martinez 23 50 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -138 -0.1
RF Josh McCurdy 23 61 4 70 9 23 5 0 2 8 7 0 11 12 .329 .420 .486 .905 139 0.8
CF *Nyjer Morgan 22 108 101 339 44 81 20 1 13 45 0 1 52 60 .239 .347 .419 .766 100 2.4
P Antonio Munoz 21 15 15 25 2 6 1 0 0 3 0 0 2 8 .240 .296 .280 .576 53 -0.1
C #Dioner Navarro 19 40 36 138 21 35 5 0 2 16 0 0 31 27 .254 .395 .333 .729 106 0.7
C Mike Nixon 19 53 10 77 7 19 2 0 3 10 4 0 6 21 .247 .326 .390 .715 88 0.3
LF Zachary Norman 21 2 1 4 1 0 0 0 0 0 0 0 2 0 .000 .333 .000 .333 32 0.0
RF *Ronnie Perodin 22 55 39 166 26 49 8 1 4 13 24 4 31 38 .295 .409 .428 .837 135 1.9
SS Maximo Pichardo 23 108 96 381 43 99 27 4 11 53 24 5 32 75 .260 .319 .438 .757 100 -0.1
C Mario Ivan Santana 27 14 13 52 8 12 2 0 1 10 1 0 10 14 .231 .349 .327 .676 72 -0.1
SS Ryan Schade 24 12 1 12 3 4 0 0 0 1 2 0 1 1 .333 .467 .333 .800 140 0.1
P Scott Schneider 25 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 128 0.0
P Justin Sturge 22 31 20 26 0 4 2 0 0 0 0 0 1 7 .154 .214 .231 .445 11 -0.4
P Charlie Thames 24 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -138 -0.0
1B *Justin Turner 23 115 70 311 50 75 11 2 17 49 10 1 39 76 .241 .333 .453 .787 108 1.3
P Rob Vael 27 21 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 118 -0.0
C John Vanden Berg 23 74 34 159 24 40 8 0 4 22 1 3 21 40 .252 .351 .377 .729 98 0.3
P John Vigue 24 59 0 16 0 2 0 0 0 0 0 0 3 4 .125 .300 .125 .425 30 -0.1
CF Ryan Webb 25 35 7 48 10 16 7 0 3 7 2 1 9 13 .333 .439 .667 1.105 200 0.8
P Anthony Zambotti 22 28 28 52 4 12 4 0 1 10 0 0 5 13 .231 .293 .365 .658 72 -0.0
  TEAM TOTALS/AVG 22.6 1979 1188 4595 628 1201 240 18 161 600 146 28 593 1068 .261 .352 .427 .778 108 22.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Steve Andrade 25 8 0 1.000 27 0 0 43.1 41 13 4 11 34 2.70 3.34 0.6
*Tony Arthur 24 2 6 0.250 11 11 0 44.1 59 37 15 19 49 7.51 6.28 -0.4
*Jonathan Beltre 22 3 0 1.000 32 3 4 49.0 42 23 5 26 44 4.22 4.05 0.4
Matt J. Davis 21 2 1 0.667 10 5 0 27.2 28 17 4 20 22 5.53 5.92 -0.2
Matt Dexter 21 7 8 0.467 27 27 0 119.1 122 77 38 39 103 5.81 6.50 -1.4
*Rendy Espina 25 0 1 0.000 16 0 0 21.2 25 17 4 8 15 7.06 5.76 -0.3
Alex Farfan 20 1 0 1.000 22 0 1 33.0 25 8 4 12 32 2.18 3.81 0.3
Casey Gafford 21 1 1 0.500 3 3 0 16.0 20 9 2 6 13 5.06 4.31 0.2
*Brad Gavelek 25 0 2 0.000 25 0 2 29.0 30 15 7 8 26 4.66 5.08 -0.2
Miguel Gonzalez 22 4 1 0.800 28 0 17 29.2 21 8 2 10 39 2.43 2.27 1.3
*Brian Henderson 21 5 3 0.625 58 0 14 61.2 65 32 6 23 66 4.67 3.29 1.2
*B.J. Jordan 22 5 2 0.714 56 0 2 79.1 61 36 11 34 82 4.08 4.13 0.4
Adam Kinney 20 6 7 0.462 20 20 0 95.2 96 40 14 38 64 3.76 4.81 0.6
Kevin Lynn 24 1 1 0.500 9 0 0 16.0 8 1 0 3 14 0.56 1.62 0.6
*Renan Martinez 23 2 1 0.667 50 0 0 63.0 70 35 9 29 46 5.00 4.82 -0.2
Antonio Munoz 21 1 4 0.200 15 15 0 72.0 84 51 15 36 49 6.38 5.86 -0.4
Scott Schneider 25 1 0 1.000 7 0 1 11.2 8 5 3 5 12 3.86 5.38 -0.1
*Justin Sturge 22 2 12 0.143 31 20 0 100.2 127 77 21 34 61 6.88 5.74 -0.6
Charlie Thames 24 1 0 1.000 7 0 0 8.0 12 8 3 7 5 9.00 9.06 -0.4
Rob Vael 27 1 3 0.250 21 0 0 30.0 33 18 7 16 21 5.40 6.84 -0.9
John Vigue 24 9 0 1.000 59 0 3 94.1 86 37 11 36 76 3.53 3.89 0.7
Anthony Zambotti 22 7 10 0.412 28 28 0 141.2 150 84 25 61 132 5.34 4.85 0.9
TEAM TOTALS/AVG 22.8 69 63 0.523 562 132 44 1187.0 1213 648 210 481 1005 4.91 4.89 2.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Vigue 94.1 0 59 3 9 0 1 -0.3 1.000 1.14  
Brian Henderson 61.2 0 57 2 3 0 0 0.2 1.000 0.73  
B.J. Jordan 79.1 0 56 5 4 0 1 0.8 1.000 1.02  
Renan Martinez 63.0 0 50 5 3 0 0 -0.5 1.000 1.14  
Jonathan Beltre 49.0 3 32 1 2 1 0 -0.6 .750 0.55  
Justin Sturge 100.2 20 31 5 10 0 0 -0.9 1.000 1.34  
Miguel Gonzalez 29.2 0 28 0 2 0 0 -0.1 1.000 0.61  
Anthony Zambotti 141.2 28 28 8 11 0 0 0.8 1.000 1.21  
Steve Andrade 43.1 0 27 3 1 0 1 0.4 1.000 0.83  
Matt Dexter 119.1 27 27 8 8 1 1 -0.1 .941 1.21  
Brad Gavelek 29.0 0 24 0 2 0 0 -0.5 1.000 0.62  
Alex Farfan 33.0 0 22 1 2 0 0 1.0 1.000 0.82  
Rob Vael 30.0 0 21 1 1 0 0 -0.4 1.000 0.60  
Adam Kinney 95.2 20 20 7 9 0 0 1.3 1.000 1.51  
Rendy Espina 21.2 0 16 0 3 0 0 -0.1 1.000 1.25  
Antonio Munoz 72.0 15 15 2 6 1 0 -0.2 .889 1.00  
Tony Arthur 44.1 11 11 3 2 1 0 -0.3 .833 1.02  
Matt J. Davis 27.2 5 10 1 1 0 0 0.8 1.000 0.65  
Kevin Lynn 16.0 0 9 0 1 0 0 -0.3 1.000 0.56  
Scott Schneider 11.2 0 7 4 0 0 0 0.1 1.000 3.09  
Charlie Thames 8.0 0 7 0 0 0 0 -0.2 .000 0.00  
Casey Gafford 16.0 3 3 1 1 0 0 -0.4 1.000 1.12  
TEAM TOTALS/AVG 1187.0 132 560 60 81 4 4 0.7 .972  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jared Abruzzo 520.2 57 72 433 30 2 0 0.5 .996 14.89  
Dioner Navarro 317.1 36 36 263 28 1 1 1.5 .997 24.32  
John Vanden Berg 166.0 19 19 143 7 0 1 0.1 1.000 8.33  
Mario Ivan Santana 112.0 13 13 103 5 0 0 -1.6 1.000 8.33  
Mike Nixon 65.0 7 7 64 5 0 0 0.4 1.000 12.50  
Matt Dettman 6.0 0 1 8 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1187.0 132 148 1014 75 3 2 0.9 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Turner 366.0 40 56 347 22 1 30 2.3 .997 9.07  
Jared Abruzzo 420.1 47 50 387 26 1 29 0.8 .998 8.84  
Matt Dettman 259.1 30 33 240 19 1 17 1.4 .996 8.99  
John Vanden Berg 136.0 15 19 124 7 0 11 0.7 1.000 8.67  
Mike Nixon 2.1 0 2 0 0 0 0 0.0 .000 0.00  
David Coffey 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1187.0 132 161 1099 74 3 87 5.2 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Clemente Bonilla 699.2 76 81 146 205 4 49 2.8 .989 4.52  
Justin Turner 246.2 29 35 42 59 1 14 0.2 .990 3.69  
Maximo Pichardo 219.0 25 28 56 75 1 15 -1.3 .992 5.38  
Peter DeYoung 10.0 1 2 2 6 0 2 0.0 1.000 7.20  
Ryan Schade 8.0 1 1 2 0 0 0 -0.2 1.000 2.25  
John Vanden Berg 3.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1187.0 132 148 248 345 6 80 1.4 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Peter DeYoung 397.0 45 45 26 82 1 3 0.1 .991 2.45  
Epidaro Adames 300.0 35 36 22 70 3 5 1.4 .968 2.76  
Matt Dettman 210.0 24 27 12 46 2 2 -0.1 .967 2.49  
Jon Cahill 172.0 20 21 13 39 2 2 1.0 .963 2.72  
Justin Turner 45.0 1 12 4 4 0 1 -0.3 1.000 1.60  
Mitch Maier 43.0 5 6 3 8 1 0 -0.3 .917 2.30  
Matthew Brown 17.0 2 2 0 4 0 0 0.1 1.000 2.12  
Ryan Schade 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1187.0 132 151 80 254 9 13 1.9 .974  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Maximo Pichardo 643.0 71 76 98 211 14 40 -12.7 .957 4.33  
Jon Cahill 396.0 46 47 61 153 6 26 4.3 .973 4.86  
Clemente Bonilla 101.2 11 14 21 28 1 3 -1.4 .980 4.34  
Ryan Schade 15.2 0 7 3 3 0 0 -0.1 1.000 3.45  
Epidaro Adames 11.2 2 2 1 6 0 1 0.1 1.000 5.40  
Jose Lopez 18.0 2 2 6 4 0 1 0.1 1.000 5.00  
Josh McCurdy 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1187.0 132 149 190 405 21 71 -9.7 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Floyd 458.2 52 52 88 0 0 0 0.2 1.000 1.73  
Mitch Maier 453.0 49 50 84 0 0 0 3.0 1.000 1.67  
David Coffey 152.1 18 19 31 0 0 0 -0.1 1.000 1.83  
Al Corbeil 55.0 6 8 19 0 0 0 -0.0 1.000 3.11  
Mike Nixon 29.0 3 5 5 0 0 0 0.4 1.000 1.55  
Josh McCurdy 4.0 0 2 1 0 0 0 -0.0 1.000 2.25  
Ronnie Perodin 17.0 2 2 2 0 1 0 -0.5 .667 1.06  
Peter DeYoung 9.0 1 1 1 0 0 0 -0.0 1.000 1.00  
Zachary Norman 9.0 1 1 2 0 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 1187.0 132 140 233 0 1 0 3.0 .996  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nyjer Morgan 857.0 101 102 281 0 2 0 8.4 .993 2.95  
Ryan Webb 76.2 4 21 21 1 1 0 1.5 .957 2.58  
Peter DeYoung 168.0 18 18 55 0 0 0 0.0 1.000 2.95  
Al Corbeil 26.2 2 7 5 0 0 0 -0.1 1.000 1.69  
Mitch Maier 44.2 6 6 10 0 1 0 -1.1 .909 2.01  
Josh McCurdy 2.0 0 2 1 0 0 0 -0.0 1.000 4.50  
Mike Floyd 3.0 0 1 0 0 0 0 -0.5 .000 0.00  
Nick Kimpton 9.0 1 1 6 0 0 0 1.2 1.000 6.00  
TEAM TOTALS/AVG 1187.0 132 158 379 1 4 0 9.4 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Al Corbeil 512.0 59 59 110 1 1 0 2.6 .991 1.95  
Ronnie Perodin 332.2 37 40 73 1 0 0 3.8 1.000 2.00  
Mike Floyd 169.0 18 18 37 0 1 0 2.3 .974 1.97  
Josh McCurdy 45.0 4 10 9 0 0 0 0.8 1.000 1.80  
Mitch Maier 41.2 4 7 8 0 0 0 -0.9 1.000 1.73  
Peter DeYoung 48.0 5 5 10 0 0 0 0.2 1.000 1.88  
Ryan Webb 24.2 3 5 6 0 0 0 -0.4 1.000 2.19  
Jamar Hill 5.0 1 1 2 0 0 0 0.0 1.000 3.60  
Nick Kimpton 9.0 1 1 3 0 0 0 -0.0 1.000 3.00  
TEAM TOTALS/AVG 1187.0 132 146 258 2 2 0 8.3 .992  
TEAM BATTING LEADERS
Batting Average Clemente Bonilla  .313
On-Base Pct Clemente Bonilla  .389
Slugging Pct Clemente Bonilla  .472
OPS Clemente Bonilla  .861
wOBA Clemente Bonilla  .377
Games Nyjer Morgan  108
At-Bats Clemente Bonilla  371
Runs Clemente Bonilla  57
Hits Clemente Bonilla  116
Total Bases Clemente Bonilla  175
Singles Clemente Bonilla  82
Doubles Nyjer Morgan  20
Triples Clemente Bonilla  5
Home Runs Nyjer Morgan  13
RBIs Clemente Bonilla  48
Stolen Bases Ronnie Perodin  24
Caught Stealing Mike Floyd  4
Walks Nyjer Morgan  52
Strikeouts Mike Floyd  92
 
 
 
TEAM PITCHING LEADERS
ERA Anthony Zambotti  5.34
Wins John Vigue  9
Losses Justin Sturge  12
Winning Pct Matt Dexter  .467
Saves Miguel Gonzalez  17
Games Pitched John Vigue  59
Games Started Anthony Zambotti  28
Complete Games Steve Andrade  0
Shutouts Steve Andrade  0
Innings Pitched Anthony Zambotti  141.2
Hits Allowed Anthony Zambotti  150
Home Runs Allowed Matt Dexter  38
Strikeouts Anthony Zambotti  132
Walks Allowed Anthony Zambotti  61
Walks per 9 IP Matt Dexter  2.94
Hits per 9 IP Matt Dexter  9.20
Strikeouts per 9 IP Anthony Zambotti  8.39
WHIP Matt Dexter  1.35
OAVG Matt Dexter  0.262
OOBP Matt Dexter  0.334
OSLG Anthony Zambotti  0.461
OOPS Anthony Zambotti  0.817
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71