P J C Romero #16
Age: 54 | Bats: S | Throws: L | Morale: Normal
11/02/2030
P J C ROMERO #16 - AGE: 54 - BATS: S - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 32 32 31 32
Movement 42 42 42 42
Control 41 41 41 41
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 34 34
Slider 31 31
Changeup 31 31
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 6
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 59
Defense 41
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 8
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Well-liked.
Low: Loyalty, Adaptability
Birthday:06/04/1976
Born in:Unknown
Nationality:Puerto Rican
Height:5' 11"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:9 Years, 64 Days
Service This Yr:None
40-Man Service:10 Years, None
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1998, 7th Pick in Round 15
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Minnesota - VBL 22 18 0 0 1 0 3.50 18.0 19 8 7 1 10 21 0 0 1.61 .367 3.15 0.3 123
2000 Minnesota - VBL 23 72 0 3 5 0 3.82 66.0 57 33 28 6 31 67 0 0 1.33 .287 3.60 0.9 115
2001 Minnesota - VBL 24 39 0 3 1 2 5.36 42.0 44 25 25 2 16 46 0 0 1.43 .350 2.86 0.9 81
2001 Team - VBL 24 23 0 0 0 1 1.40 25.2 17 4 4 2 8 28 0 0 0.97 .238 3.10 0.4 302
2001 Total - VBL 24 62 0 3 1 3 3.86 67.2 61 29 29 4 24 74 0 0 1.26 .311 2.95 1.3 112
2002 Kansas City - VBL 25 80 0 5 7 4 5.56 66.1 67 48 41 9 54 50 0 0 1.82 .283 5.82 -1.0 78
2003 Kansas City - VBL 26 76 0 5 8 1 6.22 63.2 81 51 44 12 37 50 0 0 1.85 .348 5.65 -0.8 70
2004 Kansas City - VBL 27 78 0 3 2 1 4.68 77.0 70 42 40 7 39 54 0 0 1.42 .275 4.36 0.5 99
2005 Kansas City - VBL 28 63 0 7 2 1 3.00 69.0 53 23 23 5 42 73 0 0 1.38 .281 3.69 0.9 151
2006 Kansas City - VBL 29 82 0 6 6 1 3.46 96.1 87 40 37 8 41 90 0 0 1.33 .293 3.40 1.5 128
2007 Kansas City - VBL 30 44 0 4 3 13 3.93 50.1 56 23 22 2 27 47 0 0 1.65 .370 3.11 0.9 112
2007 Cumberland - VBL 30 27 0 0 1 0 2.30 31.1 27 9 8 1 14 25 0 0 1.31 .268 3.07 0.5 178
2007 Total - VBL 30 71 0 4 4 13 3.31 81.2 83 32 30 3 41 72 0 0 1.52 .329 3.10 1.5 131
2008 Cumberland - VBL 31 58 0 1 3 1 7.06 51.0 75 42 40 10 30 44 0 0 2.06 .394 5.43 -0.5 61
Total VBL 660 0 37 39 25 4.37 656.2 653 348 319 65 349 595 0 0 1.53 .311 4.09 4.7 101
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 New Orleans - AAA 22 49 0 3 2 26 1.83 54.0 44 14 11 1 24 65 0 0 1.26 .319 2.09 1.2 187
Total AAA 49 0 3 2 26 1.83 54.0 44 14 11 1 24 65 0 0 1.26 .319 2.09 187.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Cumberland - VBL 30 2 0 0 0 0 0.00 1.0 1 0 0 0 0 1 0 0 1.00 .333 0.91 0.0 999
2008 Cumberland - VBL 31 2 0 0 0 0 4.50 2.0 4 1 1 1 0 2 0 0 2.00 .429 7.46 -0.1 95
Total VBL 4 0 0 0 0 3.00 3.0 5 1 1 1 0 3 0 0 1.67 .400 5.28 142.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1999 Minnesota - MLB P 18 0 3 0 0 3 0 1.000 18.0 1.50 0.0 .000
1999 New Orleans - AAA P 49 0 1 7 1 8 0 1.000 54.0 1.33 -0.0 1.008
2000 Minnesota - MLB P 72 0 7 8 0 15 0 1.000 66.0 2.05 -0.4 .887
2001 Team - MLB P 23 0 3 3 0 6 0 1.000 25.2 2.10 -0.1 1.012
2001 Minnesota - MLB P 39 0 1 4 0 5 0 1.000 42.0 1.07 -1.9 .632
2002 Kansas City - MLB P 80 0 5 15 0 20 0 1.000 66.1 2.71 -1.0 .946
2003 Kansas City - MLB P 76 0 6 13 1 19 0 1.000 63.2 2.69 +0.7 1.101
2004 Kansas City - MLB P 78 0 4 11 0 15 0 1.000 77.0 1.75 +1.1 1.305
2005 Kansas City - MLB P 63 0 1 12 1 13 0 1.000 69.0 1.70 +0.8 1.085
2006 Kansas City - MLB P 82 0 4 15 1 19 0 1.000 96.1 1.78 -0.5 .944
2007 Cumberland - MLB P 27 0 4 3 0 7 0 1.000 31.1 2.01 +0.5 1.324
2007 Kansas City - MLB P 44 0 2 9 0 11 0 1.000 50.1 1.97 -0.5 .894
2008 Cumberland - MLB P 58 0 0 1 0 1 0 1.000 51.0 0.18 -0.4 1.011
TOTAL P 709 0 41 101 4 142 0 1.000 710.2 1.80 -1.7 .995
LEADERBOARD APPEARANCES
Year G Rank
2006 82 6
Year HLD Rank
2000 22 4
2006 17 5
Year RA Rank
2006 82 6
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72