LOWELL SPINNERS
HISTORY TEAM STATS 2001
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AuDo | BaMu | BlOr | BrWh | BrCy | HuRe | JaJa | LoSp | MaSc | NeCa | OnTi | StYa | VeEx | WiCr
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LOWELL SPINNERS HISTORY TEAM STATS 2001 - RECORD 42-36, .538 - FINISH 3rd - RUNS SCORED 340 - RUNS ALLOWED 296
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Byeong-Hak An 20 8 8 17 2 4 2 1 0 5 0 0 1 3 .235 .278 .471 .748 98 0.0
2B #Jon Anderson 24 17 10 46 8 12 1 1 3 13 1 0 5 6 .261 .333 .522 .855 136 0.5
LF Rick Asadoorian 20 30 30 126 16 34 3 0 5 18 11 2 11 19 .270 .338 .413 .751 109 0.9
1B Stefan Bailie 21 22 1 21 3 6 0 0 0 0 0 0 4 7 .286 .400 .286 .686 103 0.1
P Brad Baker 20 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Tony Blanco 19 31 29 114 21 38 11 0 8 18 0 0 20 12 .333 .430 .640 1.070 194 1.8
RF Dusty Brown 18 56 50 200 28 41 11 0 5 30 0 0 31 35 .205 .315 .335 .650 75 0.3
1B *Ryan Brunner 22 15 1 15 2 2 0 0 0 0 0 0 3 8 .133 .278 .133 .411 20 -0.1
CF Carlos Caraballo 21 2 2 6 1 3 1 0 1 1 1 0 1 0 .500 .571 1.167 1.738 391 0.3
P Jin-ho Cho 25 15 15 21 3 4 1 0 0 0 0 0 6 5 .190 .393 .238 .631 96 0.0
CF Kris Coffey 22 39 34 136 20 39 5 0 1 10 12 1 17 29 .287 .368 .346 .713 103 0.9
1B Matt Cooper 20 35 15 81 7 12 4 0 3 8 2 0 9 23 .148 .245 .309 .553 40 -0.5
P Willy Corporan 19 16 16 24 2 4 0 0 0 1 0 0 2 8 .167 .259 .167 .426 16 -0.2
2B Luis Cruz 17 22 20 85 9 28 8 0 4 18 0 0 7 16 .329 .383 .565 .948 166 1.2
P Manny Delcarmen 19 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Rodney Dickinson 25 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF *Dan DiPace 26 34 19 72 4 14 3 0 0 8 2 2 8 17 .194 .286 .236 .522 37 -0.1
C Brian Downs 26 20 15 56 13 25 4 0 4 12 2 0 9 12 .446 .515 .732 1.247 248 1.2
P Phil Dumatrait 19 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Derrin Ebert 24 13 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -11 -0.0
P Josh Garrett 23 11 11 18 1 4 2 0 0 3 0 0 2 8 .222 .300 .333 .633 73 -0.2
P Dan Generelli 20 24 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -144 -0.0
P Frank Graham 22 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *Danny Haas 25 19 3 28 2 7 0 0 0 2 0 0 0 5 .250 .276 .250 .526 39 -0.3
P Shane Hall 20 3 2 4 0 1 0 0 0 1 0 0 0 1 .250 .200 .250 .450 -8 -0.0
3B #John Hattig 21 27 23 92 11 21 2 1 5 18 0 0 15 14 .228 .355 .435 .789 124 0.6
P *Jason Howell 22 25 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -144 0.0
P Kevin Huang 19 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B #Maicer Izturis 20 11 11 41 8 8 1 0 1 4 0 0 9 7 .195 .340 .293 .633 73 -0.2
SS Bryan Kent 22 3 3 11 0 1 1 0 0 0 0 0 0 2 .091 .167 .182 .348 -17 -0.1
2B *Russell Lewis 23 41 21 97 8 23 3 2 2 7 2 0 8 22 .237 .302 .371 .673 78 0.2
C Steve Lomasney 23 2 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 82 0.0
P Anastacio Martinez 22 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Pascual Matos 26 17 15 56 7 15 4 0 4 11 0 0 13 8 .268 .406 .554 .959 172 0.9
1B Steve Minus 24 28 26 88 6 17 2 1 1 8 1 1 10 30 .193 .284 .273 .557 41 -0.8
1B Izzy Molina 29 44 42 143 16 31 7 0 3 16 0 0 13 32 .217 .296 .329 .624 65 -0.9
CF Freddie Money 22 47 37 162 17 48 9 2 1 13 21 1 18 36 .296 .370 .395 .765 116 1.3
3B John Nathans 21 16 16 56 13 22 3 0 4 11 7 1 6 20 .393 .452 .661 1.112 219 1.1
P *Jesus Pena 26 12 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -144 -0.1
P Juan Pena 23 7 7 19 1 2 0 0 0 0 0 0 2 9 .105 .190 .105 .296 -29 -0.3
P Juan P. Perez 22 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS #Kenny Perez 19 25 24 105 15 29 8 0 3 13 11 1 10 12 .276 .356 .438 .794 124 0.6
SS Alec Porzel 22 37 32 121 12 34 7 0 2 8 5 2 16 15 .281 .373 .388 .762 113 0.8
P *Alex Prendes 22 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C #Kelly Ramos 24 40 36 143 17 41 3 1 3 14 0 0 18 40 .287 .389 .385 .774 124 1.0
P Ric Riccobono 21 4 4 4 1 2 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 262 0.1
P Gerald Rogers 22 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -144 0.0
2B #Juan Salazar 19 18 18 68 5 12 3 0 0 4 7 1 6 9 .176 .263 .221 .484 31 -0.4
P Richard Sander 20 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -144 -0.0
SS Pat Santoro 22 33 18 85 15 26 8 0 4 11 1 3 12 13 .306 .404 .541 .945 158 0.3
LF Antron Seiber 21 46 38 166 28 44 3 2 3 16 27 3 24 37 .265 .366 .361 .727 105 2.0
P Billy Simon 18 6 6 11 0 4 1 0 0 2 0 0 1 3 .364 .417 .455 .871 150 0.2
P Milton Tavarez 19 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Josh Thigpen 18 8 8 11 1 0 0 0 0 1 0 0 4 4 .000 .250 .000 .250 -11 -0.1
P Charles Weatherby 22 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Brady Williams 21 41 35 150 17 38 14 1 3 12 8 2 11 25 .253 .315 .420 .735 101 0.4
  TEAM TOTALS/AVG 21.6 1130 702 2714 340 697 135 12 73 318 121 20 334 558 .257 .346 .396 .742 105 12.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Byeong-Hak An 20 4 0 1.000 8 8 0 40.0 31 12 3 17 39 2.70 3.05 1.0
Brad Baker 20 0 0 0.000 7 0 0 7.1 3 0 0 0 12 0.00 0.00 0.4
Jin-ho Cho 25 6 5 0.545 15 15 0 82.1 81 41 6 59 55 4.48 4.54 0.5
Willy Corporan 19 2 3 0.400 16 16 0 73.2 68 33 8 43 70 4.03 4.05 0.9
Manny Delcarmen 19 0 2 0.000 7 0 3 6.1 7 4 1 5 4 5.68 7.32 -0.5
Rodney Dickinson 25 0 2 0.000 10 0 0 11.2 19 7 1 4 14 5.40 2.23 0.4
*Phil Dumatrait 19 3 1 0.750 17 0 5 18.2 13 7 3 9 16 3.38 4.41 -0.1
*Derrin Ebert 24 2 0 1.000 13 0 0 23.0 17 6 0 7 17 2.35 1.79 0.7
Josh Garrett 23 3 3 0.500 11 11 0 58.2 57 28 14 17 55 4.30 5.05 0.0
Dan Generelli 20 1 2 0.333 24 0 1 31.2 33 14 4 15 35 3.98 3.79 0.2
Frank Graham 22 0 0 0.000 7 0 0 9.1 8 4 1 3 9 3.86 3.17 0.1
Shane Hall 20 2 0 1.000 3 2 0 11.2 11 2 0 3 8 1.54 2.40 0.4
*Jason Howell 22 4 2 0.667 25 0 0 33.0 20 5 1 11 35 1.36 1.84 1.0
Kevin Huang 19 0 2 0.000 16 0 6 18.0 13 5 2 7 16 2.50 3.58 0.2
Anastacio Martinez 22 0 0 0.000 6 0 0 6.1 9 3 0 5 4 4.26 4.32 -0.0
*Jesus Pena 26 1 2 0.333 12 0 1 14.1 11 3 1 14 10 1.88 4.56 -0.1
Juan Pena 23 2 2 0.500 7 7 0 45.1 36 19 2 28 43 3.77 3.21 1.1
*Juan P. Perez 22 1 3 0.250 30 0 3 33.0 29 10 2 12 30 2.73 2.90 0.7
*Alex Prendes 22 0 0 0.000 12 0 0 16.2 14 4 1 10 13 2.16 3.77 0.1
Ric Riccobono 21 1 2 0.333 4 4 0 18.1 21 10 3 11 16 4.91 4.60 0.1
Gerald Rogers 22 2 0 1.000 6 0 0 8.1 7 2 1 5 8 2.16 4.19 0.0
Richard Sander 20 0 0 0.000 1 1 0 6.0 4 2 1 2 6 3.00 3.91 0.1
Billy Simon 18 3 1 0.750 6 6 0 30.0 28 14 4 13 22 4.20 5.01 0.0
Milton Tavarez 19 1 1 0.500 30 0 2 37.0 46 24 3 27 41 5.84 3.37 0.5
Josh Thigpen 18 1 3 0.250 8 8 0 39.1 37 11 6 20 39 2.52 4.42 0.3
Charles Weatherby 22 3 0 1.000 11 0 0 17.2 10 1 1 6 22 0.51 2.18 0.5
TEAM TOTALS/AVG 21.2 42 36 0.538 312 78 21 697.2 633 271 69 353 639 3.50 3.75 8.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan P. Perez 33.0 0 29 1 1 0 0 0.0 1.000 0.55  
Milton Tavarez 37.0 0 29 1 5 0 0 -0.8 1.000 1.46  
Jason Howell 33.0 0 25 1 2 1 0 0.6 .750 0.82  
Dan Generelli 31.2 0 24 0 2 0 0 -0.2 1.000 0.57  
Phil Dumatrait 18.2 0 17 0 3 0 1 0.2 1.000 1.45  
Willy Corporan 73.2 16 16 3 5 0 0 -0.0 1.000 0.98  
Kevin Huang 18.0 0 16 0 0 0 0 0.4 .000 0.00  
Jin-ho Cho 82.1 15 15 2 7 0 0 0.0 1.000 0.98  
Derrin Ebert 23.0 0 13 3 2 0 1 0.2 1.000 1.96  
Jesus Pena 14.1 0 12 0 0 0 0 -0.1 .000 0.00  
Alex Prendes 16.2 0 12 0 2 0 0 0.0 1.000 1.08  
Josh Garrett 58.2 11 11 2 6 1 1 -0.7 .889 1.23  
Charles Weatherby 17.2 0 11 0 2 0 0 0.6 1.000 1.02  
Rodney Dickinson 11.2 0 9 0 0 0 0 -0.7 .000 0.00  
Byeong-Hak An 40.0 8 8 1 0 0 0 -0.0 1.000 0.23  
Josh Thigpen 39.1 8 8 1 4 0 0 1.3 1.000 1.14  
Brad Baker 7.1 0 7 0 0 0 0 0.3 .000 0.00  
Manny Delcarmen 6.1 0 7 0 1 1 0 0.1 .500 1.42  
Frank Graham 9.1 0 7 0 1 0 0 0.5 1.000 0.96  
Juan Pena 45.1 7 7 1 4 0 0 -0.3 1.000 0.99  
Anastacio Martinez 6.1 0 6 1 0 0 0 -0.1 1.000 1.42  
Gerald Rogers 8.1 0 6 2 1 0 1 0.2 1.000 3.24  
Billy Simon 30.0 6 6 1 6 0 0 0.7 1.000 2.10  
Ric Riccobono 18.1 4 4 1 1 0 0 -0.3 1.000 0.98  
Shane Hall 11.2 2 3 0 2 0 0 0.1 1.000 1.54  
Richard Sander 6.0 1 1 0 1 0 0 0.0 1.000 1.50  
TEAM TOTALS/AVG 697.2 78 309 21 58 3 4 2.1 .963  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kelly Ramos 323.2 36 36 300 22 1 0 -0.4 .997 11.54  
Pascual Matos 133.0 15 15 131 13 1 0 1.4 .993 30.43  
Brian Downs 124.0 14 14 105 5 0 1 -0.7 1.000 7.41  
Dusty Brown 61.0 7 7 55 2 1 1 0.1 .983 0.00  
Izzy Molina 45.0 5 5 49 4 1 0 -0.5 .981 14.29  
Matt Cooper 8.0 1 1 4 1 0 0 -1.2 1.000 0.00  
Steve Lomasney 3.0 0 1 4 0 0 0 -0.0 1.000 0.00  
TEAM TOTALS/AVG 697.2 78 79 648 47 4 2 -1.2 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Izzy Molina 302.0 37 37 259 15 3 22 -2.6 .989 8.17  
Steve Minus 193.1 22 24 153 14 1 15 -0.4 .994 7.77  
Matt Cooper 85.0 9 12 73 6 0 8 0.5 1.000 8.36  
Ryan Brunner 18.2 1 7 16 0 0 1 0.1 1.000 7.71  
Stefan Bailie 16.1 1 6 16 0 0 0 0.0 1.000 8.82  
Tony Blanco 31.0 3 4 23 3 0 1 0.1 1.000 7.55  
John Hattig 7.1 0 4 3 0 0 0 0.0 1.000 3.68  
Dan DiPace 12.0 1 3 12 0 0 0 -0.1 1.000 9.00  
Kenny Perez 16.0 2 2 13 1 0 1 0.3 1.000 7.88  
Brian Downs 9.0 1 1 8 0 0 1 0.0 1.000 8.00  
Brady Williams 7.0 1 1 5 1 0 0 -0.1 1.000 7.71  
TEAM TOTALS/AVG 697.2 78 101 581 40 4 49 -2.2 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Russell Lewis 185.2 21 24 38 42 2 9 1.1 .976 3.88  
Luis Cruz 149.2 16 17 35 45 1 9 1.4 .988 4.81  
Juan Salazar 141.0 16 16 25 31 1 3 -0.8 .982 3.57  
Jon Anderson 88.0 10 11 30 24 0 8 1.1 1.000 5.52  
Maicer Izturis 94.1 11 11 19 27 3 5 -0.4 .939 4.39  
Kenny Perez 39.0 4 4 11 10 0 4 -0.7 1.000 4.85  
TEAM TOTALS/AVG 697.2 78 83 158 179 7 38 1.7 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brady Williams 253.1 28 31 21 43 2 4 1.6 .970 2.27  
John Hattig 204.1 23 23 12 44 3 3 0.3 .949 2.47  
John Nathans 141.0 16 16 8 28 1 4 1.2 .973 2.30  
Steve Minus 34.0 4 4 2 7 1 1 -0.4 .900 2.38  
Pat Santoro 22.0 2 3 2 5 0 0 0.1 1.000 2.86  
Tony Blanco 16.0 2 2 0 3 0 0 0.1 1.000 1.69  
Kenny Perez 17.0 2 2 0 4 0 0 -0.2 1.000 2.12  
Luis Cruz 9.0 1 1 0 3 0 0 0.3 1.000 3.00  
Russell Lewis 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 697.2 78 83 45 137 7 12 3.0 .963  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alec Porzel 286.0 32 33 45 80 5 17 1.4 .962 3.93  
Kenny Perez 143.2 16 16 29 48 4 10 -1.2 .951 4.82  
Pat Santoro 141.0 16 16 27 32 3 3 -3.7 .952 3.77  
Brady Williams 56.0 6 6 8 21 0 3 0.3 1.000 4.66  
Luis Cruz 26.0 3 3 5 10 2 0 -0.7 .882 5.19  
Bryan Kent 27.0 3 3 5 8 0 1 0.3 1.000 4.33  
Juan Salazar 18.0 2 2 3 3 0 0 -0.0 1.000 3.00  
TEAM TOTALS/AVG 697.2 78 79 122 202 14 34 -3.6 .959  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tony Blanco 187.0 23 23 38 0 0 0 -0.9 1.000 1.83  
Antron Seiber 169.0 18 23 45 0 0 0 2.9 1.000 2.40  
Rick Asadoorian 130.2 14 17 25 0 0 0 3.1 1.000 1.72  
Freddie Money 127.0 14 14 22 0 1 0 -0.2 .957 1.56  
Matt Cooper 58.1 5 8 11 0 0 0 -0.4 1.000 1.70  
Dan DiPace 17.2 3 3 7 0 0 0 0.2 1.000 3.57  
Carlos Caraballo 8.0 1 1 4 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 697.2 78 89 152 0 1 0 4.7 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Freddie Money 207.0 23 24 48 0 1 0 -0.4 .980 2.09  
Kris Coffey 174.0 20 20 55 1 1 0 -0.6 .982 2.90  
Antron Seiber 173.0 20 20 60 0 0 0 2.1 1.000 3.12  
Dan DiPace 114.2 12 17 31 0 0 0 -0.4 1.000 2.43  
Carlos Caraballo 10.0 1 2 5 0 0 0 0.1 1.000 4.50  
Rick Asadoorian 9.0 1 1 1 0 0 0 -0.0 1.000 1.00  
Tony Blanco 10.0 1 1 7 0 0 0 -0.1 1.000 6.30  
TEAM TOTALS/AVG 697.2 78 85 207 1 2 0 0.6 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dusty Brown 390.2 43 44 87 1 0 1 2.2 1.000 2.03  
Kris Coffey 123.0 14 18 28 0 1 0 0.6 .966 2.05  
Rick Asadoorian 128.1 15 15 34 0 0 0 -0.6 1.000 2.38  
Dan DiPace 29.2 3 4 9 0 0 0 1.0 1.000 2.73  
Danny Haas 26.0 3 3 1 0 0 0 -0.8 1.000 0.35  
TEAM TOTALS/AVG 697.2 78 84 159 1 1 1 2.4 .994  
TEAM BATTING LEADERS
Batting Average Dusty Brown  .205
On-Base Pct Dusty Brown  .315
Slugging Pct Dusty Brown  .335
OPS Dusty Brown  .650
wOBA Dusty Brown  .292
Games Dusty Brown  56
At-Bats Dusty Brown  200
Runs Dusty Brown  28
Hits Freddie Money  48
Total Bases Tony Blanco  73
Singles Freddie Money  36
Doubles Brady Williams  14
Triples Russell Lewis  2
Home Runs Tony Blanco  8
RBIs Dusty Brown  30
Stolen Bases Antron Seiber  27
Caught Stealing Pat Santoro  3
Walks Dusty Brown  31
Strikeouts Kelly Ramos  40
 
 
 
TEAM PITCHING LEADERS
ERA Willy Corporan  4.03
Wins Jin-ho Cho  6
Losses Jin-ho Cho  5
Winning Pct Jin-ho Cho  .545
Saves Kevin Huang  6
Games Pitched Juan P. Perez  30
Games Started Willy Corporan  16
Complete Games Jin-ho Cho  1
Shutouts Byeong-Hak An  0
Innings Pitched Jin-ho Cho  82.1
Hits Allowed Jin-ho Cho  81
Home Runs Allowed Josh Garrett  14
Strikeouts Willy Corporan  70
Walks Allowed Jin-ho Cho  59
Walks per 9 IP Willy Corporan  5.25
Hits per 9 IP Willy Corporan  8.31
Strikeouts per 9 IP Willy Corporan  8.55
WHIP Willy Corporan  1.51
OAVG Willy Corporan  0.239
OOBP Willy Corporan  0.344
OSLG Willy Corporan  0.361
OOPS Willy Corporan  0.706
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71