P Will 'Wildcat' Brown #5
Age: 34 | Bats: R | Throws: R | Morale: Normal
11/02/2030
P WILL 'WILDCAT' BROWN #5 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 43 40 45 43
Movement 1 1 1 1
Control 7 7 7 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 49 49
Knuckle Curve 45 45
 
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 90
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 58
Defense 44
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 8
Sacrifice Bunt: 20
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He often shows a lack of effort and is unthinking.
High: Loyalty
Low: Adaptability, Work Ethic, Intelligence
Birthday:06/15/1996
Born in:Lighthouse Point, FL
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Ingraham - HS 16 68 0 6 1 4 4.37 105.0 107 54 51 12 47 85 0 0 1.47 .307 5.13 0.6 121
2014 Ingraham - HS 17 37 0 4 1 4 2.99 96.1 90 39 32 9 40 78 0 0 1.35 .292 3.60 0.2 117
2015 BYU - COL 18 47 0 4 2 5 5.33 76.0 72 47 45 12 35 44 0 0 1.41 .267 5.59 -0.9 80
2016 BYU - COL 19 28 2 1 2 2 4.04 62.1 57 35 28 7 27 40 0 0 1.35 .260 4.66 -0.1 101
2017 BYU - COL 20 28 5 2 3 2 3.82 73.0 68 35 31 8 35 49 0 0 1.41 .279 4.42 0.1 103
2018 BYU - COL 21 21 0 1 2 0 8.20 52.2 79 48 48 8 34 44 0 0 2.15 .399 5.06 -0.8 44
2019 BYU - COL 22 10 0 2 0 0 4.05 26.2 17 12 12 5 11 14 0 0 1.05 .167 5.53 -0.6 85
Total NCAA 134 7 10 9 9 5.08 290.2 293 177 164 40 142 191 0 0 1.50 .287 5.00 76.9
Total HS 105 0 10 2 8 3.71 201.1 197 93 83 21 87 163 0 0 1.41 .300 4.40 119.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Ingraham - HS P 67 0 8 8 0 21 5 .762 105.0 1.37 -1.5 .772
2014 Ingraham - HS P 37 0 4 10 0 15 1 .933 96.1 1.31 -0.8 .888
2015 BYU - COL P 44 0 9 11 2 20 0 1.000 76.0 2.37 +0.6 .996
2016 BYU - COL P 28 2 6 8 1 15 1 .933 62.1 2.02 +0.1 1.109
2017 BYU - COL P 28 5 6 16 0 23 1 .957 73.0 2.71 -0.6 .994
2018 BYU - COL P 20 0 2 5 1 9 2 .778 52.2 1.20 +1.0 .868
2019 BYU - COL P 10 0 0 6 0 7 1 .857 26.2 2.02 +0.3 1.216
TOTAL P 234 7 35 64 4 110 11 .900 492.0 1.81 -0.9 .952
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72