SALT LAKE CITY TURMOIL
BATTING LEADERS
03/01/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAR | BIL | BIR | BOI | CARL | CIN | CLK | CLK | CRP | DAN | HRD | JAC | LOWL | MAUI
MIA | MOA | NIAG | OKV | OUT | PHUR | RAL | RIC | STJ | SAG | SCR | SHE | TRK | TUL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Rikkert Faneyte .259 1997  
         
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Rikkert Faneyte .404 1997  
         
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Rikkert Faneyte .385 1997  
         
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Rikkert Faneyte .789 1997  
         
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Rikkert Faneyte 6.6 1997  
2. Rikkert Faneyte 4.6 1998  
3. Raul Ibanez 3.0 1997  
4. Raul Ibanez 2.0 1996  
5. José Ramos 1.5 2000  
6. Guillermo Martínez 0.7 2000  
7. Eric Pollock 0.1 2000  
8. Juan Rivera 0.1 2000  
9. Mark Clark 0.0 1991  
10. Juan F Castillo 0.0 1996  
WAR - CAREER
Rank Player WAR PA  
1. Rikkert Faneyte 11.2 1030  
2. Raul Ibanez 5.0 702  
3. José Ramos 1.5 249  
4. Guillermo Martínez 0.7 90  
5. Eric Pollock 0.1 6  
6. Mark Clark 0.0 2  
7. Mickey Callaway 0.0 0  
8. Carlos Castillo 0.0 0  
9. Juan F Castillo 0.0 0  
10. Darren Stevens 0.0 0  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Rikkert Faneyte 123 1998  
2. Rikkert Faneyte 117 1997  
3. Raul Ibanez 85 1997  
4. Raul Ibanez 76 1996  
5. José Ramos 56 2000  
6. Guillermo Martínez 21 2000  
7. Luis Andujar 14 1997  
8. Juan Rivera 12 2001  
9. Darren Stevens 10 2000  
10. Juan F Castillo 9 1996  
GAMES - CAREER
Rank Player G PA  
1. Rikkert Faneyte 240 1030  
2. Raul Ibanez 161 702  
3. José Ramos 56 249  
4. Guillermo Martínez 21 90  
5. Juan Rivera 19 42  
6. Luis Andujar 14 36  
7. Darren Stevens 10 0  
8. Juan F Castillo 9 0  
9. Kyle Hanson 8 4  
10. Eric Pollock 3 6  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Rikkert Faneyte 418 1998  
2. Rikkert Faneyte 413 1997  
3. Raul Ibanez 312 1997  
4. Raul Ibanez 294 1996  
5. José Ramos 218 2000  
6. Guillermo Martínez 72 2000  
7. Luis Andujar 33 1997  
8. Juan Rivera 20 2001  
9. Juan Rivera 16 2000  
10. Eric Pollock 6 2000  
AT-BATS - CAREER
Rank Player AB PA  
1. Rikkert Faneyte 831 1030  
2. Raul Ibanez 606 702  
3. José Ramos 218 249  
4. Guillermo Martínez 72 90  
5. Juan Rivera 36 42  
6. Luis Andujar 33 36  
7. Eric Pollock 6 6  
8. Kyle Hanson 3 4  
9. Mickey Callaway 0 0  
10. Carlos Castillo 0 0  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Rikkert Faneyte 59 1998  
2. Rikkert Faneyte 56 1997  
3. Raul Ibanez 43 1997  
4. Raul Ibanez 35 1996  
5. José Ramos 28 2000  
6. Guillermo Martínez 7 2000  
7. Luis Andujar 4 1997  
8. Juan Rivera 1 2000  
9. Eric Pollock 1 2000  
10. Juan Rivera 0 2001  
RUNS - CAREER
Rank Player R PA  
1. Rikkert Faneyte 115 1030  
2. Raul Ibanez 78 702  
3. José Ramos 28 249  
4. Guillermo Martínez 7 90  
5. Luis Andujar 4 36  
6. Eric Pollock 1 6  
7. Juan Rivera 1 42  
8. Mickey Callaway 0 0  
9. Carlos Castillo 0 0  
10. Juan F Castillo 0 0  
HITS - SINGLE SEASON
Rank Player H Year  
1. Rikkert Faneyte 107 1997  
2. Rikkert Faneyte 92 1998  
3. Raul Ibanez 84 1997  
4. Raul Ibanez 64 1996  
5. José Ramos 54 2000  
6. Guillermo Martínez 15 2000  
7. Luis Andujar 8 1997  
8. Juan Rivera 4 2000  
9. Eric Pollock 3 2000  
10. Kyle Hanson 0 2000  
HITS - CAREER
Rank Player H PA  
1. Rikkert Faneyte 199 1030  
2. Raul Ibanez 148 702  
3. José Ramos 54 249  
4. Guillermo Martínez 15 90  
5. Luis Andujar 8 36  
6. Juan Rivera 4 42  
7. Eric Pollock 3 6  
8. Mickey Callaway 0 0  
9. Carlos Castillo 0 0  
10. Juan F Castillo 0 0  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Rikkert Faneyte 159 1997  
2. Rikkert Faneyte 141 1998  
3. Raul Ibanez 126 1997  
4. Raul Ibanez 91 1996  
5. José Ramos 87 2000  
6. Guillermo Martínez 22 2000  
7. Luis Andujar 8 1997  
8. Juan Rivera 6 2000  
9. Eric Pollock 4 2000  
10. Kyle Hanson 0 2000  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Rikkert Faneyte 300 1030  
2. Raul Ibanez 217 702  
3. José Ramos 87 249  
4. Guillermo Martínez 22 90  
5. Luis Andujar 8 36  
6. Juan Rivera 6 42  
7. Eric Pollock 4 6  
8. Mickey Callaway 0 0  
9. Carlos Castillo 0 0  
10. Juan F Castillo 0 0  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Rikkert Faneyte 69 1997  
2. Rikkert Faneyte 62 1998  
3. Raul Ibanez 59 1997  
4. Raul Ibanez 48 1996  
5. José Ramos 34 2000  
6. Guillermo Martínez 12 2000  
7. Luis Andujar 8 1997  
8. Juan Rivera 2 2000  
9. Eric Pollock 2 2000  
10. Juan Rivera 0 2001  
SINGLES - CAREER
Rank Player 1B PA  
1. Rikkert Faneyte 131 1030  
2. Raul Ibanez 107 702  
3. José Ramos 34 249  
4. Guillermo Martínez 12 90  
5. Luis Andujar 8 36  
6. Eric Pollock 2 6  
7. Juan Rivera 2 42  
8. Mickey Callaway 0 0  
9. Carlos Castillo 0 0  
10. Juan F Castillo 0 0  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Rikkert Faneyte 31 1997  
2. Rikkert Faneyte 20 1998  
3. Raul Ibanez 14 1997  
4. José Ramos 13 2000  
5. Raul Ibanez 10 1996  
6. Juan Rivera 2 2000  
7. Guillermo Martínez 1 2000  
8. Eric Pollock 1 2000  
9. Carlos Castillo 0 1999  
10. Kyle Hanson 0 2000  
DOUBLES - CAREER
Rank Player 2B PA  
1. Rikkert Faneyte 51 1030  
2. Raul Ibanez 24 702  
3. José Ramos 13 249  
4. Juan Rivera 2 42  
5. Guillermo Martínez 1 90  
6. Eric Pollock 1 6  
7. Luis Andujar 0 36  
8. Mickey Callaway 0 0  
9. Carlos Castillo 0 0  
10. Juan F Castillo 0 0  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Raul Ibanez 5 1997  
2. Rikkert Faneyte 1 1998  
3. José Ramos 1 2000  
4. Raul Ibanez 1 1996  
5. Juan F Castillo 0 1996  
6. Carlos Castillo 0 1999  
7. Mickey Callaway 0 1999  
8. Kyle Hanson 0 2000  
9. Eric Pollock 0 2000  
10. Juan Rivera 0 2000  
TRIPLES - CAREER
Rank Player 3B PA  
1. Raul Ibanez 6 702  
2. Rikkert Faneyte 1 1030  
3. José Ramos 1 249  
4. Luis Andujar 0 36  
5. Mickey Callaway 0 0  
6. Carlos Castillo 0 0  
7. Juan F Castillo 0 0  
8. Mark Clark 0 2  
9. Kyle Hanson 0 4  
10. Guillermo Martínez 0 90  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Rikkert Faneyte 9 1998  
2. Rikkert Faneyte 7 1997  
3. José Ramos 6 2000  
4. Raul Ibanez 6 1997  
5. Raul Ibanez 5 1996  
6. Guillermo Martínez 2 2000  
7. Luis Andujar 0 1997  
8. Carlos Castillo 0 1999  
9. Mickey Callaway 0 1999  
10. Kyle Hanson 0 2000  
HOME RUNS - CAREER
Rank Player HR PA  
1. Rikkert Faneyte 16 1030  
2. Raul Ibanez 11 702  
3. José Ramos 6 249  
4. Guillermo Martínez 2 90  
5. Luis Andujar 0 36  
6. Mickey Callaway 0 0  
7. Carlos Castillo 0 0  
8. Juan F Castillo 0 0  
9. Mark Clark 0 2  
10. Kyle Hanson 0 4  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Rikkert Faneyte 48 1997  
2. Rikkert Faneyte 43 1998  
3. Raul Ibanez 34 1997  
4. Raul Ibanez 24 1996  
5. José Ramos 20 2000  
6. Guillermo Martínez 8 2000  
7. Luis Andujar 3 1997  
8. Juan Rivera 3 2000  
9. Carlos Castillo 0 1999  
10. Kyle Hanson 0 2000  
RBIS - CAREER
Rank Player RBI PA  
1. Rikkert Faneyte 91 1030  
2. Raul Ibanez 58 702  
3. José Ramos 20 249  
4. Guillermo Martínez 8 90  
5. Luis Andujar 3 36  
6. Juan Rivera 3 42  
7. Mickey Callaway 0 0  
8. Carlos Castillo 0 0  
9. Juan F Castillo 0 0  
10. Mark Clark 0 2  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Raul Ibanez 1 1997  
2. Rikkert Faneyte 1 1997  
3. Rikkert Faneyte 1 1998  
4. Juan F Castillo 0 1996  
5. Carlos Castillo 0 1999  
6. Mickey Callaway 0 1999  
7. Kyle Hanson 0 2000  
8. Eric Pollock 0 2000  
9. Juan Rivera 0 2000  
10. Juan Rivera 0 2001  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Rikkert Faneyte 2 1030  
2. Raul Ibanez 1 702  
3. Luis Andujar 0 36  
4. Mickey Callaway 0 0  
5. Carlos Castillo 0 0  
6. Juan F Castillo 0 0  
7. Mark Clark 0 2  
8. Kyle Hanson 0 4  
9. Guillermo Martínez 0 90  
10. Eric Pollock 0 6  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Rikkert Faneyte 2 1997  
2. Raul Ibanez 1 1996  
3. Rikkert Faneyte 0 1998  
4. Luis Andujar 0 1997  
5. Mark Clark 0 1991  
6. Juan F Castillo 0 1996  
7. Carlos Castillo 0 1999  
8. Mickey Callaway 0 1999  
9. Kyle Hanson 0 2000  
10. Eric Pollock 0 2000  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Rikkert Faneyte 2 1030  
2. Raul Ibanez 1 702  
3. Luis Andujar 0 36  
4. Mickey Callaway 0 0  
5. Carlos Castillo 0 0  
6. Juan F Castillo 0 0  
7. Mark Clark 0 2  
8. Kyle Hanson 0 4  
9. Guillermo Martínez 0 90  
10. Eric Pollock 0 6  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Rikkert Faneyte 96 1997  
2. Rikkert Faneyte 85 1998  
3. Raul Ibanez 55 1997  
4. José Ramos 31 2000  
5. Raul Ibanez 21 1996  
6. Guillermo Martínez 17 2000  
7. Juan Rivera 1 2001  
8. Mark Clark 1 1991  
9. Luis Andujar 1 1997  
10. Kyle Hanson 0 2000  
WALKS - CAREER
Rank Player BB PA  
1. Rikkert Faneyte 181 1030  
2. Raul Ibanez 76 702  
3. José Ramos 31 249  
4. Guillermo Martínez 17 90  
5. Luis Andujar 1 36  
6. Mark Clark 1 2  
7. Juan Rivera 1 42  
8. Mickey Callaway 0 0  
9. Carlos Castillo 0 0  
10. Juan F Castillo 0 0  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Raul Ibanez 9 1997  
2. Raul Ibanez 7 1996  
3. Rikkert Faneyte 6 1997  
4. Rikkert Faneyte 5 1998  
5. Juan Rivera 1 2001  
6. Mickey Callaway 0 1999  
7. Kyle Hanson 0 2000  
8. Eric Pollock 0 2000  
9. Juan Rivera 0 2000  
10. Darren Stevens 0 2000  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Raul Ibanez 16 702  
2. Rikkert Faneyte 11 1030  
3. Juan Rivera 1 42  
4. Luis Andujar 0 36  
5. Mickey Callaway 0 0  
6. Carlos Castillo 0 0  
7. Juan F Castillo 0 0  
8. Mark Clark 0 2  
9. Kyle Hanson 0 4  
10. Guillermo Martínez 0 90  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Rikkert Faneyte 89 1997  
2. Rikkert Faneyte 86 1998  
3. Raul Ibanez 72 1996  
4. José Ramos 56 2000  
5. Raul Ibanez 48 1997  
6. Guillermo Martínez 13 2000  
7. Luis Andujar 7 1997  
8. Juan Rivera 4 2001  
9. Juan Rivera 3 2000  
10. Kyle Hanson 1 2000  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Rikkert Faneyte 175 1030  
2. Raul Ibanez 120 702  
3. José Ramos 56 249  
4. Guillermo Martínez 13 90  
5. Luis Andujar 7 36  
6. Juan Rivera 7 42  
7. Kyle Hanson 1 4  
8. Eric Pollock 1 6  
9. Mickey Callaway 0 0  
10. Carlos Castillo 0 0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, September 2nd, 2020 - OOTP Baseball 20.8 Build 74