P Darren Stevens #31
Age: 51 | Bats: R | Throws: R | Morale: Normal
11/02/2030
P DARREN STEVENS #31 - AGE: 51 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 36 33 38 36
Movement 96 82 100 96
Control 38 35 39 38
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 37 37
Sinker 55 55
 
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 96
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 65
Defense 26
RUN/BUNT RATINGS
Running Speed: 11
Stealing Ability: 17
Baserunning Inst.: 8
Sacrifice Bunt: 85
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is clearly a team leader.
High: Leader
Low: Adaptability, Greed
Birthday:04/02/1979
Born in:Springfield, VA
Nationality:American
Height:6' 3"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:3 Years, 5 Days
Service This Yr:None
40-Man Service:4 Years, 120 Days
Pro Service:12 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2002 Baltimore - VBL 23 23 3 1 4 2 5.79 46.2 51 34 30 3 28 31 1 0 1.69 .312 4.18 0.2 69
2004 Baltimore - VBL 25 59 0 3 4 6 2.63 65.0 53 20 19 3 51 46 0 0 1.60 .275 4.34 0.1 161
2005 Baltimore - VBL 26 34 0 0 1 2 7.83 33.1 49 34 29 3 21 20 0 0 2.10 .371 4.79 -0.1 55
2006 Baltimore - VBL 27 77 3 5 2 2 5.44 89.1 88 56 54 5 54 46 0 0 1.59 .287 4.45 0.1 77
Total VBL 193 6 9 11 12 5.07 234.1 241 144 132 14 154 143 1 0 1.69 .303 4.42 0.3 82
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2000 Team - A 21 10 0 0 1 8 2.08 8.2 5 2 2 0 8 12 0 0 1.50 .278 2.92 0.1 151
2000 Team - AA 21 13 0 0 0 1 3.38 10.2 9 4 4 1 5 11 0 0 1.31 .296 3.17 0.0 92
2000 Team - AAA 21 3 0 0 0 0 6.75 2.2 4 2 2 0 0 3 0 0 1.50 .500 0.61 0.1 53
2001 Team - AA 22 47 0 4 4 20 3.33 51.1 56 23 19 0 34 50 0 0 1.75 .373 2.95 0.5 104
2001 Team - AAA 22 15 0 2 1 0 3.31 16.1 16 7 6 0 7 13 0 0 1.41 .320 2.93 0.2 115
2002 Shelton - AAA 23 19 8 3 3 0 2.51 61.0 54 18 17 2 19 22 0 0 1.20 .251 3.46 0.7 144
2003 Shelton - AAA 24 60 0 5 1 5 1.67 80.2 61 17 15 1 26 56 0 0 1.08 .260 2.51 1.6 224
2004 Shelton - AAA 25 8 0 3 0 0 3.18 11.1 11 8 4 0 8 9 0 0 1.68 .324 3.05 0.2 120
2005 Shelton - AAA 26 42 0 2 0 3 1.13 47.2 22 9 6 1 22 38 0 0 0.92 .174 2.84 0.7 319
2007 Roswell - AAA 28 53 0 3 1 3 3.90 55.1 59 28 24 6 25 53 0 0 1.52 .325 3.54 0.2 91
2008 Carmel - AAA 29 24 1 1 0 1 4.32 33.1 37 17 16 2 17 17 0 0 1.62 .304 3.78 0.1 86
2009 Carmel - AAA 30 36 19 7 8 0 4.85 148.1 170 84 80 12 68 51 1 1 1.60 .309 5.00 0.6 90
Total AAA 260 28 26 14 12 3.35 456.2 434 190 170 24 192 262 1 1 1.37 .285 3.72 118.3
Total AA 60 0 4 4 21 3.34 62.0 65 27 23 1 39 61 0 0 1.68 .362 2.99 101.3
Total A 10 0 0 1 8 2.08 8.2 5 2 2 0 8 12 0 0 1.50 .278 2.92 150.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Team - AAA P 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2000 Team - AA P 13 0 0 0 0 0 0 .000 10.2 0.00 -0.8 .000
2000 Team - A P 10 0 0 1 0 1 0 1.000 8.2 1.04 0.0 .000
2001 Team - AAA P 15 0 1 3 0 4 0 1.000 16.1 2.20 +0.0 1.012
2001 Team - AA P 47 0 6 14 4 20 0 1.000 51.1 3.51 +0.5 1.008
2002 Baltimore - MLB P 23 3 2 7 3 10 1 .900 46.2 1.74 -0.4 1.009
2002 Shelton - AAA P 19 8 3 10 0 14 1 .929 61.0 1.92 -1.4 .836
2003 Shelton - AAA P 60 0 12 11 1 23 0 1.000 80.2 2.57 +1.6 1.045
2004 Baltimore - MLB P 59 0 3 12 2 15 0 1.000 65.0 2.08 +1.2 1.081
2004 Shelton - AAA P 8 0 1 2 0 3 0 1.000 11.1 2.38 +0.3 1.391
2005 Baltimore - MLB P 34 0 1 5 0 6 0 1.000 33.1 1.62 -0.0 .994
2005 Shelton - AAA P 42 0 2 8 2 12 2 .833 47.2 1.89 +0.7 1.043
2006 Baltimore - MLB P 77 3 8 18 1 27 1 .963 89.1 2.62 +0.3 .994
2007 Roswell - AAA P 53 0 5 18 1 24 1 .958 55.1 3.74 -1.5 .908
2008 Carmel - AAA P 24 1 4 6 1 10 0 1.000 33.1 2.70 -0.3 1.038
2009 Carmel - AAA P 36 19 10 41 2 52 1 .981 148.1 3.09 +2.6 1.039
TOTAL P 523 34 58 156 17 221 7 .968 761.2 2.53 +2.8 1.000
LEADERBOARD APPEARANCES
Year G Rank
2006 77 10
Year WP Rank
2006 7 10
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72