WOLFVILLE FARMERS
BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BREV | BCL | CHAR | CHU | CRN | DUT | DUTT | EME | EUR | FULL | INV | JOHN | JUA | KAU | KEM | KIT
MESA | MIA | MOS | NAH | NOR | PITT | RR | SBEN | SOMD | SQU | STO | TER | TIEF | TOF | WHI | WOLF
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2010 Montreal Centurions 8.8 671 76 2855 989 174 36 75 344 452 81 .346 .419 .511 .930
2011 Montreal Centurions 8.2 623 76 2892 980 190 23 46 339 498 101 .339 .408 .468 .876
2012 Montreal Centurions 4.1 311 76 2700 721 150 16 29 207 616 50 .267 .320 .367 .687
2013 Montreal Centurions 3.9 300 76 2652 682 120 11 34 213 629 52 .257 .315 .349 .664
2014 Montreal Centurions 3.6 274 76 2603 658 136 17 26 225 624 42 .253 .314 .348 .662
2015 Montreal Centurions 5.8 443 76 2728 832 141 22 51 324 479 44 .305 .383 .429 .812
2016 Montreal Centurions 4.2 590 140 4805 1235 238 32 63 620 1124 116 .257 .345 .359 .704
2017 Montreal Centurions 3.9 550 140 4911 1306 284 29 58 481 1131 76 .266 .335 .371 .706
2018 Montreal Centurions 4.0 560 140 4898 1297 263 32 69 434 1163 68 .265 .330 .374 .704
2019 Montreal Centurions 4.4 620 140 4904 1331 281 30 118 510 1078 14 .271 .342 .413 .755
2020 Montreal Centurions 4.2 582 140 4908 1278 266 37 104 448 1016 67 .260 .327 .393 .720
2021 Montreal Centurions 3.6 507 140 4809 1176 246 24 90 467 1177 37 .245 .314 .362 .676
2022 Montreal Centurions 4.0 559 140 4857 1201 287 27 82 516 1228 25 .247 .325 .368 .693
2023 Wolfville Farmers 3.9 542 140 4857 1207 250 19 88 565 1224 51 .249 .331 .362 .693
2024 Wolfville Farmers 4.5 635 140 4746 1145 299 34 96 569 963 147 .241 .330 .379 .709
2025 Wolfville Farmers 5.3 744 140 4796 1216 349 27 77 642 955 112 .254 .347 .386 .733
2026 Wolfville Farmers 6.0 844 140 4835 1293 337 40 90 754 871 153 .267 .372 .410 .781
2027 Wolfville Farmers 6.3 889 140 4880 1351 337 33 131 765 893 165 .277 .377 .440 .817
2028 Wolfville Farmers 7.3 1018 140 5073 1535 351 42 177 668 873 134 .303 .388 .493 .881
2029 Wolfville Farmers 6.0 844 140 4883 1346 320 34 139 719 959 136 .276 .373 .441 .813
2030 Wolfville Farmers 7.0 979 140 4999 1492 340 38 144 761 792 166 .298 .393 .468 .861
2031 Wolfville Farmers 5.0 694 140 4858 1333 363 39 161 412 854 145 .274 .336 .465 .801
Year Team Totals 5.1 13779 2696 94449 25604 5722 642 1948 10983 19599 1982 .271 .351 .407 .758
Seasonal Average   626 123 4293 1164 260 29 89 499 891 90
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Aguilera 2 2026-2027 233 208 758 147 243 57 4 28 164 0 0 147 95 .321 .427 .517 .944 6.6
Carlos Aguirre 2 2030-2031 115 69 276 39 64 8 11 3 27 12 4 18 64 .232 .279 .373 .652 -1.5
Elvis Andrus 2 2010-2011 37 16 76 19 27 5 2 0 9 7 2 3 12 .355 .388 .474 .861 0.5
Darren Annett 1 2030-2030 95 67 284 63 91 19 1 13 67 3 2 52 44 .320 .427 .532 .959 2.3
Juan Ayala 1 2010-2010 68 64 304 65 117 17 7 4 47 12 4 10 48 .385 .407 .526 .933 2.7
Laurent Bidault 4 2028-2031 140 32 196 36 50 11 0 8 34 2 0 37 47 .255 .377 .434 .811 0.7
Devin Brown 2 2010-2011 93 93 388 93 126 14 2 6 53 7 2 28 58 .325 .383 .418 .801 3.5
Rhys Buffey 1 2028-2028 127 126 536 101 191 37 8 6 89 2 4 21 64 .356 .398 .489 .887 3.6
Rafael Campos 1 2021-2021 113 112 411 49 96 11 3 22 72 0 0 35 115 .234 .305 .436 .740 0.9
Andy Cantrell 1 2010-2010 65 65 249 61 90 21 1 15 85 1 2 52 40 .361 .469 .635 1.104 3.8
Salvador Castro 5 2027-2031 248 183 650 114 165 39 2 31 133 8 0 117 159 .254 .373 .463 .836 2.8
Clive Chal 2 2027-2028 104 86 318 68 92 22 0 11 55 2 0 54 47 .289 .398 .462 .860 1.5
Young-myung Chong 2 2030-2031 100 97 364 53 111 21 0 4 60 0 0 39 55 .305 .375 .396 .771 2.2
Jean Chrétien 1 2026-2026 120 119 464 68 142 36 8 1 68 39 11 25 71 .306 .347 .425 .771 2.6
Lawrence Conley 2 2019-2020 247 246 962 115 280 51 5 24 126 0 1 88 205 .291 .349 .429 .778 4.4
Joe Conner 2 2030-2031 26 3 28 4 4 1 0 0 2 0 0 6 6 .143 .294 .179 .473 -0.3
Richard Cook 2 2021-2022 62 0 46 7 12 3 0 0 10 0 0 18 12 .261 .469 .326 .795 0.5
Brody Corless 1 2029-2029 23 22 90 14 30 7 2 6 22 1 0 7 14 .333 .384 .656 1.039 0.8
Ryan Craig 1 2031-2031 9 9 32 5 6 1 0 3 5 1 0 3 5 .188 .278 .500 .778 0.1
Montrell DaVinci 4 2027-2031 107 22 141 26 47 10 0 11 29 1 0 25 28 .333 .453 .638 1.092 1.5
Tony Decambaliza 1 2026-2026 40 26 86 13 16 4 0 0 11 0 1 13 17 .186 .284 .233 .517 -0.0
Jason Ellis 1 2010-2010 68 58 241 61 81 13 7 0 39 11 5 39 31 .336 .429 .448 .877 1.9
Roger Evans 2 2018-2019 227 224 870 103 264 77 4 12 111 1 5 93 186 .303 .370 .443 .812 3.0
Ron Evans 1 2012-2012 15 15 56 1 6 1 0 0 0 0 0 0 38 .107 .107 .125 .232 -1.2
Tomás Feliciano 1 2017-2017 24 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Juan Fernández 1 2028-2028 69 69 258 29 77 23 3 1 42 0 1 22 42 .298 .354 .422 .777 0.5
Steve Foster 5 2021-2026 218 151 599 76 137 42 1 20 92 0 0 93 171 .229 .335 .402 .738 0.6
Cristián García 2 2024-2025 172 166 648 114 152 28 4 12 71 74 13 74 164 .235 .327 .346 .673 3.4
Pablo García 1 2031-2031 3 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Fernando Garza 1 2023-2023 56 17 92 14 26 7 0 3 18 0 0 20 18 .283 .416 .457 .872 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Glendenning 3 2027-2029 213 182 680 148 164 31 1 50 161 0 1 160 178 .241 .391 .510 .902 3.4
Troy Gray 2 2026-2027 261 258 1039 210 262 63 16 10 105 102 29 176 162 .252 .363 .372 .735 7.1
Didi Gregorius 2 2011-2012 83 78 346 54 108 15 1 1 44 9 4 32 42 .312 .366 .370 .735 2.2
Dustin Gross 5 2012-2016 159 114 372 43 81 8 2 3 33 27 4 43 103 .218 .313 .274 .587 -0.2
Paco Guerrero 2 2030-2031 118 112 442 81 145 45 8 14 98 2 1 51 35 .328 .397 .561 .958 3.0
Richard Guthrie 2 2022-2023 192 173 697 93 185 26 1 15 66 0 0 101 163 .265 .366 .370 .736 1.6
Anastasio Gutiérrez 1 2010-2010 73 71 301 70 109 19 5 5 70 9 2 32 55 .362 .417 .508 .925 1.9
Ángel Guzmán 2 2028-2029 142 115 445 93 134 25 2 23 86 3 1 72 64 .301 .398 .521 .920 3.0
Carl Hamilton 2 2016-2017 18 2 12 0 1 0 0 0 0 0 0 0 2 .083 .083 .083 .167 -0.6
John Hammons 1 2012-2012 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Michael Harrington 1 2010-2010 26 24 92 19 29 1 2 2 22 5 3 7 8 .315 .373 .435 .807 -0.0
Paul Harris 3 2029-2031 222 190 751 92 232 45 3 2 98 4 1 75 62 .309 .369 .385 .753 -2.3
Mike Hatfield 1 2010-2010 5 4 15 2 3 0 0 1 2 0 0 1 3 .200 .250 .400 .650 0.0
Miguel Hernández 3 2025-2027 94 82 312 37 90 23 2 2 55 10 5 21 44 .288 .329 .394 .724 1.0
Cullen Hicks 2 2030-2031 65 12 88 17 22 6 0 5 17 0 0 17 16 .250 .380 .489 .868 0.5
José Huerta 1 2030-2030 129 124 450 97 146 29 0 27 107 4 0 100 79 .324 .445 .569 1.014 3.7
Won-shik Im 2 2028-2029 173 153 617 116 182 31 6 1 63 65 13 85 67 .295 .378 .370 .748 4.0
Jeff Jarrett 1 2022-2022 124 123 443 59 101 34 1 11 64 0 0 64 122 .228 .328 .384 .712 1.8
Jason Jeanne 2 2023-2024 191 161 578 75 124 29 0 19 89 0 0 119 157 .215 .351 .363 .714 2.1
Edmund John 4 2016-2019 325 289 1133 109 262 46 2 19 132 3 1 136 359 .231 .311 .326 .637 0.1
Jim Jones 1 2016-2016 136 136 514 66 144 25 3 5 62 17 5 31 124 .280 .327 .370 .696 -0.9
John Kavanagh 2 2025-2026 171 166 617 117 168 59 8 11 90 11 7 78 118 .272 .374 .447 .821 3.4
Matt Kemp 1 2011-2011 75 75 303 65 90 16 5 7 65 9 0 43 58 .297 .382 .452 .835 2.0
Janghyun Kim 4 2027-2030 78 2 74 11 18 4 0 0 5 2 0 3 17 .243 .300 .297 .597 -0.6
Sung-joon Kim 1 2022-2022 80 80 293 25 67 29 1 9 41 0 0 17 98 .229 .274 .427 .701 0.9
Rob Kinninmont 1 2013-2013 9 9 28 4 6 1 0 0 0 0 0 6 10 .214 .371 .250 .621 -0.3
Pete Kyle 2 2025-2026 227 193 696 128 182 48 2 25 127 3 0 153 132 .261 .398 .444 .842 4.1
Alex Lambert 2 2030-2031 81 52 193 27 34 7 1 7 27 2 1 29 51 .176 .287 .332 .619 -1.2
Charles Lang 2 2028-2029 237 214 804 187 272 59 4 48 187 0 0 121 123 .338 .429 .601 1.030 7.0
George Lange 1 2028-2028 67 58 257 43 76 20 4 1 33 12 2 26 24 .296 .365 .416 .781 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Donny Langerak 1 2031-2031 110 109 356 34 97 28 1 8 49 1 2 21 69 .272 .311 .424 .735 -0.5
Manuel Lara 3 2028-2030 256 233 908 212 247 51 15 9 102 142 37 189 183 .272 .410 .391 .801 6.6
Wei-qian Lau 1 2031-2031 129 111 475 78 125 35 3 20 68 18 6 49 66 .263 .337 .476 .813 0.8
David Lee 2 2010-2011 45 26 108 18 31 6 0 2 17 2 1 5 14 .287 .319 .398 .717 0.3
Darrell Linnell 1 2030-2030 131 128 499 126 198 55 1 33 149 4 2 59 63 .397 .450 .709 1.159 6.4
José Lomayesva 4 2027-2031 163 91 364 91 101 27 1 34 104 3 1 80 77 .277 .408 .637 1.046 3.9
Júlio López 1 2031-2031 41 41 160 31 59 20 2 3 29 1 0 13 19 .369 .433 .575 1.008 1.1
Lorenzo López 3 2019-2021 327 326 1259 128 329 81 3 32 155 0 0 85 274 .261 .314 .407 .721 -0.9
Manny Machado 3 2011-2013 160 151 606 81 169 46 2 6 82 18 8 33 132 .279 .315 .391 .706 0.9
Ron Mann 1 2011-2011 67 61 241 58 81 12 2 6 57 9 2 54 35 .336 .452 .477 .929 2.6
Octávio Martínez 1 2031-2031 9 1 9 2 4 2 0 1 2 0 0 1 2 .444 .545 1.000 1.545 0.3
Pedro Martínez 4 2028-2031 329 258 964 203 282 66 11 43 177 29 20 170 179 .293 .399 .518 .917 5.8
Larry Mathis 1 2010-2010 58 52 239 64 97 21 4 0 51 0 0 22 22 .406 .471 .527 .998 2.3
José Matos 1 2015-2015 29 29 125 23 41 6 3 2 19 6 1 6 16 .328 .353 .472 .825 0.9
Tom McGinnity 2 2012-2013 32 32 126 3 33 7 1 0 11 0 0 2 24 .262 .271 .333 .605 -1.0
Leon McLaughlin 3 2029-2031 204 187 640 69 137 43 3 7 73 1 0 45 187 .214 .274 .323 .597 -1.5
Luis Medellín 1 2031-2031 135 133 522 82 151 40 0 39 112 2 1 51 115 .289 .352 .590 .942 1.9
Jack Metcalf 1 2019-2019 135 134 511 84 143 28 0 24 75 4 0 80 98 .280 .380 .476 .856 5.0
Carl Middleton 1 2010-2010 57 47 208 63 85 24 0 10 62 0 0 31 25 .409 .483 .668 1.152 2.6
Todd Milner 5 2027-2031 214 146 594 123 169 45 1 23 114 4 0 125 126 .285 .414 .480 .894 3.5
Sadakuno Mizuno 2 2028-2029 32 0 27 3 6 3 0 0 3 0 0 6 4 .222 .364 .333 .697 0.0
Judd Moore 2 2010-2011 91 79 342 64 129 33 1 1 68 2 1 56 42 .377 .463 .488 .951 4.0
António Morán 1 2023-2023 54 40 158 31 46 15 0 3 22 1 0 24 30 .291 .388 .443 .831 1.0
Millard Myers 1 2012-2012 52 52 222 31 68 16 4 3 27 4 2 15 32 .306 .351 .455 .806 0.7
Ramón Méndez 1 2018-2018 8 4 19 5 7 0 1 0 5 0 0 2 3 .368 .429 .474 .902 0.0
Eldon O'Neill 1 2022-2022 84 81 305 26 67 15 0 5 29 0 0 25 65 .220 .277 .318 .595 -1.1
José Ortega 3 2029-2031 165 121 438 43 97 34 1 3 51 1 0 22 88 .221 .262 .324 .586 -1.5
Yong-gwan Pae 2 2025-2026 120 120 437 62 109 31 0 5 59 0 0 53 91 .249 .337 .355 .691 2.1
Gwang-oo Park 1 2028-2028 107 103 418 105 162 40 2 31 111 1 2 44 62 .388 .449 .715 1.164 6.1
Larry Parker 1 2020-2020 113 113 411 52 103 15 7 6 34 14 9 29 85 .251 .308 .365 .673 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aarnoud Petiet 1 2029-2029 46 28 97 15 27 8 0 1 15 0 1 9 17 .278 .369 .392 .761 -0.1
Roel Prideaux 3 2029-2031 51 22 106 19 31 9 0 7 25 1 0 10 21 .292 .356 .575 .931 0.6
Júlio Pérez 2 2022-2023 67 38 144 16 38 12 1 3 13 0 0 24 41 .264 .373 .424 .796 0.6
Ferdinando Ralli 1 2030-2030 8 6 26 4 5 2 0 0 4 1 2 1 7 .192 .222 .269 .491 -0.2
Alberto Ramos 1 2018-2018 86 85 349 47 112 20 3 4 31 12 5 8 63 .321 .343 .430 .773 2.1
Ray Ray 2 2016-2017 7 4 17 1 3 1 0 0 4 0 0 1 3 .176 .211 .235 .446 -0.2
Luis Miguel Retreage 1 2024-2024 3 3 11 1 4 0 0 0 1 1 0 0 1 .364 .417 .364 .780 0.1
Alan Riley 1 2015-2015 53 45 182 33 54 10 0 3 35 0 0 36 27 .297 .410 .401 .811 0.9
José Rivas 1 2010-2010 63 61 226 85 86 13 2 26 88 9 1 72 45 .381 .533 .801 1.334 4.8
Fernando Rivera 1 2028-2028 74 51 209 49 83 22 5 0 33 9 4 26 7 .397 .471 .550 1.021 2.2
Bruce Robinson 1 2010-2010 17 6 36 14 17 7 0 0 11 2 0 8 6 .472 .578 .667 1.244 0.7
Fernando Romero 1 2013-2013 62 61 263 29 90 24 4 0 28 16 3 6 52 .342 .371 .464 .835 1.5
Jorge Salazar 1 2029-2029 124 120 441 73 124 20 6 2 53 27 13 77 92 .281 .388 .367 .755 2.8
Tokuma Samurakami 2 2024-2025 192 160 569 77 127 30 4 2 65 4 3 40 106 .223 .288 .301 .589 0.3
Richard Sance 1 2031-2031 10 10 40 10 13 3 1 3 7 0 0 4 5 .325 .386 .675 1.061 0.5
Yasunari Sasaki 2 2030-2031 163 137 484 80 117 34 4 13 63 45 8 47 105 .242 .314 .409 .723 0.1
Josuke Shibutani 1 2031-2031 110 98 398 40 113 43 2 2 37 4 1 19 53 .284 .322 .417 .739 -0.6
Mitsukuni Shimizu 1 2029-2029 74 22 117 23 36 8 0 1 18 6 2 24 20 .308 .426 .402 .827 0.6
Gabriel Silva 1 2026-2026 84 79 310 42 86 21 1 3 51 1 0 24 71 .277 .350 .381 .731 1.1
Javier Silva 2 2029-2030 210 206 832 164 260 64 7 22 153 32 10 97 67 .312 .387 .486 .872 4.5
Billy Sims 2 2018-2019 226 220 869 113 234 49 5 38 161 1 3 66 188 .269 .322 .468 .791 2.2
Eddie Smith 2 2030-2031 25 10 42 6 9 1 0 0 6 0 0 7 6 .214 .333 .238 .571 0.0
Eduardo Soto 2 2030-2031 140 101 370 50 104 22 4 1 50 25 8 18 67 .281 .329 .370 .699 0.0
Cary Strickland 2 2018-2019 187 187 711 98 188 25 12 4 58 15 10 78 177 .264 .342 .350 .693 3.3
Pedro Sánchez 2 2014-2015 95 94 385 57 138 39 3 3 74 0 1 34 56 .358 .407 .499 .906 4.0
Colm Terry 5 2022-2026 282 160 642 98 151 46 8 10 71 33 7 90 96 .235 .328 .379 .706 0.9
John Thomas 3 2017-2019 108 80 301 26 70 16 3 2 24 0 2 29 66 .233 .303 .326 .629 -1.4
Ken Tobin 1 2031-2031 123 116 468 71 135 38 3 14 69 15 5 35 70 .288 .343 .472 .815 1.6
Mike Trout 2 2010-2011 69 69 292 82 97 19 4 9 56 36 9 43 44 .332 .424 .517 .941 4.1
Joe Turner 1 2015-2015 43 43 176 32 56 7 0 3 20 6 1 25 26 .318 .427 .409 .836 0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Vallarta 1 2031-2031 120 117 381 46 71 12 6 4 34 14 7 31 106 .186 .254 .281 .535 -1.7
Sean Vincent 1 2027-2027 13 7 28 3 8 2 0 0 0 0 0 5 8 .286 .412 .357 .769 0.2
Andrew Warren 3 2012-2014 32 32 125 7 27 8 0 0 6 0 0 1 59 .216 .220 .280 .500 -1.4
Stuart Washington 2 2022-2023 141 111 461 72 135 19 6 13 52 28 7 39 74 .293 .349 .445 .793 2.9
Tom West 2 2030-2031 115 55 276 31 78 13 1 4 23 13 4 26 30 .283 .350 .380 .730 0.3
Nathan Whalebelly 2 2012-2014 9 9 36 2 7 2 0 0 5 0 0 0 8 .194 .189 .250 .439 -0.6
John Wiggins 2 2018-2019 222 214 760 114 209 43 3 24 90 3 0 140 166 .275 .389 .434 .823 4.8
Herb Wilkerson 3 2027-2031 108 71 270 55 83 14 0 17 63 0 0 54 78 .307 .419 .548 .968 2.5
Donald Winterhalder 1 2024-2024 89 70 281 48 77 18 4 12 54 26 8 40 54 .274 .366 .495 .861 2.5
Wesley Witter 5 2027-2031 64 3 46 5 6 0 0 1 3 0 0 7 8 .130 .245 .196 .441 -0.5
Paul Wright 2 2021-2022 72 60 217 24 60 12 1 3 28 0 0 18 49 .276 .328 .382 .710 1.0
Quentin Wyatt 1 2014-2014 1 1 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 0.1
Matabei Yamaguchi 5 2024-2028 287 180 760 131 213 68 3 15 121 2 0 130 112 .280 .387 .437 .824 3.0
Cheong-sang Yi 1 2029-2029 74 73 237 39 71 22 3 7 50 5 6 43 36 .300 .404 .506 .911 1.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80