WINSTON-SALEM WARTHOGS
BATTING LEADERS
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BaBl | DuBl | FoMi | FrKe | KiIn | LaTi | MoA' | PoRa | RaQu | SaSt | SaRe | TaYa | WiBl | WiWa
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
409 PA required for season rate statistics. 409 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Kevin Connacher .286 2000  
2. Jimmy Terrell .271 1999  
3. Luis Carlos Garcia .270 1998  
4. Ray Brown .265 1995  
5. Kevin Connacher .259 1999  
6. George Kottaras .257 2003  
7. Luis Carlos Garcia .257 1997  
8. Jason Aspito .252 2001  
9. Guillermo Reyes .243 2001  
10. Anthony Webster .238 2003  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jimmy Terrell .275 510  
2. Kevin Connacher .270 1429  
3. Ray Brown .265 512  
4. Luis Carlos Garcia .263 929  
5. George Kottaras .257 416  
6. Jason Aspito .252 482  
7. Guillermo Reyes .243 465  
8. Scott Calahan .232 436  
9. Anthony Webster .221 813  
10. Brian Barre .184 445  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Kevin Connacher .392 2000  
2. George Kottaras .370 2003  
3. Kevin Connacher .358 1999  
4. Jimmy Terrell .355 1999  
5. Ray Brown .354 1995  
6. Jason Aspito .336 2001  
7. Guillermo Reyes .331 2001  
8. Anthony Webster .316 2003  
9. Scott Calahan .312 2002  
10. Luis Carlos Garcia .295 1998  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. George Kottaras .370 416  
2. Kevin Connacher .368 1429  
3. Jimmy Terrell .357 510  
4. Ray Brown .354 512  
5. Jason Aspito .336 482  
6. Guillermo Reyes .331 465  
7. Scott Calahan .312 436  
8. Anthony Webster .305 813  
9. Luis Carlos Garcia .285 929  
10. Brian Barre .279 445  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Kevin Connacher .453 2000  
2. Ray Brown .452 1995  
3. George Kottaras .449 2003  
4. Jason Aspito .434 2001  
5. Luis Carlos Garcia .427 1998  
6. Luis Carlos Garcia .422 1997  
7. Scott Calahan .414 2002  
8. Kevin Connacher .390 1999  
9. Jimmy Terrell .385 1999  
10. Guillermo Reyes .370 2001  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ray Brown .452 512  
2. George Kottaras .449 416  
3. Jason Aspito .434 482  
4. Luis Carlos Garcia .424 929  
5. Kevin Connacher .415 1429  
6. Scott Calahan .414 436  
7. Jimmy Terrell .398 510  
8. Guillermo Reyes .370 465  
9. Brian Barre .355 445  
10. Anthony Webster .322 813  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Kevin Connacher .845 2000  
2. George Kottaras .819 2003  
3. Ray Brown .805 1995  
4. Jason Aspito .770 2001  
5. Kevin Connacher .748 1999  
6. Jimmy Terrell .740 1999  
7. Scott Calahan .726 2002  
8. Luis Carlos Garcia .722 1998  
9. Guillermo Reyes .701 2001  
10. Luis Carlos Garcia .699 1997  
OPS - CAREER
Rank Player OPS PA  
1. George Kottaras .819 416  
2. Ray Brown .805 512  
3. Kevin Connacher .783 1429  
4. Jason Aspito .770 482  
5. Jimmy Terrell .755 510  
6. Scott Calahan .726 436  
7. Luis Carlos Garcia .709 929  
8. Guillermo Reyes .701 465  
9. Brian Barre .634 445  
10. Anthony Webster .627 813  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Kevin Connacher 2.6 2000  
2. Robinson Chirinos 1.8 2002  
3. Guillermo Reyes 1.6 2001  
4. Jason Aspito 1.6 2001  
5. Kevin Connacher 1.5 1999  
6. Humberto Quintero 1.4 2002  
7. Richy Leon 1.4 2003  
8. Eric McQueen 1.2 2003  
9. John Jaso 1.1 2003  
10. Jimmy Terrell 1.1 1999  
WAR - CAREER
Rank Player WAR PA  
1. Kevin Connacher 5.5 1429  
2. Eric McQueen 1.8 318  
3. Robinson Chirinos 1.8 328  
4. Guillermo Reyes 1.6 465  
5. Jason Aspito 1.6 482  
6. Richy Leon 1.5 307  
7. Humberto Quintero 1.4 246  
8. Jimmy Terrell 1.3 510  
9. John Jaso 1.1 250  
10. Alberto Rafael 1.0 336  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Luis Carlos Garcia 130 1997  
2. Brian Barre 125 2002  
3. Ray Brown 122 1995  
4. Kevin Connacher 121 1999  
5. Jimmy Terrell 119 1999  
6. Jason Aspito 119 2001  
7. Jorge Flores 118 2003  
8. Scott Calahan 110 2002  
9. Guillermo Reyes 109 2001  
10. Matt Halloran 108 2003  
GAMES - CAREER
Rank Player G PA  
1. Kevin Connacher 368 1429  
2. Luis Carlos Garcia 236 929  
3. Anthony Webster 196 813  
4. Jorge Flores 135 465  
5. Brian Barre 125 445  
6. Ray Brown 122 512  
7. Eric McQueen 122 318  
8. Jimmy Terrell 122 510  
9. Jason Aspito 119 482  
10. Scott Calahan 110 436  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Luis Carlos Garcia 498 1997  
2. Ray Brown 445 1995  
3. Jimmy Terrell 436 1999  
4. Jason Aspito 424 2001  
5. Kevin Connacher 413 1999  
6. Guillermo Reyes 408 2001  
7. Anthony Webster 395 2003  
8. Jorge Flores 391 2003  
9. Luis Carlos Garcia 389 1998  
10. Brian Barre 386 2002  
AT-BATS - CAREER
Rank Player AB PA  
1. Kevin Connacher 1228 1429  
2. Luis Carlos Garcia 887 929  
3. Anthony Webster 724 813  
4. Jimmy Terrell 447 510  
5. Ray Brown 445 512  
6. Jorge Flores 441 465  
7. Jason Aspito 424 482  
8. Guillermo Reyes 408 465  
9. Brian Barre 386 445  
10. Scott Calahan 384 436  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jimmy Terrell 74 1999  
2. Kevin Connacher 70 2000  
3. Ray Brown 63 1995  
4. Kevin Connacher 60 1999  
5. Dan Ramirez 56 1999  
6. Luis Carlos Garcia 55 1997  
7. Jason Aspito 52 2001  
8. Guillermo Reyes 52 2001  
9. Carlos Lee 51 2002  
10. Luis Carlos Garcia 49 1998  
RUNS - CAREER
Rank Player R PA  
1. Kevin Connacher 207 1429  
2. Luis Carlos Garcia 104 929  
3. Anthony Webster 89 813  
4. Jimmy Terrell 75 510  
5. Ray Brown 63 512  
6. Dan Ramirez 56 392  
7. Jason Aspito 52 482  
8. Guillermo Reyes 52 465  
9. Carlos Lee 51 381  
10. Brian Barre 48 445  
HITS - SINGLE SEASON
Rank Player H Year  
1. Luis Carlos Garcia 128 1997  
2. Jimmy Terrell 118 1999  
3. Ray Brown 118 1995  
4. Kevin Connacher 107 1999  
5. Jason Aspito 107 2001  
6. Luis Carlos Garcia 105 1998  
7. Kevin Connacher 103 2000  
8. Guillermo Reyes 99 2001  
9. Dan Ramirez 96 1999  
10. Anthony Webster 94 2003  
HITS - CAREER
Rank Player H PA  
1. Kevin Connacher 331 1429  
2. Luis Carlos Garcia 233 929  
3. Anthony Webster 160 813  
4. Jimmy Terrell 123 510  
5. Ray Brown 118 512  
6. Jason Aspito 107 482  
7. Guillermo Reyes 99 465  
8. Dan Ramirez 96 392  
9. Carlos Lee 92 381  
10. George Kottaras 90 416  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Luis Carlos Garcia 210 1997  
2. Ray Brown 201 1995  
3. Jason Aspito 184 2001  
4. Jimmy Terrell 168 1999  
5. Luis Carlos Garcia 166 1998  
6. Kevin Connacher 163 2000  
7. Kevin Connacher 161 1999  
8. Scott Calahan 159 2002  
9. George Kottaras 157 2003  
10. Guillermo Reyes 151 2001  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Kevin Connacher 510 1429  
2. Luis Carlos Garcia 376 929  
3. Anthony Webster 233 813  
4. Ray Brown 201 512  
5. Jason Aspito 184 482  
6. Jimmy Terrell 178 510  
7. Scott Calahan 159 436  
8. George Kottaras 157 416  
9. Guillermo Reyes 151 465  
10. Mike Meggers 147 309  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Dan Ramirez 88 1999  
2. Jimmy Terrell 79 1999  
3. Luis Carlos Garcia 79 1997  
4. Kevin Connacher 78 1999  
5. Anthony Webster 76 2003  
6. Ray Brown 73 1995  
7. Guillermo Reyes 69 2001  
8. Kevin Connacher 66 2000  
9. Jason Aspito 65 2001  
10. Luis Carlos Garcia 65 1998  
SINGLES - CAREER
Rank Player 1B PA  
1. Kevin Connacher 225 1429  
2. Luis Carlos Garcia 144 929  
3. Anthony Webster 121 813  
4. Dan Ramirez 88 392  
5. Jimmy Terrell 80 510  
6. Ray Brown 73 512  
7. Guillermo Reyes 69 465  
8. Jason Aspito 65 482  
9. Carlos Lee 64 381  
10. Eric McQueen 62 318  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jimmy Terrell 31 1999  
2. Luis Carlos Garcia 29 1998  
3. Luis Carlos Garcia 29 1997  
4. Ray Brown 26 1995  
5. Jason Aspito 24 2001  
6. Tony Garcia 24 2001  
7. Kevin Connacher 24 2000  
8. George Kottaras 23 2003  
9. Brian Barre 19 2002  
10. Mike Meggers 18 1995  
DOUBLES - CAREER
Rank Player 2B PA  
1. Kevin Connacher 63 1429  
2. Luis Carlos Garcia 58 929  
3. Jimmy Terrell 34 510  
4. Ray Brown 26 512  
5. Jason Aspito 24 482  
6. Tony Garcia 24 342  
7. George Kottaras 23 416  
8. Anthony Webster 20 813  
9. Brian Barre 19 445  
10. George Arnott 18 341  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Luis Carlos Garcia 7 1997  
2. Kevin Connacher 5 1999  
3. Jimmy Terrell 5 1999  
4. Chris Amador 4 2001  
5. Guillermo Reyes 4 2001  
6. Kevin Connacher 3 1998  
7. Dan Ramirez 3 1999  
8. Carlos Lee 3 2002  
9. Anthony Webster 3 2002  
10. Kevin Connacher 3 2000  
TRIPLES - CAREER
Rank Player 3B PA  
1. Kevin Connacher 13 1429  
2. Luis Carlos Garcia 8 929  
3. Jimmy Terrell 6 510  
4. Chris Amador 4 285  
5. Guillermo Reyes 4 465  
6. Anthony Webster 4 813  
7. Carlos Lee 3 381  
8. Eric McQueen 3 318  
9. Alberto Rafael 3 336  
10. Dan Ramirez 3 392  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Meggers 20 1995  
2. Ray Brown 19 1995  
3. Jason Aspito 17 2001  
4. Scott Calahan 16 2002  
5. Brian Barre 15 2002  
6. George Kottaras 14 2003  
7. John Jaso 13 2003  
8. Luis Carlos Garcia 13 1997  
9. Matt Halloran 12 2003  
10. Andy Gonzalez 12 2001  
HOME RUNS - CAREER
Rank Player HR PA  
1. Kevin Connacher 30 1429  
2. Luis Carlos Garcia 23 929  
3. Mike Meggers 20 309  
4. Ray Brown 19 512  
5. Jason Aspito 17 482  
6. Scott Calahan 16 436  
7. Brian Barre 15 445  
8. Anthony Webster 15 813  
9. George Kottaras 14 416  
10. John Jaso 13 250  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Luis Carlos Garcia 81 1997  
2. Ray Brown 77 1995  
3. Scott Calahan 60 2002  
4. Luis Carlos Garcia 58 1998  
5. Mike Meggers 54 1995  
6. Alberto Rafael 51 2002  
7. George Kottaras 48 2003  
8. Kevin Connacher 48 1999  
9. Jason Aspito 48 2001  
10. Jimmy Terrell 47 1999  
RBIS - CAREER
Rank Player RBI PA  
1. Kevin Connacher 141 1429  
2. Luis Carlos Garcia 139 929  
3. Ray Brown 77 512  
4. Scott Calahan 60 436  
5. Mike Meggers 54 309  
6. Anthony Webster 52 813  
7. Alberto Rafael 51 336  
8. Jimmy Terrell 49 510  
9. Jason Aspito 48 482  
10. George Kottaras 48 416  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Guillermo Reyes 48 2001  
2. Dan Ramirez 44 1999  
3. Anthony Webster 32 2002  
4. Chris Amador 32 2001  
5. Anthony Webster 32 2003  
6. Kevin Connacher 27 1999  
7. Carlos Lee 26 2002  
8. Kevin Connacher 24 2000  
9. Michael Spidale 17 2001  
10. Brian Barre 17 2002  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Kevin Connacher 78 1429  
2. Anthony Webster 64 813  
3. Guillermo Reyes 48 465  
4. Dan Ramirez 44 392  
5. Chris Amador 32 285  
6. Carlos Lee 26 381  
7. Brian Barre 17 445  
8. Michael Spidale 17 132  
9. Bo Ivy 16 135  
10. Eddie Menchaca 16 350  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Dan Ramirez 17 1999  
2. Kevin Connacher 13 1999  
3. Kevin Connacher 8 2000  
4. Luis Carlos Garcia 8 1997  
5. Kevin Connacher 8 1997  
6. Chris Amador 8 2001  
7. Jimmy Terrell 6 1999  
8. Kevin Connacher 5 1998  
9. Luis Carlos Garcia 5 1998  
10. Anthony Webster 5 2002  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Kevin Connacher 34 1429  
2. Dan Ramirez 17 392  
3. Luis Carlos Garcia 13 929  
4. Anthony Webster 9 813  
5. Chris Amador 8 285  
6. Jimmy Terrell 6 510  
7. Guillermo Reyes 4 465  
8. Tyler Davidson 3 162  
9. Tyler Durham 3 265  
10. Bo Ivy 3 135  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Kevin Connacher 63 1999  
2. George Kottaras 62 2003  
3. Kevin Connacher 59 2000  
4. Ray Brown 52 1995  
5. Jimmy Terrell 52 1999  
6. Brian Barre 46 2002  
7. Robinson Chirinos 42 2002  
8. Jason Aspito 42 2001  
9. Scott Calahan 41 2002  
10. Guillermo Reyes 40 2001  
WALKS - CAREER
Rank Player BB PA  
1. Kevin Connacher 184 1429  
2. Anthony Webster 77 813  
3. George Kottaras 62 416  
4. Ray Brown 52 512  
5. Jimmy Terrell 52 510  
6. Brian Barre 46 445  
7. Jason Aspito 42 482  
8. Robinson Chirinos 42 328  
9. Scott Calahan 41 436  
10. Guillermo Reyes 40 465  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Guillermo Reyes 15 2001  
2. Jason Aspito 13 2001  
3. Ray Brown 11 1995  
4. Chris Amador 11 2001  
5. Carlos Lee 9 2002  
6. Humberto Quintero 8 2002  
7. Richy Leon 8 2003  
8. Jimmy Terrell 7 1999  
9. Brian Barre 7 2002  
10. Stevie Daniel 7 2001  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Guillermo Reyes 15 465  
2. Jason Aspito 13 482  
3. Richy Leon 12 307  
4. Chris Amador 11 285  
5. Ray Brown 11 512  
6. Kevin Connacher 11 1429  
7. Anthony Webster 11 813  
8. Ryan Ceriani 10 193  
9. Eric McQueen 10 318  
10. Carlos Lee 9 381  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jason Aspito 135 2001  
2. Brian Barre 129 2002  
3. Jorge Flores 123 2003  
4. Anthony Webster 118 2003  
5. Scott Calahan 118 2002  
6. Anthony Webster 110 2002  
7. Kevin Connacher 101 1999  
8. Luis Carlos Garcia 93 1997  
9. Alberto Rafael 92 2002  
10. Guillermo Reyes 89 2001  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Kevin Connacher 281 1429  
2. Anthony Webster 228 813  
3. Luis Carlos Garcia 161 929  
4. Jorge Flores 136 465  
5. Jason Aspito 135 482  
6. Brian Barre 129 445  
7. Scott Calahan 118 436  
8. Alberto Rafael 92 336  
9. Bill Fanete 89 296  
10. Guillermo Reyes 89 465  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71