ZAPHOD CONFERENCE 2020
PITCHING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ZAP | FORD : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Adams 1 6 .143 4.72 31 0 0 0 6 53.1 55 28 3 24 44 0.4
Clyde Allen 9 6 .600 3.71 25 25 0 0 0 121.1 137 50 4 44 94 2.5
Ryan Arnold 8 9 .471 5.36 33 20 0 0 6 129.1 156 77 10 57 60 0.2
José Balderas 6 9 .400 4.58 22 22 0 0 0 127.2 123 65 9 55 88 1.4
Millard Barlow 3 11 .214 8.26 18 18 0 0 0 73.0 109 67 8 34 38 0.0
Frank Barnett ALA 5 3 .625 4.23 34 0 0 0 5 55.1 56 26 3 25 44 0.2
Woody Baxter 3 11 .214 5.51 28 28 0 0 0 142.0 169 87 20 50 115 0.5
Travis Bell 3 7 .300 3.64 57 0 0 0 37 59.1 60 24 3 23 60 1.6
Bill Bennett 7 6 .538 3.97 31 18 0 0 0 111.0 117 49 8 32 92 1.6
Wayne Brewis 1 1 .500 9.64 18 0 0 0 0 4.2 11 5 1 3 5 -0.1
Eric Budo 3 1 .750 3.21 11 8 1 0 0 53.1 45 19 5 19 40 0.5
Clarence Burch 9 4 .692 4.98 25 25 0 0 0 133.2 160 74 5 53 115 2.7
Kenny Carlson 1 3 .250 3.60 8 8 0 0 0 40.0 44 16 4 17 46 0.6
Manuel Carranza 2 3 .400 1.83 39 0 0 0 27 39.1 25 8 3 17 31 0.1
Bill Carruthers 4 0 1.000 1.67 4 4 1 0 0 32.1 24 6 1 4 21 0.9
Bryan Conner 8 3 .727 2.33 27 20 1 1 1 119.2 110 31 10 33 133 2.7
Arthur Cooper 6 11 .353 6.00 22 22 0 0 0 105.0 145 70 12 50 62 -0.1
Marcelino Dallavilla 3 5 .375 3.13 37 4 0 0 1 83.1 69 29 3 44 107 1.8
José Delgado 2 3 .400 2.97 26 5 0 0 5 60.2 51 20 4 30 43 0.3
Corey Douglas 5 13 .278 6.10 37 12 0 0 11 82.2 103 56 13 41 50 -1.3
Steven Finch 0 5 .000 4.71 23 0 0 0 13 21.0 18 11 2 15 12 -0.7
Mauro Flores 1 1 .500 1.04 13 0 0 0 3 17.1 9 2 0 11 25 0.5
Jesús Foulerton 1 1 .500 1.69 5 0 0 0 2 5.1 3 1 0 2 9 0.3
Adam Gordon 6 5 .545 3.93 51 0 0 0 28 52.2 54 23 2 26 66 1.2
Gustavo Guerrero 5 1 .833 3.28 25 0 0 0 0 46.2 44 17 1 33 26 -0.1
John Hansen 4 4 .500 5.48 42 0 0 0 8 42.2 44 26 7 23 29 -1.0
Mark Hansen 0 0 .000 4.50 7 0 0 0 1 14.0 13 7 0 8 17 0.3
Vince Helton 0 0 .000 2.51 9 0 0 0 1 14.1 11 4 2 13 9 -0.4
Miguel Hernández 5 4 .556 4.39 13 13 0 0 0 67.2 66 33 8 24 51 0.3
Germán Herrera 7 3 .700 1.85 40 0 0 0 2 77.2 65 16 4 23 71 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Hines 2 2 .500 2.25 8 8 1 1 0 56.0 46 14 2 9 52 1.8
Danny Hollis 6 5 .545 3.68 20 13 0 0 3 66.0 77 27 2 19 73 2.1
Chris Holmes 6 2 .750 2.15 42 0 0 0 12 75.1 57 18 4 34 79 1.2
Earl Hood 13 8 .619 3.45 27 27 2 0 0 161.2 156 62 8 77 122 2.1
Wesley Hubbard 0 0 .000 2.63 7 0 0 0 1 13.2 15 4 0 4 24 0.7
Harry Hutchinson 1 0 1.000 4.15 3 3 0 0 0 13.0 11 6 1 12 9 -0.1
Rob Johnston 1 0 1.000 0.96 7 0 0 0 0 9.1 3 1 0 4 14 0.4
Leonard Kelly 2 0 1.000 3.14 19 0 0 0 0 51.2 40 18 5 26 50 -0.0
Mike King 1 9 .100 4.95 21 21 0 0 0 83.2 97 46 6 40 51 0.5
Luis Leyva 10 2 .833 1.89 18 17 0 0 0 109.1 105 23 5 20 82 2.7
Jesús Lizarraga 7 9 .438 4.30 39 16 0 0 3 115.0 139 55 10 44 77 0.7
Joe Logan 12 6 .667 3.32 30 30 1 1 0 178.2 171 66 10 59 132 3.1
Ramiro Lozano 10 6 .625 3.98 23 23 1 1 0 129.0 133 57 9 41 125 2.9
Bill Mann 1 0 1.000 1.50 3 0 0 0 0 6.0 5 1 1 2 5 -0.0
Robbie Manning 6 5 .545 5.23 40 0 0 0 17 43.0 54 25 3 16 37 0.5
Wes McDonald 5 6 .455 4.10 50 0 0 0 24 59.1 69 27 3 24 49 0.8
Ken McNeill 5 2 .714 2.62 11 8 0 0 0 58.1 61 17 2 15 52 1.6
Adam Meade 6 6 .500 4.16 45 0 0 0 8 67.0 68 31 7 45 50 -0.9
Héctor Mercado 3 1 .750 0.68 14 0 0 0 1 26.1 18 2 0 12 19 0.5
Rickey Meyers 3 0 1.000 5.74 22 0 0 0 1 53.1 62 34 6 41 37 -1.2
Steve Mills 3 1 .750 2.35 7 7 0 0 0 38.1 35 10 2 9 23 0.7
Vicente Molina 4 6 .400 5.05 37 0 0 0 1 57.0 71 32 3 26 51 0.7
Brandon Monroe 6 8 .429 4.13 58 0 0 0 31 61.0 65 28 7 26 47 -0.3
Russ Mooney 3 2 .600 4.68 7 7 0 0 0 32.2 28 17 2 19 16 0.0
Ben Moore 11 5 .688 3.70 24 24 0 0 0 148.1 167 61 12 36 125 2.8
Will Morris 6 4 .600 3.48 39 5 0 0 4 67.1 73 26 3 25 55 0.9
Diego Moya 8 11 .421 6.17 29 29 0 0 0 124.0 153 85 8 71 79 0.6
Octávio Negrón 8 7 .533 4.45 24 24 0 0 0 125.1 132 62 9 72 92 0.8
Héctor Olivares 0 1 .000 6.62 11 3 0 0 1 35.1 36 26 3 19 26 0.0
Kyne Peters 2 0 1.000 2.21 27 0 0 0 5 40.2 38 10 1 10 41 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matthew Peterson 9 12 .429 5.83 28 28 0 0 0 142.0 187 92 19 63 69 -0.7
Amaro Pomar 5 15 .250 4.30 29 29 0 0 0 142.1 176 68 5 59 113 2.8
Tim Pulliam 8 7 .533 4.11 24 24 0 0 0 153.1 190 70 12 58 86 1.1
Javier Pérez 6 12 .333 6.12 27 27 0 0 0 136.2 189 93 8 86 48 -0.4
Junior Pérez 4 2 .667 3.86 9 9 0 0 0 49.0 52 21 3 12 48 1.3
Pedro Ramírez 0 1 .000 4.50 8 0 0 0 0 14.0 16 7 1 12 11 -0.2
Preston Reeves 8 8 .500 3.82 21 21 1 1 0 122.2 134 52 10 37 108 2.1
Jorge Reyes 3 5 .375 8.03 10 10 0 0 0 49.1 68 44 4 21 19 -0.0
Jorge Ribafria 0 0 .000 0.00 1 0 0 0 1 3.0 0 0 0 0 4 0.1
Lawrence Richmond 1 6 .143 3.09 29 7 0 0 1 70.0 68 24 4 34 83 1.3
Vincent Riley 1 3 .250 5.01 5 5 0 0 0 23.1 23 13 3 9 25 0.2
José Rivera 2 0 1.000 3.21 31 0 0 0 1 75.2 62 27 7 45 111 0.8
Bob Robinson 6 5 .545 3.40 18 18 1 0 0 111.1 111 42 6 19 111 3.4
Steve Rutledge 5 4 .556 4.50 30 1 0 0 4 68.0 57 34 9 28 82 0.3
Connor Schmidt 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 1 0.1
Fanahan Searson 4 6 .400 4.01 36 0 0 0 3 58.1 57 26 3 27 46 0.4
Fernando Segura 2 2 .500 4.86 23 0 0 0 1 37.0 47 20 2 15 24 0.1
Edward Sheehan 1 0 1.000 2.65 13 0 0 0 1 34.0 25 10 1 19 37 0.4
Brian Snell 4 6 .400 3.72 59 0 0 0 34 55.2 63 23 3 28 40 0.3
Lawrence Sparks 0 0 .000 5.14 6 0 0 0 0 14.0 15 8 2 5 17 0.0
Dustin Sterling 8 9 .471 4.02 24 24 1 0 0 145.2 138 65 11 44 128 2.7
Brandon Stevenson 1 3 .250 3.14 16 0 0 0 7 14.1 14 5 1 14 8 -0.6
Tirta Suharto 17 2 .895 2.15 28 25 0 0 0 154.2 125 37 8 22 129 4.1
Felipe Sánchez 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 0 3 0.1
José Sánchez 0 1 .000 4.70 9 0 0 0 5 7.2 5 4 2 8 10 -0.5
Howard Tinker 1 4 .200 5.35 10 10 1 0 0 67.1 73 40 5 19 50 0.9
Anastagio Turco 1 1 .500 3.24 15 0 0 0 2 16.2 15 6 1 9 20 0.5
Tony Vela 6 10 .375 4.28 22 22 0 0 0 120.0 119 57 4 56 90 1.8
Eduardo Vázquez 0 0 .000 2.25 2 0 0 0 0 4.0 2 1 0 2 4 0.1
Allen Warner 4 9 .308 4.54 26 21 1 1 0 107.0 114 54 6 33 80 1.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lou Welsh 1 2 .333 6.37 7 7 0 0 0 29.2 38 21 1 15 22 0.4
Greg Wheeler 5 6 .455 5.21 22 22 0 0 0 105.1 128 61 9 37 49 0.4
Ric Young 0 0 .000 0.00 1 0 0 0 1 3.0 2 0 0 1 3 0.1
Gilberto Álvarez 2 1 .667 1.37 24 0 0 0 18 26.1 23 4 1 15 17 0.1
94 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80