FORD CONFERENCE 2019
FIELDING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ZAP | FORD : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Javier Bermúdez CRN X 867.0 98 98 831 73 4 8 .996 75 41.3 9.38 6
Hugh Davis BCL 97.0 11 12 87 15 2 3 .981 11 54.5 9.46 1
Juan Gallardo KAU X 704.1 78 81 610 52 5 8 .993 96 35.4 8.46 6
Bob Hayden INV 257.0 29 29 233 15 2 4 .992 28 28.6 8.68 2
Edmund John MTL 51.0 4 9 58 3 1 0 .984 6 33.3 10.76 1
Luis Martínez INV 340.2 39 40 285 19 3 3 .990 23 39.1 8.03 2
Gary Sanchez KIT X 958.1 108 110 946 69 12 5 .988 78 39.7 9.53 6
Phil Wanhalla BCL X 959.1 108 110 920 64 5 9 .995 64 42.2 9.23 3
Shawn Yarbrough SOMD 52.0 6 6 46 4 0 2 1.000 4 50.0 8.65 0
9 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Britt WHI 277.1 32 33 217 6 2 21 .991 7.24      
Lance Burrell TER X 1190.1 140 140 1071 40 10 139 .991 8.40      
Steve Butler CRN X 839.0 97 97 631 33 2 75 .997 7.12      
Scott Byrne KIT 6.2 0 4 7 0 0 1 1.000 9.45      
Jon Cain BCL 117.1 8 43 98 3 1 10 .990 7.75      
Andrés Carmona DUT 388.2 46 48 346 15 5 43 .986 8.36      
Víctor Castaneda SBEN 7.0 0 3 4 1 0 0 1.000 6.43      
Jaime Castillo ARD X 1161.0 138 138 1036 35 15 141 .986 8.30      
Lawrence Curran EME 2.0 0 2 2 0 0 0 1.000 9.00      
Germán Domínguez SBEN 1.0 0 1 1 0 0 0 1.000 9.00      
Roger Evans MTL X 919.2 105 106 727 42 4 85 .995 7.53      
Oliver Flores KIT 8.0 0 4 9 2 0 0 1.000 12.38      
José García INV 1.0 0 1 3 0 0 0 1.000 27.00      
Ed Gardner SQU 3.0 0 3 0 0 0 0 .000 0.00      
Michael Jones CRN 5.0 0 3 4 0 0 1 1.000 7.20      
Arturo López DUT 448.0 54 54 401 9 6 36 .986 8.24      
Lorenzo López MTL 190.0 22 23 148 7 1 21 .994 7.34      
Josh MacCloy SQU 292.0 35 39 239 6 0 21 1.000 7.55      
Luis Martínez INV 0.2 0 1 1 0 0 0 1.000 13.50      
John May BCL X 993.1 118 118 817 21 13 102 .985 7.59      
Miguel Núñes EME 2.0 0 1 1 0 0 0 1.000 4.50      
Matt Olson KIT 589.0 67 68 462 15 6 62 .988 7.29      
Waylon Rice WHI 27.0 3 3 18 2 0 3 1.000 6.67      
Archie Scott INV X 593.2 71 72 457 24 3 57 .994 7.29      
Bill Sheffield EME 5.0 0 2 6 0 0 0 1.000 10.80      
Dennis Simpson INV 559.0 67 68 463 27 6 58 .988 7.89      
John Thomas MTL 22.0 2 5 17 2 0 1 1.000 7.77      
Ángel Villa SBEN 4.0 0 2 6 0 0 0 1.000 13.50      
Orlando Vélez ARD 46.2 2 21 46 3 0 7 1.000 9.45      
Allen Walters SOMD X 1181.1 138 138 1024 35 5 114 .995 8.07      
Player Team Starter Inn GS G PO A E DP PCT Range      
James Wilkins SQU 5.0 0 4 3 0 0 0 1.000 5.40      
Shawn Yarbrough SOMD 3.0 0 2 4 0 0 0 1.000 12.00      
32 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrés Aguilar SOMD 10.2 0 5 2 2 0 0 1.000 3.38      
Andrew Alston WHI 322.2 38 39 55 78 3 22 .978 3.71      
Víctor Castaneda SBEN 1.0 0 1 1 1 0 1 1.000 18.00      
Lawrence Curran EME 1.0 0 1 1 0 0 0 1.000 9.00      
Kevin Dailey SQU 12.0 1 3 4 5 1 3 .900 6.75      
Ed Gardner SQU 2.0 0 2 0 0 0 0 .000 0.00      
Nick Glenn CRN 85.0 10 10 21 16 6 7 .860 3.92      
Dave Hensley WHI 179.2 21 24 27 33 0 12 1.000 3.01      
Haywood Jones SOMD X 1129.2 133 134 249 340 5 102 .992 4.69      
Michael Jones CRN 259.2 31 32 75 72 2 23 .987 5.09      
Jeff McNeil SQU 2.0 0 1 1 1 0 0 1.000 9.00      
Jack Metcalf MTL 55.0 6 8 20 22 0 11 1.000 6.87      
Phil Miller TER 8.0 1 1 7 3 0 4 1.000 11.25      
Yoan Moncada KAU X 666.1 75 77 148 201 12 60 .967 4.71      
Bill Newton SBEN X 697.0 82 82 143 178 10 56 .970 4.14      
Jim O'Moran KAU 530.1 61 61 127 126 5 45 .981 4.29      
Jerry Pittman ARD 197.0 23 23 51 61 1 28 .991 5.12      
Ken Ross BCL X 1052.1 119 120 250 305 11 101 .981 4.75      
John Stone SBEN 307.2 34 36 65 84 4 23 .974 4.36      
Cary Strickland MTL 570.0 64 64 131 174 2 47 .993 4.82      
Eric Stuart INV X 704.0 82 82 179 175 8 70 .978 4.53      
Nate White WHI 248.1 29 31 37 56 2 17 .979 3.37      
António Álvarez EME 11.0 0 6 1 3 0 1 1.000 3.27      
23 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrés Aguilar SOMD 2.0 0 2 0 1 0 0 1.000 4.50      
Nolan Arenado DUT X 1146.1 134 135 65 244 9 32 .972 2.43      
Manuel Benítez BCL 81.2 5 18 5 15 0 0 1.000 2.20      
Eric Black BCL X 1155.0 135 136 51 248 18 23 .943 2.33      
Clifton Booth BCL 11.2 0 7 1 0 0 0 1.000 0.77      
Alex Bregman KAU 68.1 6 16 4 10 1 2 .933 1.84      
Kris Bryant EME 191.0 21 30 8 52 4 6 .938 2.83      
Collin Combs WHI X 1009.0 118 118 51 183 10 23 .959 2.09      
Lawrence Conley MTL X 1157.2 134 134 59 201 19 22 .932 2.02      
Lawrence Curran EME 181.2 19 26 8 35 4 2 .915 2.13      
Rafael Devers SOMD X 1022.0 118 125 65 186 21 27 .923 2.21      
Ed Gardner SQU 42.0 5 6 1 9 0 0 1.000 2.14      
Nick Glenn CRN X 619.0 70 73 31 128 14 17 .919 2.31      
Michael Jones CRN 132.0 15 16 1 24 0 5 1.000 1.70      
Broderick Little EME 4.0 0 3 0 0 0 0 .000 0.00      
Richard Muirhead SQU 27.0 3 4 0 6 0 0 1.000 2.00      
Jaime Parélez INV 428.1 50 50 21 88 10 10 .916 2.29      
Paul Sackett ARD 246.0 27 31 17 48 5 11 .929 2.38      
So Tran TER X 1158.2 135 135 70 254 35 42 .903 2.52      
Ángel Villa SBEN 13.0 0 5 2 1 1 0 .750 2.08      
Chad Welsh EME X 867.1 100 100 49 182 8 22 .967 2.40      
Nate White WHI 7.0 0 2 1 3 0 0 1.000 5.14      
Elliott Wolfe INV 468.2 56 56 21 98 9 17 .930 2.29      
23 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Andrés Aguilar SOMD 2.0 0 1 0 0 0 0 .000 0.00      
Alex Bregman KAU X 1106.1 127 127 191 351 15 73 .973 4.41      
Víctor Castaneda SBEN 2.0 0 1 0 0 0 0 .000 0.00      
Marv Evans ARD X 940.1 110 112 149 325 11 79 .977 4.54      
José García INV 490.2 53 76 67 167 7 38 .971 4.29      
Ed Gardner SQU 3.0 0 3 0 1 0 0 1.000 3.00      
José Guerra DUT X 1138.0 133 133 164 377 18 86 .968 4.28      
Dave Hensley WHI X 990.1 112 115 107 317 7 59 .984 3.85      
Haywood Jones SOMD 16.0 0 7 2 3 0 2 1.000 2.81      
Michael Jones CRN 325.1 37 39 49 84 3 22 .978 3.68      
José Maldonado CRN 122.0 13 19 13 42 0 9 1.000 4.06      
Jeff McNeil SQU 374.1 45 45 54 92 8 24 .948 3.51      
Jack Metcalf MTL X 1126.2 128 129 148 337 8 77 .984 3.87      
Todd Moore SBEN X 1130.1 134 135 139 355 19 65 .963 3.93      
Thomas Nelson KIT 472.1 55 58 69 131 9 31 .957 3.81      
Ken Ross BCL 50.0 6 7 5 15 1 2 .952 3.60      
Fernando Tatis Jr. INV X 728.2 87 87 120 233 8 49 .978 4.36      
Palmer van Pelt TER 356.0 41 41 51 124 0 31 1.000 4.42      
Orlando Vélez ARD 162.1 17 20 31 62 0 14 1.000 5.16      
Nate White WHI 38.0 4 6 5 15 1 1 .952 4.74      
Stu Wright EME 141.0 16 16 13 44 2 11 .966 3.64      
21 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Avicenna bin Jafar SQU 1.0 0 1 0 0 0 0 .000 0.00      
Stephen Bishop ARD 83.0 9 13 29 1 1 0 .968 3.25      
Greg Britt WHI X 714.0 81 81 128 6 10 1 .931 1.69      
Kris Bryant EME 3.0 0 2 0 0 0 0 .000 0.00      
Scott Byrne KIT 598.1 69 70 154 3 4 1 .975 2.36      
Charles Campbell SBEN X 846.1 100 100 198 5 6 0 .971 2.16      
Jesús Cardenas TER 172.1 18 26 62 3 1 0 .985 3.39      
Víctor Castaneda SBEN 1.0 0 1 0 0 0 0 .000 0.00      
Carl Covington KAU 4.0 0 2 2 0 0 0 1.000 4.50      
Pedro Delgado SQU X 731.1 89 89 158 4 3 0 .982 1.99      
Germán Domínguez SBEN 16.0 1 3 1 0 0 0 1.000 0.56      
Oliver Flores KIT 4.2 0 3 0 0 0 0 .000 0.00      
Robinson Flores BCL 17.2 0 12 1 0 0 0 1.000 0.51      
Andrew Henry WHI 7.0 1 1 0 0 0 0 .000 0.00      
Ralph Holt KAU X 1162.1 134 136 279 9 9 1 .970 2.23      
Richard Jones ARD X 754.1 86 87 171 10 6 0 .968 2.16      
Robbie Kelley SBEN 306.2 35 35 73 1 2 0 .974 2.17      
Derrick Kerr TER X 916.0 107 107 221 8 5 1 .979 2.25      
Ralph Lewis EME X 1086.2 129 129 254 8 0 2 1.000 2.17      
Lorenzo López MTL X 637.1 75 75 146 3 6 0 .961 2.10      
Claude Major KIT 1.0 0 1 0 0 0 0 .000 0.00      
Ryan Malone INV X 1043.1 121 121 241 7 9 1 .965 2.14      
António Martínez DUT 2.0 0 1 0 0 0 0 .000 0.00      
Pablo Martínez ARD 372.2 45 45 86 3 2 0 .978 2.15      
Jeff McNeil SQU 4.0 0 3 0 0 0 0 .000 0.00      
Jaime Nava SQU 4.0 0 4 1 0 0 0 1.000 2.25      
Miguel Núñes EME 6.0 0 3 3 0 0 0 1.000 4.50      
Billy Sims MTL 566.1 60 69 144 6 0 1 1.000 2.38      
Roger Snider KIT 53.0 6 6 13 2 0 0 1.000 2.55      
Jonathan Taylor BCL 212.0 24 28 51 3 2 1 .964 2.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ángel Villa SBEN 3.0 0 2 0 1 0 0 1.000 3.00      
James Wilkins SQU 371.1 46 46 79 2 3 0 .964 1.96      
António Álvarez EME 9.0 0 5 2 0 0 0 1.000 2.00      
33 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Derrick Campbell SQU 22.0 2 4 6 0 0 0 1.000 2.45      
Jesús Cardenas TER 58.0 6 10 35 1 0 0 1.000 5.59      
Oliver Flores KIT 31.1 0 11 10 0 0 0 1.000 2.87      
Andrew Henry WHI 33.0 3 6 9 1 0 0 1.000 2.73      
Ralph Holt KAU 1.0 0 1 0 0 0 0 .000 0.00      
Ralph Lewis EME 60.1 5 13 21 0 0 0 1.000 3.13      
Josh MacCloy SQU 18.0 1 7 3 0 0 0 1.000 1.50      
Claude Major KIT X 682.2 78 79 214 8 0 1 1.000 2.93      
António Martínez DUT X 624.1 72 72 253 4 3 0 .988 3.70      
Pablo Martínez ARD 9.2 0 5 2 0 0 0 1.000 1.86      
Miguel Núñes EME 30.0 2 10 10 0 0 0 1.000 3.00      
Josh Parkinson KAU X 1153.1 134 134 385 19 10 2 .976 3.15      
Bryan Santos BCL 38.0 4 5 11 0 0 0 1.000 2.61      
John Wiggins MTL X 1059.2 119 122 352 8 6 1 .984 3.06      
Aaron Wilson WHI X 714.1 81 86 257 14 1 4 .996 3.41      
15 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stephen Bishop ARD 6.0 0 4 2 0 0 0 1.000 3.00      
Kris Bryant EME 1.0 0 1 0 0 0 0 .000 0.00      
Scott Byrne KIT 181.0 21 21 47 0 4 0 .922 2.34      
Charles Campbell SBEN 298.2 33 34 65 1 6 0 .917 1.99      
Derrick Campbell SQU 0.1 0 1 0 0 0 0 .000 0.00      
Jesús Cardenas TER 10.0 0 4 2 0 0 0 1.000 1.80      
Carl Covington KAU 1.0 0 1 0 0 0 0 .000 0.00      
Pedro Delgado SQU 2.0 0 2 0 0 0 0 .000 0.00      
Germán Domínguez SBEN 11.0 1 3 1 1 0 0 1.000 1.64      
Danny Fields DUT X 639.1 76 76 179 9 5 1 .974 2.65      
Oliver Flores KIT 8.0 0 2 1 0 0 0 1.000 1.12      
Robinson Flores BCL X 1099.2 131 131 215 6 14 2 .940 1.81      
Ed Gardner SQU 2.0 0 1 0 0 0 0 .000 0.00      
Francisco González EME X 1149.1 133 133 308 22 2 2 .994 2.58      
Jason Heller INV 351.1 42 42 78 9 3 0 .967 2.23      
Andrew Henry WHI 314.0 36 36 81 2 0 0 1.000 2.38      
Richard Jones ARD 153.0 18 18 38 3 1 0 .976 2.41      
Hugh Lee CRN 108.0 11 21 25 0 0 0 1.000 2.08      
Broderick Little EME 5.0 0 5 2 0 0 0 1.000 3.60      
Josh MacCloy SQU 9.0 1 2 4 0 0 0 1.000 4.00      
Ryan Malone INV 2.0 0 2 0 0 0 0 .000 0.00      
William Morgan EME 61.2 5 12 15 0 0 0 1.000 2.19      
Richard Muirhead SQU 1.0 0 1 0 0 0 0 .000 0.00      
Jaime Nava SQU 1.0 0 1 0 0 0 0 .000 0.00      
Miguel Núñes EME 5.0 0 4 2 0 0 0 1.000 3.60      
Billy Sims MTL X 613.1 72 72 145 10 2 2 .987 2.27      
Ángel Villa SBEN 7.0 0 3 2 0 0 0 1.000 2.57      
José Vásquez SQU 246.0 29 31 54 6 0 1 1.000 2.20      
James Wilkins SQU 7.2 0 3 1 0 0 0 1.000 1.17      
Aaron Wilson WHI 257.2 31 31 63 7 1 0 .986 2.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80