FIRST BASEMEN SINGLE SEASON
DEFENSIVE EFFICIENCY
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Esteban Rocha# 1.164 2020  
2 Joey Votto* 1.124 2016  
3 Bryan Holt 1.114 2015  
3 Andrew Johnson 1.114 2020  
5 César Chávez# 1.113 2021  
5 Lou Harris 1.113 2019  
7 Esteban Rocha# 1.112 2023  
8 Stan Ross 1.108 2016  
9 Mark Teixeira* 1.107 2015  
9 Carlos Rodriguez 1.107 1996  
11 Aubrey Huff 1.105 2001  
12 Bill McDowell 1.103 2020  
13 Anthony Rizzo 1.100 2015  
14 Gary Disarcina 1.095 1998  
15 Adrian Ryan# 1.094 2020  
16 Esteban Rocha# 1.093 2021  
17 Joey Votto* 1.092 2014  
18 Paul Goldschmidt 1.091 2016  
18 Paul Goldschmidt 1.091 2015  
18 John Lafferty 1.091 2021  
21 Randall Simon 1.090 2001  
21 Tyson Fisher 1.090 2007  
21 Ed Duffy# 1.090 2022  
24 Joey Votto* 1.089 2019  
24 Paul Goldschmidt 1.089 2017  
24 Bucky Jacobsen* 1.089 2018  
27 Paul Goldschmidt 1.088 2013  
28 Hiram Bocachica 1.087 2003  
28 Nick Swisher 1.087 2006  
28 Hiram Bocachica 1.087 2004  
28 Juan Vázquez# 1.087 2023  
32 Lou Harris 1.086 2020  
32 Adrian Ryan# 1.086 2021  
34 Adam LaRoche 1.085 2006  
35 Ray Flowers 1.084 2016  
35 Frank Catalanotto 1.084 2000  
35 Stan Ross 1.084 2008  
38 Bob Key 1.083 2019  
38 Edgardo Cavazos 1.083 2004  
38 Pedro Castellano 1.083 2002  
38 César Chávez# 1.083 2023  
42 Adam LaRoche 1.081 2005  
42 Bucky Jacobsen* 1.081 2015  
42 Mark Teixeira* 1.081 2005  
42 Tyson Fisher 1.081 2015  
46 Ambrose Corona 1.080 2019  
47 Joey Votto* 1.079 2021  
47 Ray Flowers 1.079 2014  
47 Adrian Gonzalez 1.079 2006  
50 Carlos Rodriguez 1.077 1995  
50 Elmer Brown 1.077 2023  
50 Paul Goldschmidt 1.077 2018  
53 César Chávez# 1.076 2020  
54 Adrian Gonzalez 1.075 2013  
54 Stan Ross 1.075 2014  
54 Greg Colbrunn 1.075 1999  
57 Luis Castillo 1.074 2005  
57 Stan Ross 1.074 2018  
57 Paul Goldschmidt 1.074 2014  
57 Mark Teixeira* 1.074 2010  
61 Tom Clark# 1.073 2023  
62 Juan Méndez 1.071 2014  
62 Ambrose Corona 1.071 2018  
64 Reginald DeLarue 1.069 2021  
64 Aubrey Huff 1.069 2002  
64 Bucky Jacobsen* 1.069 2016  
64 Eric Hardy 1.069 2018  
68 Bucky Jacobsen* 1.068 2006  
68 Tyson Fisher 1.068 2013  
68 Andrew Johnson 1.068 2021  
71 Adrian Gonzalez 1.066 2008  
71 Hiram Bocachica 1.066 2002  
71 Anthony Rizzo 1.066 2018  
71 Paul Goldschmidt 1.066 2019  
75 Travis Hafner 1.065 2006  
75 Paul Goldschmidt 1.065 2020  
77 Harry Ford 1.064 2009  
77 Adrian Gonzalez 1.064 2005  
77 Frank Catalanotto 1.064 1999  
77 Luis Castillo 1.064 2004  
77 Stan Ross 1.064 2009  
82 Ernest Simon 1.063 2020  
82 Bucky Jacobsen* 1.063 2017  
82 Joe Young 1.063 2021  
82 Lawrence Conley# 1.063 2025  
86 Ryan Jackson 1.062 2017  
86 Stan Ross 1.062 2013  
86 Luis Sánchez 1.062 2016  
89 Joey Votto* 1.061 2018  
89 Ryan Jackson 1.061 2018  
89 Mark Teixeira* 1.061 2018  
89 Ray Flowers 1.061 2018  
89 Bucky Jacobsen* 1.061 2020  
89 Greg Colbrunn 1.061 1998  
89 Kurt McCarthy 1.061 2013  
89 Hank Blalock 1.061 2009  
97 Bucky Jacobsen* 1.060 2013  
97 Edmond George 1.060 2023  
97 Adrian Gonzalez 1.060 2014  
97 Adam LaRoche 1.060 2007  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80