1B Luis Castillo #1
Age: 55 | Bats: S | Throws: R | Morale: Normal
11/02/2030
1B LUIS CASTILLO #1 - AGE: 55 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 56 49 50
Gap 21 24 19 21
Power 4 5 4 4
Eye 42 50 40 42
Avoid K's 69 75 67 69
FIELDING RATINGS
Catcher Infield Outfield
Range: - 31 1
Errors: - 52 7
Arm: 1 48 1
Turn DP: - 61 -
Ability: 4 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 54 Center Field: -
2nd Base: 32 Right Field: -
3rd Base: 12
       
RUN/BUNT
Running Speed: 32
Stealing Ability: 75
Baserunning Inst.: 100
Sacrifice Bunt: 9
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Luis is gifted with leadership abilities, but he is not too intelligent.
High: Leader
Low: Adaptability, Intelligence
Birthday:09/12/1975
Born in:Unknown
Nationality:Dominican
Height:5' 11"
Weight:140 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:9 Years, 101 Days
Service This Yr:None
40-Man Service:11 Years, 11 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1995, 21st Pick in Round 9
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Chicago - VBL 20 55 71 14 3 0 0 7 10 9 0 0 15 6 3 .197 .287 .239 .527 41 47 -0.3
1997 Chicago - VBL 21 28 80 26 4 0 0 5 13 9 0 0 14 9 5 .325 .393 .375 .768 108 118 0.4
1998 Chicago - VBL 22 36 131 40 2 1 0 16 15 7 0 1 19 12 8 .305 .338 .336 .674 80 85 -0.4
1999 Chicago - VBL 23 74 262 83 19 1 1 17 39 20 0 1 38 20 11 .317 .364 .408 .772 107 112 0.8
2000 Chicago - VBL 24 101 403 114 9 1 0 34 51 38 0 3 66 51 17 .283 .342 .310 .653 74 78 0.4
2001 Chicago - VBL 25 125 432 126 15 1 2 43 75 36 0 5 61 24 21 .292 .342 .345 .687 85 89 0.5
2002 Saint Louis - VBL 26 143 545 143 23 1 2 42 81 69 0 1 94 55 28 .262 .345 .319 .664 81 83 0.7
2003 Shelbyville - VBL 27 16 44 7 0 1 0 3 7 4 0 0 7 5 1 .159 .229 .205 .434 25 20 -0.1
2003 Foxboro - VBL 27 110 435 113 14 1 1 33 48 26 0 3 67 44 21 .260 .300 .303 .603 73 72 -0.5
2003 Total - VBL 27 126 479 120 14 2 1 36 55 30 0 3 74 49 22 .251 .293 .294 .587 68 67 -0.6
2004 Foxboro - VBL 28 155 538 139 16 2 2 38 62 51 0 3 81 16 7 .258 .321 .307 .628 72 70 -0.0
2005 Foxboro - VBL 29 155 543 168 15 2 5 72 80 52 0 10 70 24 7 .309 .364 .372 .736 100 105 2.7
2006 Foxboro - VBL 30 96 216 58 4 0 1 18 21 17 0 1 32 12 1 .269 .321 .301 .621 71 74 -0.1
2007 Foxboro - VBL 31 99 201 51 4 1 0 13 24 35 0 1 31 4 3 .254 .363 .284 .646 81 88 0.1
Total VBL 1193 3901 1082 128 12 14 341 526 373 0 29 595 282 133 .277 .338 .327 .665 82 84 4.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Sunrise Manor - AAA 20 47 179 44 3 1 2 13 35 41 0 1 49 14 7 .246 .385 .307 .692 107 112 -0.2
1997 Sunrise Manor - AAA 21 106 430 128 10 1 4 30 58 53 0 0 89 25 14 .298 .375 .353 .728 112 117 0.6
1998 Sunrise Manor - AAA 22 64 251 68 11 0 0 23 43 39 0 0 38 17 5 .271 .369 .315 .684 105 114 1.4
1999 South Sumter - AA 23 60 219 67 14 1 0 17 26 41 0 1 29 12 8 .306 .414 .379 .793 145 141 2.0
1999 Sunrise Manor - AAA 23 13 55 22 1 0 0 3 9 6 0 1 8 6 2 .400 .452 .418 .870 155 162 0.8
2000 Sunrise Manor - AAA 24 23 94 34 3 2 1 14 16 13 0 0 15 8 2 .362 .439 .468 .907 157 162 1.5
2001 Sunrise Manor - AAA 25 28 112 40 4 0 1 9 21 17 0 0 25 10 5 .357 .442 .420 .862 144 150 1.1
Total AAA 281 1121 336 32 4 8 92 182 169 0 2 224 80 35 .300 .391 .357 .748 119 125
Total AA 60 219 67 14 1 0 17 26 41 0 1 29 12 8 .306 .414 .379 .793 145 141
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Chicago - VBL 20 2 2 1 0 0 0 1 0 0 0 0 1 0 0 .500 .500 .500 1.000 165 181 0.0
2001 Chicago - VBL 25 5 19 5 0 0 0 1 1 1 0 0 2 2 0 .263 .300 .263 .563 53 56 0.1
2003 Foxboro - VBL 27 5 18 4 0 0 0 1 1 3 0 1 7 2 1 .222 .318 .222 .540 58 62 -0.7
2004 Foxboro - VBL 28 5 19 5 1 0 0 1 1 0 0 0 3 1 1 .263 .263 .316 .579 56 50 -0.1
2005 Foxboro - VBL 29 5 17 4 0 0 0 1 0 2 0 0 6 0 0 .235 .316 .235 .551 52 58 0.1
Total VBL 22 75 19 1 0 0 5 3 6 0 1 19 5 2 .253 .305 .267 .572 58 60
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1996 Chicago - MLB 1B 4 0 7 0 0 7 0 1.000 6.1 9.95 0.0 .000
1996 Sunrise Manor - AAA 1B 1 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
1996 Chicago - MLB 2B 14 12 22 43 11 66 1 .985 106.1 5.50 -0.3 .987
1996 Chicago - MLB 3B 3 0 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.056
1996 Sunrise Manor - AAA 3B 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.0 1.071
1996 Chicago - MLB SS 6 0 0 2 0 2 0 1.000 11.2 1.54 +0.0 1.035
1996 Sunrise Manor - AAA SS 47 47 55 111 29 197 31 .843 424.1 3.52 -13.9 .833
1997 Chicago - MLB 1B 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.0 1.085
1997 Sunrise Manor - AAA 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1997 Chicago - MLB 2B 16 16 26 46 8 75 3 .960 140.0 4.63 -0.3 .986
1997 Sunrise Manor - AAA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1997 Sunrise Manor - AAA 3B 2 0 0 2 1 5 3 .400 14.1 1.26 -1.6 .436
1997 Chicago - MLB SS 5 2 2 5 1 7 0 1.000 27.1 2.30 -0.4 .866
1997 Sunrise Manor - AAA SS 106 106 160 274 82 485 51 .895 928.1 4.21 -22.3 .892
1998 Chicago - MLB 1B 28 28 218 13 21 234 3 .987 235.0 8.85 -2.7 .889
1998 Sunrise Manor - AAA 2B 4 4 13 11 7 24 0 1.000 36.1 5.94 +0.4 1.066
1998 Chicago - MLB 3B 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.054
1998 Sunrise Manor - AAA 3B 2 0 1 0 0 4 3 .250 4.0 2.25 -2.4 .000
1998 Chicago - MLB SS 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.035
1998 Sunrise Manor - AAA SS 60 60 76 146 46 231 9 .961 530.2 3.77 -4.2 .958
1999 Chicago - MLB 1B 9 7 68 3 2 73 2 .973 62.0 10.31 -1.0 .885
1999 Chicago - MLB 2B 48 45 101 144 41 251 6 .976 398.1 5.54 -0.8 .990
1999 South Sumter - AA 2B 58 58 102 146 46 250 2 .992 506.1 4.41 -2.8 .975
1999 Chicago - MLB SS 13 10 11 19 0 35 5 .857 88.2 3.05 -4.0 .777
1999 Sunrise Manor - AAA SS 13 13 13 33 12 49 3 .939 115.2 3.58 -0.0 .998
1999 South Sumter - AA SS 2 2 0 4 1 5 1 .800 18.0 2.00 -0.4 .852
2000 Chicago - MLB 1B 20 14 146 7 8 156 3 .981 139.0 9.91 +0.2 1.004
2000 Sunrise Manor - AAA 1B 4 4 36 3 6 39 0 1.000 36.0 9.75 -0.1 .995
2000 Chicago - MLB 2B 66 64 115 210 51 329 4 .988 597.0 4.90 -1.1 .991
2000 Sunrise Manor - AAA 2B 16 16 33 47 9 81 1 .988 155.2 4.63 +1.1 1.037
2000 Chicago - MLB 3B 2 1 1 1 0 2 0 1.000 10.0 1.80 +0.1 1.052
2000 Chicago - MLB SS 11 11 13 23 7 36 0 1.000 95.2 3.39 -1.6 .896
2000 Sunrise Manor - AAA SS 3 3 5 11 3 17 1 .941 27.0 5.33 +0.1 1.006
2001 Chicago - MLB 1B 15 11 101 10 11 114 3 .974 112.2 8.87 -1.2 .922
2001 Sunrise Manor - AAA 1B 28 28 245 12 40 261 4 .985 242.0 9.56 +1.0 1.031
2001 Chicago - MLB 2B 52 47 88 142 32 230 0 1.000 422.0 4.91 +2.4 1.030
2001 Sunrise Manor - AAA 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2001 Chicago - MLB 3B 3 1 1 2 0 3 0 1.000 16.2 1.62 +0.1 1.046
2001 Sunrise Manor - AAA 3B 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.081
2001 Chicago - MLB SS 38 37 54 85 20 143 4 .972 320.1 3.91 -1.9 .966
2001 Sunrise Manor - AAA SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2002 Saint Louis - MLB 2B 143 143 245 357 86 615 13 .979 1254.2 4.32 -1.4 .993
2002 Saint Louis - MLB 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2003 Foxboro - MLB 1B 103 101 923 61 64 991 7 .993 857.0 10.33 +1.2 1.011
2003 Shelbyville - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2003 Foxboro - MLB 2B 7 6 9 17 3 26 0 1.000 53.1 4.39 +0.4 1.044
2003 Shelbyville - MLB 2B 4 2 4 11 2 15 0 1.000 18.1 7.36 +0.3 1.044
2003 Foxboro - MLB 3B 6 1 1 4 0 7 2 .714 22.0 2.05 -2.0 .628
2003 Shelbyville - MLB 3B 7 7 3 16 1 20 1 .950 57.0 3.00 -0.1 .994
2003 Foxboro - MLB SS 2 0 2 1 0 3 0 1.000 4.0 6.75 +0.5 2.025
2003 Shelbyville - MLB SS 3 2 0 8 2 8 0 1.000 16.0 4.50 +0.5 1.157
2004 Foxboro - MLB 1B 138 138 1347 106 138 1458 5 .997 1175.0 11.13 +9.4 1.064
2004 Foxboro - MLB 2B 4 4 10 15 5 25 0 1.000 35.0 6.43 +0.3 1.046
2004 Foxboro - MLB 3B 13 0 4 3 0 7 0 1.000 22.2 2.78 +0.1 1.048
2004 Foxboro - MLB SS 3 0 1 2 1 3 0 1.000 7.0 3.86 +0.0 1.021
2005 Foxboro - MLB C 2 2 15 1 0 16 0 1.000 18.0 8.00 +0.1 1.018 0 0 0 0.0
2005 Foxboro - MLB 1B 127 127 1163 87 108 1257 7 .994 1073.1 10.48 +9.5 1.074
2005 Foxboro - MLB 2B 24 23 39 67 20 108 2 .981 185.0 5.16 +1.0 1.027
2005 Foxboro - MLB 3B 5 0 0 2 0 2 0 1.000 8.0 2.25 -0.5 .701
2005 Foxboro - MLB SS 2 1 2 5 0 7 0 1.000 9.0 7.00 +0.0 1.016
2006 Foxboro - MLB 1B 22 22 209 7 26 218 2 .991 185.1 10.49 +0.2 1.009
2006 Foxboro - MLB 2B 13 6 19 24 10 45 2 .956 65.2 5.89 -0.9 .937
2006 Foxboro - MLB 3B 15 10 8 14 3 25 3 .880 105.1 1.88 -2.2 .835
2006 Foxboro - MLB SS 14 7 15 33 11 50 2 .960 85.2 5.04 -0.7 .963
2007 Foxboro - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.053
2007 Foxboro - MLB 2B 55 38 76 135 35 212 1 .995 357.0 5.32 -2.7 .965
2007 Foxboro - MLB 3B 12 7 7 21 2 31 3 .903 76.1 3.30 -1.1 .934
2007 Foxboro - MLB SS 6 3 7 6 4 14 1 .929 36.2 3.19 -0.4 .900
TOTAL C 2 2 15 1 0 16 0 1.000 18.0 8.00 +0.1 1.018 0 0 0 0.0
TOTAL 1B 503 480 4468 310 424 4814 36 .993 4131.0 10.41 +16.7 1.032
TOTAL 2B 526 484 902 1415 366 2352 35 .985 4334.0 4.81 -4.5 .995
TOTAL 3B 74 27 28 68 8 111 15 .865 350.1 2.47 -9.3 .852
TOTAL SS 336 304 417 769 219 1294 108 .917 2751.0 3.88 -48.6 .910
LEADERBOARD APPEARANCES
Year SB Rank
2000 51 1
2002 55 3
2003 49 10
Year IBB Rank
2002 8 8
Year SF Rank
2005 10 1
Year AVG Rank
2005 .309 4
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72