MOLOKAI SHARKS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/24/2032
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tony Durango 27 CF 28 48 16 33 33 83 90 28 16 33 28 16 33
Cipriano Fittipaldi 24 2B 49 75 38 62 59 62 15 49 39 63 49 38 62
Roberto Fuentes 26 C 36 68 13 40 24 81 89 36 13 40 36 13 40
John Golunski 28 CF 30 47 39 46 30 79 78 30 39 46 30 39 46
Orlando Guzmoun 27 RF 36 60 57 52 38 31 41 31 45 41 39 61 56
José Gómez 25 LF 41 60 63 46 50 40 59 34 46 34 43 69 51
Ben King 24 RF 40 52 63 67 31 90 22 34 49 53 42 67 72
Jeff Kramer 23 SS 36 31 14 50 40 82 75 38 17 56 36 13 48
José Lozano 24 C 37 53 29 54 36 12 1 39 32 60 36 28 52
Leandro Martínez 24 CF 57 66 16 47 70 89 85 62 18 53 56 15 46
Leroy Miller 22 1B 71 76 74 47 68 33 47 74 76 49 70 73 46
Tony Ostrand 21 CF 46 79 54 43 48 83 86 46 54 43 46 53 42
Ricardo Portillo 25 LF 48 62 68 49 41 45 97 49 69 50 48 67 48
Luke Pritchard 23 CF 56 55 45 36 71 77 36 60 49 39 54 43 35
Alexandre Raymond 25 1B 62 60 36 32 70 76 90 63 36 32 62 36 32
José Roa 24 SS 43 52 9 34 41 75 100 45 10 38 42 9 33
Emanuel Rombouts 25 1B 39 65 48 54 52 4 23 42 53 60 39 47 52
George van Rossum 20 1B 40 52 54 40 27 19 76 42 59 43 39 53 38
Alvin Wadell 21 2B 49 43 29 60 40 92 89 53 32 65 48 28 58
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Zachariah Albrecht 22 SP 64 66 69 64 67 69 63 66 68 97-99 Mph 85
Juan Cantú 25 SP 81 85 29 84 87 29 78 84 28 99-101 Mph 64
Fernando Chávez 24 SP 75 24 59 77 25 59 73 23 58 96-98 Mph 55
Jimmy Comte 23 SP 84 61 43 81 58 42 86 64 44 98-100 Mph 21
Anthony Davis 27 SP 73 54 17 74 58 18 72 53 17 99-101 Mph 71
Paul Foster 27 SP 88 31 60 89 31 59 87 30 61 99-101 Mph 68
Roberto Gonzáles 21 SP 25 28 28 25 27 30 25 28 27 90-92 Mph 76
Eun-bum Kang 23 SP 83 60 38 85 62 40 82 60 37 99-101 Mph 41
Roberto López 20 RP 75 46 55 86 53 60 71 43 54 96-98 Mph 60
Alfonso Martínez 25 SP 64 20 47 58 18 45 68 21 48 99-101 Mph 81
Samuel Parrish 25 SP 75 73 50 73 77 54 75 71 49 97-99 Mph 64
Devon Trahan 26 SP 77 66 36 78 69 39 77 65 35 98-100 Mph 71
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Zachariah Albrecht SP 1 8 5 74 10 1 31 14 8
Juan Cantú SP 3 1 1 44 16 8 2 10 33
Fernando Chávez SP 1 3 1 86 19 5 2 13 7
Jimmy Comte SP 5 2 17 83 12 2 13 21 11
Anthony Davis SP 1 8 6 60 30 2 6 32 9
Tony Durango CF 3 2 55 6 38 47 59 21 83
Cipriano Fittipaldi 2B 7 3 42 37 80 73 1 35 31
Paul Foster SP 1 2 3 46 10 4 12 9 10
Roberto Fuentes C 61 41 6 21 14 2 2 16 16
John Golunski CF 1 10 38 32 34 40 67 60 55
Roberto Gonzáles SP 1 9 16 59 28 2 9 19 15
Orlando Guzmoun RF 2 1 7 23 10 1 46 58 67
José Gómez LF 1 1 1 40 8 4 23 61 48
Eun-bum Kang SP 1 2 1 59 10 6 5 11 21
Ben King RF 1 1 12 37 22 2 55 77 71
Jeff Kramer SS 1 6 83 81 87 69 39 65 60
José Lozano C 61 44 6 18 9 8 24 23 39
Roberto López RP 1 5 18 41 16 1 19 19 4
Alfonso Martínez SP 1 7 5 55 21 1 5 1 4
Leandro Martínez CF 1 3 40 51 29 34 62 88 36
Leroy Miller 1B 1 1 17 22 37 23 5 10 11
Tony Ostrand CF 1 1 51 38 34 33 86 76 54
Samuel Parrish SP 4 1 8 86 8 5 1 1 3
Ricardo Portillo LF 1 1 4 14 9 5 8 56 48
Luke Pritchard CF 5 1 58 34 45 57 73 56 77
Alexandre Raymond 1B 1 4 17 17 43 22 9 10 3
José Roa SS 1 1 59 51 69 72 22 37 31
Emanuel Rombouts 1B 1 2 12 27 33 4 5 3 17
Devon Trahan SP 4 1 1 25 15 6 1 5 1
George van Rossum 1B 1 1 28 72 38 26 7 67 56
Alvin Wadell 2B 5 7 50 30 88 77 1 23 54
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Zachariah Albrecht 28 - - - - - - - -
Juan Cantú 1 - - - - - - - -
Fernando Chávez 16 - - - - - - - -
Jimmy Comte 43 - - - - - - - -
Anthony Davis 53 - - - - - - - -
Tony Durango - - 32 - - - 40 23 -
Cipriano Fittipaldi - - - 56 10 - - - -
Paul Foster 5 - - - - - - - -
Roberto Fuentes - 30 - - - - - - -
John Golunski - - - - - 5 - 55 41
Roberto Gonzáles 49 - - - - - - - -
Orlando Guzmoun - - - - - - 27 - 53
José Gómez - - - - - - 23 - 15
Eun-bum Kang 3 - - - - - - - -
Ben King - - - - - - - 22 66
Jeff Kramer - - - 2 - 72 - - -
José Lozano - 40 - - - - - - -
Roberto López 42 - - - - - - - -
Alfonso Martínez 19 - - - - - - - -
Leandro Martínez - - - - - - 42 41 70
Leroy Miller - - 46 - - - - - -
Tony Ostrand - - - - - 13 - 78 -
Samuel Parrish 37 - - - - - - - -
Ricardo Portillo - - - - - - - - -
Luke Pritchard - - - - - - 86 54 -
Alexandre Raymond - - 34 - - - - - -
José Roa - - - 70 52 51 - - -
Emanuel Rombouts - - 48 - - - - - -
Devon Trahan 1 - - - - - - - -
George van Rossum - - 53 - 17 - - - -
Alvin Wadell - - - 71 - - - - -
Friday, May 3rd , 2024 - OOTP Baseball 24.9 Build 80