LOUISIANA-LAFAYETTE RAGIN' CAJUNS (COL)
1st place | 74-68, .521 PCT | M# Clinched | LAST 10: 6-4
R: 905 | RA: 847 | PAYROLL: $12,600,000
11/03/2032
TEAM LEADERS AVG
K. Holden .395
Á. Acosta .373
F. Dobson .338
R. Williams .334
J. Magadan .313
TEAM LEADERS HR
R. Williams 41
B. Upton 31
K. Holden 28
Á. Acosta 25
J. Magadan 25
TEAM LEADERS RBI
R. Williams 122
J. Magadan 96
B. Upton 94
Á. Acosta 92
K. Holden 92
TEAM LEADERS W
J. Worsfold 12
F. Gutiérrez 9
G. Bennett 5
H. Chong 5
3 more tied with 5
TEAM LEADERS ERA
J. Worsfold 1.78
F. Gutiérrez 3.93
   
   
   
TEAM LEADERS K
J. Worsfold 92
F. Gutiérrez 83
M. Kwon 79
H. Chong 76
A. Cortéz 64
WHO'S HOT?
P Félix Gutiérrez 5-2, 2.64 Last 11 games
3B Ramón Gómez .450, 2 HR Last 21 games
C Lance van Bodegraven .455, 2 HR Last 8 games
WHO'S NOT?
P Rob Phillips 1 SV, 13.50 Last 4 games
P Ramiro Martínez 0-2, 11.12 Last 6 games
P Glen Joy 1-0, 8.64 Last 6 games
1B Greguorio Fres .167, 0 HR Last 25 games
3B Gary Coleman .154, 0 HR Last 23 games
P Boys Hardcastle 0-0, 9.00 Last 13 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Félix Gutiérrez 24 24 9 8 0 3.93 1.27 Rested
Starter R Jarrod Worsfold 24 24 12 3 0 1.78 1.03 Rested
Starter R Hyung-kwang Chong 21 21 5 5 0 5.64 1.46 Rested
Starter R Rob Phillips 22 22 3 5 0 5.60 1.54 Rested
Starter R Min-yul Kwon 24 24 4 12 0 6.11 1.75 Rested
Starter R Ramiro Martínez 28 7 0 4 1 7.13 1.79 Rested
Specialist L Glen Joy 42 2 5 1 0 5.88 1.58 Rested
Specialist L Jason Rodríguez 1 0 0 0 0 15.43 3.86 Rested
Specialist L Robert Ramsey 8 0 1 0 0 6.94 1.80 Rested
Specialist L Graham McKinney 0 0 0 0 0 0.00 0.00 Rested
Specialist R Jeff Thompson 40 1 5 6 4 5.44 1.71 Rested
Long Relief L Ryan Lee 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Manuel Hernández 38 0 2 1 1 7.30 1.73 Rested
Long Relief L George Bennett 26 9 5 1 1 6.17 1.60 Rested
Long Relief L Gregg Smiley 5 0 0 0 0 2.57 1.29 Rested
Long Relief R Richard Buttery 15 1 0 2 0 7.52 1.90 Rested
Long Relief R Gerald James 36 1 2 3 0 7.55 1.91 Rested
Long Relief R Boys Hardcastle 33 0 4 1 0 9.60 2.15 Rested
Long Relief L Gordon Kern 6 0 0 0 0 0.00 1.12 Rested
Long Relief R Juan Solís 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Roberto Cortés 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Juan González 55 0 5 3 2 6.21 1.70 Rested
Middle Relief L Manuel Carrillo 34 0 2 2 9 4.38 1.56 Rested
Middle Relief R Jaime Ruíz 32 0 3 1 1 8.20 2.12 Rested
Setup R Alberto Cortéz 39 0 1 2 1 4.18 1.32 Rested
Closer L Pepe Jiménez 41 6 4 7 18 4.01 1.35 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Ismael Silva C 121 427 102 15 51 48 35 80 .239 .297 .384 -0.6
10 R Lance van Bodegraven C 38 118 38 7 28 26 14 36 .322 .391 .593 1.0
62 R Roberto Valdés C 11 9 2 0 1 3 0 5 .222 .364 .222 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 L Kyle Holden 1B 140 539 213 28 92 118 50 64 .395 .450 .616 6.3
47 R Joe Magadan SS 135 536 168 25 96 109 41 78 .313 .381 .550 4.3
44 R Fred Dobson 2B 100 373 126 19 74 64 32 70 .338 .397 .547 3.4
9 R Ramón Gómez 3B 87 87 24 5 14 14 2 23 .276 .293 .529 0.2
13 R Ben Upton 1B 142 606 165 31 94 112 65 131 .272 .349 .482 1.8
29 R Sumio Samurakami 2B 26 19 4 1 2 3 4 6 .211 .375 .421 0.0
56 R Greguorio Fres 1B 34 32 7 1 5 1 2 7 .219 .265 .375 -0.2
31 R Gary Coleman 3B 67 72 19 2 12 13 3 21 .264 .295 .403 -0.0
72 R David Sánchez SS 66 125 32 6 30 21 17 31 .256 .354 .472 0.9
26 L Jorge Naruacento 3B 135 385 84 8 39 64 58 94 .218 .321 .330 0.8
46 R Jessie Gilmore 1B 4 1 0 0 0 0 1 0 .000 .500 .000 0.0
91 R Pat Gibson SS 47 76 21 0 4 7 10 16 .276 .368 .368 0.4
14 R Roberto Díaz 2B 20 13 5 1 2 2 1 2 .385 .467 .692 0.2
6 R Coy Flowers 1B 9 6 6 2 5 3 1 0 1.000 .875 2.333 0.5
37 R Miguel Rodríguez 2B 25 22 2 0 0 4 3 6 .091 .200 .136 -0.2
48 R Steve Griffith SS 18 18 8 0 4 1 0 3 .444 .444 .611 0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
53 L Rod Williams RF 137 482 161 41 122 101 51 115 .334 .403 .670 5.1
24 S Omer Segers RF 101 174 56 9 41 32 23 33 .322 .397 .575 1.3
39 R Foster Roberts CF 137 389 99 13 54 66 29 71 .254 .312 .406 0.3
11 L Ángel Acosta LF 140 450 168 25 92 80 39 65 .373 .426 .629 3.9
49 R Cliff Coleman LF 22 9 3 0 2 2 1 0 .333 .400 .444 0.0
74 S Gerardo Hernández LF 17 8 2 1 3 2 1 2 .250 .333 .625 0.1
52 L Kane Bond LF 18 13 3 0 0 2 1 2 .231 .286 .231 -0.1
7 R Sergio Pereira LF 5 1 0 0 0 0 1 0 .000 .667 .000 0.0
34 R Marius Perfetti LF 96 21 4 1 5 3 1 1 .190 .217 .381 -0.3
27 L Jack Thomas RF 18 11 3 1 2 1 0 2 .273 .273 .545 -0.2
28 R Kevin Myers LF 3 2 0 0 0 1 1 1 .000 .333 .000 -0.0
28 R Mark Hudson LF 3 3 1 0 0 0 0 1 .333 .333 .667 0.0
19 R Jamy de Gast LF 26 6 3 1 2 2 0 2 .500 .500 1.333 0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Ben Upton DH .272 31 94 31
2 R Joe Magadan SS .313 25 96 7
3 L Kyle Holden 1B .395 28 92 24
4 L Rod Williams RF .334 41 122 4
5 R Fred Dobson 2B .338 19 74 2
6 L Ángel Acosta LF .373 25 92 20
7 R Ismael Silva C .239 15 51 0
8 R Foster Roberts CF .254 13 54 21
9 L Jorge Naruacento 3B .218 8 39 69
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Ben Upton DH .272 31 94 31
2 L Kyle Holden 1B .395 28 92 24
3 R Joe Magadan SS .313 25 96 7
4 L Rod Williams RF .334 41 122 4
5 R Fred Dobson 2B .338 19 74 2
6 L Ángel Acosta LF .373 25 92 20
7 R Ismael Silva C .239 15 51 0
8 L Jorge Naruacento 3B .218 8 39 69
9 R Foster Roberts CF .254 13 54 21
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Sun Belt W L PCT GB
Louisiana-Lafayette Ragin' Cajuns 74 68 .521 -
Troy Trojans 71 71 .500 3.0
Georgia Southern Eagles 65 77 .458 9.0
South Alabama Jaguars 61 81 .430 13.0
Arkansas State Red Wolves 60 82 .423 14.0
Louisiana Monroe Warhawks 51 91 .359 23.0
TEAM INFORMATION
Record overall 74-68, .521 PCT
Position in Division 1st, - GB
Record at home 39-32, .549 PCT
Record on the road 35-36, .492 PCT
Record in X-inning games 2-7, .222 PCT
Record in one-run games 13-15, .464 PCT
Record versus LHP 19-19, .500 PCT
Record versus RHP 55-49, .528 PCT
Record last 10 games 6-4, .600 PCT
Record in April 11-4, .733 PCT
Record in May 16-13, .551 PCT
Record in June 10-15, .400 PCT
Record in July 15-14, .517 PCT
Record in August 13-15, .464 PCT
Record in September 9-7, .562 PCT
BATTING STATS & RANKINGS
Batting Average .303 - 3rd in EC
On-Base Percentage .370 - 3rd in EC
Slugging Percentage .517 - 2nd in EC
On-Base + Slugging .887 - 2nd in EC
Runs Scored 905 - 3rd in EC
Hits 1529 - 3rd in EC
Extra-Base Hits 567 - 4th in EC
Home Runs 243 - 3rd in EC
Bases On Balls 487 - tied for 15th in EC
Strikeouts 972 - 16th in EC
Stolen Bases 195 - 11th in EC
PITCHING STATS & RANKINGS
Earned Run Average 5.60 - 42nd in EC
Starters' ERA 4.61 - 26th in EC
Bullpen ERA 6.69 - 46th in EC
Runs allowed 847 - 42nd in EC
Hits allowed 1516 - tied for 43rd in EC
Opponents AVG .299 - 43rd in EC
BABIP .333 - 39th in EC
Home Runs allowed 190 - 35th in EC
Bases On Balls 467 - 24th in EC
Strikeouts 926 - 41st in EC
Friday, June 7th , 2024 - OOTP Baseball 24.9 Build 80