HARTFORD WHALERS
MINOR LEAGUE SYSTEM REPORT
08/18/2032
BATTERS MYSTIC BELUGAS - VBL Triple A - AAA - 46-71, .393 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Brieuc Berthelot 26 LF 60 52 44 4 17 .277 1 22 Possibly ready for HFD (MLB)
Donald van Dijk 27 3B 34 49 53 41 65 .204 0 5
Rodrigo Jiménez 25 2B 60 32 23 68 32 .271 0 18
Pavel Peltzer 27 C 41 44 61 16 49 .227 5 24 Possibly ready for HFD (MLB)
Víctor Rocha 24 1B 39 78 64 7 52 .316 1 7
Alex Byrd 28 LF 50 69 59 71 50 .277 19 46 Possibly ready for HFD (MLB)
Lucas Dodson 34 RF 45 67 57 7 65 .232 15 56 Possibly ready for HFD (MLB)
José Maldonado 25 SS 34 22 37 59 55 .210 3 16
Bartold Alkemade 27 SS 39 12 47 40 60 .239 3 23 Possibly ready for HFD (MLB)
Tim McNeely 24 CF 35 45 39 85 44 .257 1 8
Tatsuo Ebina 24 LF 54 76 56 33 62 .286 10 43 Possibly ready for HFD (MLB)
Fletcher Hambrook 27 LF 40 56 57 70 60 .143 0 1
John Wiggins 32 CF 49 53 64 24 47 .229 8 32 Possibly ready for HFD (MLB)
Claudio Calderón 30 C 55 56 61 28 17 .307 9 48 Possibly ready for HFD (MLB)
Robert Miles 30 RF 43 60 56 4 49 .271 5 17 Possibly ready for HFD (MLB)
So Tran 30 3B 43 75 77 11 51 .245 14 53 Possibly ready for HFD (MLB)
Ed de Leeuw 26 2B 60 56 76 46 31 .222 5 20 Possibly ready for HFD (MLB)
Eric Black 31 3B 48 74 60 24 64 .233 12 46 Possibly ready for HFD (MLB)
PITCHERS MYSTIC BELUGAS - VBL Triple A - AAA - 46-71, .393 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Pedro Gallegos 27 P 81 67 68 3-9 6.16 73.0 82 24 58
Lucero Mendoza 27 P 70 58 70 3-5 3.24 83.1 60 30 67
Mike Allen 24 P 81 75 76 9-8 4.28 145.0 139 42 94 Possibly ready for HFD (MLB)
Mauro Gonzáles 30 P 75 79 62 2-1 5.49 77.0 95 22 51
Ron Lee 25 P 89 55 61 4-12 5.77 135.2 172 43 101
Niek Pronk 28 P 82 68 37 3-6 4.74 43.2 46 9 41 Possibly ready for HFD (MLB)
Soon-yul Kae 24 P 86 55 83 5-11 6.02 110.2 121 56 88
Ernesto Banda 29 P 47 58 71 3-0 5.45 67.2 97 23 26
Juan Pérez 32 P 83 59 57 1-0 4.96 61.2 73 25 51
Mike Taylor 27 P 100 52 14 2-4 7.20 60.0 67 29 74
António Ruíz 27 P 90 51 63 9-9 5.16 125.2 135 46 103
José Féliz 23 P 90 73 72 0-4 7.03 24.1 31 8 17
BATTERS STAMFORD SPERM WHALES - VBL Double A - AA - 71-46, .606 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luis Arredondo 28 RF 48 63 33 88 72 .254 2 7 Possibly ready for MYS (AAA)
Dave O'Neil 26 3B 43 10 53 78 89 .239 2 27 Possibly ready for MYS (AAA)
José Carmona 25 2B 35 39 58 81 69 .167 1 3
Armando Antonio 22 CF 64 62 66 66 71 .303 10 43 Possibly ready for MYS (AAA)
Tadakuni Matsumoto 22 SS 47 41 62 29 81 .245 13 49 Possibly ready for MYS (AAA)
Tim Littleworth 25 RF 52 62 59 41 54 .256 16 51 Possibly ready for MYS (AAA)
Luther Eenhoorn 21 2B 64 85 49 27 48 .281 22 65 Possibly ready for MYS (AAA)
Aaron Juneau 24 2B 49 15 54 75 73 .264 2 20 Possibly ready for MYS (AAA)
Wilson López 22 CF 69 82 61 54 42 .285 16 64 Possibly ready for MYS (AAA)
Gonzalo Guerrero 24 C 47 18 60 19 41 .275 3 38 Possibly ready for MYS (AAA)
Edgar Mendelson 26 C 38 28 64 3 17 .271 0 8
Quincy Cullus 24 RF 42 91 65 90 74 .288 33 84 Possibly ready for MYS (AAA)
Gwon-soo Yi 24 LF 44 73 57 46 56 .316 3 14
Andy Abbey 28 SS 39 12 45 73 67 .301 2 17
Jochen Gebuis 22 1B 36 30 44 54 25 .167 0 1
Carlos Pérez 23 RF 69 52 31 67 41 .311 2 25 Possibly ready for MYS (AAA)
Jim Cramer 28 CF 45 76 55 53 53 .257 20 51 Possibly ready for MYS (AAA)
Luis Villegas 25 3B 37 56 56 1 70 .083 0 1
António Castillo 25 LF 44 74 61 57 58 .263 2 7
Jerry O'Donnell 24 LF 55 53 62 19 14 .271 2 15
Sung-il So 25 1B 34 81 54 10 3 .000 0 0
Craig Gilbert 28 SS 43 53 56 11 51 .214 2 7 Possibly ready for MYS (AAA)
Joseph Johnson 24 CF 43 40 55 80 29 .240 2 5
Michael Bailey 26 1B 52 64 64 28 39 .258 8 30 Possibly ready for MYS (AAA)
José Rodríguez 25 1B 43 73 66 29 46 .000 0 0
PITCHERS STAMFORD SPERM WHALES - VBL Double A - AA - 71-46, .606 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Juan Benítez 25 P 88 80 13 4-3 5.42 88.0 90 29 61
Javier Cortéz 22 P 100 45 65 6-4 3.71 60.2 51 28 65 Possibly ready for MYS (AAA)
Naomi Ota 25 P 79 65 41 6-3 4.62 109.0 121 34 66
Kunitaro Jouda 24 P 83 26 56 1-7 7.79 64.2 75 44 62
Juan Luis Ramírez 25 P 79 62 47 1-1 3.90 62.1 53 20 48
David Crawford 21 P 100 70 74 6-3 3.05 76.2 61 28 71
Ultse van Lint 21 P 80 61 87 9-5 4.53 101.1 97 34 59 Possibly ready for MYS (AAA)
George Withers 27 P 87 37 53 11-7 4.60 146.2 146 66 129
Ki-hyeon Pak 25 P 65 78 34 8-5 4.17 110.0 98 32 73
Byung-kyu Hyon 24 P 64 75 32 11-6 4.57 130.0 135 28 74
John McAlear 21 P 84 65 84 8-2 2.79 87.0 58 32 70 Possibly ready for MYS (AAA)
BATTERS BRISTOL ORCAS - VBL Single A - A - 57-60, .487 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Stephen Stewart 21 RF 67 55 76 88 52 .336 16 105 Possibly ready for STM (AA)
Cédric Peron 19 1B 60 71 54 12 46 .263 19 74
Naofumi Nakayama 18 SS 68 60 64 56 43 .293 15 86 Possibly ready for STM (AA)
Juan Colón 21 SS 48 13 63 66 72 .236 1 9 Possibly ready for STM (AA)
Mario Ruíz 19 C 51 41 45 19 30 .235 1 5
Javier Castillo 23 SS 26 15 40 86 78 .231 1 1
Armando Rodríguez 22 3B 68 60 53 100 29 .276 7 52
Shinsaku Oyama 21 2B 44 19 61 63 75 .295 6 44 Possibly ready for STM (AA)
Pedro Galló 22 CF 44 32 55 91 71 .284 6 43
Rich Farr 23 C 39 17 56 1 13 .287 3 28
Michael Ehles 23 SS 46 40 35 58 39 .329 3 14
Pedro Garza 21 3B 47 43 34 37 35 .250 1 5
José Ortíz 22 2B 31 10 45 96 21 .429 0 1
Bruce Jacobs 22 LF 54 63 51 83 70 .263 16 69
Su-hyeon So 23 LF 54 52 49 75 73 .318 9 71 Possibly ready for STM (AA)
Jack Axworthy 23 3B 60 52 63 67 38 .375 1 1
José Hernández 22 CF 42 6 38 88 55 .208 0 2
Aldo Dédé 23 RF 49 39 59 76 48 .256 6 20
PITCHERS BRISTOL ORCAS - VBL Single A - A - 57-60, .487 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Yong-ho P'o 23 P 95 14 17 1-3 8.44 75.2 92 65 68
Donat Buliszak 23 P 68 40 1 7-9 8.09 85.2 104 47 62 Probably overmatched at Class A
James Shope 19 P 100 70 75 7-4 3.88 130.0 138 29 125
Youssef Allain 23 P 65 42 55 6-4 3.81 104.0 90 50 67
Huibrecht Kenselaar 18 P 100 58 17 1-2 8.48 28.2 40 23 9
Samuel Hardingham 22 P 93 39 22 8-1 5.16 90.2 93 42 74
Juan Montaño 22 P 82 47 44 2-0 5.73 11.0 13 9 11
Cisco Borges 22 P 52 60 54 9-5 3.65 106.0 120 38 63
Shan-tang An 17 P 53 34 10 0-0 27.00 1.0 3 3 0
Tim Piercey 23 P 87 49 48 7-3 3.69 61.0 56 25 46
Enrique Díaz 22 P 70 39 52 4-9 6.73 105.2 105 89 62
Otojiro Murakami 21 P 94 61 47 1-1 3.92 20.2 18 9 17
Jesús Germán 22 P 96 45 50 3-6 4.78 118.2 121 48 100
Fernando Torres 19 P 67 30 52 0-1 2.92 24.2 24 16 14
Luis Rivera 18 P 90 85 59 1-12 13.78 63.1 122 66 25 Probably overmatched at Class A
BATTERS NORWALK NARWHALS - VBL Rookie League - R - 43-74, .367 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Gyu-sik Kim 18 RF 61 65 39 50 29 .242 0 3
Ricardo Acosta 21 RF 52 62 67 63 23 .336 6 26
Miguel Ramos 19 C 34 48 45 27 11 .207 3 20
Rusty Remeeus 20 3B 41 66 70 51 17 .267 3 15
José Ferrerfort 18 CF 87 21 64 97 51 .351 4 81
Manny Gracía 21 1B 51 52 50 4 34 .533 1 4
Hyo-jun Sin 20 CF 36 33 62 86 56 .241 0 5
Andrew Dale 21 RF 38 12 35 29 11 .455 0 0
Naohiro Saito 20 3B 64 73 51 29 51 .363 18 71 Possibly ready for BRI (A)
Benjamin Cummins 18 C 49 42 64 15 - .175 0 4
Harry Brajak 17 SS 54 36 72 70 49 .306 6 38
Ruggieri Boccapecci 20 1B 60 52 87 64 70 .320 5 62
Jeff Jones 18 CF 64 62 59 72 9 .000 0 0
António Orantez 18 2B 66 27 34 90 40 .304 2 17
Steve Bartlett 21 3B 54 43 62 78 71 .300 12 58
Daniel Dukes 18 LF 57 54 70 42 45 .325 13 70
Callum Butterell 20 2B 58 51 60 63 53 .296 11 69
Michael van Dijk 20 LF 41 53 22 2 9 .095 0 1
Greg Hackworth 20 1B 57 59 79 20 39 .307 11 75
Take Mersch 19 RF 64 66 53 4 20 .318 30 117
PITCHERS NORWALK NARWHALS - VBL Rookie League - R - 43-74, .367 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Brian Willett 19 P 39 7 34 2-3 9.28 65.0 108 71 25
Ánibal Salas 18 P 33 29 1 2-3 14.63 67.2 141 82 24
Robin Purchas 17 P 85 56 36 4-5 6.86 84.0 112 74 37
Mateo Ouwerkerk 19 P 87 53 68 2-7 4.66 36.2 39 15 25
Ángel Acevedo 18 P 86 65 73 5-11 6.00 132.0 186 65 66
François Gaubert 19 P 68 68 61 2-8 7.22 99.2 135 37 55
Pedro Soto 21 P 80 85 75 8-4 3.77 107.1 121 20 71
Rhys Renshaw 18 P 100 70 68 0-0 .00 0.0 0 0 0
Connor Mossop 20 P 100 36 50 5-9 7.05 104.2 114 49 108
Juan Maestas 18 P 68 53 40 2-6 10.60 88.1 130 63 72
Franco Giardina 18 P 80 45 47 6-8 6.59 99.2 127 41 56
Dexter Price 18 P 78 57 51 4-5 6.02 83.2 105 47 44
Cecil Schepers 19 P 74 54 45 1-4 5.48 47.2 56 23 40
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Felipe Galván 17 2B 51 28 65 32 25 .000 0 0
Terence Roneberg 18 LF 41 15 46 31 6 .000 0 0
Hudson Allen 19 CF 43 36 31 84 8 .000 0 0
Paul Thurley 19 2B 30 23 51 80 8 .000 0 0
Dicky Braams 18 3B 40 43 63 19 7 .000 0 0
Lucca Assemani 16 C 42 10 34 17 40 .000 0 0
José Peña 18 C 32 18 39 21 - .000 0 0
Júlio Delgado 18 C 49 47 63 3 25 .000 0 0
Jian-gun Li 18 3B 60 69 60 57 5 .000 0 0
Chi-ju Liu 17 CF 80 33 37 41 10 .000 0 0
Raynaud Bertolucci 17 CF 39 44 70 30 10 .000 0 0
Kahsay Ampar 17 SS 57 55 57 39 16 .000 0 0
Alfonso Javier 19 1B 34 43 48 24 8 .000 0 0
Jonas Arnaud 18 3B 45 12 40 49 11 .000 0 0
Roberto Adaricio 18 2B 47 12 53 43 17 .000 0 0
Roberto Díaz 18 SS 55 59 48 72 21 .000 0 0
Vincent Labriola 18 CF 38 19 34 80 24 .000 0 0
José Ortíz 17 3B 66 51 40 22 14 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Francisco Campos 16 P 49 55 30 0-0 .00 0.0 0 0 0
Quon Bian 17 P 60 39 31 0-0 .00 0.0 0 0 0
Jae-ho Park 19 P 44 42 27 0-0 .00 0.0 0 0 0
Alberto Figueroa 19 P 60 21 28 0-0 .00 0.0 0 0 0
Arthur Wolfensberger 18 P 46 36 18 0-0 .00 0.0 0 0 0
Ethan Thompstone 16 P 59 40 30 0-0 .00 0.0 0 0 0
José Nieves 19 P 29 13 9 0-0 .00 0.0 0 0 0
António Martínez 17 P 57 27 14 0-0 .00 0.0 0 0 0
Sean Buijs 18 P 30 51 30 0-0 .00 0.0 0 0 0
Rodrigo Valdéz 18 P 58 15 23 0-0 .00 0.0 0 0 0
Akello Ngozi 16 P 51 37 21 0-0 .00 0.0 0 0 0
Hang-fu Tsui 17 P 49 25 29 0-0 .00 0.0 0 0 0
Tyler Powell 19 P 38 42 29 0-0 .00 0.0 0 0 0
Júlio Marino 18 P 44 2 1 0-0 .00 0.0 0 0 0
Yoo-ngan Feng 17 P 66 26 31 0-0 .00 0.0 0 0 0
Po-sin Tann 16 P 63 54 26 0-0 .00 0.0 0 0 0
Martin Batho 18 P 51 21 9 0-0 .00 0.0 0 0 0
Javier Reyes 17 P 63 27 48 0-0 .00 0.0 0 0 0
Anwa Mwapacha 16 P 65 51 21 0-0 .00 0.0 0 0 0
Mitchell Hibbert 18 P 48 36 14 0-0 .00 0.0 0 0 0
Antonino Bertoluchi 16 P 54 40 25 0-0 .00 0.0 0 0 0
Keiran Britz 19 P 62 51 30 0-0 .00 0.0 0 0 0
Francisco León 17 P 48 25 52 0-0 .00 0.0 0 0 0
Júlio González 17 P 51 56 19 0-0 .00 0.0 0 0 0
Lucas Lutley 19 P 39 16 21 0-0 .00 0.0 0 0 0
Bob Caldwell 19 P 49 26 21 0-0 .00 0.0 0 0 0
Adrián Torres 17 P 44 41 16 0-0 .00 0.0 0 0 0
Josse Arvelos 16 P 52 43 28 0-0 .00 0.0 0 0 0
Lorenzo Pacheco 19 P 41 24 11 0-0 .00 0.0 0 0 0
Martín Caminero 19 P 42 42 29 0-0 .00 0.0 0 0 0
Carlos Romero 18 P 47 11 16 0-0 .00 0.0 0 0 0
Remigio Goulart 18 P 33 21 14 0-0 .00 0.0 0 0 0
Aurelio Bueno 17 P 49 38 8 0-0 .00 0.0 0 0 0
Sebastiano Ottoboni 17 P 32 56 40 0-0 .00 0.0 0 0 0
Lorenzo Morales 18 P 48 24 23 0-0 .00 0.0 0 0 0
Gareth Blanch 18 P 47 25 47 0-0 .00 0.0 0 0 0
Wednesday, May 1st , 2024 - OOTP Baseball 24.9 Build 80