RF Paul Joly #8
Age: 52 | Bats: L | Throws: L | Morale: Normal
11/02/2030
RF PAUL JOLY #8 - AGE: 52 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 46 41 47 46
Gap 54 46 56 54
Power 61 52 63 61
Eye 65 56 68 65
Avoid K's 48 44 49 48
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 51
Errors: - 3 63
Arm: 1 4 82
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 13
2nd Base: - Right Field: 61
3rd Base: -
       
RUN/BUNT
Running Speed: 38
Stealing Ability: 75
Baserunning Inst.: 83
Sacrifice Bunt: 76
Bunt for Hit: 77
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He seldom factors loyalty into his decisions.
High: Greed
Low: Loyalty, Adaptability
Birthday:07/12/1978
Born in:Mississauga, ON
Nationality:Canadian
Height:5' 10"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, 14 Days
Service This Yr:None
40-Man Service:8 Years, 44 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Kansas City - VBL 21 26 60 14 4 0 1 5 8 1 1 0 13 1 1 .233 .258 .350 .608 58 57 -0.1
2001 Kansas City - VBL 22 86 193 48 6 0 6 24 28 26 0 2 40 14 6 .249 .335 .373 .708 89 95 1.0
2002 Oklahoma City - VBL 23 149 621 177 28 2 21 63 93 60 1 4 141 59 30 .285 .347 .438 .785 110 110 4.0
2003 Oklahoma City - VBL 24 153 628 165 22 4 23 48 103 64 2 2 130 62 20 .263 .332 .420 .752 100 99 3.7
2004 Oklahoma City - VBL 25 124 511 138 22 3 21 53 72 50 6 4 77 38 11 .270 .340 .448 .788 101 104 3.3
2005 Oklahoma City - VBL 26 153 647 185 28 4 32 85 110 56 6 3 118 48 11 .286 .347 .490 .837 116 118 5.3
2006 Oklahoma City - VBL 27 129 448 108 16 3 18 46 74 35 9 3 97 22 8 .241 .307 .411 .718 88 91 2.4
2007 Oklahoma City - VBL 28 88 243 59 6 0 9 27 37 25 3 2 57 14 9 .243 .319 .379 .697 85 90 0.6
2007 Border City - VBL 28 46 67 18 1 0 3 7 9 6 0 0 15 4 3 .269 .329 .418 .747 97 100 0.3
2007 Total - VBL 28 134 310 77 7 0 12 34 46 31 3 2 72 18 12 .248 .321 .387 .708 88 92 0.9
2008 Oklahoma City - VBL 29 90 84 10 1 0 2 10 10 13 1 1 20 2 2 .119 .242 .202 .445 24 27 -0.5
Total VBL 1044 3502 922 134 16 136 368 544 336 29 21 708 264 101 .263 .331 .427 .758 99 101 20.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 North Attleborough - AA 21 12 47 13 5 0 0 1 9 7 0 0 10 5 1 .277 .370 .383 .753 133 141 0.0
2000 Germantown - AAA 21 35 132 39 8 0 1 18 19 20 1 2 33 6 3 .295 .387 .379 .766 117 112 1.0
2001 Germantown - AAA 22 17 60 22 3 0 4 13 12 8 4 0 14 3 2 .367 .472 .617 1.089 205 200 1.3
2009 Roswell - AAA 30 48 54 12 0 0 3 9 9 6 1 0 11 1 0 .222 .311 .389 .700 90 82 0.0
2010 Roswell - AAA 31 134 455 119 17 4 24 77 74 71 3 6 97 18 12 .262 .361 .475 .835 122 118 2.9
2011 Roswell - AAA 32 139 463 130 18 1 27 95 84 81 7 3 87 18 9 .281 .394 .499 .892 138 134 3.3
2012 Roswell - AAA 33 138 456 103 23 0 18 62 88 105 7 4 108 16 5 .226 .376 .395 .771 107 105 0.8
Total AAA 511 1620 425 69 5 77 274 286 291 23 15 350 62 31 .262 .379 .454 .833 124 120
Total AA 12 47 13 5 0 0 1 9 7 0 0 10 5 1 .277 .370 .383 .753 133 141
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2002 Oklahoma City - VBL 23 4 16 3 0 0 0 0 1 1 0 0 5 3 0 .188 .235 .188 .423 17 20 0.9
2003 Oklahoma City - VBL 24 5 18 2 0 0 0 1 1 3 0 0 3 1 3 .111 .238 .111 .349 -1 -7 0.5
2007 Border City - VBL 28 13 13 2 0 0 0 0 1 1 0 0 4 1 0 .154 .214 .154 .368 1 4 0.0
Total VBL 22 47 7 0 0 0 1 3 5 0 0 12 5 3 .149 .231 .149 .380 5 5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Kansas City - MLB LF 14 5 17 0 0 17 0 1.000 63.0 2.43 +0.8 1.077
2000 Germantown - AAA LF 23 23 34 0 0 36 2 .944 199.0 1.54 +2.1 1.085
2000 Kansas City - MLB RF 11 6 20 0 0 20 0 1.000 59.0 3.05 +0.0 1.003
2000 Germantown - AAA RF 11 11 20 0 0 20 0 1.000 109.0 1.65 +1.6 1.108
2000 North Attleborough - AA RF 12 12 20 0 0 21 1 .952 105.0 1.71 -3.9 .826
2001 Kansas City - MLB 1B 2 0 3 0 0 4 1 .750 3.0 9.00 -0.5 .532
2001 Kansas City - MLB LF 35 35 72 2 0 76 2 .974 302.0 2.21 +5.0 1.110
2001 Kansas City - MLB RF 10 8 13 0 0 13 0 1.000 71.1 1.64 +1.1 1.128
2001 Germantown - AAA RF 16 15 25 3 1 29 1 .966 133.1 1.89 +2.4 1.124
2002 Oklahoma City - MLB LF 18 17 31 1 0 32 0 1.000 151.0 1.91 +1.5 1.074
2002 Oklahoma City - MLB RF 132 132 220 6 1 227 1 .996 1186.0 1.72 +14.2 1.097
2003 Oklahoma City - MLB LF 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2003 Oklahoma City - MLB RF 153 153 243 13 2 259 3 .988 1360.2 1.69 +15.3 1.096
2004 Oklahoma City - MLB LF 41 35 82 1 0 84 1 .988 319.2 2.34 +7.0 1.144
2004 Oklahoma City - MLB RF 89 89 157 6 1 164 1 .994 769.1 1.91 +6.6 1.065
2005 Oklahoma City - MLB LF 83 83 171 5 0 177 1 .994 733.1 2.16 +8.7 1.083
2005 Oklahoma City - MLB RF 71 70 123 3 0 128 2 .984 624.2 1.82 +6.8 1.087
2006 Oklahoma City - MLB LF 115 114 239 4 1 244 1 .996 984.1 2.22 +16.0 1.108
2006 Oklahoma City - MLB RF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2007 Border City - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2007 Border City - MLB LF 20 2 11 0 0 11 0 1.000 57.1 1.73 +0.6 1.079
2007 Oklahoma City - MLB LF 52 52 96 1 0 98 1 .990 461.1 1.89 +4.3 1.070
2007 Oklahoma City - MLB CF 5 1 5 0 0 5 0 1.000 17.2 2.55 -0.7 .827
2007 Border City - MLB CF 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2007 Border City - MLB RF 11 6 16 0 0 16 0 1.000 70.1 2.05 +1.3 1.136
2007 Oklahoma City - MLB RF 7 2 8 0 0 8 0 1.000 29.2 2.43 +0.7 1.136
2008 Oklahoma City - MLB 3B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2008 Oklahoma City - MLB LF 4 2 7 0 0 7 0 1.000 24.0 2.62 -0.1 .971
2008 Oklahoma City - MLB CF 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .979
2008 Oklahoma City - MLB RF 10 2 9 0 0 9 0 1.000 33.1 2.43 +1.3 1.273
2009 Roswell - AAA LF 7 0 3 0 0 3 0 1.000 15.0 1.80 -0.1 .933
2009 Roswell - AAA CF 15 6 21 1 0 22 0 1.000 69.0 2.87 -0.4 .971
2009 Roswell - AAA RF 7 0 1 0 0 1 0 1.000 10.0 0.90 -0.0 .976
2010 Roswell - AAA LF 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
2010 Roswell - AAA CF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .972
2010 Roswell - AAA RF 133 133 231 6 0 243 6 .975 1154.0 1.85 +6.6 1.043
2011 Roswell - AAA C 1 1 8 0 0 8 0 1.000 9.0 8.00 -0.4 .000 1 2 0 0.0
2011 Roswell - AAA LF 68 68 125 0 0 125 0 1.000 594.0 1.89 +1.2 1.015
2011 Roswell - AAA RF 19 19 33 1 1 34 0 1.000 171.0 1.79 -0.6 .975
2012 Roswell - AAA LF 10 0 4 0 0 4 0 1.000 27.1 1.32 -0.1 .957
2012 Roswell - AAA CF 87 82 181 5 1 190 4 .979 698.0 2.40 -14.4 .898
2012 Roswell - AAA RF 50 48 78 3 2 84 3 .964 413.1 1.76 +0.5 1.008
TOTAL C 1 1 8 0 0 8 0 1.000 9.0 8.00 -0.4 .000 1 2 0 0.0
TOTAL 1B 2 0 3 0 0 4 1 .750 3.0 9.00 -0.5 .532
TOTAL 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 3B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL LF 497 436 892 14 1 914 8 .991 3939.2 2.07 +46.8 1.084
TOTAL CF 113 89 209 6 1 219 4 .982 790.2 2.45 -15.6 .904
TOTAL RF 744 706 1217 41 8 1276 18 .986 6302.0 1.80 +53.9 1.068
LEADERBOARD APPEARANCES
Year PA Rank
2002 694 4
2003 701 7
2005 714 2
Year AB Rank
2002 621 8
2005 647 3
Year H Rank
2002 177 10
Year SB Rank
2002 59 2
2003 62 5
2004 38 4
2005 48 3
Year R Rank
2005 110 6
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72