3B Russ Davis #26
Age: 61 | Bats: R | Throws: R | Morale: Normal
11/02/2030
3B RUSS DAVIS #26 - AGE: 61 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 48 49 47 48
Gap 50 53 49 50
Power 69 72 68 69
Eye 56 59 55 56
Avoid K's 38 39 38 38
FIELDING RATINGS
Catcher Infield Outfield
Range: - 38 2
Errors: - 45 6
Arm: 1 51 1
Turn DP: - 45 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: -
1st Base: 64 Center Field: -
2nd Base: 31 Right Field: -
3rd Base: 29
       
RUN/BUNT
Running Speed: 16
Stealing Ability: 58
Baserunning Inst.: 57
Sacrifice Bunt: 14
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Davis has an engine that never quits and is intelligent on and off the field. He's popular with everyone.
High: Greed, Work Ethic, Intelligence
Low: Adaptability
Birthday:09/13/1969
Born in:Birmingham, AL
Nationality:American
Height:6' 0"
Weight:175 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 22 Days
Service This Yr:None
40-Man Service:11 Years, 119 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1993, 5th Pick in Round 18
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1994 Toronto - VBL 24 93 235 65 11 3 11 41 33 21 0 1 64 1 0 .277 .335 .489 .824 113 109 1.2
1995 Toronto - VBL 25 78 168 46 8 4 4 27 21 16 0 1 34 0 0 .274 .335 .440 .776 104 102 0.7
1995 Milwaukee - VBL 25 58 184 43 9 1 5 23 22 15 2 2 45 1 1 .234 .296 .375 .671 76 79 0.1
1995 Total - VBL 25 136 352 89 17 5 9 50 43 31 2 3 79 1 1 .253 .314 .406 .721 89 90 0.8
1996 Milwaukee - VBL 26 99 388 99 20 1 19 68 51 23 3 2 99 1 1 .255 .300 .459 .759 97 95 1.1
1997 Milwaukee - VBL 27 152 572 149 28 5 23 82 66 41 4 4 135 3 0 .260 .312 .448 .760 101 101 2.2
1998 Milwaukee - VBL 28 109 387 97 13 3 21 59 42 18 0 8 93 4 3 .251 .278 .463 .741 94 94 1.0
1999 Minnesota - VBL 29 99 353 95 18 1 18 69 44 27 4 2 86 2 1 .269 .326 .479 .805 112 116 1.5
2000 St. Louis - VBL 30 145 507 140 31 4 21 80 58 29 6 2 137 3 1 .276 .322 .477 .799 110 112 2.4
2001 Oakland - VBL 31 149 543 148 32 7 21 80 69 33 1 4 131 4 0 .273 .313 .473 .787 107 107 2.6
2002 Oklahoma City - VBL 32 40 88 15 1 4 3 10 12 12 1 0 26 0 0 .170 .277 .375 .652 74 78 0.1
2002 Pacifica - VBL 32 79 174 50 5 3 19 43 36 21 1 2 56 0 0 .287 .364 .678 1.042 172 170 2.3
2002 Total - VBL 32 119 262 65 6 7 22 53 48 33 2 2 82 0 0 .248 .334 .576 .911 139 139 2.4
2003 Baltimore - VBL 33 138 446 103 16 3 22 56 48 35 4 1 132 3 1 .231 .292 .428 .720 102 101 1.0
2004 Baltimore - VBL 34 136 388 86 18 6 12 53 41 34 4 2 86 2 1 .222 .290 .392 .681 83 80 0.2
2005 Baltimore - VBL 35 159 563 135 27 7 23 78 79 57 2 6 150 2 1 .240 .309 .435 .744 98 96 1.4
Total VBL 1534 4996 1271 237 52 222 769 622 382 32 37 1274 26 10 .254 .309 .456 .765 103 102 17.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1994 Victoriaville - AAA 24 45 176 36 3 2 8 19 22 18 4 0 41 1 0 .205 .293 .381 .674 97 95 -1.0
1996 Waverly City - AAA 26 57 232 76 14 2 14 46 48 35 4 3 61 2 0 .328 .420 .586 1.006 190 188 3.2
2002 Minneapolis - AAA 32 8 21 8 2 0 1 5 4 4 0 0 6 1 0 .381 .480 .619 1.099 201 180 0.2
2006 Shelton - AAA 36 127 465 103 11 1 27 80 64 68 4 6 120 1 0 .222 .322 .424 .746 125 129 3.4
2007 Shelton - AAA 37 104 325 75 11 3 11 49 54 59 1 1 67 5 1 .231 .350 .385 .734 120 123 2.7
Total AAA 341 1219 298 41 8 61 199 192 184 13 10 295 10 1 .244 .347 .441 .788 133 135
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1994 Toronto - VBL 24 4 12 5 1 0 0 2 0 0 1 0 3 0 0 .417 .462 .500 .962 153 165 0.2
2000 St. Louis - VBL 30 14 53 14 1 0 2 10 10 1 1 0 13 0 0 .264 .291 .396 .687 82 84 -0.1
2002 Pacifica - VBL 32 8 7 2 1 0 0 1 1 0 0 0 2 0 0 .286 .286 .429 .714 89 91 -0.1
Total VBL 26 72 21 3 0 2 13 11 1 2 0 18 0 0 .292 .320 .417 .737 95 99
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1994 Toronto - MLB 2B 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
1994 Victoriaville - AAA 2B 44 44 89 109 29 220 22 .900 388.0 4.59 -16.1 .812
1994 Toronto - MLB 3B 62 57 24 86 9 116 6 .948 485.1 2.04 -0.1 .998
1994 Victoriaville - AAA 3B 2 1 1 2 0 3 0 1.000 10.0 2.70 +0.2 1.095
1995 Toronto - MLB 2B 8 0 4 4 1 9 1 .889 16.0 4.50 -0.9 .636
1995 Milwaukee - MLB 2B 1 0 0 2 0 2 0 1.000 1.0 18.00 +0.1 1.061
1995 Toronto - MLB 3B 42 38 22 52 3 77 3 .961 304.2 2.19 +0.5 1.013
1995 Milwaukee - MLB 3B 54 53 28 106 11 141 7 .950 403.0 2.99 -0.3 .996
1995 Toronto - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1996 Milwaukee - MLB 2B 5 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
1996 Waverly City - AAA 2B 4 0 2 4 1 7 1 .857 9.1 5.79 -0.4 .856
1996 Milwaukee - MLB 3B 98 98 53 230 12 294 11 .963 847.2 3.00 -0.9 .995
1996 Waverly City - AAA 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1996 Waverly City - AAA SS 57 57 94 129 36 247 24 .903 509.1 3.94 -9.2 .902
1997 Milwaukee - MLB 2B 9 0 1 3 0 4 0 1.000 17.2 2.04 +0.1 1.062
1997 Milwaukee - MLB 3B 151 151 92 308 22 418 18 .957 1239.2 2.90 -1.7 .992
1997 Milwaukee - MLB SS 5 0 4 5 1 10 1 .900 21.0 3.86 -0.3 .909
1998 Milwaukee - MLB 2B 14 5 16 26 4 42 0 1.000 60.0 6.30 +0.4 1.028
1998 Milwaukee - MLB 3B 104 104 57 166 9 231 8 .965 801.0 2.51 -1.4 .989
1998 Milwaukee - MLB SS 2 0 1 1 1 2 0 1.000 3.2 4.91 -0.5 .518
1999 Minnesota - MLB 2B 93 93 162 279 71 454 13 .971 749.2 5.29 -6.0 .963
1999 Minnesota - MLB 3B 2 1 1 0 0 2 1 .500 10.0 0.90 -0.5 .523
1999 Minnesota - MLB SS 1 0 1 1 0 2 0 1.000 3.1 5.40 +0.0 1.036
2000 St. Louis - MLB 2B 6 5 15 19 8 34 0 1.000 44.0 6.95 +0.0 1.006
2000 St. Louis - MLB 3B 127 125 94 201 10 307 12 .961 1093.1 2.43 -3.3 .979
2000 St. Louis - MLB SS 3 0 4 3 1 7 0 1.000 17.0 3.71 +0.1 1.034
2001 Oakland - MLB 2B 15 11 23 40 8 63 0 1.000 102.1 5.54 +1.0 1.050
2001 Oakland - MLB 3B 119 119 76 224 12 317 17 .946 1033.1 2.61 -1.5 .990
2001 Oakland - MLB SS 7 1 4 4 1 8 0 1.000 17.1 4.15 +0.1 1.030
2002 Pacifica - MLB 1B 10 8 77 2 5 79 0 1.000 68.1 10.40 -0.1 .993
2002 Oklahoma City - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2002 Pacifica - MLB 2B 18 14 28 61 13 90 1 .989 129.2 6.18 -1.5 .952
2002 Minneapolis - AAA 2B 2 1 2 5 1 7 0 1.000 10.0 6.30 +0.2 1.067
2002 Oklahoma City - MLB 3B 20 18 14 22 4 37 1 .973 163.2 1.98 +0.4 1.020
2002 Pacifica - MLB 3B 14 12 6 27 2 33 0 1.000 104.1 2.85 +1.4 1.086
2002 Minneapolis - AAA 3B 2 1 1 4 0 5 0 1.000 10.0 4.50 -0.9 .717
2002 Oklahoma City - MLB SS 2 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.026
2002 Pacifica - MLB SS 10 5 9 17 2 27 1 .963 49.1 4.74 -1.2 .897
2002 Minneapolis - AAA SS 1 1 0 3 1 4 1 .750 8.0 3.38 -0.4 .795
2003 Baltimore - MLB 1B 43 42 355 17 26 374 2 .995 353.0 9.48 -3.2 .922
2003 Baltimore - MLB 2B 5 3 7 13 2 23 3 .870 31.0 5.81 -1.1 .870
2003 Baltimore - MLB 3B 76 76 49 124 9 179 6 .966 632.0 2.46 -0.7 .993
2003 Baltimore - MLB SS 5 1 2 3 0 5 0 1.000 18.0 2.50 +0.0 1.013
2004 Baltimore - MLB 1B 19 17 167 7 12 174 0 1.000 156.2 10.00 +0.3 1.020
2004 Baltimore - MLB 2B 26 22 51 71 16 125 3 .976 200.1 5.48 -0.7 .981
2004 Baltimore - MLB 3B 41 34 19 71 4 93 3 .968 315.0 2.57 -0.5 .990
2004 Baltimore - MLB SS 26 23 31 81 26 116 4 .966 204.2 4.93 -1.6 .963
2004 Baltimore - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2005 Baltimore - MLB 1B 144 144 1261 91 129 1358 6 .996 1227.1 9.91 +5.4 1.033
2005 Baltimore - MLB 2B 2 2 3 6 4 9 0 1.000 18.0 4.50 +0.1 1.042
2005 Baltimore - MLB 3B 9 5 6 11 2 17 0 1.000 53.2 2.85 +0.4 1.052
2005 Baltimore - MLB SS 4 2 7 5 3 12 0 1.000 18.0 6.00 +0.0 1.016
2006 Shelton - AAA 1B 27 27 248 16 26 264 0 1.000 244.1 9.72 +3.9 1.138
2006 Shelton - AAA 2B 11 8 15 25 11 40 0 1.000 69.0 5.22 +0.5 1.033
2006 Shelton - AAA 3B 23 21 8 39 3 49 2 .959 183.1 2.31 +0.6 1.023
2006 Shelton - AAA SS 28 23 41 59 19 103 3 .971 218.2 4.12 -2.7 .938
2007 Shelton - AAA 1B 71 69 580 37 66 617 0 1.000 584.2 9.50 +7.7 1.119
2007 Shelton - AAA 2B 9 0 0 6 4 6 0 1.000 11.0 4.91 -0.4 .909
2007 Shelton - AAA 3B 36 18 11 31 1 47 5 .894 170.2 2.21 -1.3 .950
2007 Shelton - AAA SS 11 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
TOTAL 1B 314 307 2688 170 264 2866 8 .997 2634.1 9.76 +14.0 1.042
TOTAL 2B 274 208 418 673 173 1135 44 .961 1866.1 5.26 -24.6 .941
TOTAL 3B 983 932 562 1704 113 2366 100 .958 7861.2 2.59 -9.5 .992
TOTAL SS 163 113 199 312 91 545 34 .938 1096.1 4.19 -15.7 .926
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
1997 151 8
Year K Rank
1997 135 10
2005 150 5
Year 3B Rank
2002 7 10
Year SF Rank
1998 8 3
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72