2B Jeff Kent #12
Age: 62 | Bats: R | Throws: R | Morale: Normal
11/02/2030
2B JEFF KENT #12 - AGE: 62 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 33 36 32 33
Gap 32 39 30 32
Power 30 36 28 30
Eye 46 55 43 46
Avoid K's 36 40 35 36
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 2
Errors: - 24 6
Arm: 2 8 4
Turn DP: - 28 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 4 Center Field: -
2nd Base: 1 Right Field: -
3rd Base: 1
       
RUN/BUNT
Running Speed: 14
Stealing Ability: 48
Baserunning Inst.: 38
Sacrifice Bunt: 6
Bunt for Hit: 8
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is a max effort guy.
High: Work Ethic
Low: Leader, Adaptability
Birthday:03/07/1968
Born in:Bellflower, CA
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, 69 Days
Service This Yr:None
40-Man Service:8 Years, 73 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1991, 17th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Houston - VBL 24 119 339 95 11 0 12 56 43 23 9 4 64 3 1 .280 .339 .419 .758 113 113 1.5
1993 Houston - VBL 25 129 357 83 12 1 5 42 42 31 5 5 79 2 1 .232 .299 .314 .613 73 74 -0.3
1994 Houston - VBL 26 71 285 87 28 0 13 57 50 30 8 0 47 4 1 .305 .387 .540 .927 146 151 2.6
1995 Houston - VBL 27 108 354 99 22 0 8 49 38 29 5 2 77 6 0 .280 .341 .410 .751 99 102 1.8
1996 Houston - VBL 28 95 169 33 3 0 7 24 19 25 2 3 44 2 0 .195 .302 .337 .639 67 62 -0.2
1997 New York - VBL 29 70 116 34 7 1 3 14 22 16 3 0 29 0 0 .293 .393 .448 .841 123 129 0.6
1998 New York - VBL 30 71 167 48 10 0 7 19 21 9 5 0 25 1 0 .287 .343 .473 .816 116 118 0.9
1999 New York - VBL 31 17 16 5 1 0 0 0 1 0 3 0 3 0 0 .312 .421 .375 .796 116 132 0.0
2002 Schuylkill - VBL 34 38 74 15 4 0 0 2 5 6 0 0 16 0 0 .203 .263 .257 .519 46 39 -0.3
2003 Schuylkill - VBL 35 36 70 16 1 0 1 5 4 9 0 1 13 2 0 .229 .312 .286 .598 72 76 0.1
Total VBL 754 1947 515 99 2 56 268 245 178 40 15 397 20 3 .265 .336 .404 .740 101 102 6.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Coalinga - AAA 24 7 35 5 1 0 0 0 5 3 1 0 11 0 0 .143 .231 .171 .402 22 26 -0.3
1994 Coalinga - AAA 26 15 58 24 1 0 2 6 11 7 2 0 11 2 0 .414 .493 .534 1.027 201 214 1.1
1995 Coalinga - AAA 27 4 15 6 2 0 1 5 5 4 0 0 6 0 0 .400 .526 .733 1.260 269 274 0.4
2001 Stockton - AAA 33 115 269 72 12 1 9 38 36 37 7 2 54 0 1 .268 .368 .420 .788 122 124 1.5
2002 Centralia - AAA 34 58 179 52 12 0 4 18 20 23 3 0 29 0 1 .291 .380 .425 .805 136 129 1.1
2003 Weed Heights - A 35 25 48 10 2 0 0 4 0 5 2 1 11 0 0 .208 .304 .250 .554 81 87 -0.0
2004 Weed Heights - A 36 15 37 7 0 0 0 4 1 7 3 0 7 0 0 .189 .362 .189 .551 76 85 -0.3
Total AAA 199 556 159 28 1 16 67 77 74 13 2 111 2 2 .286 .381 .426 .808 133 133
Total A 40 85 17 2 0 0 8 1 12 5 1 18 0 0 .200 .330 .224 .554 79 86
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Houston - VBL 27 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -125 0.3
Total VBL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -125
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1992 Houston - MLB 2B 54 52 106 143 26 251 2 .992 477.1 4.69 -1.5 .985
1992 Coalinga - AAA 2B 6 6 11 20 0 32 1 .969 63.0 4.43 -1.2 .923
1992 Houston - MLB 3B 41 25 21 52 6 80 7 .912 255.2 2.57 -3.9 .916
1992 Coalinga - AAA 3B 1 1 3 2 2 6 1 .833 8.2 5.19 -0.5 .728
1993 Houston - MLB 2B 61 58 111 179 38 294 4 .986 520.0 5.02 -2.5 .978
1993 Houston - MLB 3B 40 24 16 43 2 64 5 .922 245.1 2.16 -3.8 .890
1994 Houston - MLB 2B 71 71 125 197 54 331 9 .973 615.0 4.71 -6.0 .947
1994 Coalinga - AAA 2B 15 15 40 52 16 93 1 .989 129.0 6.42 -0.7 .980
1994 Houston - MLB 3B 3 0 0 3 0 3 0 1.000 9.2 2.79 +0.1 1.059
1995 Houston - MLB 2B 70 70 134 195 45 338 9 .973 600.2 4.93 +1.6 1.012
1995 Coalinga - AAA 2B 4 4 7 15 3 23 1 .957 34.0 5.82 -0.5 .944
1995 Houston - MLB 3B 35 17 11 44 5 57 2 .965 199.2 2.48 +1.2 1.040
1995 Houston - MLB SS 4 1 6 6 3 14 2 .857 15.2 6.89 -1.4 .721
1996 Houston - MLB 2B 26 17 44 69 16 118 5 .958 168.1 6.04 -0.8 .978
1996 Houston - MLB 3B 39 17 19 45 7 66 2 .970 201.0 2.87 +0.8 1.024
1996 Houston - MLB SS 18 2 15 18 4 35 2 .943 58.2 5.06 -0.6 .948
1997 New York - MLB 1B 4 2 18 0 1 20 2 .900 16.2 9.72 -0.9 .651
1997 New York - MLB 2B 35 20 51 61 26 114 2 .982 196.0 5.14 -1.2 .961
1997 New York - MLB 3B 9 3 8 8 0 17 1 .941 35.0 4.11 -0.2 .974
1997 New York - MLB SS 12 0 3 13 1 19 3 .842 27.2 5.20 -1.7 .795
1998 New York - MLB 1B 7 3 30 1 4 31 0 1.000 31.1 8.90 -0.2 .968
1998 New York - MLB 2B 16 8 17 28 8 46 1 .978 93.2 4.32 -1.5 .926
1998 New York - MLB 3B 23 22 8 40 3 49 1 .980 197.0 2.19 +0.2 1.009
1998 New York - MLB SS 4 0 5 4 3 9 0 1.000 9.0 9.00 +0.1 1.035
1999 New York - MLB 1B 5 0 13 2 1 15 0 1.000 12.2 10.66 -0.4 .860
1999 New York - MLB 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.059
1999 New York - MLB 3B 3 2 1 1 0 3 1 .667 17.0 1.06 -0.5 .698
1999 New York - MLB SS 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2001 Stockton - AAA 1B 10 7 61 2 9 63 0 1.000 72.0 7.88 +0.9 1.148
2001 Stockton - AAA 2B 27 17 30 60 14 90 0 1.000 168.2 4.80 -1.0 .972
2001 Stockton - AAA 3B 26 18 11 43 4 56 2 .964 175.2 2.77 +0.1 1.004
2001 Stockton - AAA SS 28 17 24 53 12 88 11 .875 164.2 4.21 -5.6 .843
2002 Schuylkill - MLB 1B 2 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 1.069
2002 Schuylkill - MLB 2B 10 2 7 14 6 21 0 1.000 37.1 5.06 -0.2 .970
2002 Centralia - AAA 2B 13 0 5 11 3 16 0 1.000 24.0 6.00 -0.1 .991
2002 Schuylkill - MLB 3B 24 16 10 29 1 40 1 .975 143.1 2.45 -0.6 .975
2002 Centralia - AAA 3B 56 54 20 112 12 136 4 .971 448.0 2.65 -2.7 .966
2003 Schuylkill - MLB 1B 3 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2003 Weed Heights - A 1B 2 0 4 0 0 4 0 1.000 4.0 9.00 +0.1 1.072
2003 Schuylkill - MLB 2B 21 17 30 44 9 76 2 .974 156.1 4.26 -0.7 .977
2003 Weed Heights - A 2B 18 11 20 28 4 49 1 .980 103.0 4.19 -1.6 .929
2004 Weed Heights - A 1B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2004 Weed Heights - A 2B 11 11 18 21 7 40 1 .975 87.0 4.03 -3.9 .812
TOTAL 1B 35 12 131 5 15 138 2 .986 144.2 8.46 -0.4 .973
TOTAL 2B 459 379 756 1138 275 1933 39 .980 3475.1 4.90 -21.8 .970
TOTAL 3B 300 199 128 422 42 577 27 .953 1936.0 2.56 -9.8 .970
TOTAL SS 68 20 53 94 23 165 18 .891 277.0 4.78 -9.1 .855
LEADERBOARD APPEARANCES
Year HP Rank
1992 9 8
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72