P Adrián Salazar #47
Age: 45 | Bats: R | Throws: R | Morale: Normal
11/02/2030
P ADRIÁN SALAZAR #47 - AGE: 45 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 45 40 49 45
Movement 1 1 1 1
Control 22 21 23 22
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 75 75
Slider 40 40
 
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 59
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 91
Defense 17
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 6
Sacrifice Bunt: 94
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Salazar is a vocal leader in the clubhouse and puts in extra time at the gym. Salazar gets along with everyone.
High: Leader, Work Ethic
Low: Adaptability, Greed
Birthday:10/17/1985
Born in:Missouri City, TX
Nationality:American
Height:6' 4"
Weight:240 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 67 Days
Service This Yr:None
40-Man Service:None, 67 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2005, 3rd Pick in Round 7
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Erie - VBL 27 19 0 0 0 0 11.74 23.0 36 30 30 9 18 19 0 0 2.35 .380 9.59 -1.1 41
Total VBL 19 0 0 0 0 11.74 23.0 36 30 30 9 18 19 0 0 2.35 .380 9.59 -1.1 41
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2004 Cowetta - HS 18 2 2 0 0 0 2.53 10.2 9 3 3 1 0 12 0 0 0.84 .296 4.57 0.3 257
2005 Danbury - A 19 26 26 10 9 0 3.21 157.0 117 66 56 6 74 41 0 0 1.22 .208 3.82 -0.5 86
2006 Danbury - A 20 25 25 8 11 0 3.60 152.1 137 69 61 6 62 90 0 0 1.31 .272 3.09 1.4 79
2007 Danbury - A 21 11 0 2 3 4 6.75 9.1 14 7 7 2 7 8 0 0 2.25 .353 6.45 -0.4 48
2007 Myrtle Beach - AA 21 12 0 0 0 1 0.90 20.0 10 2 2 0 7 14 0 0 0.85 .179 2.76 0.3 384
2008 Danbury - A 22 21 0 0 1 3 2.30 27.1 20 7 7 2 13 30 0 0 1.21 .265 2.85 0.2 131
2008 Myrtle Beach - AA 22 11 0 0 1 1 9.39 7.2 10 8 8 1 5 6 0 0 1.96 .346 4.71 -0.1 35
2009 Danbury - A 23 28 16 8 5 1 2.54 113.1 101 38 32 7 43 102 0 0 1.27 .299 3.59 1.4 143
2009 Myrtle Beach - AA 23 1 1 1 0 0 0.00 5.0 3 0 0 0 6 2 0 0 1.80 .200 5.95 -0.1 999
2010 Myrtle Beach - AA 24 16 11 3 5 1 5.00 68.1 76 41 38 3 42 38 0 0 1.73 .313 4.76 0.2 80
2011 Elcho - R 25 27 0 5 0 12 3.14 28.2 22 10 10 4 11 38 0 0 1.15 .295 5.36 0.1 168
2012 Southern Maryland - R 26 1 0 0 0 0 0.00 0.2 0 0 0 0 1 1 0 0 1.50 .000 4.70 0.0 999
2012 Oxnard - AA 26 27 0 2 1 2 2.80 45.0 29 14 14 0 25 45 0 0 1.20 .250 3.10 0.8 150
2013 Youngstown - AAA 27 5 0 0 0 1 3.68 7.1 3 4 3 1 6 4 0 0 1.23 .111 6.31 -0.1 129
2014 Moab - A 28 9 0 0 1 2 6.65 21.2 19 16 16 7 11 17 0 0 1.38 .203 6.36 -0.4 65
Total AAA 5 0 0 0 1 3.68 7.1 3 4 3 1 6 4 0 0 1.23 .111 6.31 129.1
Total AA 67 12 6 7 5 3.82 146.0 128 65 62 4 85 105 0 0 1.46 .278 4.01 102.7
Total A 120 67 28 30 10 3.35 481.0 408 203 179 30 210 288 0 0 1.28 .254 3.64 90.7
Total HS 2 2 0 0 0 2.53 10.2 9 3 3 1 0 12 0 0 0.84 .296 4.57 256.7
Total RL 28 0 5 0 12 3.07 29.1 22 10 10 4 12 39 0 0 1.16 .290 5.34 171.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2004 Cowetta - HS P 2 2 0 2 0 2 0 1.000 10.2 1.69 +0.6 1.571
2005 Danbury - A P 26 26 16 19 1 36 1 .972 157.0 2.01 -0.4 .946
2006 Danbury - A P 25 25 8 17 0 25 0 1.000 152.1 1.48 +1.7 1.034
2007 Myrtle Beach - AA P 12 0 1 0 0 1 0 1.000 20.0 0.45 -0.5 .000
2007 Danbury - A P 11 0 0 1 0 2 1 .500 9.1 0.96 -0.3 1.033
2008 Myrtle Beach - AA P 11 0 0 2 0 2 0 1.000 7.2 2.35 -0.1 1.031
2008 Danbury - A P 21 0 1 3 0 4 0 1.000 27.1 1.32 +0.3 1.035
2009 Myrtle Beach - AA P 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2009 Danbury - A P 28 16 4 9 1 14 1 .929 113.1 1.03 +2.4 .970
2010 Myrtle Beach - AA P 16 11 5 10 1 16 1 .938 68.1 1.98 -1.6 .949
2011 Elcho - R P 26 0 1 3 0 4 0 1.000 28.2 1.26 +0.6 1.059
2012 Oxnard - AA P 27 0 1 3 1 4 0 1.000 45.0 0.80 -0.3 1.036
2012 Southern Maryland - R P 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
2013 Erie - MLB P 19 0 1 4 0 5 0 1.000 23.0 1.96 -0.1 .985
2013 Youngstown - AAA P 5 0 0 2 0 3 1 .667 7.1 2.45 -0.6 .682
2014 Moab - A P 9 0 1 4 0 5 0 1.000 21.2 2.08 +0.0 1.001
TOTAL P 240 81 40 79 4 124 5 .960 697.1 1.54 +1.7 .988
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72