P Freddy Garcia #60
Age: 55 | Bats: R | Throws: R | Morale: Normal
11/02/2030
P FREDDY GARCIA #60 - AGE: 55 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 42 43 42 42
Movement 71 69 73 71
Control 41 40 41 41
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 48 48
Slider 27 27
Curveball 42 42
Changeup 38 38
Sinker 32 32
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 82
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 39
Defense 51
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 4
Baserunning Inst.: 4
Sacrifice Bunt: 97
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Freddy is gifted with leadership abilities and is seldom out-witted, but he is short on effort.
High: Leader, Loyalty, Intelligence
Low: Adaptability, Greed, Work Ethic
Birthday:06/10/1975
Born in:Caracas, DIS
Nationality:Venezuelan
Height:6' 4"
Weight:250 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 37 Days
Service This Yr:None
40-Man Service:11 Years, 170 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1998, 18th Pick in Round 13
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Team - VBL 23 36 7 3 4 0 3.50 72.0 57 33 28 5 35 49 0 0 1.28 .249 4.09 0.6 120
2000 Team - VBL 24 31 17 6 7 1 4.86 111.0 104 66 60 20 48 85 1 0 1.37 .258 5.17 0.1 88
2001 Team - VBL 25 25 23 8 10 0 4.55 140.1 125 71 71 19 77 126 1 0 1.44 .277 4.76 0.9 93
2002 Kiawah Island - VBL 26 32 32 13 11 0 4.28 202.0 189 108 96 15 107 162 0 0 1.47 .295 3.92 2.9 94
2003 D.C. - VBL 27 33 33 11 10 0 4.03 203.1 181 105 91 18 85 146 1 0 1.31 .269 3.86 2.8 97
2004 D.C. - VBL 28 22 22 11 6 0 3.15 142.2 140 54 50 10 59 100 1 0 1.39 .297 3.84 2.6 134
2005 D.C. - VBL 29 23 23 8 6 0 3.27 146.0 125 54 53 8 60 97 1 0 1.27 .267 3.74 3.0 132
2006 D.C. - VBL 30 34 28 8 10 0 4.95 167.1 176 106 92 24 81 92 2 0 1.54 .285 5.16 0.2 84
2007 D.C. - VBL 31 4 1 0 1 0 3.97 11.1 10 5 5 1 5 5 0 0 1.32 .257 4.76 0.0 103
2009 Oklahoma City - VBL 33 19 15 5 8 0 6.55 92.0 114 72 67 13 45 48 0 0 1.73 .323 5.50 0.1 69
2011 Greenville - VBL 35 32 32 12 16 0 5.72 181.0 204 118 115 19 71 99 1 0 1.52 .302 4.53 1.9 75
2012 Border City - VBL 36 16 15 5 3 0 5.44 86.0 101 57 52 10 48 34 0 0 1.73 .296 5.69 0.3 88
Total VBL 307 248 90 92 1 4.51 1555.0 1526 849 780 162 721 1043 8 0 1.45 .285 4.46 15.5 94
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Team - AAA 23 2 2 1 1 0 3.97 11.1 8 8 5 2 8 13 0 0 1.41 .222 5.19 -0.1 88
2007 Hialeah - AAA 31 31 31 11 12 0 3.77 195.2 171 94 82 15 96 163 0 0 1.36 .278 3.47 2.6 92
2008 Hialeah - AAA 32 27 27 8 11 0 3.11 188.0 168 81 65 17 61 129 3 0 1.22 .266 3.48 2.4 110
2009 Madison - AAA 33 10 10 4 5 0 3.33 67.2 59 32 25 3 24 58 1 0 1.23 .286 3.15 2.0 132
2010 Barry's Bay - AAA 34 34 34 16 9 0 3.64 239.2 223 103 97 20 68 208 3 2 1.21 .297 3.46 5.2 112
2012 Ellistown - AA 36 11 11 3 6 0 4.95 72.2 78 45 40 7 24 57 0 0 1.40 .326 4.12 1.3 92
2012 Sparta - AAA 36 5 4 1 2 0 2.83 28.2 18 11 9 1 13 20 1 0 1.08 .210 3.76 0.6 161
Total AAA 109 108 41 40 0 3.48 731.0 647 329 283 58 270 591 8 2 1.25 .278 3.48 107.7
Total AA 11 11 3 6 0 4.95 72.2 78 45 40 7 24 57 0 0 1.40 .326 4.12 91.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2003 D.C. - VBL 27 2 2 1 1 0 1.76 15.1 13 3 3 1 7 11 0 0 1.30 .279 3.60 0.3 221
2004 D.C. - VBL 28 1 1 0 1 0 10.38 4.1 5 5 5 1 2 3 0 0 1.62 .308 5.94 -0.0 41
Total VBL 3 3 1 2 0 3.66 19.2 18 8 8 2 9 14 0 0 1.37 .286 4.12 112.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1999 Team - MLB P 36 7 9 8 2 17 0 1.000 72.0 2.12 +0.7 1.005
1999 Team - AAA P 2 2 0 2 0 2 0 1.000 11.1 1.59 +0.4 1.008
2000 Team - MLB P 31 17 9 22 3 33 2 .939 111.0 2.51 -1.5 1.089
2001 Team - MLB P 25 23 9 21 1 31 1 .968 140.1 1.92 +3.2 1.150
2002 Kiawah Island - MLB P 32 32 12 37 3 50 1 .980 202.0 2.18 -1.7 .984
2003 D.C. - MLB P 33 33 22 27 3 52 3 .942 203.1 2.17 +0.4 .990
2004 D.C. - MLB P 22 22 3 20 1 23 0 1.000 142.2 1.45 +0.0 .951
2005 D.C. - MLB P 23 23 8 25 0 34 1 .971 146.0 2.03 +0.8 .994
2006 D.C. - MLB P 34 28 17 29 4 50 4 .920 167.1 2.47 -0.1 .994
2007 D.C. - MLB P 4 1 0 4 1 4 0 1.000 11.1 3.18 +0.3 1.242
2007 Hialeah - AAA P 31 31 12 25 1 38 1 .974 195.2 1.70 -0.5 1.038
2008 Hialeah - AAA P 27 27 14 25 2 43 4 .907 188.0 1.87 -2.5 .927
2009 Oklahoma City - MLB P 19 15 10 16 3 26 0 1.000 92.0 2.54 -0.7 1.000
2009 Madison - AAA P 10 10 3 12 2 15 0 1.000 50.2 2.66 -0.1 1.039
2009 Madison - AAA 2B 11 11 18 19 9 43 6 .860 104.0 3.20 -4.1 .741
2010 Barry's Bay - AAA P 34 34 13 27 0 42 2 .952 239.2 1.50 -2.2 .939
2011 Greenville - MLB P 32 32 10 31 0 42 1 .976 181.0 2.04 -1.8 .975
2012 Border City - MLB P 16 15 6 15 1 24 3 .875 86.0 2.20 +0.0 1.108
2012 Sparta - AAA P 5 4 0 6 0 6 0 1.000 28.2 1.88 -0.0 1.033
2012 Ellistown - AA P 11 11 5 3 0 8 0 1.000 72.2 0.99 +1.1 1.036
TOTAL P 427 367 162 355 27 540 23 .957 2341.2 1.99 -4.2 1.006
TOTAL 2B 11 11 18 19 9 43 6 .860 104.0 3.20 -4.1 .741
LEADERBOARD APPEARANCES
Year SH Rank
2002 10 4
Year GS Rank
2003 33 3
2011 32 10
Year L Rank
2011 16 2
Year BF Rank
2002 891 9
Year BB Rank
2002 107 3
2003 85 3
2011 71 9
Year WP Rank
2001 12 5
2002 13 3
2003 8 8
2005 9 4
2011 12 3
Year HR/9 Rank
2002 0.67 3
Year CG Rank
2006 2 10
Year CGP Rank
2006 .071 9
Year GB% Rank
2002 0.59 9
Sunday, July 30th , 2023 - OOTP Baseball 24.7 Build 72