THE VIRTUAL BASEBALL LEAGUE
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
08/24/2032
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Danny Aarsse CLE 2B 1 5 48 67 87 100 2 49 46
Andy Abbey HFD SS 3 1 69 47 88 90 13 29 54
Pedro Acevedo SOS 2B 2 1 60 35 67 65 12 7 28
Tim Adam CUMB C 54 59 5 28 23 9 21 25 23
Ron Adams STP C 53 81 1 44 6 26 20 40 9
Bruce Addicott CLE 1B 1 6 47 15 51 59 5 7 39
Aurelio Aguilar VAN LF 1 2 5 10 16 4 53 39 44
Jesús Aguilera NAP LF 2 5 9 29 5 3 35 57 29
Tommy Albracht CLE RF 1 1 3 48 3 6 21 73 53
Jay Allen SAU 2B 2 2 30 19 59 64 11 9 42
Alec Allison BUG 3B 1 11 40 93 69 55 1 51 30
Jared Allison NSH LF 1 2 24 39 39 6 43 84 76
Andrew Alston OKC 2B 1 3 31 45 85 78 1 7 36
James Ambrose VAN RF 4 1 8 24 15 3 51 65 59
Norman Ambrose NSH RF 1 2 6 43 14 4 44 70 51
Roberto Anaya HFD C 89 59 31 24 8 4 10 29 5
Miguel Aragán KIA SS 2 2 74 84 77 81 1 71 42
Ramón Archuleta SOS C 70 34 9 12 8 1 6 17 3
Guy Arens STR 1B 1 4 23 55 30 16 22 45 71
Luis Arraez KCY 2B 1 3 68 57 69 86 18 33 40
Luis Arredondo HFD RF 3 1 35 44 12 1 64 69 76
Tomás Arroyo STL 1B 1 3 43 48 40 47 33 63 45
Jesús Arteaga DV 3B 2 2 34 79 57 31 3 66 38
Jason Arthurton SAU CF 2 4 43 16 36 38 63 50 66
Vic Auger VAN C 71 61 16 31 10 14 21 28 8
Steve Bailey KIT 1B 1 6 29 47 59 19 3 8 9
Maarten Bakboord BON CF 1 5 36 31 28 35 66 74 89
Juan Barajas BON 1B 1 1 1 48 30 29 1 45 28
Juan Barbosa PAC SS 2 1 66 98 97 91 23 86 11
Pedro Barrera BOB 2B 1 4 58 70 62 72 24 48 29
Fred Barrett DV SS 2 4 67 60 55 68 67 67 60
Dawson Barton DV LF 3 1 10 43 17 3 25 61 39
Cody Bellinger COOP CF 1 1 18 56 37 14 99 85 81
Jesús Bello KIA CF 1 1 3 44 34 14 60 71 97
Dwayne Benning BOB 3B 2 1 25 99 40 24 1 64 47
Barnes Bennink ECHO SS 1 5 77 57 66 67 46 50 64
Andy Bernard AUS CF 4 1 37 34 35 38 82 62 74
Jaime Berrios STR SS 1 5 73 83 78 78 45 62 49
Adam Biga SOS RF 1 3 36 50 40 3 52 79 37
Avicenna bin Jafar STP LF 1 1 2 31 16 9 38 65 57
Eric Black HFD 3B 1 4 37 99 62 28 1 74 10
Cecil Blosser STR C 63 64 2 17 10 8 4 4 16
Keith Booth BOB 2B 3 4 31 28 37 77 7 4 25
Miguel Borrayo BOB 3B 1 2 35 99 45 49 20 70 31
Paolo Bos SOS LF 1 1 5 19 4 4 41 50 55
Eric Bower CUMB RF 1 1 2 22 10 7 43 76 47
Rick Bowlby TOR 2B 5 1 65 48 90 100 9 27 53
Luther Boyce BOB SS 2 3 72 72 60 68 30 36 46
Francis Brimble PR CF 1 1 7 30 12 3 75 43 65
Aaron Brooks WPG C 65 59 2 27 22 6 3 13 39
Pierre Brouwers CLE 2B 1 1 54 49 44 48 47 60 56
Adam Brown BON 2B 6 11 81 74 73 58 8 52 36
Tony Bruno SHE SS 1 1 61 45 81 60 29 35 67
Javier Bueno STL RF 3 3 7 45 18 5 54 67 46
Alex Byrd HFD LF 1 2 4 53 11 5 37 80 71
Júlio Cabral BON 3B 1 4 25 53 35 25 1 40 36
Gary Cameron DBA 1B 4 5 11 24 11 5 20 12 3
Martin Camp KCY 2B 1 5 50 75 83 97 2 41 34
Allen Campbell BON SS 2 4 62 83 100 100 37 58 89
Dan Campbell BOB 3B 1 4 48 91 49 46 1 72 30
Al Cargeeg OKC 1B 6 8 53 67 45 43 33 66 41
Jorge Carinhas KIT 1B 1 3 66 28 21 53 33 14 8
Quido Carlier TOR SS 3 6 77 96 82 73 5 94 33
Curt Carnell BON 3B 2 3 46 78 46 33 8 53 42
Aurelio Carrasco AUS CF 3 2 41 51 85 90 84 87 96
Wynn Carson TOR C 59 68 2 29 9 6 1 28 10
Weldon Carver COOP CF 5 7 8 86 15 15 80 99 75
Víctor Castaneda OKC SS 3 4 72 60 87 77 36 52 64
Alfredo Castillo BUG 3B 1 1 47 100 43 51 24 87 47
Jorge Castillo SOS LF 1 3 14 6 18 5 50 47 77
Ramón Castillo BRO CF 3 4 40 51 33 2 59 87 39
Bartolo Castro AUS RF 1 1 10 14 3 2 37 39 61
Jorge Castro WPG C 54 44 1 31 27 1 6 24 21
Raúl Cervantes OKC 3B 3 1 37 79 56 49 52 54 54
Clive Chal DC RF 1 2 7 22 9 5 39 58 44
Seok-ki Chang TOR RF 2 9 2 44 2 2 33 50 26
Matt Chapman SOS 3B 2 1 100 99 88 71 13 68 23
Rhys Cheriton BOB SS 1 8 71 92 100 90 27 69 27
Shi-young Cho VAN CF 1 3 67 38 45 54 86 77 86
Woo-jong Chung PR LF 1 1 25 40 22 18 67 46 70
Javier Chávez COOP 2B 1 1 52 71 79 90 24 41 68
Roberto Cisneros BRO CF 1 1 23 40 8 1 74 78 55
Mark Clark OKC C 68 76 8 48 22 9 3 46 17
Harrison Cole COOP 1B 1 5 27 12 37 9 12 10 5
Collin Combs SOS 3B 2 5 58 100 87 24 1 82 51
Luis Coronado BON 3B 1 3 42 66 80 14 1 46 30
Jorge Correa CORP LF 2 1 34 21 27 1 45 53 40
José Correa BON 1B 1 2 19 87 25 26 4 70 18
Armando Cortéz DC SS 1 3 33 78 56 10 37 87 41
Felipe Costa BOB 1B 4 1 50 51 52 8 12 45 41
Joaquín Cota ECHO C 68 47 24 32 42 32 15 25 37
Ray Craig STP C 46 61 5 24 9 5 1 22 2
Jim Cramer HFD CF 1 5 10 27 23 22 67 87 77
Eric Crudge STR 1B 1 3 6 63 26 21 3 5 20
Joe Crum ECHO C 87 70 3 33 6 3 1 31 8
Claudio Cruz WPG SS 3 4 79 58 72 74 58 79 69
Dani Cruz CLE 2B 1 3 83 31 70 73 58 62 73
Luis Cruz SHE LF 1 1 12 33 10 3 37 55 41
Mario Cruz BON RF 2 2 1 38 11 3 16 68 43
Alfonso Cuevas DV C 46 29 28 8 30 5 7 12 11
Enzo Da Silva STP 3B 4 14 30 91 59 26 26 79 46
Dave Daniel VAN CF 2 2 33 45 8 1 66 79 76
Emanuel de Groot OKC LF 1 5 2 82 7 4 25 100 42
Luis De Jesús OKC C 64 43 1 19 18 7 9 10 10
Ramiro De La Cruz CORP SS 1 1 72 64 67 56 29 34 55
Vicente De La Cruz AUS C 70 42 8 9 18 7 1 11 17
Will De san miguel SOS LF 1 1 27 38 11 1 62 75 48
Marcello de Vlaming SAU SS 4 12 80 72 74 53 5 72 56
Tony Decambaliza NAP 2B 2 1 79 29 66 58 13 8 33
Stan DeLacy BOB 2B 1 1 75 25 66 70 45 43 39
Álex Delgado OMA C 83 49 7 14 35 9 1 10 38
Rafael Devers AUS 3B 1 4 59 88 47 58 20 11 37
Lucas Dodson HFD RF 1 2 8 65 13 7 46 96 85
Peter Donaldson BOB 3B 2 6 61 52 79 69 1 7 7
Bruce Dougherty OMA 2B 1 2 63 38 73 64 25 10 34
Bailey Downes COOP SS 4 1 59 70 66 63 25 68 42
Alfonso Dueñas KIT RF 1 6 4 5 8 3 24 32 41
Will Duke KCY 2B 3 1 60 79 85 52 37 54 70
Henry Dunn VAN LF 1 2 13 37 10 6 43 57 54
Howard Dupond BRO 1B 4 1 30 11 21 10 5 17 6
Joey Durham VAN 3B 3 1 30 85 47 51 9 67 19
Pedro Durán BON 1B 2 1 34 39 24 5 15 20 12
Ángel Durán BOB RF 1 1 18 58 13 5 55 71 60
António Días STR 3B 1 1 46 82 70 15 10 68 38
Rafael Díaz KIT RF 2 6 31 53 27 4 57 93 63
Ricardo Díaz COOP C 43 39 10 26 12 3 33 27 7
Roark Earle NAP 1B 3 3 11 50 65 2 22 57 49
Ernest Eaton VAN 3B 1 2 46 71 54 65 10 45 32
Jim Edwards STR CF 1 1 19 32 16 24 83 76 57
Gerard Elgie SHE 3B 8 9 33 81 36 37 19 71 60
Rodney Ellison CLE C 53 43 1 23 11 5 20 26 24
Ebbe Erkelens DC 1B 2 2 41 38 23 5 24 9 15
Robbie Erlam STP LF 2 2 1 33 5 1 42 57 53
Ricardo Espinoza DBA 2B 1 2 66 58 92 68 50 40 59
António Estrada ECHO CF 1 2 46 21 35 6 89 66 93
Jesús Estrada STR 3B 1 5 32 82 39 47 26 71 34
Ángel Estrada BON 1B 3 2 43 18 24 19 5 6 18
Chris Everhart BOB SS 2 5 52 88 71 88 26 57 42
Kian Fairfax SAU 3B 4 7 46 70 25 22 45 60 20
Rich Farr HFD C 37 45 1 20 14 4 23 14 10
Eduardo Fernández KIA C 83 46 10 21 10 5 5 10 1
Jorge Fernández TOR 3B 1 1 36 77 31 37 23 73 40
Sergio Fernández KIT 2B 1 2 65 49 75 83 16 32 50
Rubén Ferrer DBA C 79 36 11 8 3 7 5 8 32
Rhys Fewings AUS 1B 2 1 58 45 57 8 22 54 51
Danny Fields OKC RF 3 2 1 64 16 2 31 98 73
José Flores BON CF 2 6 5 35 3 5 70 75 83
Juan Flores AUS C 40 27 1 3 6 17 1 4 19
Juan Flores CLE RF 1 2 1 57 6 1 52 100 66
Robinson Flores SAU LF 1 2 6 31 9 2 35 57 47
Jaake Foijens STL C 44 59 2 8 14 1 1 7 39
Mark Foster BOB C 77 62 3 25 4 3 1 19 18
Michael Foster SHE C 25 41 3 10 6 1 2 6 30
Rafael Francisco DBA LF 1 2 1 12 5 3 16 32 44
Enrico Franisco SHE RF 5 2 10 19 24 1 37 59 70
Robert Franklin STR LF 1 6 13 57 26 6 36 93 35
Rafael Féliz STL 3B 2 2 65 74 57 18 1 58 33
Sancho Gallegos KIT 1B 1 8 34 28 34 9 32 6 32
Luis Galván AUS 3B 1 3 45 88 51 37 27 88 68
Claudio García BRO 3B 1 7 49 71 59 62 16 52 37
Cristián García NAP CF 1 2 1 23 4 1 57 68 89
Felipe García PR 3B 1 2 32 68 55 15 6 64 38
José García BON RF 1 4 1 33 7 6 64 50 34
Luis García KIA LF 1 1 1 10 7 12 23 46 27
Craig Gilbert HFD SS 1 4 61 84 75 60 1 56 44
Val Girton SHE C 48 33 2 27 8 6 3 25 6
Nick Glenn DBA 3B 1 5 32 100 51 76 1 85 72
John Golunski PR CF 1 10 38 32 34 40 67 60 55
Francisco Gonzáles SHE SS 1 5 67 91 92 99 43 61 57
Luis Gonzáles DC C 51 30 4 6 15 5 9 9 5
Mauro Gonzáles SAU C 51 62 1 28 9 7 1 29 13
Tony Gonzáles STP 2B 3 3 40 44 53 45 31 25 29
Eduardo González CORP 1B 1 2 30 68 24 18 31 85 43
Gonzalo González BRO RF 1 2 26 22 22 4 49 51 71
Javier González KIA SS 1 2 67 73 58 53 25 72 33
Jesús González TOR 2B 1 1 66 62 62 79 50 77 48
José González KIT 1B 1 5 53 27 35 37 45 58 30
Mario González KIA 3B 5 8 33 65 54 8 8 59 65
Jason Graves STP 1B 4 1 11 37 30 9 3 6 10
Gian-Andrea Greco STP 1B 1 4 69 61 68 46 40 35 30
Phil Griffin VAN LF 1 3 1 12 4 1 22 45 66
José Guerra KIA SS 1 4 66 59 100 100 71 68 92
Gonzalo Guerrero HFD C 50 64 4 26 3 7 1 20 15
Liam Guillou BON CF 1 4 61 22 41 5 76 57 63
Imamverdi Guliyev VAN RF 1 3 4 41 20 5 40 78 87
Ramón Gutiérrez AUS C 54 51 18 27 22 19 2 20 4
Martín Guzmán STL SS 1 8 62 66 68 88 14 60 44
Emílio Gómez BRO RF 3 1 27 55 42 2 27 76 45
José Gómez PR LF 1 1 1 40 8 4 23 61 48
Pedro Gómez COOP LF 3 6 1 39 5 15 64 69 44
Pepe Gómez OMA RF 1 2 6 14 15 4 57 44 50
Christopher Hall BUG LF 2 1 5 24 11 15 53 65 60
Richard Hall HFD CF 1 7 11 55 13 7 64 90 80
Kawanari Hama CUMB C 51 66 10 48 33 6 1 52 3
Michael Hamm SHE 1B 2 4 43 23 45 9 6 9 7
Al Hammond VAN 1B 3 1 36 26 41 31 6 27 31
Dae-jin Han SOS SS 1 1 63 63 85 84 1 40 31
Hyun-chul Han CORP 3B 2 1 25 98 31 14 1 80 32
Ming-yu Hang CLE 3B 1 4 55 84 88 87 1 66 50
Bill Harris BON 2B 1 1 69 61 63 53 12 45 31
Jasper Harris NAP SS 1 8 74 80 74 96 42 58 46
Ryan Harrison SAU 2B 2 1 35 66 57 54 1 46 11
Jason Heller NAP CF 1 5 2 47 3 1 48 94 84
Brenden Henley BRO SS 1 5 43 57 59 49 52 43 42
Cisco Hernández KIA SS 1 4 91 80 77 91 62 62 89
José Hernández PR 2B 1 4 50 70 64 51 1 50 46
José Hernández TOR LF 1 4 13 20 26 5 30 38 52
Juan Hernández SOS C 63 68 5 49 14 2 7 47 22
Orlando Hernández SHE SS 5 3 67 83 56 68 61 64 55
Freddy Herrera COOP SS 1 1 62 50 67 62 25 34 36
Michael Herrera NSH C 54 51 9 40 11 3 16 33 10
Pablo Herrera KIA CF 1 8 20 69 7 16 77 83 57
Carlos Hidalgo TOR 2B 4 6 77 53 93 97 63 73 60
Pat Hill DC RF 1 3 1 49 5 1 46 87 54
Nolan Hopkins BRO C 46 44 27 36 17 10 4 32 12
Monte Hoppe BOB RF 1 4 29 44 20 22 40 83 62
Jeff Horton CORP SS 1 1 62 98 94 94 24 81 30
Pete Hunter DC RF 1 3 1 9 6 1 51 75 62
Mamoru Ichihara DV 3B 1 6 20 83 53 45 18 79 21
Oong-cheon Im PAC SS 1 1 70 83 61 82 70 78 58
Christiaan In de Boomgaert PR C 62 54 22 40 30 5 4 35 40
Kenshin Inoue AUS LF 1 4 3 21 11 1 37 45 60
Yunosuke Ishibashi BON LF 1 2 1 34 6 11 14 58 25
Matsudaira Ishikawa KIT SS 3 2 68 88 75 80 51 80 54
Koshiro Ito COOP 3B 3 1 40 85 41 23 30 76 28
Iain Janzen KIA SS 1 1 78 83 100 98 47 65 9
Héctor Jiménez KIA C 73 34 30 5 21 9 35 8 17
Rodrigo Jiménez HFD 2B 5 3 42 24 47 51 35 13 37
Cliff Joly DC C 64 49 1 19 17 5 1 17 6
Bob Jones AUS 2B 1 3 82 54 85 96 84 41 94
Dave Jones AUS 2B 1 1 52 38 60 91 1 11 35
Jeff Jones STL 2B 1 1 44 39 58 95 1 6 29
Larry Jones BON RF 1 4 1 56 7 3 35 96 50
Norman Jones PR 2B 4 1 56 66 77 65 1 49 36
Serge Jourdain STP LF 1 4 14 39 12 4 31 52 38
Kazuma Kanegawa PR CF 1 1 41 24 34 3 61 46 47
Norio Kato SAU CF 3 1 16 34 16 7 61 62 59
Folkert Keizer SAU LF 3 1 37 43 41 53 53 83 61
Duncan Kenselaar BON 1B 2 5 54 38 34 12 1 16 4
Chaim Ketting DBA LF 1 1 20 43 32 3 46 62 97
Chin-yeol Kim STL C 59 61 23 61 32 37 16 50 41
Dong-soo Kim STR LF 2 1 31 27 31 1 43 63 56
Jae-ho Kim OKC CF 1 6 74 19 46 57 65 54 71
Jae-keol Kim STR CF 5 3 41 67 34 3 94 100 90
Kyeong-min Kim BOB CF 1 4 25 41 38 39 62 76 65
Kyung-bae Kim KIA SS 4 1 56 75 32 50 39 75 34
Kyung-soo Kim STL LF 1 1 41 26 35 6 57 63 67
Min-jae Kim STP LF 1 7 67 49 55 52 60 72 43
Sung-joon Kim NAP 2B 1 2 55 23 58 79 4 5 60
Michinori Kuhabara BOB C 46 64 1 48 35 6 1 47 36
Cheng-hao Lam COOP 3B 2 5 70 96 83 87 7 72 55
Oscar Lanfear WPG RF 1 4 21 79 35 1 33 89 51
Vincent Lang KIA LF 1 1 13 19 9 9 30 57 28
Andre Langeman ECHO 3B 4 6 37 99 40 32 27 76 34
Luigi Larini TOR C 75 69 10 24 15 14 1 33 9
Ken Latham SHE SS 4 7 56 61 67 77 16 49 28
Noah Lawrence SOS 3B 1 1 46 84 57 51 16 68 39
Alberto Ledesma BON LF 1 2 13 16 17 3 21 55 37
T.J. Lee NAP 1B 2 3 45 39 41 9 3 11 19
Izak Lems KIA C 83 41 1 10 16 6 2 14 13
Vicente Lerma CLE CF 1 2 2 42 22 2 69 66 91
Leon Lewis SOS C 78 53 20 25 6 8 4 26 21
Jaime León VAN C 48 28 27 21 36 9 1 7 9
Cain Limeburner CLE LF 1 1 22 19 11 17 63 50 67
José Limón AUS LF 1 1 3 38 8 3 28 57 38
Gene Lowe CUMB C 99 49 1 11 10 5 5 12 6
Luke Lowe BON 1B 1 5 49 30 33 22 2 4 6
José Lozano PR C 61 44 6 18 9 8 24 23 39
Miguel Lozano KIT C 65 58 15 34 5 5 8 41 4
Bartolo Lucas BOB C 36 45 2 21 21 6 2 15 31
Deacon Lucas CUMB 1B 1 2 37 79 56 47 8 58 46
Lorenzo Lucero KIT C 84 35 23 6 6 6 24 4 18
Manny Luna AUS 1B 5 1 36 22 32 12 18 43 16
Iván López KIA 1B 1 1 20 44 60 67 11 17 50
Manuel López BUG CF 1 1 21 25 17 11 84 59 53
Bryan MacPherson BON 2B 1 3 45 75 37 53 1 58 35
Juan Magallán KIT 3B 3 6 46 78 48 39 14 69 29
José Maldonado HFD SS 1 3 64 66 56 82 25 65 34
Israel Manuel COOP 2B 1 1 53 93 45 50 18 92 29
Gerardo Martínez AUS 3B 1 2 34 90 54 15 23 67 46
José Martínez BOB 3B 1 6 49 100 54 56 1 80 22
Luis Martínez OKC C 36 30 7 11 28 5 7 7 33
Rafael Martínez CORP LF 6 1 11 11 18 5 66 60 36
Roberto Martínez DBA 1B 2 3 14 26 27 8 8 13 12
Eric Mason STR 3B 1 1 79 100 66 85 23 89 54
Ron Mason SOS C 56 66 9 59 5 6 9 44 6
Pedro Mata STL SS 1 1 78 61 76 97 53 48 73
Gérard Mathieu BRO C 79 56 1 33 26 6 4 28 13
Yoshihisa Matsumoto PAC C 53 57 5 9 24 1 1 12 15
Cory McCarthy STL LF 1 2 17 6 12 4 23 34 72
Ken McDonell STL 2B 1 1 34 68 42 46 1 64 23
Nigel Mchugh STR RF 1 3 7 35 6 6 43 79 41
Mitchell Mcnatty COOP 2B 3 2 62 97 100 98 12 82 51
Jason McNee DV 2B 3 5 51 44 78 62 2 10 44
Tim McNeely HFD CF 1 4 44 21 33 45 62 47 61
Mauro Medellín STR SS 1 1 93 76 77 77 1 67 46
Lúcio Medine CORP SS 1 1 66 66 50 69 3 62 40
Alejandro Mendoza ECHO 3B 1 1 91 80 95 70 83 60 86
Bartolo Mendoza ECHO 2B 1 3 59 83 58 52 11 72 58
Lorenzo Menina WPG SS 1 1 62 60 83 71 38 52 71
Zak Mew SOS RF 1 1 2 24 16 2 13 50 46
Arie Middendorf BON LF 4 3 5 22 10 4 29 40 60
Jonas Mijsberg SHE C 64 53 8 20 10 4 10 28 16
Robert Miles HFD RF 1 3 10 88 24 4 31 100 72
Larry Miller KIT RF 3 7 4 58 10 4 34 100 38
Mark Miner SOS C 70 47 1 18 30 4 1 15 6
Manuel Montaño COOP C 84 41 12 20 33 6 11 18 19
Francisco Montoya ECHO CF 2 3 60 31 50 3 73 69 65
Alejandro Morales STL CF 1 1 41 22 72 2 66 69 97
Logan Morrison ECHO LF 1 1 57 31 51 1 65 63 76
Miguel Morán COOP 2B 1 3 69 82 55 88 2 70 46
Carlos Morín ECHO C 64 54 1 23 26 7 7 23 5
Raúl Morín SAU 2B 2 1 66 54 59 71 33 59 69
José Moya CLE CF 1 1 29 26 35 45 64 57 82
Seung-hwa Mun KIA CF 3 5 53 48 49 58 72 96 99
Steve Murphy KCY SS 2 3 94 50 97 100 41 27 35
José Muñíz SOS CF 2 2 9 12 16 14 61 40 60
Alonso Méndez TOR 3B 1 1 44 91 52 45 1 65 59
Sergio Méndez OMA C 63 22 1 14 18 4 2 11 19
Kantaro Nakano STR C 73 52 11 27 24 7 6 28 35
Jaime Nava KIA LF 2 1 8 23 27 1 53 66 62
José Navarro DV 3B 1 1 54 76 48 56 3 78 44
Dirk Nelson BON RF 4 3 28 6 28 29 29 49 59
John Nelson CLE RF 1 4 30 21 35 4 50 91 70
Ben Nesling AUS 1B 1 3 6 28 4 8 7 70 20
Cisco Nieves PAC 2B 1 1 69 73 64 80 16 47 47
Daniel Noriega NAP 3B 1 3 43 100 57 23 3 78 41
Dave O'Neil HFD 3B 1 1 56 94 81 100 24 89 65
Miguel Ochoa CORP SS 1 3 69 58 85 61 64 41 78
Pancho Ochoa CUMB 2B 1 1 41 67 48 51 10 72 31
Kawanari Ohayashi SOS SS 1 6 51 67 87 86 4 65 35
Vicente Ontiveros KIA 2B 1 1 43 31 40 46 9 10 31
Daniel Orozco SOS LF 1 2 28 27 19 3 67 62 67
Iván Ortíz PR 3B 1 3 44 91 39 36 4 66 31
Ricardo Ortíz VAN LF 2 1 20 29 16 20 49 73 43
Cristian Pache BRO CF 1 1 9 46 9 4 100 100 100
Miguel Pacheco STL 3B 1 4 32 69 51 30 1 40 26
Ira Packham STL RF 3 3 5 21 13 2 41 51 49
Charlie Page CLE SS 1 5 79 73 96 95 18 51 91
Raúl Pajetta CLE 2B 1 1 58 35 65 76 57 74 100
Ik-yeong Pak CUMB CF 2 5 44 43 30 39 74 61 95
António Palma CORP SS 1 1 60 78 43 79 1 61 43
Su-min Park DBA RF 1 2 1 41 17 4 46 88 44
Dave Paterson BRO 2B 1 4 56 96 92 93 10 75 56
Ralph Penketh STP SS 1 4 61 57 62 71 1 24 32
Nate Perkins SAU RF 2 5 46 74 30 34 53 97 58
Iestyn Perrin NSH 3B 1 3 33 65 50 34 1 42 31
Earl Pierce BRO C 42 51 3 34 1 18 2 31 5
Júlio Pineda VAN LF 1 3 1 20 7 1 13 57 52
Austin Piper STL RF 1 3 1 77 8 5 42 97 88
Jerry Pittman BOB 2B 1 5 60 72 75 64 13 32 55
Manuel Pizana BON 2B 1 1 34 90 73 66 2 70 28
Corneliu Popa STL 1B 3 1 4 15 15 4 21 9 31
Bill Porter DV LF 2 10 3 44 5 6 47 70 48
Jeffrey Potts KIA RF 1 2 7 52 6 5 58 90 53
Santiago Prado NSH 1B 1 2 16 48 17 5 20 52 40
Les Price CORP SS 1 1 70 100 91 85 29 88 40
Carlos Pérez HFD RF 5 4 46 33 41 43 47 57 45
Dani Pérez COOP SS 1 8 70 70 47 72 39 56 52
Júlio Pérez DV 1B 1 1 27 29 34 8 16 9 13
Martín Pérez STP 2B 1 5 35 69 52 49 15 40 34
Luis Quezada STR 2B 1 5 18 70 50 50 1 37 29
William Rae BOB SS 1 1 51 98 82 59 22 90 39
Víctor Ramos BON 3B 1 5 44 88 35 57 33 65 35
Cisco Ramírez STR RF 1 1 14 22 4 6 53 49 45
Fernando Ramírez BRO CF 1 5 64 28 48 7 80 77 80
José Ramírez COOP LF 1 1 13 38 12 3 46 68 29
Pedro Ramírez SOS SS 1 1 69 100 93 97 2 80 45
César Ramón STR C 54 50 8 35 23 6 17 24 20
Joseph Rhodes BON RF 3 3 4 71 11 11 17 97 61
Darrell Richardson KIT RF 1 6 2 29 9 1 28 65 53
Tony Rivas STP 2B 3 1 60 35 43 57 28 6 54
Jesús Rivera SAU 2B 3 1 50 78 49 46 31 49 33
Víctor Rivera BON LF 1 1 8 20 7 1 74 62 55
José Roa PR SS 1 1 59 51 69 72 22 37 31
Gonzalo Rodríguez OKC CF 1 4 27 34 30 41 70 67 61
Héctor Rodríguez DV 2B 1 3 35 28 38 66 21 11 32
Jesús Rodríguez OMA RF 1 1 7 65 16 11 45 73 55
José Rodríguez STR RF 1 1 1 14 11 6 34 61 45
José Rodríguez STP LF 1 5 33 38 14 24 77 56 28
Pedro Rodríguez OMA 2B 1 2 57 69 90 89 9 57 56
Enrico Rojas STP LF 1 1 2 14 4 5 27 42 47
Daniel Romano STP 1B 3 1 3 15 25 11 2 8 23
Félix Romano CLE RF 3 1 9 74 17 28 57 91 72
Ricardo Romero BRO CF 5 1 13 42 14 21 57 61 51
Juan Carlos Rosa COOP 3B 2 4 45 75 53 67 19 67 37
Steven Roussel CUMB 1B 1 8 33 75 53 30 14 60 31
John Ruffin STR C 76 56 1 20 31 8 1 20 21
Jorge Ruíz KIT 3B 1 4 49 83 65 38 5 61 52
Hirokichi Saikawa STP 3B 1 6 78 95 64 58 33 90 39
António Salazar OMA 3B 1 7 61 77 89 60 2 54 24
Manny Salazar OMA SS 1 1 76 62 73 57 30 61 51
Gary Sanchez COOP C 80 99 7 45 24 7 15 48 9
Enrico Sandoval AUS CF 1 1 2 50 20 7 58 68 85
Álex Santos OKC C 89 48 49 19 20 4 11 25 25
Philippe Sauvage ECHO CF 1 1 50 37 53 63 57 71 45
David Schaar PR SS 4 1 68 50 40 73 39 54 47
Quentin Schotte STR C 65 44 8 16 12 6 6 25 5
Paolo Schuilenberg SOS 1B 1 4 13 42 30 15 1 22 10
Eibe Sep STR 1B 1 1 23 14 23 12 3 4 21
Wladimir Sep KIA LF 1 1 45 50 31 41 48 90 66
José Serna BUG LF 4 1 16 25 20 6 64 61 34
Jack Shacklady HFD 2B 1 1 72 36 72 65 36 58 44
Lawrence Sharkey COOP 1B 1 4 1 72 10 9 2 74 42
Pepe Silva OMA SS 3 2 78 86 57 82 71 88 82
Billy Sims KCY LF 1 2 4 63 20 6 49 100 100
Adriaan Smit STR CF 1 4 36 51 29 43 77 81 85
Will Smith BOB C 71 80 27 49 31 34 8 43 27
Xander Solleveld DBA SS 1 1 65 81 48 43 32 79 38
Alonso Solís STR 3B 1 1 37 75 61 34 5 48 19
Jong-pil Song BUG 3B 1 1 28 71 50 23 2 60 45
Jobu Speedboat VAN RF 1 4 5 41 20 2 65 77 72
Kevin Squire KCY RF 1 7 18 55 23 18 60 81 47
Trevor Stenissen STR RF 1 2 10 58 17 1 67 84 73
Dale Stevenson WPG 3B 1 4 56 78 81 70 1 8 10
Munenori Sugiura ECHO SS 1 2 49 72 63 57 17 52 56
Joe Sullivan PR CF 1 4 39 14 34 41 82 63 65
Mitsuharu Suzuki BON RF 2 1 13 52 13 2 61 86 54
Tadanobu Suzuki VAN RF 5 1 6 64 12 1 48 91 56
Juan Luis Suárez SOS LF 1 1 4 24 7 1 34 42 32
Daryl Swinton COOP 3B 1 3 50 88 72 45 1 77 42
Luis Sánchez KIT CF 3 3 11 43 17 3 71 61 65
Luis Sánchez PAC 3B 1 5 48 74 50 53 1 54 41
Miguel Sánchez CUMB RF 4 1 3 35 13 2 48 87 99
Miguel Sánchez CUMB LF 3 7 45 66 43 44 57 79 72
Kensaku Takahashi STL CF 6 1 59 35 45 55 62 70 64
Hoshi Takeuchi WPG CF 1 1 59 32 56 63 65 54 56
Hiroaki Tanaka BOB 1B 1 3 23 17 28 12 35 24 46
Kanzaburo Tanaka OMA 1B 1 2 7 25 14 7 9 13 9
Tetsuzan Tanaka OMA C 72 53 3 24 20 1 1 27 13
Masatake Taniguchi AUS SS 1 4 80 46 97 100 1 25 39
António Tavárez STR CF 1 1 8 24 9 5 60 52 54
Mike Taylor NSH LF 1 5 1 17 14 1 48 58 96
Danny Teunisz DC 1B 2 3 10 31 21 2 3 9 16
Danny Thomas COOP 3B 1 8 26 88 39 26 1 78 40
Will Thompson STL CF 2 1 47 66 35 41 62 100 42
Sean Thornton AUS 3B 3 1 62 89 72 21 14 69 43
