ANAHEIM ANGELS
HISTORY TEAM STATS 2001
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BOB | BRO | BUG | CLE | COOP | CORP | CUMB | DC | DBA | DV | ECHO | HFD | KCY | KIA | KIT
MAC | NAP | NSH | OKC | OMA | PAC | PR | STL | SAU | SHE | SOS | STP | STR | TOR | VAN | WPG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ANAHEIM ANGELS HISTORY TEAM STATS 2001 - RECORD 85-77, .525 - FINISH 3rd - RUNS SCORED 821 - RUNS ALLOWED 788
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Joe Beimel 24 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Ricky Bottalico 31 71 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -119 0.1
RF Brian Buchanan 27 10 5 19 2 9 2 0 1 2 0 0 3 4 .474 .545 .737 1.282 227 0.3
P Bobby Chouinard 29 32 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.1
2B Deivi Cruz 28 14 9 40 7 11 4 1 1 2 0 0 1 7 .275 .310 .500 .810 103 0.2
CF *Johnny Damon 27 156 156 619 117 212 35 7 23 109 18 7 85 66 .342 .420 .533 .954 156 7.2
1B *Brian Daubach 29 155 142 563 72 160 36 2 32 112 0 0 72 152 .284 .370 .526 .895 137 4.4
SS *Gil Davis 25 77 53 200 26 39 10 0 4 19 5 1 24 62 .195 .285 .305 .590 50 -0.0
SS Gary Disarcina 33 68 61 257 42 71 10 0 1 16 1 1 19 34 .276 .326 .327 .653 80 0.4
SS Adam Everett 24 103 60 255 36 72 17 1 3 21 7 1 19 42 .282 .335 .392 .727 92 1.1
P *Matt Herges 31 88 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -119 -0.2
RF Dave Hogan 26 123 33 185 29 53 13 1 6 33 5 1 23 48 .286 .369 .465 .834 118 1.3
3B *Tyler Houston 30 19 13 52 5 13 1 0 1 5 0 0 4 11 .250 .304 .327 .630 73 -0.0
3B Joe Hunter 29 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.0
P Joshua Jefferson 31 13 8 12 1 5 0 0 0 2 0 0 0 2 .417 .385 .417 .801 96 -0.0
P Greg Keagle 29 78 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -23 -0.1
LF Carlos Lee 24 143 88 405 48 119 25 1 11 73 2 1 24 70 .294 .338 .442 .780 110 1.8
P Brian Moehler 29 11 11 21 0 3 0 0 0 0 0 0 0 11 .143 .143 .143 .286 -47 -0.4
RF Dustan Mohr 24 16 1 18 1 6 1 0 0 2 1 1 0 7 .333 .333 .389 .722 95 0.0
2B Leonard Mosley 26 98 41 194 19 47 15 1 3 17 3 1 13 39 .242 .290 .376 .667 74 -0.1
RF *Will Myers 24 122 78 367 62 113 22 7 12 52 8 6 28 65 .308 .362 .504 .866 125 3.0
C Josh Paul 26 88 50 213 34 49 9 1 5 16 3 0 20 46 .230 .301 .352 .653 77 0.4
2B #Geronimo Pena 34 131 129 479 77 128 33 1 14 62 6 3 76 136 .267 .375 .428 .803 118 2.4
P *Andy Pettitte 28 37 37 71 4 10 1 0 0 1 0 0 1 21 .141 .164 .155 .319 -29 -1.0
P Wade Pitcher 27 6 3 5 0 1 1 0 0 2 0 0 0 3 .200 .200 .400 .600 50 -0.0
P Jeremy Powell 24 7 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -119 -0.1
P *Mark Redman 27 34 34 64 7 7 2 0 0 1 0 0 3 21 .109 .149 .141 .290 -42 -1.1
LF *Armando Rios 29 37 28 112 30 42 15 0 5 21 0 1 13 21 .375 .434 .643 1.077 186 1.7
P Ryan Rupe 26 31 31 56 7 5 4 0 0 2 0 0 0 13 .089 .086 .161 .247 -55 -1.1
P Stan Spencer 31 15 15 24 1 3 3 0 0 0 0 0 0 9 .125 .125 .250 .375 -31 -0.5
C #George E Williams 32 129 113 409 64 118 22 2 13 62 0 0 73 97 .289 .403 .447 .851 135 3.8
RF Craig A Wilson 24 151 115 452 61 113 14 3 15 63 0 2 38 119 .250 .337 .394 .730 94 1.0
  TEAM TOTALS/AVG 27.8 2068 1315 5111 752 1409 295 28 150 695 59 26 540 1115 .276 .350 .432 .783 108 24.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Joe Beimel 24 0 0 0.000 1 0 1 0.1 1 0 0 0 0 0.00 3.20 0.0
Ricky Bottalico 31 3 1 0.750 71 0 2 64.1 55 26 5 36 74 3.64 3.60 0.8
Bobby Chouinard 29 0 0 0.000 32 0 1 33.2 36 21 8 10 21 5.61 6.03 -0.6
Matt Herges 31 8 1 0.889 88 0 0 91.0 84 28 7 30 74 2.77 3.67 1.0
Joshua Jefferson 31 3 4 0.429 13 8 0 44.1 44 28 8 27 28 5.68 6.19 -0.4
Greg Keagle 29 8 8 0.500 78 0 28 80.2 72 29 4 27 96 3.24 2.74 1.8
Brian Moehler 29 2 3 0.400 11 11 0 67.2 66 33 7 16 48 4.39 3.89 1.3
*Andy Pettitte 28 15 13 0.536 37 37 0 222.1 219 91 22 53 152 3.68 3.87 4.2
Wade Pitcher 27 0 1 0.000 6 3 1 18.2 24 6 3 7 16 2.89 4.71 0.1
Jeremy Powell 24 0 1 0.000 7 1 0 14.2 15 11 2 13 10 6.75 6.49 -0.3
*Mark Redman 27 16 13 0.552 34 34 0 203.1 213 106 22 57 164 4.69 3.88 3.9
Ryan Rupe 26 10 10 0.500 31 31 0 167.2 177 91 19 85 122 4.88 5.06 0.8
Stan Spencer 31 3 6 0.333 15 15 0 78.1 108 53 12 31 52 6.09 5.06 0.4
TEAM TOTALS/AVG 28.2 68 61 0.527 424 140 33 1087.0 1114 523 119 392 857 4.33 4.24 13.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Herges 91.0 0 88 6 10 2 1 0.1 .889 1.58  
Greg Keagle 80.2 0 78 1 5 0 0 0.1 1.000 0.67  
Ricky Bottalico 64.1 0 71 6 11 0 0 0.9 1.000 2.38  
Andy Pettitte 222.1 37 37 9 43 1 4 0.5 .981 2.10  
Mark Redman 203.1 34 34 8 27 1 1 0.6 .972 1.55  
Bobby Chouinard 33.2 0 32 0 6 2 1 -0.4 .750 1.60  
Ryan Rupe 167.2 31 31 7 23 2 1 -1.6 .938 1.61  
Stan Spencer 78.1 15 15 3 7 3 2 -1.2 .769 1.15  
Joshua Jefferson 44.1 8 13 5 12 0 0 -0.7 1.000 3.45  
Brian Moehler 67.2 11 11 2 12 0 1 0.0 1.000 1.86  
Jeremy Powell 14.2 1 7 1 3 0 2 0.0 1.000 2.45  
Wade Pitcher 18.2 3 6 0 1 0 1 -0.3 1.000 0.48  
Joe Beimel 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1087.0 140 424 48 160 11 14 -1.9 .950  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
George E Williams 967.1 112 121 782 49 9 3 -6.6 .989 23.71  
Josh Paul 471.1 50 72 385 14 1 3 -0.7 .998 14.63  
Tyler Houston 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1441.2 162 194 1167 63 10 6 -7.3 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Daubach 1255.2 142 143 1170 74 4 119 4.8 .997 8.92  
Craig A Wilson 164.0 18 20 157 15 0 11 -0.3 1.000 9.44  
Gil Davis 10.0 1 2 13 0 0 3 0.0 1.000 11.70  
Gary Disarcina 1.0 0 1 0 1 0 0 0.1 1.000 9.00  
Leonard Mosley 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
George E Williams 9.0 1 1 13 0 0 1 0.1 1.000 13.00  
TEAM TOTALS/AVG 1441.2 162 168 1356 90 4 134 4.6 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Geronimo Pena 868.0 107 110 167 258 3 69 -7.6 .993 4.41  
Leonard Mosley 287.2 28 55 68 90 2 25 0.0 .988 4.94  
Gary Disarcina 152.0 18 19 26 48 1 5 1.9 .987 4.38  
Adam Everett 28.2 1 12 7 9 0 1 -2.2 1.000 5.02  
Deivi Cruz 46.0 5 7 14 10 0 4 0.3 1.000 4.70  
Gil Davis 17.2 1 6 5 7 0 3 0.2 1.000 6.11  
Tyler Houston 0.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1400.0 160 210 287 422 6 107 -7.4 .992  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Geronimo Pena 192.2 22 27 10 34 2 0 -2.2 .957 2.06  
Gil Davis 95.1 10 21 7 27 1 2 1.3 .971 3.21  
Tyler Houston 112.2 13 15 9 35 1 3 -0.6 .978 3.51  
Adam Everett 22.1 0 11 5 2 1 2 -0.4 .875 2.82  
Leonard Mosley 33.1 1 11 3 9 3 2 -1.3 .800 3.24  
Gary Disarcina 8.0 0 5 0 4 0 0 0.1 1.000 4.50  
Deivi Cruz 11.0 1 2 0 2 0 0 -0.5 1.000 1.64  
Joe Hunter 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 478.1 47 94 34 113 8 9 -3.5 .948  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adam Everett 515.1 59 61 83 169 9 31 3.1 .966 4.40  
Gil Davis 359.0 41 48 76 124 3 38 2.1 .985 5.01  
Gary Disarcina 371.0 43 46 62 105 11 17 -2.0 .938 4.05  
Leonard Mosley 122.2 12 22 22 39 1 10 -1.4 .984 4.48  
Deivi Cruz 27.1 3 4 3 8 0 2 0.1 1.000 3.62  
Joe Hunter 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Tyler Houston 0.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1398.1 158 184 247 445 24 98 2.0 .966  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Lee 798.1 88 94 177 10 1 0 2.7 .995 2.11  
Will Myers 314.2 36 38 73 3 2 0 3.6 .974 2.17  
Armando Rios 216.1 27 27 41 0 0 0 0.5 1.000 1.71  
Dave Hogan 108.1 11 18 32 0 1 0 2.4 .970 2.66  
Brian Buchanan 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Dustan Mohr 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Josh Paul 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1441.2 162 180 324 13 4 0 9.2 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny Damon 1345.2 151 151 401 6 2 1 -3.0 .995 2.72  
Dave Hogan 86.1 10 10 20 0 0 0 -3.2 1.000 2.08  
Carlos Lee 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Armando Rios 8.0 1 1 3 0 1 0 0.0 .750 3.38  
TEAM TOTALS/AVG 1441.2 162 163 424 6 3 1 -6.1 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Craig A Wilson 785.0 97 101 170 2 2 0 3.4 .989 1.97  
Will Myers 391.2 42 52 87 1 0 0 5.9 1.000 2.02  
Dave Hogan 167.0 12 40 44 1 1 0 2.6 .978 2.43  
Brian Buchanan 35.0 5 5 5 0 0 0 -0.6 1.000 1.29  
Johnny Damon 44.0 5 5 10 1 0 1 0.3 1.000 2.25  
Dustan Mohr 15.0 1 3 1 0 0 0 0.0 1.000 0.60  
Carlos Lee 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Joe Hunter 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1441.2 162 209 317 5 3 1 11.7 .991  
TEAM BATTING LEADERS
Batting Average Johnny Damon  .342
On-Base Pct Johnny Damon  .420
Slugging Pct Johnny Damon  .533
OPS Johnny Damon  .954
wOBA Johnny Damon  .409
Games Johnny Damon  156
At-Bats Johnny Damon  619
Runs Johnny Damon  117
Hits Johnny Damon  212
Total Bases Johnny Damon  330
Singles Johnny Damon  147
Doubles Brian Daubach  36
Triples Johnny Damon  7
Home Runs Brian Daubach  32
RBIs Brian Daubach  112
Stolen Bases Johnny Damon  18
Caught Stealing Johnny Damon  7
Walks Johnny Damon  85
Strikeouts Brian Daubach  152
 
 
 
TEAM PITCHING LEADERS
ERA Andy Pettitte  3.68
Wins Mark Redman  16
Losses Andy Pettitte  13
Winning Pct Mark Redman  .552
Saves Greg Keagle  28
Games Pitched Matt Herges  88
Games Started Andy Pettitte  37
Complete Games Andy Pettitte  2
Shutouts Andy Pettitte  1
Innings Pitched Andy Pettitte  222.1
Hits Allowed Andy Pettitte  219
Home Runs Allowed Andy Pettitte  22
Strikeouts Mark Redman  164
Walks Allowed Ryan Rupe  85
Walks per 9 IP Andy Pettitte  2.15
Hits per 9 IP Andy Pettitte  8.87
Strikeouts per 9 IP Mark Redman  7.26
WHIP Andy Pettitte  1.22
OAVG Andy Pettitte  0.255
OOBP Andy Pettitte  0.301
OSLG Andy Pettitte  0.389
OOPS Andy Pettitte  0.690
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80