LLOYDMINSTER LUNKERS
HISTORY TEAM STATS 2031
11/03/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUG | BAL | CAM | CRM | CHE | CS | CONQ | DEAD | DUR | HIA | HOU | JUN | LVS | LLO | LOU | MAD
MEM | MIN | MYS | NEWT | PAL | NOS | OAHU | ROS | SAS | SEA | SPA | SP | VAN | WEE | WOOD | YOU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LLOYDMINSTER LUNKERS HISTORY TEAM STATS 2031 - RECORD 64-76, .457 - FINISH 6th - RUNS SCORED 643 - RUNS ALLOWED 745
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B #Don Bandy 29 81 77 276 44 65 14 3 4 31 26 4 34 66 .236 .324 .351 .675 86 1.9
DH *Gary Cameron 23 84 25 129 21 31 5 1 8 21 2 0 26 37 .240 .376 .481 .856 132 0.6
CF #Sixto Carrión 26 86 27 122 15 24 3 0 8 19 1 3 13 28 .197 .290 .418 .708 92 -0.6
RF *Kiril Colclough 24 22 2 27 6 9 2 0 0 0 0 0 3 6 .333 .438 .407 .845 147 0.2
3B Ricardo Espinoza 22 102 74 265 37 74 15 1 0 24 43 13 21 37 .279 .351 .343 .695 94 0.4
RF Salvador Flores 22 52 24 101 9 26 4 0 0 14 2 1 10 24 .257 .345 .297 .642 81 -0.1
LF *Rafael Francisco 22 39 0 31 7 8 2 0 2 9 0 0 7 11 .258 .410 .516 .926 146 0.3
C Gabriel Franco 23 99 98 321 33 76 11 0 4 36 0 0 34 62 .237 .312 .308 .620 73 -0.4
1B Miguel Angel García 23 131 122 483 67 134 26 3 18 80 1 0 34 79 .277 .335 .455 .790 114 0.8
RF *Ricardo Gonzáles 22 118 102 380 58 117 33 2 17 67 0 1 34 67 .308 .368 .539 .907 142 1.9
DH Gary Green 26 84 82 325 41 79 14 3 20 73 0 0 24 56 .243 .306 .489 .796 110 0.6
C Ken Hampton 21 33 30 106 11 33 8 0 1 16 0 0 8 12 .311 .365 .415 .780 118 0.1
LF *Pedro Maldonado 27 70 52 168 23 44 8 0 4 19 19 5 22 29 .262 .357 .381 .738 102 0.8
DH *Roberto Martínez 23 38 12 67 12 18 2 0 8 24 0 1 8 10 .269 .359 .657 1.016 163 0.6
2B *Rich Miller 23 34 2 35 6 10 5 0 1 7 1 0 3 10 .286 .342 .514 .856 133 0.1
LF *Joe Mixon 24 49 32 131 31 44 11 1 9 24 4 0 13 14 .336 .405 .641 1.047 181 1.3
C José Pancas 24 26 12 47 12 15 5 0 2 11 0 0 5 7 .319 .385 .553 .938 138 0.3
CF Jason Tomlin 25 111 101 383 65 101 21 0 1 24 59 6 33 64 .264 .336 .326 .662 86 1.3
2B Shu-yen Tsui 23 88 68 285 41 70 18 9 5 34 16 7 16 61 .246 .288 .425 .712 88 0.1
1B #Stan van den Berg 23 51 25 116 15 30 13 0 2 12 1 0 8 38 .259 .310 .422 .732 94 0.1
LF Gerard van Halen 24 112 107 401 48 99 16 7 6 40 15 6 29 69 .247 .300 .367 .667 81 -0.1
3B Kas Witter 22 60 60 189 14 41 16 0 4 16 1 1 7 47 .217 .259 .365 .624 63 -0.4
SS Cheong-u Yi 25 133 126 369 27 73 19 0 0 27 0 0 27 58 .198 .253 .249 .502 33 -2.2
  TEAM TOTALS/AVG 23.7 1703 1260 4757 643 1221 271 30 124 628 191 48 419 892 .257 .325 .404 .729 97 7.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ron Bishop 22 2 6 0.250 47 11 24 77.2 70 32 8 42 81 3.71 4.26 0.7
Jorge Carrillo 27 0 0 0.000 6 0 0 7.1 10 4 0 5 6 4.91 3.43 0.1
*Tom Charette 23 10 15 0.400 31 27 1 167.0 192 101 23 47 133 5.44 4.61 1.5
Chun-mei Chiu 27 5 3 0.625 54 1 2 68.0 80 49 14 26 50 6.49 5.82 -1.0
Dong-min Chon 27 7 11 0.389 30 27 0 163.1 150 73 20 40 115 4.02 4.47 1.8
*José Domínguez 26 6 1 0.857 50 0 1 58.2 45 26 4 47 64 3.99 4.59 -0.0
Martín Fayoes 26 3 1 0.750 50 0 0 64.1 72 28 10 17 45 3.92 4.79 -0.2
Motonobu Goto 29 5 3 0.625 35 12 0 109.2 106 61 10 70 89 5.01 4.99 0.1
Karim Grimaud 23 1 1 0.500 16 3 0 31.2 31 12 5 6 33 3.41 4.15 0.3
Francisco Moreno 22 6 6 0.500 15 12 0 64.1 77 42 7 27 51 5.88 4.61 0.6
Jesús Peña 25 3 7 0.300 47 1 0 46.1 63 42 8 26 40 8.16 5.24 -0.4
Tye Pryor 22 4 0 1.000 33 0 1 47.1 43 21 4 14 45 3.99 3.45 0.7
César Torres 25 6 9 0.400 30 26 1 138.1 139 61 12 42 95 3.97 4.26 1.8
Jay White 30 4 7 0.364 19 15 0 85.1 107 53 11 31 59 5.59 5.02 0.3
Tom Wright 28 1 2 0.333 18 0 10 21.0 24 14 3 7 16 6.00 4.76 -0.1
Robert Zavala 28 1 4 0.200 41 5 1 85.2 105 57 18 41 57 5.99 6.37 -1.5
TEAM TOTALS/AVG 25.6 64 76 0.457 522 140 41 1236.0 1314 676 157 488 979 4.92 4.75 4.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Martín Fayoes 64.1 0 50 1 8 0 2 1.0 1.000 1.26  
Chun-mei Chiu 68.0 1 49 2 6 0 0 0.0 1.000 1.06  
Ron Bishop 77.2 11 47 3 5 1 0 -2.0 .889 0.93  
José Domínguez 58.2 0 47 4 2 1 0 0.2 .857 0.92  
Jesús Peña 46.1 1 44 2 0 0 0 0.5 1.000 0.39  
Robert Zavala 85.2 5 40 3 3 0 0 -1.0 1.000 0.63  
Motonobu Goto 109.2 12 35 6 9 0 0 -0.2 1.000 1.23  
Tye Pryor 47.1 0 33 2 2 1 0 -0.3 .800 0.76  
Tom Charette 167.0 27 31 3 14 3 2 3.0 .850 0.92  
Dong-min Chon 163.1 27 30 12 12 1 1 1.5 .960 1.32  
César Torres 138.1 26 30 10 14 3 2 -3.2 .889 1.56  
Jay White 85.1 15 19 4 3 0 0 -2.2 1.000 0.74  
Tom Wright 21.0 0 17 2 0 0 0 0.0 1.000 0.86  
Karim Grimaud 31.2 3 16 0 4 1 0 -0.4 .800 1.14  
Francisco Moreno 64.1 12 15 3 11 1 0 -1.1 .933 1.96  
Jorge Carrillo 7.1 0 6 2 1 0 0 -0.0 1.000 3.68  
TEAM TOTALS/AVG 1236.0 140 509 59 94 12 7 -4.2 .927  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gabriel Franco 858.2 98 99 732 61 4 3 -3.3 .995 15.76  
Ken Hampton 264.0 30 32 205 19 4 1 -1.9 .982 18.03  
José Pancas 113.1 12 19 74 11 2 1 0.0 .977 25.00  
TEAM TOTALS/AVG 1236.0 140 150 1011 91 10 5 -5.2 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Angel García 1063.1 122 122 1052 71 11 121 -4.3 .990 9.51  
Stan van den Berg 127.0 14 17 114 12 1 15 -0.3 .992 8.93  
Gary Cameron 33.0 4 6 25 4 1 3 -1.0 .967 7.91  
Roberto Martínez 6.2 0 4 6 0 0 1 -0.0 1.000 8.10  
José Pancas 3.0 0 2 1 0 0 1 0.0 1.000 3.00  
Shu-yen Tsui 3.0 0 2 2 0 0 1 -0.0 1.000 6.00  
TEAM TOTALS/AVG 1236.0 140 153 1200 87 13 142 -5.7 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shu-yen Tsui 530.2 64 67 110 201 9 51 -7.1 .972 5.27  
Don Bandy 468.0 54 55 114 187 1 57 4.7 .997 5.79  
Ricardo Espinoza 158.2 18 27 20 60 1 12 -0.2 .988 4.54  
Rich Miller 57.2 2 21 8 12 0 2 -0.1 1.000 3.12  
Sixto Carrión 13.0 1 5 1 7 0 3 0.1 1.000 5.54  
Cheong-u Yi 8.0 1 1 3 2 0 2 0.0 1.000 5.62  
TEAM TOTALS/AVG 1236.0 140 176 256 469 11 127 -2.5 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricardo Espinoza 469.0 54 68 17 71 4 10 -3.5 .957 1.69  
Kas Witter 495.1 60 60 33 94 8 9 -2.1 .941 2.31  
Sixto Carrión 104.2 8 32 5 14 5 1 -3.2 .792 1.63  
Cheong-u Yi 154.0 18 22 10 34 1 3 0.6 .978 2.57  
Rich Miller 10.0 0 7 0 5 0 0 0.1 1.000 4.50  
Gary Cameron 3.0 0 2 1 1 0 0 -0.3 1.000 6.00  
TEAM TOTALS/AVG 1236.0 140 191 66 219 18 23 -8.5 .941  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cheong-u Yi 882.1 107 110 154 298 6 90 -5.8 .987 4.61  
Don Bandy 205.0 23 28 31 82 0 18 2.6 1.000 4.96  
Gerard van Halen 105.0 8 19 17 36 1 7 -0.9 .981 4.54  
Ricardo Espinoza 43.2 2 15 7 14 0 6 -1.1 1.000 4.33  
TEAM TOTALS/AVG 1236.0 140 172 209 430 7 121 -5.1 .989  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gerard van Halen 559.0 68 69 119 0 4 0 -0.7 .967 1.92  
Pedro Maldonado 296.2 32 46 77 1 1 1 1.6 .987 2.37  
Joe Mixon 212.1 24 31 43 1 2 0 -3.6 .957 1.86  
Salvador Flores 116.0 11 19 26 0 0 0 -1.8 1.000 2.02  
Sixto Carrión 39.0 5 5 6 0 0 0 -0.7 1.000 1.38  
Rafael Francisco 8.0 0 5 1 0 0 0 -0.2 1.000 1.12  
Kiril Colclough 5.0 0 3 3 0 0 0 0.1 1.000 5.40  
TEAM TOTALS/AVG 1236.0 140 178 275 2 7 1 -5.3 .975  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Tomlin 869.2 101 109 249 5 3 1 -2.4 .988 2.63  
Sixto Carrión 143.1 13 33 39 0 0 0 -0.6 1.000 2.45  
Gerard van Halen 138.0 17 17 47 1 0 0 -1.5 1.000 3.13  
Pedro Maldonado 85.0 9 14 28 0 0 0 0.7 1.000 2.96  
TEAM TOTALS/AVG 1236.0 140 173 363 6 3 1 -3.8 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ricardo Gonzáles 809.0 96 100 170 4 8 1 -7.0 .956 1.94  
Salvador Flores 113.1 11 25 31 0 0 0 0.5 1.000 2.46  
Sixto Carrión 31.0 0 23 5 0 0 0 0.3 1.000 1.45  
Gerard van Halen 117.0 14 15 26 3 0 1 -0.4 1.000 2.23  
Pedro Maldonado 90.2 11 14 21 0 0 0 0.3 1.000 2.08  
Joe Mixon 66.0 8 8 13 0 0 0 -0.2 1.000 1.77  
Kiril Colclough 9.0 0 5 3 0 0 0 -0.3 1.000 3.00  
TEAM TOTALS/AVG 1236.0 140 190 269 7 8 2 -6.8 .972  
TEAM BATTING LEADERS
Batting Average Ricardo Gonzáles  .308
On-Base Pct Ricardo Gonzáles  .368
Slugging Pct Ricardo Gonzáles  .539
OPS Ricardo Gonzáles  .907
wOBA Ricardo Gonzáles  .375
Games Cheong-u Yi  133
At-Bats Miguel Angel García  483
Runs Miguel Angel García  67
Hits Miguel Angel García  134
Total Bases Miguel Angel García  220
Singles Miguel Angel García  87
Doubles Ricardo Gonzáles  33
Triples Shu-yen Tsui  9
Home Runs Gary Green  20
RBIs Miguel Angel García  80
Stolen Bases Jason Tomlin  59
Caught Stealing Ricardo Espinoza  13
Walks Don Bandy  34
Strikeouts Miguel Angel García  79
 
 
 
TEAM PITCHING LEADERS
ERA César Torres  3.97
Wins Tom Charette  10
Losses Tom Charette  15
Winning Pct Tom Charette  .400
Saves Ron Bishop  24
Games Pitched Chun-mei Chiu  54
Games Started Tom Charette  27
Complete Games Dong-min Chon  1
Shutouts Dong-min Chon  1
Innings Pitched Tom Charette  167.0
Hits Allowed Tom Charette  192
Home Runs Allowed Tom Charette  23
Strikeouts Tom Charette  133
Walks Allowed Motonobu Goto  70
Walks per 9 IP Dong-min Chon  2.20
Hits per 9 IP Dong-min Chon  8.27
Strikeouts per 9 IP Tom Charette  7.17
WHIP Dong-min Chon  1.16
OAVG Dong-min Chon  0.243
OOBP Dong-min Chon  0.294
OSLG César Torres  0.395
OOPS Dong-min Chon  0.702
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, June 7th , 2024 - OOTP Baseball 24.9 Build 80