NORTH SIDE BOOTLEGGERS
HISTORY TEAM STATS 2031
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUG | BAL | CAM | CRM | CHE | CS | CONQ | DEAD | DUR | HIA | HOU | JUN | LVS | LLO | LOU | MAD
MEM | MIN | MYS | NEWT | PAL | NOS | OAHU | ROS | SAS | SEA | SPA | SP | VAN | WEE | WOOD | YOU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NORTH SIDE BOOTLEGGERS HISTORY TEAM STATS 2031 - RECORD 85-55, .607 - FINISH 1st - RUNS SCORED 783 - RUNS ALLOWED 671
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *Pedro Acevedo 27 11 0 10 2 2 1 0 0 0 0 0 1 1 .200 .273 .300 .573 52 -0.1
RF *Keanu Aolani 24 54 16 97 14 28 8 0 8 28 0 0 6 19 .289 .340 .619 .958 147 0.6
C Eric Blue 32 70 63 251 39 76 5 0 16 51 1 0 25 48 .303 .368 .514 .882 128 2.9
RF *Eric Bower 29 136 129 486 99 145 27 0 32 79 3 1 43 73 .298 .364 .551 .915 139 3.3
DH *Jorge Castillo 26 93 91 333 53 95 26 4 4 29 11 2 25 41 .285 .343 .423 .766 100 0.7
CF *Will De san miguel 26 48 25 103 18 23 7 0 4 19 7 0 12 25 .223 .297 .408 .704 79 0.0
C #Lee Gould 30 21 10 42 4 8 1 0 3 3 0 0 2 11 .190 .227 .429 .656 64 -0.1
LF *Jesús Hernández 25 54 1 22 5 2 0 0 1 1 1 0 3 6 .091 .200 .227 .427 -7 -0.5
1B Doug Howell 25 72 35 146 21 41 6 0 7 33 1 1 19 33 .281 .365 .466 .830 118 0.7
2B *Jae-ho Kim 28 20 4 23 2 3 0 0 0 1 0 0 3 5 .130 .231 .130 .361 2 -0.2
2B #Logan Livingston 25 84 16 86 8 15 3 0 0 8 13 3 6 21 .174 .228 .209 .438 13 -0.2
RF *Juan Mejía 21 14 0 12 2 6 0 0 0 2 0 0 0 2 .500 .500 .500 1.000 180 0.2
1B Arjan Melman 20 23 23 79 13 27 7 0 3 11 2 0 9 14 .342 .424 .544 .968 155 0.7
SS Willie Miller 26 32 14 46 8 12 2 0 1 6 0 1 3 5 .261 .314 .370 .683 81 0.0
SS Orlando Moreno 24 125 116 380 41 107 15 1 1 28 0 0 17 36 .282 .314 .334 .648 70 0.1
3B Cisco Nieves 30 8 5 22 2 5 0 0 0 2 1 0 1 5 .227 .261 .227 .488 29 -0.1
1B Joram Nijenboer 24 5 5 20 3 7 1 0 0 0 1 0 1 2 .350 .381 .400 .781 113 0.1
CF Ricardo Pereira 23 6 5 16 2 5 1 0 1 2 0 0 2 3 .312 .389 .562 .951 153 0.2
CF Andrés Reyes 22 124 121 506 93 173 41 4 20 91 19 6 40 60 .342 .398 .557 .956 152 5.1
1B *Jesús Salgado 21 113 94 363 43 101 28 1 18 66 0 1 40 73 .278 .351 .510 .861 122 0.8
1B Paolo Schuilenberg 27 37 8 54 10 16 5 0 4 10 0 0 6 12 .296 .367 .611 .978 147 0.5
2B Joe Spotton 24 131 128 512 79 137 33 7 6 62 24 6 34 74 .268 .327 .395 .722 90 2.0
DH *Juan Luis Suárez 24 83 11 107 27 29 6 0 12 26 0 0 16 32 .271 .366 .664 1.029 158 1.1
DH *Aad van den Berg 24 31 31 122 24 42 11 2 5 26 5 0 11 12 .344 .401 .590 .992 161 1.3
LF *Randy van Oord 20 106 103 403 68 123 19 1 29 81 14 5 30 80 .305 .351 .573 .924 137 2.7
3B Palmiro Vitor 28 63 25 82 15 24 4 0 2 15 0 0 10 15 .293 .376 .415 .791 114 0.5
C #Iemitsu Yamashita 23 75 68 249 47 71 6 1 10 36 43 6 20 41 .285 .339 .438 .777 100 1.2
3B José Árias 24 119 113 359 41 106 20 1 6 47 3 1 47 52 .295 .379 .407 .786 112 1.6
  TEAM TOTALS/AVG 25.1 1758 1260 4931 783 1429 283 22 193 763 149 33 432 801 .290 .352 .474 .825 115 25.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tony Carrillo 26 2 2 0.500 61 0 2 78.1 69 31 10 25 48 3.56 4.77 0.1
Andre Houtman 27 11 0 1.000 45 1 0 79.2 76 48 17 37 69 5.42 5.97 -0.9
Harold Hutchence 25 9 6 0.600 27 27 0 141.1 118 57 15 38 91 3.63 4.29 2.4
*Chang-weon Kim 26 5 2 0.714 63 0 1 117.2 142 71 27 53 97 5.43 6.08 -1.6
*Cheong-hun Kwon 27 4 8 0.333 29 29 0 130.1 157 83 24 59 119 5.73 5.41 0.5
George Mason 20 0 1 0.000 1 1 0 7.0 5 1 2 1 3 1.29 6.63 -0.1
*Stephen Ploughman 26 7 0 1.000 59 0 0 73.1 78 32 5 21 62 3.93 3.52 1.2
Gerben Quintero 19 9 8 0.529 60 0 36 58.2 52 25 8 22 53 3.84 4.49 0.4
*António Rangel 23 2 3 0.400 18 0 2 23.1 13 3 0 5 21 1.16 2.19 0.8
Júlio Rentería 26 9 12 0.429 29 29 0 140.1 170 96 29 52 113 6.16 5.68 0.2
*Andrés Sandoval 25 13 4 0.765 29 29 0 158.1 153 67 15 44 130 3.81 3.90 3.4
*Raúl Santos 23 4 5 0.444 19 19 0 97.0 78 33 7 41 98 3.06 3.81 2.2
Kanko Uchida 28 2 0 1.000 12 0 1 19.1 14 8 3 11 19 3.72 5.26 -0.1
*Kun Yi 26 4 1 0.800 51 0 0 57.2 54 22 6 28 53 3.43 4.42 0.3
Sang-oo Yi 24 4 3 0.571 40 5 4 62.0 61 26 8 17 59 3.77 3.94 0.9
TEAM TOTALS/AVG 24.7 85 55 0.607 543 140 46 1244.1 1240 603 176 454 1035 4.36 4.73 9.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chang-weon Kim 117.2 0 62 3 9 0 0 1.8 1.000 0.92  
Tony Carrillo 78.1 0 61 2 6 1 0 -0.9 .889 0.92  
Gerben Quintero 58.2 0 60 1 4 0 0 -0.0 1.000 0.77  
Stephen Ploughman 73.1 0 59 2 1 0 0 1.4 1.000 0.37  
Kun Yi 57.2 0 44 2 6 0 1 0.6 1.000 1.25  
Andre Houtman 79.2 1 43 4 8 0 0 0.5 1.000 1.36  
Sang-oo Yi 62.0 5 37 2 2 0 0 -0.4 1.000 0.58  
Cheong-hun Kwon 130.1 29 29 6 15 0 0 2.5 1.000 1.45  
Júlio Rentería 140.1 29 29 4 15 2 0 -0.7 .905 1.22  
Andrés Sandoval 158.1 29 29 2 14 1 0 0.9 .941 0.91  
Harold Hutchence 141.1 27 27 7 9 0 1 -2.2 1.000 1.02  
Raúl Santos 97.0 19 19 6 5 0 0 2.3 1.000 1.02  
António Rangel 23.1 0 18 1 1 0 0 0.1 1.000 0.77  
Kanko Uchida 19.1 0 12 3 2 0 0 0.4 1.000 2.33  
George Mason 7.0 1 1 0 1 0 0 0.1 1.000 1.29  
TEAM TOTALS/AVG 1244.1 140 530 45 98 4 2 6.2 .973  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Iemitsu Yamashita 598.2 68 72 530 33 4 5 -1.6 .993 13.83  
Eric Blue 557.1 63 63 457 62 4 3 2.7 .992 29.60  
Lee Gould 88.1 9 14 75 2 0 0 -0.1 1.000 12.50  
TEAM TOTALS/AVG 1244.1 140 149 1062 97 8 8 1.0 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Salgado 747.1 87 91 693 46 6 64 -7.3 .992 8.90  
Paolo Schuilenberg 92.0 8 24 93 5 0 9 -0.5 1.000 9.59  
Arjan Melman 193.0 23 23 184 8 0 13 0.7 1.000 8.95  
Doug Howell 138.2 15 21 129 11 1 11 0.2 .993 9.09  
Lee Gould 19.0 1 5 12 1 0 3 -0.2 1.000 6.16  
Joram Nijenboer 42.1 5 5 32 1 1 2 -0.5 .971 7.02  
Pedro Acevedo 2.0 0 1 5 0 0 0 0.0 1.000 22.50  
Will De san miguel 1.0 0 1 1 1 0 0 0.0 1.000 18.00  
Cisco Nieves 9.0 1 1 6 0 0 0 0.0 1.000 6.00  
TEAM TOTALS/AVG 1244.1 140 172 1155 73 8 102 -7.6 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Spotton 1074.2 128 129 228 350 13 81 0.8 .978 4.84  
Logan Livingston 109.2 7 44 26 38 1 7 1.0 .985 5.25  
Jae-ho Kim 40.2 4 11 10 10 1 1 -0.2 .952 4.43  
Pedro Acevedo 4.0 0 2 1 1 0 0 0.2 1.000 4.50  
Orlando Moreno 4.1 0 2 0 1 0 0 0.1 1.000 2.08  
Cisco Nieves 11.0 1 2 2 3 0 0 0.2 1.000 4.09  
TEAM TOTALS/AVG 1244.1 140 190 267 403 15 89 2.2 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Árias 946.2 113 116 47 187 12 22 -3.8 .951 2.22  
Palmiro Vitor 212.1 20 58 10 46 1 6 0.5 .982 2.37  
Logan Livingston 62.1 4 17 2 8 0 1 0.6 1.000 1.44  
Cisco Nieves 23.0 3 3 3 4 0 0 0.1 1.000 2.74  
TEAM TOTALS/AVG 1244.1 140 194 62 245 13 29 -2.6 .959  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Orlando Moreno 970.1 116 125 143 302 9 54 1.1 .980 4.13  
Willie Miller 135.2 14 30 13 46 2 7 0.2 .967 3.91  
Logan Livingston 90.0 5 29 11 32 1 4 0.4 .977 4.30  
Palmiro Vitor 41.1 5 6 6 17 0 3 0.4 1.000 5.01  
Jae-ho Kim 7.0 0 4 3 3 0 0 0.0 1.000 7.71  
TEAM TOTALS/AVG 1244.1 140 194 176 400 12 68 2.1 .980  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Randy van Oord 652.0 78 78 155 1 3 0 -3.2 .981 2.15  
Jorge Castillo 347.0 40 41 89 0 1 0 3.1 .989 2.31  
Jesús Hernández 36.2 0 35 13 0 0 0 -0.3 1.000 3.19  
Will De san miguel 101.2 12 17 28 1 1 0 0.4 .967 2.57  
Doug Howell 77.1 8 17 14 0 1 0 0.4 .933 1.63  
Juan Luis Suárez 26.2 2 8 9 0 0 0 -0.0 1.000 3.04  
Juan Mejía 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1244.1 140 198 308 2 6 0 0.4 .981  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andrés Reyes 1050.2 121 122 327 8 2 5 -3.1 .994 2.87  
Will De san miguel 120.1 13 18 35 0 0 0 -0.2 1.000 2.62  
Jesús Hernández 23.1 1 8 9 0 0 0 -0.0 1.000 3.47  
Ricardo Pereira 41.0 5 6 19 1 0 0 0.5 1.000 4.39  
Juan Mejía 8.0 0 5 3 0 0 0 0.2 1.000 3.38  
Doug Howell 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1244.1 140 160 393 9 2 5 -2.6 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric Bower 1098.1 129 129 243 5 3 0 -6.9 .988 2.03  
Jesús Hernández 25.1 0 21 5 0 1 0 -0.2 .833 1.78  
Keanu Aolani 100.0 11 13 16 0 2 0 -1.5 .889 1.44  
Juan Mejía 10.0 0 6 1 0 0 0 -0.2 1.000 0.90  
Will De san miguel 6.0 0 5 0 0 0 0 -0.3 .000 0.00  
Doug Howell 4.2 0 5 0 0 0 0 -0.3 .000 0.00  
TEAM TOTALS/AVG 1244.1 140 179 265 5 6 0 -9.6 .978  
TEAM BATTING LEADERS
Batting Average Andrés Reyes  .342
On-Base Pct Andrés Reyes  .398
Slugging Pct Randy van Oord  .573
OPS Andrés Reyes  .956
wOBA Andrés Reyes  .402
Games Joe Spotton  131
At-Bats Joe Spotton  512
Runs Andrés Reyes  93
Hits Andrés Reyes  173
Total Bases Andrés Reyes  282
Singles Andrés Reyes  108
Doubles Andrés Reyes  41
Triples Joe Spotton  7
Home Runs Randy van Oord  29
RBIs Andrés Reyes  91
Stolen Bases Iemitsu Yamashita  43
Caught Stealing Andrés Reyes  6
Walks José Árias  47
Strikeouts Randy van Oord  80
 
 
 
TEAM PITCHING LEADERS
ERA Harold Hutchence  3.63
Wins Andrés Sandoval  13
Losses Gerben Quintero  8
Winning Pct Andrés Sandoval  .765
Saves Gerben Quintero  36
Games Pitched Gerben Quintero  60
Games Started Andrés Sandoval  29
Complete Games Andre Houtman  0
Shutouts Andre Houtman  0
Innings Pitched Andrés Sandoval  158.1
Hits Allowed Andrés Sandoval  153
Home Runs Allowed Andre Houtman  17
Strikeouts Andrés Sandoval  130
Walks Allowed Andrés Sandoval  44
Walks per 9 IP Harold Hutchence  2.42
Hits per 9 IP Harold Hutchence  7.51
Strikeouts per 9 IP Andrés Sandoval  7.39
WHIP Harold Hutchence  1.10
OAVG Harold Hutchence  0.221
OOBP Harold Hutchence  0.274
OSLG Harold Hutchence  0.363
OOPS Harold Hutchence  0.636
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80