FOXBOROUGH WARRIORS
HISTORY TEAM STATS 2030
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARCH | AEQ | BANG | BLES | BLUE | BOO | BUR | BUT | CAR | CAT | CHE | COC | COW | CUL | DLS | DES | DEER | ELAK
ETOR | ELM | ETI | FO | GULF | HAR | HEL | HOOV | HUNT | IND | ING | JM | JEFF | JJ | KEAR | KET | KNO | CUEV
LEE | LINC | LOOM | MADV | MON | MOS | MVIS | NEIL | NIP | NGWI | NOP | NOB | PARK | PAS | PET | POPE | RIO | RIBP
SAC | STJG | SAL | SH | SIM | SRIV | STXA | STRAT | SUL | TER | TPIN | VAL | VCHR | WAKE | WMON | WM | WYL | YOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
FOXBOROUGH WARRIORS HISTORY TEAM STATS 2030 - RECORD 73-68, .518 - FINISH 2nd - RUNS SCORED 1045 - RUNS ALLOWED 923
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Timmy Boele 16 32 17 70 14 11 1 0 2 12 0 0 9 12 .157 .250 .257 .507 14 -0.8
DH Tomás Carbajal 15 134 134 551 128 195 41 1 47 172 0 0 76 112 .354 .430 .688 1.118 144 4.4
P *Jung-hyun Chong 15 11 0 10 1 2 0 0 0 0 0 0 1 3 .200 .273 .200 .473 15 -0.1
2B #Luis Chávez 15 33 8 47 8 10 1 1 0 7 0 1 6 12 .213 .302 .277 .578 38 -0.3
3B *Mauro Cuvellán 16 40 12 78 8 15 2 0 0 9 0 0 6 10 .192 .256 .218 .474 5 -1.0
LF Dale Dean 15 27 1 14 2 1 0 0 0 0 0 0 0 3 .071 .071 .071 .143 -88 -0.3
RF Brian Fullerton 16 14 0 14 3 7 1 0 0 1 0 0 1 2 .500 .533 .571 1.105 172 0.2
2B #Pedro González 16 133 133 444 84 143 23 2 8 66 7 6 63 77 .322 .417 .437 .854 106 2.0
1B Tomás Martínez 16 16 1 15 3 6 1 0 1 2 0 0 1 2 .400 .438 .667 1.104 148 0.1
RF Jesús Montero 16 137 134 549 114 181 36 1 38 119 0 0 63 103 .330 .394 .607 1.001 117 2.2
C Myeong-keun Myong 17 106 104 385 65 102 24 2 7 67 0 0 78 84 .265 .386 .392 .778 82 0.4
2B Eric Neely 15 65 23 169 30 50 6 1 0 25 0 2 9 13 .296 .331 .343 .675 55 -0.7
1B Jon Oliver 16 136 135 500 105 165 24 1 32 124 8 2 75 102 .330 .419 .574 .993 124 3.0
3B Roberto Pérez 16 132 129 565 123 219 34 2 11 100 7 1 69 46 .388 .456 .513 .969 130 5.0
CF Jorge Ramos 15 132 130 517 88 140 23 7 2 69 27 6 50 80 .271 .352 .354 .706 69 -0.1
SS Mendel Redel 17 133 130 563 116 169 22 2 4 77 44 13 78 90 .300 .384 .368 .752 80 3.8
LF Stef Ruts 15 14 1 9 4 3 0 0 0 0 0 0 4 2 .333 .538 .333 .872 142 0.1
1B Guido Ten Wolde 17 10 0 7 0 3 0 0 0 0 0 0 0 0 .429 .429 .429 .857 108 0.0
1B *Joel Whittick 16 12 0 10 0 3 0 0 0 0 0 0 5 5 .300 .533 .300 .833 137 0.1
LF Lex Wuilink 14 28 11 47 11 15 2 0 1 11 0 0 4 8 .319 .365 .426 .791 83 0.1
LF *Kyae-sung Yi 15 134 130 520 113 179 25 1 20 102 3 1 72 71 .344 .420 .512 .931 114 2.3
  TEAM TOTALS/AVG 15.7 1479 1233 5084 1020 1619 266 21 173 963 96 32 670 837 .318 .399 .481 .880 103 20.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jaime Carrillo 16 2 0 1.000 14 0 1 20.0 21 15 3 11 14 6.75 6.37 0.1
Fernando Cervantes 14 9 5 0.643 32 1 0 85.1 92 64 13 49 62 6.75 6.92 0.1
Will Flores 17 4 0 1.000 16 2 1 41.2 44 14 8 16 25 3.02 6.77 0.2
*Jae-weong Kwon 18 2 2 0.500 23 0 2 48.2 51 23 6 29 19 4.25 6.87 0.0
Enrique Olvera 15 4 5 0.444 20 20 0 94.2 103 47 6 35 87 4.47 4.54 3.1
Norman Op den Kamp 16 0 0 0.000 2 0 1 1.2 2 1 0 1 2 5.40 3.72 0.1
Arturo Pérez 15 0 1 0.000 4 4 0 16.0 16 12 1 9 12 6.75 5.51 0.4
Mario Toro 17 2 6 0.250 14 14 0 65.1 73 46 9 31 29 6.34 6.69 0.8
Serafim Vacas 17 2 7 0.222 24 24 0 101.0 125 76 5 35 73 6.77 4.92 2.9
Colijn van Loo 16 8 4 0.667 25 25 0 124.2 127 70 15 39 82 5.05 5.61 2.8
Manuel Velásquez 16 8 3 0.727 23 23 0 112.0 135 55 5 25 60 4.42 4.58 3.6
*Dusty Wilson 16 2 10 0.167 46 0 10 65.0 96 49 12 32 43 6.78 6.65 0.2
Domingo Álvarez 14 4 2 0.667 26 5 1 70.2 97 51 13 32 18 6.50 7.65 -0.1
TEAM TOTALS/AVG 15.9 47 45 0.511 269 118 16 846.2 982 523 96 344 526 5.56 5.88 14.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dusty Wilson 65.0 0 45 3 3 1 0 0.2 .857 0.83  
Fernando Cervantes 85.1 1 31 1 7 0 0 -2.5 1.000 0.84  
Colijn van Loo 124.2 25 25 11 5 2 1 -2.2 .889 1.16  
Domingo Álvarez 70.2 5 25 5 7 1 0 -1.2 .923 1.53  
Serafim Vacas 101.0 24 24 5 11 3 0 -0.4 .842 1.43  
Jae-weong Kwon 48.2 0 23 4 3 0 1 0.7 1.000 1.29  
Manuel Velásquez 112.0 23 23 4 7 1 0 0.8 .917 0.88  
Enrique Olvera 94.2 20 20 2 7 0 0 -1.2 1.000 0.86  
Will Flores 41.2 2 16 2 4 0 0 -0.6 1.000 1.30  
Jaime Carrillo 20.0 0 14 2 2 0 0 0.3 1.000 1.80  
Mario Toro 65.1 14 14 4 6 0 2 0.2 1.000 1.38  
Arturo Pérez 16.0 4 4 3 0 0 0 0.0 1.000 1.69  
Norman Op den Kamp 1.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 846.2 118 266 46 62 8 4 -5.7 .931  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Myeong-keun Myong 915.1 104 104 591 41 11 7 -1.1 .983 18.75  
Stef Ruts 9.0 1 1 11 1 0 1 0.0 1.000 0.00  
Guido Ten Wolde 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 925.1 105 106 602 42 11 8 -1.1 .983  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jon Oliver 1049.1 124 125 997 68 8 129 3.5 .993 9.13  
Timmy Boele 147.2 17 23 135 15 1 18 -1.1 .993 9.14  
Joel Whittick 19.0 0 12 15 1 0 1 0.0 1.000 7.58  
Tomás Martínez 18.1 0 10 22 1 0 1 0.3 1.000 11.29  
Dale Dean 4.0 0 4 5 0 0 2 -0.0 1.000 11.25  
Guido Ten Wolde 7.0 0 4 6 0 0 0 -0.1 1.000 7.71  
Luis Chávez 1.0 0 1 3 0 0 0 0.1 1.000 27.00  
TEAM TOTALS/AVG 1246.1 141 179 1183 85 9 151 2.6 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pedro González 1088.1 133 133 247 381 6 119 5.0 .991 5.19  
Luis Chávez 97.1 7 22 24 27 0 5 0.1 1.000 4.72  
Eric Neely 60.2 1 20 12 13 0 5 -0.9 1.000 3.71  
TEAM TOTALS/AVG 1246.1 141 175 283 421 6 129 4.1 .992  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Pérez 1126.1 129 130 59 220 21 24 9.4 .930 2.23  
Mauro Cuvellán 112.0 12 16 7 22 7 6 -2.4 .806 2.33  
Timmy Boele 6.0 0 3 0 0 0 0 0.0 .000 0.00  
Eric Neely 2.0 0 1 0 1 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1246.1 141 150 66 243 28 30 7.1 .917  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mendel Redel 1141.2 130 130 220 437 12 116 47.0 .982 5.18  
Eric Neely 104.2 11 15 20 21 5 3 -1.9 .891 3.53  
TEAM TOTALS/AVG 1246.1 141 145 240 458 17 119 45.2 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyae-sung Yi 1106.2 130 130 265 7 7 1 -0.4 .975 2.21  
Dale Dean 25.2 0 19 5 0 0 0 -0.2 1.000 1.75  
Lex Wuilink 102.0 11 18 25 0 1 0 0.7 .962 2.21  
Stef Ruts 5.0 0 4 1 0 1 0 0.0 .500 1.80  
Tomás Martínez 5.0 0 2 0 0 0 0 -0.0 .000 0.00  
Jorge Ramos 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1246.1 141 174 297 7 9 1 0.2 .971  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Ramos 1145.1 130 131 447 14 8 4 8.1 .983 3.62  
Jon Oliver 97.0 11 11 35 3 1 2 0.3 .974 3.53  
Timmy Boele 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
Mauro Cuvellán 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1246.1 141 144 483 17 9 6 8.4 .982  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Montero 744.2 86 86 187 7 8 1 -2.3 .960 2.34  
Tomás Carbajal 465.2 54 54 118 2 7 0 0.1 .945 2.32  
Brian Fullerton 17.0 0 11 3 0 1 0 0.1 .750 1.59  
Lex Wuilink 10.0 0 8 5 1 0 0 0.1 1.000 5.40  
Dale Dean 7.0 1 1 1 0 0 0 0.0 1.000 1.29  
Kyae-sung Yi 2.0 0 1 1 0 1 0 -0.5 .500 4.50  
TEAM TOTALS/AVG 1246.1 141 161 315 10 17 1 -2.4 .950  
TEAM BATTING LEADERS
Batting Average Roberto Pérez  .388
On-Base Pct Roberto Pérez  .456
Slugging Pct Tomás Carbajal  .688
OPS Tomás Carbajal  1.118
wOBA Tomás Carbajal  .466
Games Jesús Montero  137
At-Bats Roberto Pérez  565
Runs Tomás Carbajal  128
Hits Roberto Pérez  219
Total Bases Tomás Carbajal  379
Singles Roberto Pérez  172
Doubles Tomás Carbajal  41
Triples Jorge Ramos  7
Home Runs Tomás Carbajal  47
RBIs Tomás Carbajal  172
Stolen Bases Mendel Redel  44
Caught Stealing Mendel Redel  13
Walks Myeong-keun Myong  78
Strikeouts Tomás Carbajal  112
 
 
 
TEAM PITCHING LEADERS
ERA Colijn van Loo  5.05
Wins Fernando Cervantes  9
Losses Dusty Wilson  10
Winning Pct Colijn van Loo  .667
Saves Dusty Wilson  10
Games Pitched Dusty Wilson  46
Games Started Colijn van Loo  25
Complete Games Enrique Olvera  1
Shutouts Jaime Carrillo  0
Innings Pitched Colijn van Loo  124.2
Hits Allowed Manuel Velásquez  135
Home Runs Allowed Colijn van Loo  15
Strikeouts Enrique Olvera  87
Walks Allowed Fernando Cervantes  49
Walks per 9 IP Colijn van Loo  2.82
Hits per 9 IP Colijn van Loo  9.17
Strikeouts per 9 IP Colijn van Loo  5.92
WHIP Colijn van Loo  1.33
OAVG Colijn van Loo  0.264
OOBP Colijn van Loo  0.319
OSLG Colijn van Loo  0.416
OOPS Colijn van Loo  0.735
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80