CARROLL DRAGONS
DRAFT HISTORY
11/03/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARCH | AEQ | BANG | BLES | BLUE | BOO | BUR | BUT | CAR | CAT | CHE | COC | COW | CUL | DLS | DES | DEER | ELAK
ETOR | ELM | ETI | FO | GULF | HAR | HEL | HOOV | HUNT | IND | ING | JM | JEFF | JJ | KEAR | KET | KNO | CUEV
LEE | LINC | LOOM | MADV | MON | MOS | MVIS | NEIL | NIP | NGWI | NOP | NOB | PARK | PAS | PET | POPE | RIO | RIBP
SAC | STJG | SAL | SH | SIM | SRIV | STXA | STRAT | SUL | TER | TPIN | VAL | VCHR | WAKE | WMON | WM | WYL | YOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year Pick 1 Pick 2 Pick 3 Pick 4 Pick 5
  Pick 6 Pick 7 Pick 8 Pick 9 Pick 10
  Pick 11 Pick 12 Pick 13 Pick 14 Pick 15
  Pick 16 Pick 17 Pick 18 Pick 19 Pick 20
  Pick 21 Pick 22 Pick 23 Pick 24 Pick 25
  Pick 26 Pick 27 Pick 28 Pick 29 Pick 30
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, June 7th , 2024 - OOTP Baseball 24.9 Build 80