LINCOLN LYNX
BATTING LEADERS
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARCH | AEQ | BANG | BLES | BLUE | BOO | BUR | BUT | CAR | CAT | CHE | COC | COW | CUL | DLS | DES | DEER | ELAK
ETOR | ELM | ETI | FO | GULF | HAR | HEL | HOOV | HUNT | IND | ING | JM | JEFF | JJ | KEAR | KET | KNO | CUEV
LEE | LINC | LOOM | MADV | MON | MOS | MVIS | NEIL | NIP | NGWI | NOP | NOB | PARK | PAS | PET | POPE | RIO | RIBP
SAC | STJG | SAL | SH | SIM | SRIV | STXA | STRAT | SUL | TER | TPIN | VAL | VCHR | WAKE | WMON | WM | WYL | YOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
437 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Yoritomo Takeuchi .414 2028  
2. Thie van Zon .388 2029  
3. Yoritomo Takeuchi .378 2029  
4. Wayne Hargrove .367 2016  
5. John Juneau .367 2026  
6. Santiago Lucero .367 2025  
7. Jon Cain .359 2015  
8. Wayne Hargrove .358 2017  
9. Jesse Patterson .356 2018  
10. John Juneau .355 2027  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Yoritomo Takeuchi .509 2028  
2. Santiago Lucero .479 2025  
3. Yoritomo Takeuchi .467 2029  
4. Wayne Hargrove .461 2016  
5. Thie van Zon .451 2029  
6. Wally Mitchinson .448 2026  
7. Wayne Hargrove .447 2017  
8. Wayne Hargrove .443 2018  
9. Jesse Patterson .431 2018  
10. Yun-soo Kang .429 2025  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Yoritomo Takeuchi .837 2028  
2. Jesse Patterson .702 2018  
3. Santiago Lucero .698 2025  
4. Yoritomo Takeuchi .696 2029  
5. Mototsune Iitsuka .673 2025  
6. Thie van Zon .664 2029  
7. Jesse Patterson .664 2020  
8. Jesse Patterson .659 2019  
9. Wally Mitchinson .652 2026  
10. Jon Cain .630 2015  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Yoritomo Takeuchi 1.346 2028  
2. Santiago Lucero 1.177 2025  
3. Yoritomo Takeuchi 1.164 2029  
4. Jesse Patterson 1.133 2018  
5. Thie van Zon 1.115 2029  
6. Wally Mitchinson 1.101 2026  
7. Mototsune Iitsuka 1.100 2025  
8. Jesse Patterson 1.066 2019  
9. Wayne Hargrove 1.066 2018  
10. Wayne Hargrove 1.052 2017  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Yoritomo Takeuchi 8.1 2028  
2. Jesse Patterson 6.9 2020  
3. Wayne Hargrove 6.5 2018  
4. Santiago Lucero 6.2 2024  
5. Santiago Lucero 6.1 2025  
6. Yoritomo Takeuchi 5.9 2029  
7. Michael Foster 5.9 2014  
8. Wayne Hargrove 5.8 2016  
9. Wayne Hargrove 5.6 2017  
10. Michael Foster 5.2 2015  
WAR - CAREER
Rank Player WAR PA  
1. Wayne Hargrove 18.0 1923  
2. Jesse Patterson 15.3 1735  
3. Yoritomo Takeuchi 14.0 1203  
4. Jon Cain 12.5 1612  
5. Santiago Lucero 12.3 1266  
6. Michael Foster 11.0 1006  
7. Yun-soo Kang 9.2 1859  
8. Thie van Zon 8.8 1468  
9. Don Ingram 8.0 1785  
10. Mototsune Iitsuka 7.2 2466  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Jesse Patterson 142 2020  
2. Santiago Lucero 141 2024  
3. Jon Cain 141 2017  
4. John Juneau 141 2026  
5. Bert Lang 140 2031  
6. Mototsune Iitsuka 140 2026  
7. Wayne Hargrove 140 2017  
8. Jesse Patterson 140 2019  
9. Mototsune Iitsuka 140 2025  
10. Robert Whittier 139 2014  
GAMES - CAREER
Rank Player G PA  
1. Mototsune Iitsuka 553 2466  
2. Yun-soo Kang 415 1859  
3. António Gonzáles 414 1778  
4. Wayne Hargrove 405 1923  
5. Enrique Gómez 403 1716  
6. Don Ingram 397 1785  
7. Jesse Patterson 391 1735  
8. Tobias Baardman 389 1733  
9. Jon Cain 359 1612  
10. Sung-heun O 354 1424  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. John Juneau 613 2026  
2. Yun-soo Kang 585 2025  
3. Manuel López 580 2022  
4. Jon Cain 579 2017  
5. Tobias Baardman 573 2029  
6. José Sosa 569 2023  
7. Jesse Patterson 566 2019  
8. Wayne Hargrove 565 2017  
9. Yun-soo Kang 559 2026  
10. Wayne Hargrove 558 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Mototsune Iitsuka 2017 2466  
2. Wayne Hargrove 1627 1923  
3. Yun-soo Kang 1623 1859  
4. Enrique Gómez 1560 1716  
5. Tobias Baardman 1552 1733  
6. Don Ingram 1534 1785  
7. Jesse Patterson 1526 1735  
8. António Gonzáles 1492 1778  
9. Jon Cain 1467 1612  
10. Thie van Zon 1283 1468  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Santiago Lucero 154 2025  
2. Yoritomo Takeuchi 138 2028  
3. Wayne Hargrove 136 2017  
4. Yun-soo Kang 132 2025  
5. Mototsune Iitsuka 127 2025  
6. Jesse Patterson 123 2019  
7. Yoritomo Takeuchi 120 2029  
8. Santiago Lucero 120 2024  
9. Mototsune Iitsuka 119 2027  
10. Tobias Baardman 119 2029  
RUNS - CAREER
Rank Player R PA  
1. Mototsune Iitsuka 418 2466  
2. Wayne Hargrove 366 1923  
3. Yun-soo Kang 303 1859  
4. António Gonzáles 300 1778  
5. Jesse Patterson 296 1735  
6. Don Ingram 289 1785  
7. Thie van Zon 275 1468  
8. Tobias Baardman 274 1733  
9. Santiago Lucero 274 1266  
10. Jon Cain 272 1612  
HITS - SINGLE SEASON
Rank Player H Year  
1. John Juneau 225 2026  
2. Yun-soo Kang 206 2025  
3. Wayne Hargrove 205 2016  
4. Wayne Hargrove 202 2017  
5. Yoritomo Takeuchi 199 2029  
6. Yoritomo Takeuchi 196 2028  
7. Jon Cain 194 2015  
8. Santiago Lucero 193 2025  
9. Jesse Patterson 192 2019  
10. Jon Cain 191 2017  
HITS - CAREER
Rank Player H PA  
1. Wayne Hargrove 584 1923  
2. Yun-soo Kang 527 1859  
3. Enrique Gómez 525 1716  
4. Mototsune Iitsuka 521 2466  
5. Jon Cain 506 1612  
6. Jesse Patterson 504 1735  
7. Tobias Baardman 490 1733  
8. Thie van Zon 462 1468  
9. Don Ingram 434 1785  
10. John Juneau 413 1294  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Yoritomo Takeuchi 396 2028  
2. John Juneau 374 2026  
3. Jesse Patterson 373 2019  
4. Yoritomo Takeuchi 367 2029  
5. Santiago Lucero 367 2025  
6. Jesse Patterson 363 2020  
7. Jon Cain 357 2017  
8. Mototsune Iitsuka 346 2025  
9. Wayne Hargrove 342 2017  
10. Jon Cain 341 2015  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mototsune Iitsuka 1124 2466  
2. Jesse Patterson 1026 1735  
3. Wayne Hargrove 982 1923  
4. Jon Cain 909 1612  
5. Thie van Zon 789 1468  
6. Enrique Gómez 780 1716  
7. Yoritomo Takeuchi 763 1203  
8. Yun-soo Kang 730 1859  
9. António Gonzáles 706 1778  
10. John Juneau 675 1294  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Yun-soo Kang 156 2025  
2. John Juneau 144 2026  
3. José Sánchez 141 2030  
4. Tobias Baardman 141 2030  
5. Manuel López 139 2021  
6. Yun-soo Kang 137 2026  
7. Wayne Hargrove 135 2016  
8. Tobias Baardman 134 2029  
9. Manuel López 133 2022  
10. Enrique Gómez 130 2028  
SINGLES - CAREER
Rank Player 1B PA  
1. Yun-soo Kang 393 1859  
2. Tobias Baardman 378 1733  
3. Enrique Gómez 367 1716  
4. Wayne Hargrove 358 1923  
5. Don Ingram 307 1785  
6. Jon Cain 290 1612  
7. Thie van Zon 284 1468  
8. Manuel López 272 1207  
9. John Juneau 270 1294  
10. Jesse Patterson 243 1735  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. António Gonzáles 50 2026  
2. Jon Cain 49 2015  
3. Jesse Patterson 48 2019  
4. Wayne Hargrove 46 2018  
5. John Juneau 46 2026  
6. Jesse Patterson 45 2020  
7. Yoritomo Takeuchi 45 2029  
8. Yun-soo Kang 44 2025  
9. Jesús Flores 44 2031  
10. Mototsune Iitsuka 43 2027  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mototsune Iitsuka 146 2466  
2. Wayne Hargrove 129 1923  
3. Jesse Patterson 129 1735  
4. Jon Cain 121 1612  
5. António Gonzáles 114 1778  
6. Enrique Gómez 108 1716  
7. Sung-heun O 104 1424  
8. Thie van Zon 103 1468  
9. Yun-soo Kang 97 1859  
10. Don Ingram 96 1785  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Santiago Lucero 12 2025  
2. Wayne Hargrove 10 2017  
3. Santiago Lucero 10 2024  
4. Robert Whittier 10 2015  
5. Robert Whittier 10 2014  
6. Juan Maldonado 9 2025  
7. Manuel López 8 2022  
8. Wyatt Cassell 8 2023  
9. Tobias Baardman 8 2029  
10. Wayne Hargrove 7 2016  
TRIPLES - CAREER
Rank Player 3B PA  
1. Wayne Hargrove 22 1923  
2. Santiago Lucero 22 1266  
3. Robert Whittier 20 1233  
4. Tobias Baardman 12 1733  
5. Manuel López 12 1207  
6. Don Ingram 10 1785  
7. Juan Maldonado 9 596  
8. Wyatt Cassell 8 569  
9. Mototsune Iitsuka 8 2466  
10. Iwan Elsenaar 7 1191  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Yoritomo Takeuchi 52 2028  
2. Jesse Patterson 51 2020  
3. Mototsune Iitsuka 50 2025  
4. Jesse Patterson 43 2019  
5. Eric Huffman 41 2031  
6. Santiago Lucero 41 2025  
7. Jon Cain 40 2017  
8. Yoritomo Takeuchi 39 2029  
9. Mototsune Iitsuka 37 2026  
10. Santiago Lucero 36 2024  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mototsune Iitsuka 147 2466  
2. Jesse Patterson 129 1735  
3. Jon Cain 92 1612  
4. Yoritomo Takeuchi 91 1203  
5. Santiago Lucero 77 1266  
6. Wayne Hargrove 75 1923  
7. Thie van Zon 74 1468  
8. António Gonzáles 73 1778  
9. John Juneau 58 1294  
10. Sung-heun O 50 1424  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Santiago Lucero 166 2025  
2. Mototsune Iitsuka 160 2025  
3. Yoritomo Takeuchi 148 2028  
4. Yoritomo Takeuchi 142 2029  
5. Jon Cain 134 2017  
6. Jesse Patterson 134 2020  
7. John Juneau 134 2026  
8. Mototsune Iitsuka 128 2026  
9. Thie van Zon 128 2029  
10. Jesse Patterson 126 2019  
RBIS - CAREER
Rank Player RBI PA  
1. Mototsune Iitsuka 495 2466  
2. Jesse Patterson 370 1735  
3. Thie van Zon 318 1468  
4. Enrique Gómez 315 1716  
5. Jon Cain 309 1612  
6. Yoritomo Takeuchi 290 1203  
7. Wayne Hargrove 283 1923  
8. Santiago Lucero 270 1266  
9. António Gonzáles 263 1778  
10. Yun-soo Kang 259 1859  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Juan Maldonado 35 2025  
2. Santiago Lucero 32 2025  
3. Jerome Conrad 32 2031  
4. Roberto Colón 28 2030  
5. Don Ingram 26 2028  
6. Santiago Lucero 26 2024  
7. Don Ingram 24 2030  
8. Robert Whittier 19 2015  
9. Tobias Baardman 19 2031  
10. Tobias Baardman 19 2030  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Don Ingram 68 1785  
2. Santiago Lucero 58 1266  
3. Tobias Baardman 54 1733  
4. Wayne Hargrove 42 1923  
5. Juan Maldonado 35 596  
6. Jerome Conrad 32 528  
7. Dwight Aleksic 31 839  
8. Robert Whittier 31 1233  
9. Roberto Colón 28 453  
10. Sung-jae Pae 28 648  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Santiago Lucero 21 2025  
2. Tobias Baardman 20 2031  
3. Juan Maldonado 16 2025  
4. Santiago Lucero 15 2024  
5. Roberto Colón 13 2030  
6. Wayne Hargrove 11 2016  
7. Bob Simpson 11 2014  
8. Barthel Mosbauer 11 2031  
9. Jesús Flores 10 2031  
10. Robert Whittier 10 2015  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Santiago Lucero 36 1266  
2. Tobias Baardman 33 1733  
3. Don Ingram 18 1785  
4. Manuel López 18 1207  
5. Robert Whittier 17 1233  
6. Wayne Hargrove 16 1923  
7. Juan Maldonado 16 596  
8. Roberto Colón 13 453  
9. Barthel Mosbauer 11 475  
10. Bob Simpson 11 337  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Santiago Lucero 118 2025  
2. Mototsune Iitsuka 117 2025  
3. Mototsune Iitsuka 106 2026  
4. Mototsune Iitsuka 101 2027  
5. António Gonzáles 95 2026  
6. António Gonzáles 89 2025  
7. Wally Mitchinson 88 2026  
8. Wayne Hargrove 88 2017  
9. Dan Lewis 87 2019  
10. Santiago Lucero 86 2024  
WALKS - CAREER
Rank Player BB PA  
1. Mototsune Iitsuka 402 2466  
2. António Gonzáles 255 1778  
3. Wayne Hargrove 243 1923  
4. Yun-soo Kang 209 1859  
5. Don Ingram 205 1785  
6. Santiago Lucero 204 1266  
7. Valentín Gómez 177 1287  
8. Yoritomo Takeuchi 162 1203  
9. Jorge Flores 161 1214  
10. Sung-heun O 161 1424  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Yoritomo Takeuchi 16 2028  
2. Wayne Hargrove 15 2016  
3. Wayne Hargrove 14 2018  
4. Thie van Zon 14 2028  
5. Jesse Patterson 14 2018  
6. José Sánchez 14 2030  
7. Yoritomo Takeuchi 13 2029  
8. Thie van Zon 13 2027  
9. Thie van Zon 12 2029  
10. Jesse Patterson 12 2020  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Wayne Hargrove 39 1923  
2. Thie van Zon 39 1468  
3. Jesse Patterson 35 1735  
4. Paul Davidson 32 1159  
5. Yoritomo Takeuchi 29 1203  
6. Don Ingram 28 1785  
7. Valentín Gómez 20 1287  
8. Ed Newton 19 809  
9. Dan Lewis 17 1050  
10. Arturo Ortíz 17 1124  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Christian Carruthers 162 2022  
2. Dan Lewis 158 2020  
3. José Hernández 155 2021  
4. António Gonzáles 153 2024  
5. Mototsune Iitsuka 141 2027  
6. António Gonzáles 134 2026  
7. Dale Mitchell 130 2021  
8. Wyatt Cassell 130 2023  
9. Robert Whittier 126 2014  
10. Mototsune Iitsuka 125 2024  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mototsune Iitsuka 486 2466  
2. António Gonzáles 398 1778  
3. Don Ingram 292 1785  
4. Jesse Patterson 284 1735  
5. Dan Lewis 279 1050  
6. Sung-heun O 279 1424  
7. José Hernández 267 897  
8. Valentín Gómez 260 1287  
9. Robert Whittier 241 1233  
10. Armando Ybarra 224 1025  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80