BANGOR RAMS
BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARCH | AEQ | BANG | BLES | BLUE | BOO | BUR | BUT | CAR | CAT | CHE | COC | COW | CUL | DLS | DES | DEER | ELAK
ETOR | ELM | ETI | FO | GULF | HAR | HEL | HOOV | HUNT | IND | ING | JM | JEFF | JJ | KEAR | KET | KNO | CUEV
LEE | LINC | LOOM | MADV | MON | MOS | MVIS | NEIL | NIP | NGWI | NOP | NOB | PARK | PAS | PET | POPE | RIO | RIBP
SAC | STJG | SAL | SH | SIM | SRIV | STXA | STRAT | SUL | TER | TPIN | VAL | VCHR | WAKE | WMON | WM | WYL | YOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2004 Medomak Valley Panthers 8.3 333 40 1507 492 85 16 50 158 323 38 .326 .391 .504 .895
2005 Bangor Rams 7.0 279 40 1527 477 123 12 44 111 296 40 .312 .361 .495 .856
2006 Bangor Rams 4.9 492 100 3417 831 175 17 105 326 684 50 .243 .313 .397 .709
2007 Bangor Rams 5.9 586 100 3509 956 201 23 132 349 543 62 .272 .343 .456 .799
2008 Bangor Rams 4.3 434 100 3437 829 157 12 78 290 655 42 .241 .306 .362 .668
2009 Bangor Rams 4.9 492 100 3442 900 142 10 111 276 665 48 .261 .322 .405 .728
2010 Bangor Rams 8.4 845 100 3669 1162 187 12 186 539 524 52 .317 .408 .526 .934
2011 Bangor Rams 9.7 967 100 3676 1206 162 11 230 680 522 43 .328 .435 .566 1.001
2012 Bangor Rams 9.6 955 100 3647 1174 143 14 228 698 580 44 .322 .436 .556 .992
2013 Bangor Rams 5.7 805 142 4998 1458 288 22 185 448 875 99 .292 .354 .469 .823
2014 Bangor Rams 4.8 671 141 4890 1221 277 32 147 405 977 109 .250 .312 .410 .722
2015 Bangor Rams 5.1 718 141 4999 1399 239 20 139 430 1023 145 .280 .340 .419 .759
2016 Bangor Rams 7.3 1035 141 5208 1637 362 32 253 615 999 78 .314 .390 .542 .932
2017 Bangor Rams 6.5 912 141 5091 1532 333 29 242 532 985 94 .301 .370 .520 .891
2018 Bangor Rams 6.4 901 141 5059 1494 355 19 216 529 967 67 .295 .365 .501 .866
2019 Bangor Rams 6.8 965 141 5133 1588 318 33 160 596 982 83 .309 .385 .478 .862
2020 Bangor Rams 4.2 599 141 4867 1233 260 30 154 413 1177 55 .253 .316 .414 .730
2021 Bangor Rams 4.3 607 141 4909 1299 307 30 109 370 1012 69 .265 .320 .406 .726
2022 Bangor Rams 5.0 712 141 4949 1301 326 34 156 431 1164 78 .263 .326 .437 .763
2023 Bangor Rams 5.4 764 141 4884 1261 310 49 211 426 1225 114 .258 .323 .471 .794
2024 Bangor Rams 6.3 890 141 4966 1324 296 22 196 659 1005 140 .267 .358 .453 .811
2025 Bangor Rams 8.9 1254 141 5235 1662 341 30 223 906 868 54 .317 .420 .522 .942
2026 Bangor Rams 8.5 1193 141 5169 1658 362 36 212 846 839 66 .321 .418 .528 .946
2027 Bangor Rams 7.1 996 141 5204 1602 311 29 122 711 812 104 .308 .393 .449 .842
2028 Bangor Rams 6.2 881 141 5105 1491 312 21 111 697 970 47 .292 .382 .427 .809
2029 Bangor Rams 7.7 1084 141 5346 1679 351 34 159 728 879 107 .314 .401 .482 .883
2030 Bangor Rams 7.1 1000 141 5266 1635 334 26 168 624 896 128 .310 .389 .479 .868
2031 Bangor Rams 5.4 764 141 4901 1410 360 31 184 432 853 82 .288 .349 .486 .836
Year Team Totals 6.4 22134 3460 124010 35911 7417 686 4511 14225 23300 2138 .290 .367 .470 .836
Seasonal Average   791 124 4429 1283 265 25 161 508 832 76
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Foppe Aarnoutse 3 2024-2026 284 252 1024 200 269 64 3 24 178 0 0 176 222 .263 .372 .401 .774 2.8
Motoyasu Ageda 3 2024-2026 357 321 1341 304 399 55 10 96 318 3 2 192 287 .298 .384 .568 .952 6.4
José Alvarado 3 2026-2028 385 368 1407 219 392 69 3 5 177 8 3 93 181 .279 .335 .343 .678 -3.6
Jarrod Ames 2 2009-2010 186 186 728 124 225 34 5 18 108 28 10 76 127 .309 .379 .444 .822 0.9
Alonso Apodaca 2 2021-2022 71 2 65 7 16 4 0 0 7 0 0 6 25 .246 .306 .308 .613 -0.3
Gaspare Arduino 2 2021-2022 38 6 42 3 11 8 0 0 4 0 0 1 9 .262 .311 .452 .763 -0.2
Dax Avery 2 2027-2028 126 88 325 38 86 22 1 2 48 7 5 34 58 .265 .331 .357 .688 -0.4
Eric Baker 2 2010-2011 169 100 424 106 136 25 3 14 77 1 1 92 59 .321 .444 .493 .937 1.8
Gerold Bastiaanse 1 2026-2026 33 11 44 6 12 3 0 3 9 0 1 4 6 .273 .333 .545 .879 -0.0
Howard Bishop 3 2028-2030 111 13 83 17 24 3 0 0 10 4 0 15 11 .289 .406 .325 .731 0.0
Landon Black 1 2020-2020 37 36 111 20 36 5 0 12 25 0 0 19 26 .324 .424 .694 1.118 2.0
Jorge Borges 2 2021-2022 174 167 609 82 140 39 2 18 65 0 0 59 202 .230 .313 .389 .702 0.1
Eric Bower 3 2016-2018 414 412 1670 403 631 156 2 158 459 7 1 166 255 .378 .443 .757 1.201 22.9
Esteban Brizeno 2 2030-2031 271 265 693 115 209 35 6 19 91 11 10 66 121 .302 .376 .452 .828 4.4
Manuel Broos 3 2024-2026 210 138 588 95 178 51 1 19 119 0 0 78 63 .303 .381 .490 .871 0.7
Dwight Brown 1 2005-2005 26 13 61 14 20 6 0 2 10 0 2 8 15 .328 .406 .525 .930 0.1
Joe Butler 3 2010-2012 204 163 570 139 156 17 4 13 102 9 6 124 105 .274 .409 .386 .795 -0.2
Gilberto Báez 3 2024-2026 66 34 151 27 31 3 0 5 24 0 0 33 36 .205 .342 .325 .667 -0.3
Marvin Campbell 4 2004-2007 257 257 978 185 282 53 12 59 207 21 11 126 227 .288 .378 .548 .926 4.5
Mike Campbell 3 2010-2012 177 34 248 67 90 7 1 9 63 1 3 59 34 .363 .473 .508 .981 0.7
Júlio Cantú 3 2029-2031 98 51 233 45 68 11 0 7 38 1 1 36 49 .292 .391 .429 .820 0.1
David Carter 1 2031-2031 8 0 7 4 4 0 0 2 3 0 0 1 0 .571 .625 1.429 2.054 0.3
Judd Carter 2 2025-2026 234 199 746 192 240 54 4 12 156 4 2 150 133 .322 .433 .453 .886 4.0
Ilia Celaj 1 2031-2031 132 131 434 70 133 20 3 18 59 16 9 31 78 .306 .362 .491 .853 2.6
Byung-soo Chi 1 2027-2027 136 133 439 101 155 41 6 16 82 24 5 52 64 .353 .422 .583 1.005 4.4
Jin-u Cho 2 2029-2030 269 265 892 172 231 38 3 9 109 78 19 139 185 .259 .363 .339 .702 1.6
Todd Claude 2 2030-2031 34 0 25 4 6 2 0 1 4 0 0 4 5 .240 .345 .440 .785 -0.0
Gustavo Collazo 3 2019-2021 83 33 157 26 35 9 1 1 20 3 0 24 37 .223 .333 .312 .645 -0.1
Willson Contreras 2 2018-2019 225 221 874 176 284 59 0 52 184 7 2 94 193 .325 .398 .571 .969 8.6
Manny Covington 4 2012-2015 411 399 1368 167 292 58 6 16 148 60 20 141 366 .213 .296 .300 .596 -0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Crawford 2 2027-2028 11 0 9 2 4 0 0 0 3 0 0 0 3 .444 .455 .444 .899 -0.1
Leonard Davidson 2 2014-2015 82 37 146 18 29 8 0 1 10 5 1 11 28 .199 .258 .274 .532 -0.6
Dave Day 1 2031-2031 16 0 9 1 0 0 0 0 0 0 0 1 4 .000 .182 .000 .182 -0.2
José De Gusmán 2 2019-2020 84 61 253 33 51 11 0 4 28 0 0 22 76 .202 .264 .292 .556 -1.1
Pete Duncan 3 2013-2015 236 125 550 76 135 26 4 16 73 0 0 38 123 .245 .305 .395 .700 1.0
César Díaz 2 2022-2023 189 168 591 87 140 23 4 13 59 26 5 53 180 .237 .312 .355 .667 2.6
Dan Farr 3 2013-2015 372 371 1353 183 319 60 4 60 200 12 6 151 351 .236 .313 .419 .732 -1.1
Guillermo Flores 3 2029-2031 411 387 1645 324 544 139 18 79 367 66 30 142 205 .331 .387 .581 .968 9.2
Pedro Féliz 1 2024-2024 72 9 84 14 17 3 3 0 9 4 0 11 30 .202 .295 .310 .604 -0.1
Rogelio Galindo 3 2024-2026 403 375 1501 398 507 89 3 146 455 1 0 273 281 .338 .444 .693 1.137 14.7
Chris Gallaway 2 2026-2027 274 256 1009 235 358 73 11 64 294 7 8 171 109 .355 .445 .639 1.084 7.5
José García 1 2021-2021 115 113 348 49 87 15 0 6 38 10 8 39 83 .250 .327 .345 .672 0.7
Ramiro García 3 2025-2027 133 77 349 58 97 22 0 8 79 0 0 61 79 .278 .391 .410 .801 0.9
Iván Gonzáles 2 2029-2030 202 105 512 99 183 36 5 10 78 25 5 54 48 .357 .428 .506 .934 3.5
Vicente Gonzáles 2 2030-2031 223 203 670 118 208 60 10 16 86 42 12 59 102 .310 .368 .501 .870 2.9
Felipe Granados 2 2023-2024 155 136 484 76 114 18 3 3 59 8 3 79 119 .236 .354 .304 .657 2.3
Emílio Gutiérrez 2 2022-2023 271 270 1015 160 256 55 9 56 167 27 12 102 277 .252 .319 .490 .809 7.3
Pedro Gómez 2 2022-2023 271 267 1125 186 345 74 20 50 191 44 13 64 154 .307 .349 .541 .890 12.3
Joe Hale 3 2013-2015 407 407 1482 186 414 72 12 21 165 57 36 121 275 .279 .337 .387 .724 6.0
John Hall 3 2010-2012 298 298 1306 363 488 61 4 148 441 1 2 202 149 .374 .458 .766 1.224 11.1
Yeong-chan Han 3 2024-2026 348 311 1248 250 386 89 4 39 244 2 0 174 202 .309 .404 .481 .884 7.7
Koen Hardingham 3 2027-2029 262 168 719 139 260 51 2 6 106 3 1 89 108 .362 .435 .463 .898 3.1
Ron Henson 3 2018-2020 357 338 1351 225 403 75 3 61 237 2 4 152 291 .298 .375 .494 .869 5.9
Manuel Hernández 2 2027-2028 246 233 899 176 286 65 2 45 218 4 4 155 182 .318 .418 .545 .963 5.7
Miguel Hernández 2 2021-2022 26 3 28 3 6 0 0 1 3 0 0 5 12 .214 .333 .321 .655 -0.0
Valentín Hernández 1 2028-2028 136 135 408 93 145 32 1 21 90 1 0 43 51 .355 .421 .593 1.014 2.4
Mike Hill 2 2020-2021 273 269 1019 136 237 58 9 38 131 42 20 82 290 .233 .304 .419 .723 6.1
Joe Hogan 1 2031-2031 38 12 54 8 15 5 0 3 11 0 0 5 10 .278 .339 .537 .876 0.3
Darren Holmes 3 2026-2028 263 149 670 107 206 34 2 23 129 5 2 96 102 .307 .392 .467 .859 1.3
Jim Hughes 1 2031-2031 135 132 500 65 148 31 6 9 46 10 6 34 58 .296 .342 .436 .778 2.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Júlio Hurtado 2 2023-2024 171 134 560 88 155 45 1 17 62 0 0 69 120 .277 .365 .452 .817 2.3
Seishiro Inoue 1 2030-2030 18 0 15 3 2 0 0 0 2 0 0 3 5 .133 .278 .133 .411 -0.1
Howard Jacobs 3 2016-2018 349 348 1316 309 420 93 11 123 358 39 7 257 322 .319 .432 .687 1.119 16.1
Jim Johnson 2 2023-2024 174 102 399 49 101 21 7 4 51 5 4 26 62 .253 .301 .371 .672 -0.1
Ken Johnson 2 2025-2026 267 256 999 235 345 76 3 46 246 7 4 172 146 .345 .443 .566 1.009 8.3
Nick Johnson 1 2031-2031 35 10 47 5 8 1 0 1 3 2 0 2 4 .170 .200 .255 .455 -0.5
Steve Kelley 1 2031-2031 43 37 123 18 23 7 0 4 8 0 0 18 27 .187 .294 .341 .635 0.1
Chang-hyun Kim 2 2028-2029 90 79 295 58 67 12 2 4 45 2 0 54 72 .227 .344 .322 .666 -0.4
Jung-hwan Kim 1 2025-2025 42 20 78 25 24 3 0 2 13 0 0 15 14 .308 .426 .423 .849 0.1
Vince Klomp 3 2029-2031 265 142 722 161 243 47 7 31 145 18 5 90 115 .337 .412 .550 .962 3.8
Gary Kukane 1 2020-2020 7 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Naoaki Kurota 1 2024-2024 115 70 183 37 55 11 0 6 37 17 4 18 22 .301 .368 .459 .827 0.4
Dae-sung Kwak 2 2021-2022 49 1 42 8 9 2 1 0 1 4 0 7 15 .214 .327 .310 .636 -0.0
Félix Lavado 2 2023-2024 247 240 800 136 179 56 13 22 114 48 5 113 216 .224 .323 .409 .732 5.1
Julien Lefebvre 2 2030-2031 149 24 159 25 47 11 0 3 25 1 2 10 16 .296 .339 .421 .761 -0.4
Théodore Legrand 2 2021-2022 110 79 330 39 93 28 0 11 51 1 0 30 74 .282 .339 .467 .806 1.0
Mario León 1 2031-2031 99 87 274 40 83 25 1 6 30 0 0 27 49 .303 .370 .467 .838 0.9
Alan Lucas 2 2019-2020 72 19 103 10 26 7 0 1 20 0 0 9 29 .252 .316 .350 .665 -0.5
Perry Lutz 2 2020-2021 278 278 1040 131 252 55 4 59 167 0 0 111 306 .242 .317 .473 .790 4.2
Josh MacCloy 2 2016-2017 272 272 1083 223 366 60 13 67 232 46 21 115 101 .338 .399 .603 1.002 11.1
Brandon Martin 1 2004-2004 38 38 145 45 55 7 0 10 42 8 0 41 29 .379 .521 .634 1.156 2.0
Tommy Martin 3 2013-2015 403 403 1527 232 387 74 6 4 115 86 23 147 293 .253 .325 .318 .643 1.4
Domingo Martínez 3 2027-2029 257 86 461 73 130 24 2 0 52 7 3 46 61 .282 .353 .343 .696 -0.6
Kiyonobu Matsutani 2 2023-2024 57 2 59 14 16 8 0 1 10 2 0 11 10 .271 .386 .458 .843 0.5
Millard McConnell 4 2011-2014 170 44 268 47 64 12 0 3 40 0 0 41 58 .239 .350 .317 .667 -0.9
John McCord 1 2024-2024 132 123 394 70 95 16 2 6 53 30 8 57 82 .241 .348 .338 .685 1.5
Landon McCord 3 2024-2026 255 126 618 139 177 38 3 29 136 16 3 87 137 .286 .375 .498 .873 2.0
Curt McCowan 4 2011-2014 128 58 223 49 67 13 0 11 61 0 0 31 34 .300 .392 .507 .899 0.5
Ted Meehan 1 2025-2025 30 1 34 9 11 0 0 1 2 0 0 5 4 .324 .410 .412 .822 -0.0
Luis Mejía 1 2031-2031 20 0 11 2 2 0 0 2 6 0 0 1 4 .182 .250 .727 .977 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gabriel Mendoza 3 2029-2031 422 417 1744 377 601 146 5 96 409 3 0 209 261 .345 .416 .599 1.015 11.2
Kenny Miller 1 2025-2025 66 30 136 23 34 4 0 9 37 0 0 16 28 .250 .331 .478 .809 -0.3
Wilson Moreno 2 2021-2022 268 267 1026 116 252 50 3 6 101 19 7 76 237 .246 .304 .318 .621 2.4
Paul Moser 3 2024-2026 350 245 1085 254 345 89 15 39 207 55 11 187 158 .318 .416 .535 .951 6.8
Javier Mota 1 2031-2031 44 3 22 2 8 3 0 1 9 0 0 2 2 .364 .417 .636 1.053 0.1
Shinsui Murayama 1 2025-2025 52 0 46 10 17 4 0 0 10 0 0 7 4 .370 .446 .457 .903 0.2
Marvin Nieuwenburg 3 2027-2029 44 0 36 8 11 3 0 1 10 0 0 4 4 .306 .390 .472 .862 0.1
Javier Nieves 1 2022-2022 99 98 370 48 83 17 3 15 59 10 4 28 108 .224 .282 .408 .691 0.0
Hideo Noguchi 3 2026-2028 255 200 816 111 223 54 2 5 110 1 2 109 155 .273 .359 .363 .721 -0.1
Raúl Olivares 1 2004-2004 38 38 149 32 49 10 1 3 22 0 1 9 22 .329 .371 .470 .841 -0.0
Archie Owens 3 2028-2030 348 316 1210 188 362 78 2 23 203 1 0 150 227 .299 .391 .424 .815 2.7
Emilio Paganini 3 2029-2031 309 284 1126 241 362 72 5 54 250 1 1 166 197 .321 .406 .538 .945 5.1
Sam Parker 1 2031-2031 22 5 23 3 4 1 0 1 1 0 0 1 11 .174 .208 .348 .556 -0.3
Clement Patterson 2 2019-2020 48 6 75 18 23 5 1 4 12 0 0 6 14 .307 .358 .560 .918 0.6
Oscar Pierce 3 2005-2007 193 191 576 142 195 25 2 77 186 0 0 106 24 .339 .441 .790 1.231 8.3
Justin Powers 2 2022-2023 248 244 969 183 290 82 7 61 202 20 8 86 233 .299 .357 .587 .944 10.4
Ricardo Pérez 2 2022-2023 72 59 226 26 39 13 1 5 19 0 0 20 73 .173 .245 .305 .550 -1.7
Quincy Quist 2 2030-2031 211 211 764 127 215 69 3 27 147 0 0 103 147 .281 .371 .486 .857 3.4
Andy Ramos 1 2031-2031 133 130 508 106 165 40 6 31 83 16 16 50 69 .325 .393 .610 1.003 5.5
Pepe Ramos 2 2022-2023 208 194 849 138 242 76 7 30 116 12 6 70 187 .285 .341 .497 .838 5.1
Sergio Ramírez 3 2029-2031 87 6 104 14 31 5 0 6 23 0 0 7 25 .298 .342 .519 .861 0.2
José Rangel 2 2021-2022 121 91 358 65 109 25 0 14 46 1 0 32 68 .304 .364 .492 .855 1.9
Cisco Reyes 2 2030-2031 106 51 174 29 38 4 2 4 24 6 3 20 42 .218 .307 .333 .640 -0.8
Pete Richardson 1 2031-2031 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Vincente Rincón 1 2026-2026 35 4 28 13 8 1 1 2 5 5 0 7 5 .286 .444 .607 1.052 0.4
Lewis Roberts 3 2013-2015 312 312 1181 182 365 62 4 49 203 39 18 102 184 .309 .371 .493 .863 7.5
César Rodríguez 3 2010-2012 278 270 1110 318 377 70 7 85 296 14 8 198 132 .340 .443 .645 1.088 8.3
Jorge Rodríguez 1 2025-2025 47 12 63 20 23 6 0 2 13 0 0 8 12 .365 .437 .556 .992 0.4
Derek Rogers 3 2013-2015 26 5 20 2 6 0 0 0 2 0 0 3 4 .300 .391 .300 .691 0.1
Simon Roneberg 3 2029-2031 276 136 624 96 161 27 2 5 73 4 1 69 118 .258 .340 .332 .672 -2.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Salas 2 2021-2022 82 77 279 27 72 15 0 1 20 0 1 21 45 .258 .310 .323 .633 0.3
Raúl Santana 2 2026-2027 222 171 709 148 252 42 4 0 105 20 7 126 81 .355 .454 .426 .880 3.8
Bobby Scott 1 2005-2005 35 35 149 36 56 18 2 4 25 0 0 21 28 .376 .453 .604 1.058 1.1
Kitahachi Shinohara 2 2028-2029 32 2 24 4 6 1 0 1 5 0 0 3 3 .250 .345 .417 .761 -0.1
Bruno Simonnet 2 2021-2022 146 123 515 68 172 36 7 7 68 13 6 22 39 .334 .365 .472 .837 2.7
Ron Smith 1 2031-2031 6 0 4 2 2 0 0 1 4 0 0 1 0 .500 .600 1.250 1.850 0.2
Henri Snelleman 1 2029-2029 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Weldon Snyder 3 2013-2015 178 24 242 51 81 19 2 12 66 1 0 36 28 .335 .418 .579 .996 2.6
Kelyn Song 2 2027-2028 47 0 34 13 7 3 0 0 5 0 0 2 5 .206 .243 .294 .537 -0.4
Brian Stafford 3 2019-2021 409 407 1692 266 514 111 12 78 306 22 7 117 239 .304 .347 .522 .869 13.5
Sumitomo Suzuki 3 2026-2028 291 266 1016 201 279 56 3 29 179 3 0 177 234 .275 .383 .421 .805 1.2
Mark Sweeney 4 2012-2015 68 14 85 15 29 2 1 2 13 6 0 9 11 .341 .408 .459 .867 0.4
Ben Taylor 2 2019-2020 270 268 1020 170 352 58 20 9 117 45 22 92 192 .345 .412 .468 .879 10.1
Jim Taylor 2 2019-2020 271 269 991 122 247 51 5 3 88 7 14 100 212 .249 .319 .320 .638 0.8
John Terry 1 2008-2008 80 80 242 46 83 12 1 17 43 0 0 43 26 .343 .445 .612 1.057 2.9
Norbert Touhey 1 2031-2031 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Arend Tuk 3 2028-2030 356 312 1157 217 323 86 3 50 240 3 0 169 280 .279 .377 .488 .866 2.5
Donovan Udinga 3 2029-2031 155 16 220 33 71 12 1 2 35 5 2 21 37 .323 .379 .414 .792 0.4
Roberto Valdés 3 2027-2029 81 43 178 37 46 8 1 3 24 0 0 43 55 .258 .406 .365 .771 0.4
Gerd van Aarts 2 2026-2027 207 137 632 144 208 35 6 5 81 26 7 81 85 .329 .413 .427 .840 3.1
Andrés Vega 2 2029-2030 94 92 331 48 87 16 1 4 42 1 0 42 70 .263 .357 .353 .710 0.1
Ewan Visser 2 2023-2024 239 211 805 151 209 66 0 60 172 3 6 100 223 .260 .347 .565 .912 6.1
Bob Ware 3 2019-2021 341 306 1081 144 271 54 9 3 96 34 24 104 249 .251 .317 .326 .643 -1.9
Vernon Weber 2 2019-2020 85 34 174 21 38 8 1 2 30 4 3 23 49 .218 .319 .310 .629 -0.7
Rod White 3 2013-2015 4 0 5 1 1 0 0 1 4 0 0 1 2 .200 .333 .800 1.133 0.1
Darren Whitmore 3 2027-2029 207 46 267 43 71 16 1 1 39 0 1 32 54 .266 .341 .345 .686 -1.2
Kyle Wiggins 3 2013-2015 55 0 42 5 10 3 0 0 6 0 0 7 8 .238 .340 .310 .650 -0.1
Chris Witt 3 2013-2015 153 58 240 32 58 9 0 2 32 3 5 12 43 .242 .277 .304 .582 -1.5
Josh Wright 3 2019-2021 149 99 394 36 104 18 0 0 44 1 1 32 83 .264 .320 .310 .630 -1.3
Toshitsugu Yagi 2 2026-2027 51 11 70 2 16 3 0 1 9 0 0 9 17 .229 .312 .314 .627 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Iemitsu Yamashita 2 2023-2024 233 213 853 144 230 55 7 48 159 37 14 95 154 .270 .341 .519 .861 8.0
Stanford Young 4 2011-2014 215 127 509 85 130 22 4 11 68 8 3 55 111 .255 .330 .379 .710 -0.7
Vicente Álvarez 1 2031-2031 19 4 18 2 4 2 0 0 2 0 0 1 4 .222 .263 .333 .596 -0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80