USC TROJANS
PITCHING LEADERS
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AIR | ALA | ALB | ARI | ASU | ARST | AUB | BYU | BING | BRAD | CSF | UCF | CIN | CLE | CONN | CREI | DBAP | ECU | EVAN
FLA | FAU | FSU | FRE | GEOR | GASO | GT | ZAGS | UHA | ILL | IND | INST | KAN | LSU | LAM | LBS | ULM | ULL | MAI
MARS | MCST | MEM | MIC | MIN | MSU | MIZ | NEB | NEV | NMEX | NMST | NIC | UNC | NCS | NDU | NOCO | NWST | OSU | OC
ORS | PSU | PEPP | PORT | RICE | SACS | SMC | SHST | SD | SDST | SF | SJST | SEA | SET | SOAL | SOILL | SOMI | STJ | STA
SFA | STON | TEN | TEX | TAM | TROY | TUL | TUL | UAB | UCI | UCR | UCLA | UMBC | UNLV | USC | UTRG | NOVA | WF | WICH
XAV
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
141 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Kevin Robinson 1.11 2006  
2. Oscar Jones 1.70 2016  
3. Kevin Robinson 2.03 2007  
4. Ken Thompson 2.12 2022  
5. Garry Gibson 2.36 2009  
6. Garry Gibson 2.43 2006  
7. Matt Cain 2.61 2005  
8. Myeong-wan Yi 2.96 2024  
9. Valke Brouwers 3.05 2024  
10. Melis Lagendijk 3.11 2024  
ERA - CAREER
Rank Player ERA IP  
1. Garry Gibson 2.47 569.1  
2. António Villarreal 3.46 546.0  
3. Stu Gentry 4.29 910.2  
         
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Oscar Jones 17 2016  
2. Ken Thompson 14 2022  
3. Garry Gibson 14 2007  
4. Garry Gibson 14 2006  
5. Claudio Moreno 14 2014  
6. Vincent Kaiser 13 2029  
7. Matt Cain 13 2005  
8. Kevin Robinson 13 2007  
9. Matt Cain 13 2004  
10. Melis Lagendijk 12 2024  
WINS - CAREER
Rank Player W IP  
1. Stu Gentry 46 910.2  
2. Garry Gibson 45 569.1  
3. Vincent Kaiser 32 460.1  
4. Kevin Robinson 32 433.2  
5. António Villarreal 29 546.0  
6. Yukichi Kato 28 322.2  
7. Matt Cain 26 310.2  
8. Leopoldo Freitas 25 351.1  
9. Oscar Jones 24 356.0  
10. Jeremy Kinsey 24 492.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Steve Kane 16 2020  
2. Morris Land 15 2019  
3. Stu Gentry 15 2016  
4. Allan Jensen 14 2021  
5. Stu Gentry 13 2017  
6. Toyoharu Awano 13 2024  
7. Tsuneo Kobayashi 13 2025  
8. Mokichi Kichikawa 13 2021  
9. Stu Gentry 13 2015  
10. António Villarreal 12 2025  
LOSSES - CAREER
Rank Player L IP  
1. Stu Gentry 67 910.2  
2. Allan Jensen 49 632.1  
3. António Villarreal 35 546.0  
4. Mike Reed 34 470.2  
5. Joe Webber 32 321.0  
6. Jeremy Kinsey 29 492.1  
7. Tsuneo Kobayashi 28 372.2  
8. Alejandro Chávez 25 454.0  
9. Mokichi Kichikawa 23 284.1  
10. Leopoldo Freitas 22 351.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Ken Thompson .778 2022  
2. Garry Gibson .778 2006  
3. Oscar Jones .773 2016  
4. Matt Cain .765 2005  
5. Kevin Robinson .750 2006  
6. Nolan Wilkerson .692 2014  
7. Kevin Robinson .650 2007  
8. Myeong-wan Yi .643 2024  
9. Melis Lagendijk .632 2024  
10. Claudio Moreno .583 2014  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Garry Gibson .763 569.1  
2. António Villarreal .453 546.0  
3. Stu Gentry .407 910.2  
         
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Tom Cantrell 33 2014  
2. Fernando Solís 32 2028  
3. Jerry Smith 30 2027  
4. Enrique Ortega 30 2030  
5. Yukichi Kato 30 2025  
6. Raphaël Bossard 28 2031  
7. Brandon Bell 27 2007  
8. Keith Dent 27 2008  
9. R.J. Grant 26 2006  
10. Joe Webber 23 2017  
SAVES - CAREER
Rank Player SV IP  
1. Yukichi Kato 60 322.2  
2. Joe Webber 50 321.0  
3. Jerry Smith 36 183.2  
4. Fernando Solís 34 193.0  
5. Tom Cantrell 33 73.2  
6. Raphaël Bossard 30 71.2  
7. Enrique Ortega 30 177.0  
8. R.J. Grant 28 235.2  
9. Brandon Bell 27 51.2  
10. Keith Dent 27 43.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Oscar Jones 7.9 2016  
2. Kevin Robinson 7.4 2006  
3. Kevin Robinson 7.2 2007  
4. Matt Cain 6.9 2004  
5. Ken Thompson 6.6 2022  
6. Matt Cain 6.0 2005  
7. Jerry Nelson 6.0 2004  
8. Kevin Robinson 5.5 2008  
9. Garry Gibson 5.4 2006  
10. Garry Gibson 5.2 2009  
WAR - CAREER
Rank Player WAR IP  
1. Kevin Robinson 20.1 433.2  
2. Garry Gibson 20.0 569.1  
3. Stu Gentry 12.9 910.2  
4. Matt Cain 12.9 310.2  
5. Oscar Jones 12.5 356.0  
6. António Villarreal 9.4 546.0  
7. Mike Prudom 8.9 297.2  
8. Jimmy Quinn 8.7 338.1  
9. Ken Thompson 8.5 222.1  
10. John Cameron 8.0 260.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Mokichi Kichikawa 112 2021  
2. Henny Loen 112 2022  
3. Mokichi Kichikawa 112 2022  
4. Henny Loen 106 2021  
5. Alejandro Chávez 84 2020  
6. Alejandro Chávez 83 2021  
7. Joe Webber 75 2020  
8. Bill Taylor 73 2020  
9. Tom Cantrell 69 2014  
10. Vic Henderson 65 2014  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Alejandro Chávez 310 454.0  
2. Joe Webber 266 321.0  
3. Mokichi Kichikawa 224 284.1  
4. Henny Loen 218 265.1  
5. Vic Henderson 200 382.0  
6. Yukichi Kato 196 322.2  
7. Allan Jensen 190 632.1  
8. Stu Gentry 170 910.2  
9. Mike Reed 155 470.2  
10. Steve Stewart 147 247.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Oscar Jones 34 2016  
2. Stu Gentry 33 2016  
3. Jeremy Kinsey 33 2020  
4. Steve Kane 31 2020  
5. Stu Gentry 31 2017  
6. Ken Thompson 30 2022  
7. Morris Land 30 2019  
8. Nolan Wilkerson 30 2014  
9. Allan Jensen 30 2019  
10. Allan Jensen 30 2020  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Stu Gentry 168 910.2  
2. Allan Jensen 103 632.1  
3. António Villarreal 99 546.0  
4. Garry Gibson 88 569.1  
5. Vincent Kaiser 79 460.1  
6. Tsuneo Kobayashi 77 372.2  
7. Mike Reed 74 470.2  
8. Leopoldo Freitas 72 351.1  
9. Juan Montoya 71 372.2  
10. Kevin Robinson 68 433.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Randall O'Herlihy 2 2008  
2. Garry Gibson 1 2007  
3. John Cameron 1 2008  
4. Miguel Villegas 1 2028  
5. Miguel Villegas 1 2029  
6. Mokichi Kichikawa 1 2021  
7. Stu Gentry 1 2016  
8. Jimmy Quinn 1 2030  
9. Tom Harrington 1 2014  
10. John Cameron 1 2009  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. John Cameron 2 260.2  
2. Randall O'Herlihy 2 243.0  
3. Miguel Villegas 2 188.0  
4. Stu Gentry 1 910.2  
5. Garry Gibson 1 569.1  
6. Tom Harrington 1 304.2  
7. Mokichi Kichikawa 1 284.1  
8. Scott MacFadden 1 95.2  
9. Jimmy Quinn 1 338.1  
10. Paco Acosta 0 82.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Tom Harrington 1 2014  
2. Garry Gibson 1 2007  
3. Randall O'Herlihy 1 2008  
4. Scott MacFadden 1 2026  
5. Stu Gentry 1 2016  
6. Kevin Robinson 0 2006  
7. Kevin Robinson 0 2007  
8. Kevin Robinson 0 2008  
9. Jon Foreman 0 2012  
10. Jon Foreman 0 2013  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Stu Gentry 1 910.2  
2. Garry Gibson 1 569.1  
3. Tom Harrington 1 304.2  
4. Scott MacFadden 1 95.2  
5. Randall O'Herlihy 1 243.0  
6. Paco Acosta 0 82.2  
7. Carlos Aguilar 0 23.1  
8. Ernest Allen 0 27.0  
9. Norm Atteridge 0 174.2  
10. Tommy Austin 0 230.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Oscar Jones 216.2 2016  
2. Stu Gentry 191.2 2016  
3. Ken Thompson 182.2 2022  
4. Allan Jensen 177.2 2021  
5. Bart Groenendijk 174.2 2023  
6. Matt Cain 172.2 2005  
7. Stu Gentry 172.1 2017  
8. Melis Lagendijk 172.1 2023  
9. Melis Lagendijk 171.0 2024  
10. Mike Prudom 167.1 2013  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Stu Gentry 910.2 910.2  
2. Allan Jensen 632.1 632.1  
3. Garry Gibson 569.1 569.1  
4. António Villarreal 546.0 546.0  
5. Jeremy Kinsey 492.1 492.1  
6. Mike Reed 470.2 470.2  
7. Vincent Kaiser 460.1 460.1  
8. Alejandro Chávez 454.0 454.0  
9. Kevin Robinson 433.2 433.2  
10. Vic Henderson 382.0 382.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Mokichi Kichikawa 244 2022  
2. Mokichi Kichikawa 235 2021  
3. Henny Loen 210 2021  
4. Stu Gentry 180 2015  
5. Stu Gentry 180 2017  
6. Stu Gentry 179 2014  
7. Nolan Wilkerson 170 2014  
8. Ronald Newlands 170 2013  
9. Tom Harrington 164 2015  
10. Jeremy Kinsey 163 2020  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Stu Gentry 943 910.2  
2. Allan Jensen 558 632.1  
3. António Villarreal 499 546.0  
4. Mokichi Kichikawa 479 284.1  
5. Garry Gibson 470 569.1  
6. Alejandro Chávez 414 454.0  
7. Vincent Kaiser 413 460.1  
8. Jeremy Kinsey 412 492.1  
9. Vic Henderson 401 382.0  
10. Tsuneo Kobayashi 393 372.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Henny Loen 41 2021  
2. Mokichi Kichikawa 32 2021  
3. Steve Kane 32 2020  
4. Allan Jensen 28 2020  
5. Allan Jensen 27 2021  
6. Ronald Newlands 26 2013  
7. Allan Jensen 26 2019  
8. Bill Taylor 24 2020  
9. Mokichi Kichikawa 24 2022  
10. Valke Brouwers 22 2024  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Allan Jensen 92 632.1  
2. Stu Gentry 87 910.2  
3. Henny Loen 59 265.1  
4. Mokichi Kichikawa 56 284.1  
5. Alejandro Chávez 51 454.0  
6. Mike Reed 50 470.2  
7. Vincent Kaiser 47 460.1  
8. Mitsunari Gato 45 205.1  
9. Vic Henderson 44 382.0  
10. Jonas Cardadeiro 42 255.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Henny Loen 106 2021  
2. Alejandro Chávez 91 2021  
3. Tsuneo Kobayashi 87 2025  
4. Jorge Salazar 87 2025  
5. Allan Jensen 86 2021  
6. Mike Jensen 83 2014  
7. Toyoharu Awano 80 2024  
8. Mokichi Kichikawa 78 2021  
9. Mike Reed 78 2022  
10. Tsuneo Kobayashi 76 2027  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Stu Gentry 305 910.2  
2. Allan Jensen 273 632.1  
3. Alejandro Chávez 258 454.0  
4. Jeremy Kinsey 233 492.1  
5. Tsuneo Kobayashi 229 372.2  
6. Mike Reed 212 470.2  
7. Vic Henderson 207 382.0  
8. Leopoldo Freitas 197 351.1  
9. Vincent Kaiser 175 460.1  
10. António Villarreal 173 546.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Garry Gibson 1.4 2009  
2. Kevin Robinson 1.4 2007  
3. Mike Prudom 1.5 2013  
4. Matt Cain 1.5 2005  
5. Garry Gibson 1.5 2006  
6. Kevin Robinson 1.6 2006  
7. Oscar Jones 1.7 2016  
8. Myeong-wan Yi 2.0 2024  
9. Melis Lagendijk 2.2 2023  
10. Juan Montoya 2.3 2005  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Garry Gibson 1.4 569.1  
2. António Villarreal 2.9 546.0  
3. Stu Gentry 3.0 910.2  
         
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Oscar Jones 220 2016  
2. Kevin Robinson 203 2006  
3. Ken Thompson 200 2022  
4. Matt Cain 191 2004  
5. Allan Jensen 191 2021  
6. Kevin Robinson 185 2007  
7. Kevin Robinson 173 2008  
8. Mike Prudom 173 2013  
9. Garry Gibson 170 2009  
10. Jerry Nelson 169 2004  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Allan Jensen 618 632.1  
2. Garry Gibson 593 569.1  
3. Stu Gentry 580 910.2  
4. Kevin Robinson 561 433.2  
5. Alejandro Chávez 454 454.0  
6. Mike Reed 438 470.2  
7. Jeremy Kinsey 370 492.1  
8. Matt Cain 339 310.2  
9. Oscar Jones 333 356.0  
10. Joe Webber 326 321.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Kevin Robinson 11.7 2007  
2. Kevin Robinson 11.3 2006  
3. Ken Thompson 9.9 2022  
4. Garry Gibson 9.8 2009  
5. Allan Jensen 9.7 2021  
6. Mike Prudom 9.3 2013  
7. Toyoharu Awano 9.2 2023  
8. Oscar Jones 9.1 2016  
9. Allan Jensen 8.8 2019  
10. Allan Jensen 8.7 2020  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Garry Gibson 9.4 569.1  
2. Allan Jensen 8.8 632.1  
3. Stu Gentry 5.7 910.2  
         
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Kevin Robinson 8.41 2007  
2. Garry Gibson 7.08 2009  
3. Kevin Robinson 7.00 2006  
4. Mike Prudom 6.41 2013  
5. Garry Gibson 5.85 2006  
6. Matt Cain 5.29 2005  
7. Oscar Jones 5.24 2016  
8. Ken Thompson 4.00 2022  
9. Melis Lagendijk 3.14 2023  
10. Allan Jensen 3.02 2019  
K/BB - CAREER
Rank Player K/BB IP  
1. Garry Gibson 6.6 569.1  
2. Allan Jensen 2.3 632.1  
3. Stu Gentry 1.9 910.2  
         
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Kevin Robinson 0.70 2006  
2. Oscar Jones 0.78 2016  
3. Ken Thompson 0.88 2022  
4. Garry Gibson 0.89 2009  
5. Kevin Robinson 0.91 2007  
6. Garry Gibson 0.98 2006  
7. Bart Groenendijk 1.00 2023  
8. Mike Prudom 1.02 2013  
9. Myeong-wan Yi 1.04 2024  
10. Melis Lagendijk 1.07 2023  
WHIP - CAREER
Rank Player WHIP IP  
1. Garry Gibson 0.98 569.1  
2. António Villarreal 1.23 546.0  
3. Allan Jensen 1.31 632.1  
         
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Kevin Robinson .150 2006  
2. Oscar Jones .168 2016  
3. Ken Thompson .173 2022  
4. Melis Lagendijk .197 2024  
5. Bart Groenendijk .198 2023  
6. Kevin Robinson .204 2007  
7. Garry Gibson .205 2009  
8. António Villarreal .208 2024  
9. Valke Brouwers .208 2024  
10. Toyoharu Awano .212 2023  
OAVG - CAREER
Rank Player OAVG IP  
1. Garry Gibson .222 569.1  
2. Allan Jensen .238 632.1  
3. António Villarreal .242 546.0  
         
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Kevin Robinson .226 2006  
2. Oscar Jones .258 2016  
3. Ken Thompson .261 2022  
4. Kevin Robinson .269 2007  
5. Melis Lagendijk .302 2024  
6. Garry Gibson .307 2009  
7. Juan Montoya .311 2005  
8. Garry Gibson .316 2006  
9. Matt Cain .322 2005  
10. António Villarreal .337 2024  
OSLG - CAREER
Rank Player OSLG IP  
1. Garry Gibson .318 569.1  
2. António Villarreal .360 546.0  
3. Stu Gentry .420 910.2  
         
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Kevin Robinson .420 2006  
2. Oscar Jones .471 2016  
3. Ken Thompson .497 2022  
4. Kevin Robinson .507 2007  
5. Garry Gibson .549 2009  
6. Garry Gibson .574 2006  
7. Melis Lagendijk .582 2024  
8. Juan Montoya .588 2005  
9. Matt Cain .594 2005  
10. António Villarreal .611 2024  
OOPS - CAREER
Rank Player OOPS IP  
1. Garry Gibson .578 569.1  
2. António Villarreal .667 546.0  
3. Allan Jensen .743 632.1  
         
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Oscar Jones 10.5 2016  
2. Ken Thompson 10.2 2022  
3. Kevin Robinson 9.7 2006  
4. Jerry Nelson 8.1 2004  
5. Matt Cain 7.9 2005  
6. Matt Cain 7.3 2004  
7. Garry Gibson 6.9 2006  
8. Kevin Robinson 6.8 2007  
9. Garry Gibson 6.0 2007  
10. Garry Gibson 6.0 2009  
RWAR - CAREER
Rank Player rWAR IP  
1. Garry Gibson 23.0 569.1  
2. Kevin Robinson 22.1 433.2  
3. Matt Cain 15.3 310.2  
4. Oscar Jones 14.9 356.0  
5. Vincent Kaiser 14.2 460.1  
6. António Villarreal 13.8 546.0  
7. Ken Thompson 12.3 222.1  
8. Harmon Gravel 11.8 252.1  
9. Juan Montoya 11.0 372.2  
10. Stu Gentry 10.8 910.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80