SAVANNAH SAND GNATS
BATTING REGISTER
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AuGr | BuBe | CeKe | ChAl | ChRi | CoRe | DeSh | GrBa | KaIn | QuRi | SaSa | ViOa | WeWh | WiTi
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2001 Savannah Sand Gnats 4.1 536 132 4540 1116 240 20 132 499 1053 92 .246 .329 .395 .723
2002 Savannah Sand Gnats 4.4 584 132 4611 1160 215 14 171 477 1186 130 .252 .331 .416 .747
2003 Savannah Sand Gnats 4.7 625 132 4593 1132 213 26 167 516 1143 171 .246 .334 .413 .747
Year Team Totals 4.4 1745 396 13744 3408 668 60 470 1492 3382 393 .248 .331 .408 .739
Seasonal Average   582 132 4581 1136 223 20 157 497 1127 131
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Abbott 1 2002-2002 34 3 11 0 1 1 0 0 0 0 0 0 4 .091 .091 .182 .273 -0.2
Paul Abraham 2 2001-2003 71 0 9 1 3 1 0 1 2 0 0 1 3 .333 .400 .778 1.178 0.1
Inocencio Acevedo 1 2001-2001 5 5 21 1 5 0 0 1 4 2 0 2 5 .238 .333 .381 .714 0.1
Scott Ackerman 1 2002-2002 19 5 30 3 7 1 0 2 4 0 0 5 9 .233 .361 .467 .828 0.1
Tyler Adamczyk 2 2002-2003 48 6 14 3 2 0 0 2 4 0 0 2 8 .143 .250 .571 .821 0.1
Cory Agar 1 2002-2002 3 2 9 3 4 0 0 2 4 0 0 0 2 .444 .500 1.111 1.611 0.3
Marcos Agramonte 1 2001-2001 72 64 252 20 46 8 2 3 19 8 8 3 62 .183 .194 .266 .460 -2.5
Miguel Aguero 1 2003-2003 28 28 52 0 9 4 0 0 0 0 0 8 21 .173 .283 .250 .533 -0.1
Rick Angell 2 2001-2002 96 73 297 44 76 13 6 6 24 25 5 32 57 .256 .346 .401 .747 1.2
Francisco Aybar 1 2002-2002 3 0 3 0 1 1 0 0 1 0 0 0 2 .333 .333 .667 1.000 0.0
Raul Balderrama 1 2003-2003 11 0 10 1 1 0 0 0 0 0 0 1 4 .100 .250 .100 .350 -0.1
Andy Baldwin 1 2003-2003 20 20 33 3 6 0 0 0 4 0 0 3 11 .182 .256 .182 .438 -0.3
Jimmy Barrett 1 2002-2002 26 26 44 6 6 2 0 0 1 0 0 6 17 .136 .255 .182 .437 -0.3
Fletcher Bates 1 2002-2002 9 5 24 3 7 2 0 2 5 3 0 4 1 .292 .393 .625 1.018 0.3
Rick Bauer 1 2002-2002 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Casey Berry 1 2001-2001 8 8 15 1 2 1 0 0 0 0 0 0 6 .133 .133 .200 .333 -0.2
Jim Betzsold 1 2002-2002 13 11 49 9 15 1 0 3 8 6 0 6 9 .306 .386 .510 .896 0.4
David Bleazard 1 2001-2001 8 8 13 3 2 0 0 2 4 0 0 1 2 .154 .312 .615 .928 0.1
Jason Botts 1 2001-2001 60 57 219 32 51 9 1 5 23 0 0 35 34 .233 .341 .352 .693 -0.7
Anthony Boughner 1 2002-2002 8 2 5 0 3 1 0 0 0 0 0 0 0 .600 .600 .800 1.400 0.2
Jason Bourgeois 1 2001-2001 118 111 417 57 110 24 2 20 54 0 0 49 67 .264 .354 .475 .829 2.6
Bobby Bradley 1 2002-2002 2 2 4 1 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 -0.0
Josh Bridges 1 2003-2003 2 1 5 1 2 0 0 1 2 0 0 0 0 .400 .400 1.000 1.400 0.1
Nathan Bright 3 2001-2003 72 0 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.2
Jason Brosnan 1 2002-2002 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Brown 1 1997-1997 61 57 211 26 51 10 3 7 22 12 1 17 41 .242 .297 .417 .714 0.1
Todd Brown 1 2003-2003 6 2 10 1 1 0 0 1 1 0 0 2 4 .100 .250 .400 .650 -0.1
Atílio Bruges 1 2003-2003 4 2 11 0 3 1 0 0 0 0 0 0 2 .273 .333 .364 .697 -0.0
Mark Budzinski 1 2002-2002 26 18 74 7 10 1 0 3 9 0 0 5 20 .135 .198 .270 .468 -0.4
J.C. Bunch 1 2001-2001 15 1 14 5 3 0 1 0 1 0 0 2 4 .214 .353 .357 .710 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Erick Burke 3 2001-2003 50 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamie Burke 1 2002-2002 19 18 64 10 18 1 0 4 10 0 0 6 12 .281 .352 .484 .836 0.2
Carlos Cabral 1 2002-2002 1 1 5 1 3 0 0 0 0 0 0 0 1 .600 .600 .600 1.200 0.1
Juan Camilo 1 2002-2002 55 40 182 25 57 6 1 8 31 9 1 19 49 .313 .377 .489 .866 1.2
Robinson Cancel 1 2003-2003 13 13 52 7 13 5 0 2 6 0 0 3 7 .250 .316 .462 .777 0.1
Ben Candelaria 1 2002-2002 24 11 52 6 14 4 0 2 6 0 1 5 15 .269 .356 .462 .817 0.2
Rich Carroll 1 2002-2002 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Andy Cavazos 1 2003-2003 25 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Fiorenzo Ciaro 1 2003-2003 2 2 6 0 1 0 0 0 1 0 0 0 2 .167 .286 .167 .452 -0.0
Luis Cotto 1 2003-2003 99 93 297 41 64 11 2 9 33 12 3 46 98 .215 .329 .357 .685 1.3
Orlando Cruz 1 2002-2002 13 7 27 3 8 0 0 2 5 0 0 0 9 .296 .296 .519 .815 0.1
Tim DeCinces 1 2002-2002 50 43 179 22 50 16 0 5 15 0 0 14 45 .279 .333 .453 .786 0.6
Charlie Dees 1 2001-2001 41 0 36 3 6 2 0 1 4 0 0 3 16 .167 .231 .306 .536 -0.2
R.A. Dickey 1 2001-2001 8 8 13 0 1 0 0 0 0 0 0 1 4 .077 .143 .077 .220 -0.1
Jason Dill 2 2001-2002 63 41 158 14 35 5 0 4 17 2 1 17 51 .222 .295 .329 .625 -0.5
Mike DiRosa 1 2002-2002 8 7 26 2 4 1 0 0 2 0 0 3 14 .154 .267 .192 .459 -0.2
Nate Dishington 1 2002-2002 14 13 42 6 11 3 0 3 6 1 0 3 8 .262 .304 .548 .852 0.2
David Domenech 1 2003-2003 17 15 51 0 6 1 0 0 0 0 0 2 14 .118 .182 .137 .319 -0.6
Juan Dominguez 1 2001-2001 23 23 37 5 5 2 0 0 2 0 0 8 14 .135 .289 .189 .478 -0.2
Brian Downs 1 2003-2003 14 11 46 2 11 0 0 1 2 3 0 5 10 .239 .314 .304 .618 0.0
Kelly Dransfeldt 1 2001-2001 78 74 236 22 64 17 0 6 31 0 0 27 56 .271 .350 .419 .769 0.6
Kris Dufner 1 2003-2003 38 21 90 13 24 8 0 1 15 3 0 12 30 .267 .362 .389 .751 0.1
Justin Echols 1 2002-2002 16 12 18 2 3 1 0 0 2 0 0 1 7 .167 .250 .222 .472 -0.2
Carlos Elizalde 1 2001-2001 5 5 10 1 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 -0.2
Kevin Ellis 1 2002-2002 6 6 24 4 9 0 0 2 4 1 0 0 3 .375 .360 .625 .985 0.2
Josh Emmerick 1 2002-2002 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jamie Eppeneder 2 2002-2003 57 0 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 0.0
Lale Esquivel 3 2001-2003 90 30 163 14 39 8 0 7 30 0 0 11 54 .239 .287 .417 .705 -0.4
Nelson Fernandez 1 2002-2002 7 7 27 2 2 0 0 0 0 0 0 1 13 .074 .107 .074 .181 -0.3
Carlos Figueroa 1 2001-2001 12 0 3 0 1 1 0 0 0 0 0 0 2 .333 .500 .667 1.167 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eddie Fink 1 2003-2003 80 51 224 36 65 13 0 18 52 0 0 26 60 .290 .384 .589 .973 2.8
Javier Flores 1 2001-2001 12 11 47 8 17 1 1 4 11 0 0 4 7 .362 .423 .681 1.104 1.1
Steve Foley 1 2002-2002 39 16 83 14 21 3 0 3 11 3 1 11 18 .253 .361 .398 .758 0.2
Ruben Francisco 1 2003-2003 29 28 104 15 30 7 1 2 12 10 2 11 25 .288 .370 .433 .802 0.7
Sheldon Fulse 1 2003-2003 76 72 308 50 78 17 2 8 33 43 5 40 79 .253 .358 .399 .758 2.0
Douglas Garcia 2 2001-2002 99 39 224 33 62 10 1 9 22 12 4 20 48 .277 .339 .451 .790 1.1
Reynaldo Garcia 1 2001-2001 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hayden Gardner 1 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Garza 1 2002-2002 24 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lorenzo Gil 1 2003-2003 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rich Gilbert 1 2001-2001 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Goldbach 1 2003-2003 1 1 4 0 1 0 0 0 3 0 0 0 1 .250 .200 .250 .450 -0.0
Jose Gonzalez 1 2002-2002 4 4 18 2 2 1 0 0 0 3 0 2 9 .111 .200 .167 .367 -0.1
Tom Gorzelanny 1 2003-2003 11 7 20 3 4 0 0 2 3 0 0 0 4 .200 .200 .500 .700 0.0
Pedro Guerrero 1 1999-1999 42 36 131 20 24 2 3 3 12 11 0 11 39 .183 .248 .313 .561 -0.2
Kelley Gulledge 1 2003-2003 43 33 129 12 29 6 0 4 9 0 0 15 38 .225 .318 .364 .682 0.3
Jeff Haase 1 2003-2003 97 32 165 21 38 6 1 6 23 7 3 24 50 .230 .371 .388 .759 0.9
Matt Halloran 1 2001-2001 71 65 270 31 74 27 0 8 31 11 2 33 74 .274 .365 .463 .827 2.1
Kip Harkrider 1 1997-1997 18 18 71 8 13 0 0 0 4 0 0 2 6 .183 .205 .183 .389 -0.6
Jermaine Harrison 1 2002-2002 18 13 45 4 9 0 0 1 2 0 0 5 12 .200 .321 .267 .587 -0.1
Jeremy Harts 1 2003-2003 87 43 211 36 45 8 3 10 30 14 0 17 37 .213 .280 .422 .701 0.4
Ray Hattenburg 1 2003-2003 66 50 186 28 48 9 3 5 27 1 1 25 62 .258 .364 .419 .784 0.4
Chad Hawkins 1 2001-2001 16 16 26 3 8 0 0 1 5 0 0 1 6 .308 .321 .423 .745 -0.0
Dustin Hawkins 1 2002-2002 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Scott Heard 1 2002-2002 14 9 37 6 11 2 0 2 5 1 1 8 16 .297 .422 .514 .936 0.3
Bob Henley 1 2002-2002 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Brian Ingram 1 2003-2003 27 25 101 10 20 5 1 3 13 0 0 10 34 .198 .265 .356 .622 -0.2
Chris Jaile 1 2001-2001 12 12 19 1 6 3 0 0 6 0 0 1 4 .316 .333 .474 .807 -0.1
Kelvin Jimenez 2 2002-2003 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Johnson 1 2002-2002 42 35 152 17 33 4 0 5 19 7 1 5 32 .217 .252 .342 .594 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason D. Jones 2 2001-2002 49 44 156 24 37 4 0 7 24 0 0 23 24 .237 .346 .397 .743 0.7
Jeremy Jones 1 2001-2001 17 15 63 9 27 5 0 2 10 1 1 6 6 .429 .486 .603 1.089 0.8
Damon Katz 1 2003-2003 93 89 286 34 54 6 4 8 31 10 3 32 103 .189 .296 .322 .618 -0.6
Jim Kavourias 1 2003-2003 92 55 238 48 72 14 0 16 52 16 0 28 55 .303 .399 .563 .962 3.2
Kurt Keene 1 2002-2002 96 93 336 36 87 18 0 8 33 7 2 32 51 .259 .337 .384 .721 0.8
Mailon Kent 1 2003-2003 70 39 189 26 61 14 1 4 25 5 1 15 32 .323 .373 .471 .843 1.0
Masjid Khairy 1 2002-2002 9 1 9 3 3 0 0 1 1 2 0 0 5 .333 .333 .667 1.000 0.1
Joel Kirsten 1 2002-2002 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Kloosterman 1 2003-2003 23 13 20 1 3 0 0 0 0 0 0 1 3 .150 .190 .150 .340 -0.2
Andy Larkin 1 2002-2002 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Corey Lee 1 2001-2001 10 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.1
Brandon Leese 1 2001-2001 2 2 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Estivinson Lina 1 1998-1998 73 57 217 22 46 8 2 2 12 2 3 12 72 .212 .269 .295 .564 -0.7
Mark Lukasiewicz 1 2002-2002 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Spike Lundberg 1 2001-2001 47 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jean Machi 1 2003-2003 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Felipe Macias 1 2003-2003 2 2 8 1 2 1 0 0 0 0 0 0 2 .250 .250 .375 .625 -0.1
Francisco Madero 1 2002-2002 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Marcano 2 2002-2003 39 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
David Marchbanks 1 2003-2003 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aaron Marsden 1 2003-2003 27 27 50 4 9 2 0 0 8 0 0 5 15 .180 .246 .220 .466 -0.4
Ty Martin 2 2001-2002 75 61 251 37 68 9 3 10 30 5 2 25 57 .271 .345 .450 .795 0.8
Chris Martine 1 2003-2003 4 2 13 1 3 0 0 1 1 0 0 1 1 .231 .286 .462 .747 0.0
Luis Martinez 1 2002-2002 9 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Nick Masset 1 2002-2002 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Steve Matcuk 1 2002-2002 18 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.1
Arturo McDowell 1 2002-2002 8 2 16 2 5 1 0 0 1 1 0 0 6 .312 .312 .375 .688 0.1
David Mead 1 2002-2002 20 20 30 2 4 0 0 1 1 0 0 3 8 .133 .212 .233 .445 -0.1
Orlando Mercado 1 2003-2003 1 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Terrell Merriman 1 2002-2002 68 56 231 28 51 8 0 11 33 16 4 31 78 .221 .314 .398 .713 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scott Mitchell 1 2001-2001 6 6 13 2 3 1 0 1 4 0 0 2 4 .231 .333 .538 .872 0.1
Kevin Mobley 1 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anthony Mongeluzzo 2 2001-2002 169 55 322 39 67 15 1 8 38 20 0 30 118 .208 .303 .335 .639 -0.4
Ivan Montane 1 2001-2001 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Angel Montano 2 2002-2003 65 53 218 37 58 16 0 6 17 0 1 36 44 .266 .373 .422 .795 1.2
Elvis Montilla 1 2002-2002 13 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Eric Moore 1 1999-1999 23 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rob Moravek 1 2001-2001 27 27 45 3 9 4 0 0 7 0 0 4 21 .200 .294 .289 .583 -0.2
Jose Morban 2 2001-2002 79 75 293 34 68 16 1 11 34 8 1 39 62 .232 .328 .406 .735 1.0
Leobardo Moreno 1 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cody Morrison 1 2002-2002 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Morrison 1 1996-1996 94 80 299 32 76 11 4 4 39 4 7 19 65 .254 .299 .358 .657 -1.2
Aaron Myette 1 2003-2003 22 0 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Eduardo Neri 1 2001-2001 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lance Niekro 1 2001-2001 27 27 113 14 27 8 0 3 13 0 0 9 20 .239 .295 .389 .684 -0.3
Amaurys Nina 1 2001-2001 73 37 172 18 46 5 0 5 21 8 2 18 47 .267 .337 .384 .721 0.1
Ramon Nivar 1 2001-2001 97 89 357 57 103 19 1 16 57 8 5 44 59 .289 .370 .482 .852 2.2
Jose Nolasco 2 2002-2003 15 15 52 7 12 3 0 2 12 2 0 8 20 .231 .333 .404 .737 -0.0
Ray Noriega 1 2002-2002 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cody Nowlin 1 2001-2001 90 74 323 27 71 16 3 4 19 0 0 23 73 .220 .279 .325 .604 -0.8
Reinaldo Olivari 1 2002-2002 3 1 7 1 4 1 0 1 4 1 0 1 2 .571 .625 1.143 1.768 0.3
Branden Pack 2 2001-2002 46 33 139 13 35 6 0 3 19 2 0 17 35 .252 .342 .360 .701 0.3
Angel Perez 1 2003-2003 17 17 63 2 16 0 0 2 3 0 0 1 20 .254 .266 .349 .615 -0.1
Marco Pernalete 1 2001-2001 1 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Nick Pesco 1 2003-2003 20 20 31 7 12 3 0 4 6 0 0 2 7 .387 .441 .871 1.312 0.7
Dan Phillips 1 2002-2002 23 2 30 6 13 2 0 2 5 1 0 3 7 .433 .500 .700 1.200 0.5
Enrique Quintanilla 1 2002-2002 37 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Jason Rakers 1 2002-2002 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Regilio 1 2001-2001 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Restovich 1 2002-2002 63 57 225 32 64 14 1 11 44 1 1 35 38 .284 .378 .502 .880 1.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Corey Richardson 1 2003-2003 76 71 322 48 89 16 1 9 32 26 2 21 67 .276 .327 .416 .743 1.8
Reggie Rivard 1 2001-2001 40 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 -0.1
Wade Robinson 1 2003-2003 41 38 163 14 33 7 3 1 15 6 1 13 27 .202 .258 .301 .559 -0.6
Carlos Rodriguez 1 2003-2003 12 6 29 7 10 0 2 1 6 2 0 2 4 .345 .417 .586 1.003 0.5
Antwon Rollins 1 2001-2001 19 13 50 8 12 5 0 1 3 6 0 1 9 .240 .255 .400 .655 0.3
Jamie Romak 1 2003-2003 35 31 118 15 30 6 0 5 13 0 0 15 26 .254 .338 .432 .771 0.6
Greg Runser 1 2001-2001 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Abigail Sandoval 2 2002-2003 24 15 68 7 17 1 3 2 7 7 1 1 20 .250 .282 .441 .723 0.2
Jayson Santiago 1 2003-2003 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833 0.1
Tomas Santiago 1 2002-2002 7 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jose Santos 1 1998-1998 107 107 381 78 114 17 6 21 76 26 7 51 73 .299 .391 .541 .931 4.0
Rob Sasser 1 2003-2003 68 41 164 17 46 8 1 7 23 0 0 14 23 .280 .346 .470 .816 0.7
Scott Seabol 1 2002-2002 51 47 171 18 40 15 2 5 19 0 0 25 33 .234 .337 .433 .769 0.1
Juan Senreiso 1 2002-2002 16 10 44 4 11 2 0 0 0 3 0 2 12 .250 .312 .295 .608 0.1
Josey Shannon 1 2003-2003 16 1 22 1 4 2 0 0 1 0 0 2 7 .182 .250 .273 .523 -0.2
Randall Shelley 1 2001-2001 40 31 114 15 25 5 2 3 14 6 0 13 26 .219 .308 .377 .685 0.2
Adam Shorts 1 2003-2003 1 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Doug Silva 1 2002-2002 6 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.0
Colt Simmons 1 2003-2003 2 2 10 0 3 0 0 0 0 0 0 1 4 .300 .364 .300 .664 0.0
Alfredo Simon 2 2001-2002 42 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dustin Smith 2 2001-2002 117 109 394 53 97 15 1 9 37 5 5 52 97 .246 .361 .358 .718 1.6
Jesse Smith 1 2003-2003 17 1 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Chris Snelling 1 2003-2003 106 102 405 60 102 15 0 22 66 0 0 61 61 .252 .350 .452 .802 0.6
Ryan Snyder 1 2002-2002 21 21 39 3 8 0 0 2 8 0 0 5 18 .205 .298 .359 .657 0.1
Jairo Soriano 1 2002-2002 2 1 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 -0.0
Keith Stamler 2 2001-2002 69 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Jake Stevens 1 2003-2003 5 5 9 1 1 0 0 1 1 0 0 0 4 .111 .111 .444 .556 -0.1
Brad Stockton 1 2002-2002 28 0 24 3 5 0 0 0 0 1 1 4 7 .208 .345 .208 .553 -0.0
Jason Sugden 1 2002-2002 29 26 116 15 25 3 1 5 13 6 2 7 40 .216 .272 .388 .660 0.1
John Suomi 1 2002-2002 83 77 305 44 87 20 1 14 46 15 1 26 84 .285 .357 .495 .852 2.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leland Swenson 1 2002-2002 91 82 299 34 81 19 0 7 33 3 3 32 58 .271 .340 .405 .745 1.1
Dennis Tankersley 1 2003-2003 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Tejeda 2 2002-2003 3 3 13 3 5 0 1 1 3 1 0 0 4 .385 .385 .769 1.154 0.2
Robinson Tejeda 1 2003-2003 45 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Damon Thames 1 2003-2003 19 18 76 8 18 2 0 1 2 6 1 10 19 .237 .333 .303 .636 0.1
Jerrey Thurston 1 2002-2002 8 3 15 1 3 1 0 0 3 0 0 1 6 .200 .294 .267 .561 -0.1
Mike Tonis 1 2003-2003 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frederick Torres 1 2001-2001 106 90 348 35 81 17 0 9 32 0 0 41 91 .233 .315 .359 .675 0.5
Randy Truselo 1 2001-2001 6 6 8 1 2 0 0 1 4 0 0 1 2 .250 .400 .625 1.025 0.1
Darren Truty 1 2003-2003 13 11 18 1 4 1 0 0 2 0 0 4 4 .222 .348 .278 .626 0.0
Pete Tucci 1 2003-2003 6 6 22 7 8 1 0 2 6 3 0 5 5 .364 .464 .682 1.146 0.5
Julien Tucker 1 2002-2002 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Tuttle 1 2003-2003 1 1 5 2 3 1 0 1 2 0 0 0 1 .600 .600 1.400 2.000 0.2
Angel Valdez 1 2003-2003 8 3 20 2 4 1 0 1 1 2 1 1 6 .200 .273 .400 .673 -0.0
Felipe Vazquez 1 2002-2002 11 1 14 0 2 0 0 0 1 0 0 1 5 .143 .200 .143 .343 -0.2
Ole Vigeland 1 2001-2001 54 0 4 1 3 1 0 1 1 0 0 0 1 .750 .750 1.750 2.500 0.2
Brandon Villafuerte 1 2002-2002 35 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Villarreal 1 2002-2002 26 26 46 6 5 0 0 2 3 0 0 4 17 .109 .212 .239 .451 -0.3
Carlos Villaverde 1 2002-2002 1 1 5 2 4 0 0 1 2 1 1 0 1 .800 .800 1.400 2.200 0.2
Ernest Villegas 1 2002-2002 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Cory Walters 1 2002-2002 13 13 27 1 3 2 0 0 1 0 0 2 13 .111 .172 .185 .358 -0.4
Jeremy Ware 1 2003-2003 2 2 11 3 4 1 0 0 2 0 0 0 2 .364 .364 .455 .818 0.1
Brandon Warriax 1 2001-2001 40 38 129 14 24 5 1 3 9 1 0 13 38 .186 .261 .310 .571 -0.1
Rico Washington 1 2002-2002 11 10 32 5 7 2 0 1 2 0 0 6 9 .219 .342 .375 .717 0.2
C.J. Wilson 1 2001-2001 11 11 22 2 5 1 0 1 6 0 0 2 7 .227 .292 .409 .701 0.0
Neesan Zieour 1 2002-2002 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alan Zinter 1 2002-2002 22 18 65 8 15 2 0 4 8 0 0 11 18 .231 .342 .446 .788 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71