MARVIN LEAGUE 2031
STATISTICS & LEADERS
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TL | ML : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS ARTHUR DIVISION
Team W L WPct GB R RA
Blessed Trinity Black Bears 92 49 .652 - 794 574
Indian Trail Hawks 82 59 .582 10 698 604
Sullivan West Bulldogs 82 59 .582 10 726 605
Huntington Beach Sharks 81 60 .574 11 772 635
Burroughs Bombers 74 67 .525 18 704 721
La Cueva Lobos 74 67 .525 18 707 681
Simeon Wolverines 74 67 .525 18 760 744
Stratford Northwestern Huskies 69 72 .489 23 618 627
DeSoto Central Jaguars 66 75 .468 26 659 747
Chesterton Trojans 64 77 .454 28 624 681
Lee's Summit Tigers 61 80 .433 31 652 733
St. Xavier Tigers 52 89 .369 40 606 785
LEAGUE STANDINGS ZAPHOD DIVISION
Team W L WPct GB R RA
Ketcham Indians 80 61 .567 - 843 732
Gulfport Goats 74 67 .525 6 629 583
Peterborough Punishers 74 67 .525 6 709 650
Sacred Heart Cathedral Fightin' Irish 73 68 .518 7 721 694
Terra Nova Tigers 72 69 .511 8 625 627
Aurea E Quiles Leones 70 71 .496 10 621 648
Carroll Dragons 68 73 .482 12 595 634
De La Salle Spartans 68 73 .482 12 694 700
Elma Eagles 63 78 .447 17 673 746
Hoover Hound Dogs 60 81 .426 20 592 735
Ingraham Rams 54 87 .383 26 598 763
Etiwanda Eclipse 47 94 .333 33 579 754
LEAGUE STANDINGS FORD DIVISION
Team W L WPct GB R RA
Loomis Chaffee Pelicans 85 56 .603 - 658 555
Pascack Hills Cowboys 84 57 .596 1 765 652
North Gwinnett Ghostriders 83 58 .589 2 732 603
Torrey Pines Falcons 79 62 .560 6 596 483
South River Seahawks 77 64 .546 8 686 577
West Morris Wolfpack 77 64 .546 8 664 682
Lincoln Lynx 68 73 .482 17 666 705
Bangor Rams 67 74 .475 18 764 752
Cowetta Tigers 63 78 .447 22 635 703
Mosley Mosquitoes 63 78 .447 22 550 584
Deer Creek Demolition 60 81 .426 25 643 758
John Jay Patriots 58 83 .411 27 597 698
POST-SEASON RESULTS
Wildcard Round Saint John over Mountain Vista, 4-3
Wildcard Round Valley Central over East Lake, 4-1
Wildcard Round Wylie over West Monroe, 4-3
Wildcard Round Boone County over Cocoa, 4-1
Wildcard Round Blessed Trinity over Sullivan West, 4-2
Wildcard Round Pascack Hills over Indian Trail, 4-0
Wildcard Round Gulfport over Ketcham, 4-0
Wildcard Round Loomis Chaffee over North Gwinnett, 4-2
Divisional Round Saint John over Valley Central, 4-2
Divisional Round Wylie over Boone County, 4-1
Divisional Round Pascack Hills over Blessed Trinity, 4-3
Divisional Round Gulfport over Loomis Chaffee, 4-2
Semi-Finals Saint John over Wylie, 4-1
Semi-Finals Pascack Hills over Gulfport, 4-1
High School World Series Pascack Hills over Saint John, 4-2
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Ketcham Indians 6.0 843 141 4979 1465 259 25 248 471 930 47 .294 .360 .506 .865
Blessed Trinity Black Bears 5.6 794 141 4931 1385 272 19 210 483 888 77 .281 .350 .472 .821
Huntington Beach Sharks 5.5 772 141 4977 1443 282 31 200 399 795 57 .290 .347 .480 .827
Pascack Hills Cowboys 5.4 765 141 4824 1365 272 21 202 539 921 128 .283 .358 .474 .832
Bangor Rams 5.4 764 141 4901 1410 360 31 184 432 853 82 .288 .349 .486 .836
Simeon Wolverines 5.4 760 141 4937 1407 311 30 177 470 933 43 .285 .353 .468 .821
North Gwinnett Ghostriders 5.2 732 141 4834 1326 264 23 184 486 835 159 .274 .344 .453 .797
Sullivan West Bulldogs 5.1 726 141 4883 1397 287 26 173 422 866 157 .286 .346 .462 .807
Sacred Heart Cathedral Fightin' Irish 5.1 721 141 4891 1336 270 21 181 440 972 81 .273 .339 .448 .787
Peterborough Punishers 5.0 709 141 4922 1415 316 32 136 416 906 68 .287 .346 .448 .794
La Cueva Lobos 5.0 707 141 4832 1323 220 14 196 435 886 120 .274 .339 .447 .786
Burroughs Bombers 5.0 704 141 4854 1327 266 10 195 476 944 94 .273 .345 .453 .798
Indian Trail Hawks 5.0 698 141 4819 1292 259 25 164 473 923 133 .268 .337 .434 .771
De La Salle Spartans 4.9 694 141 4811 1248 245 17 210 464 996 79 .259 .332 .448 .780
South River Seahawks 4.9 686 141 4775 1324 266 27 153 424 856 161 .277 .342 .440 .782
Elma Eagles 4.8 673 141 4910 1346 338 25 119 434 960 82 .274 .337 .426 .763
Lincoln Lynx 4.7 666 141 4902 1348 274 21 159 419 895 110 .275 .337 .437 .773
West Morris Wolfpack 4.7 664 141 4817 1287 242 11 180 436 929 95 .267 .334 .434 .768
DeSoto Central Jaguars 4.7 659 141 4884 1347 331 21 136 417 900 78 .276 .338 .436 .773
Loomis Chaffee Pelicans 4.7 658 141 4838 1330 265 23 132 425 919 179 .275 .337 .421 .758
Lee's Summit Tigers 4.6 652 141 4788 1249 262 18 168 430 959 110 .261 .327 .428 .755
Deer Creek Demolition 4.6 643 141 4798 1283 264 14 155 455 912 118 .267 .335 .425 .760
Cowetta Tigers 4.5 635 141 4751 1230 257 18 133 452 942 96 .259 .331 .405 .735
Gulfport Goats 4.5 629 141 4881 1315 236 23 138 416 818 108 .269 .332 .412 .744
Terra Nova Tigers 4.4 625 141 4812 1290 226 22 159 464 932 112 .268 .337 .423 .760
Chesterton Trojans 4.4 624 141 4744 1244 274 18 126 414 968 114 .262 .329 .407 .737
Aurea E Quiles Leones 4.4 621 141 4851 1317 256 19 144 418 768 94 .271 .333 .421 .754
Stratford Northwestern Huskies 4.4 618 141 4834 1267 255 25 131 410 813 270 .262 .324 .406 .730
St. Xavier Tigers 4.3 606 141 4804 1297 262 26 103 464 963 125 .270 .338 .400 .737
Ingraham Rams 4.2 598 141 4843 1290 262 22 123 361 887 116 .266 .321 .406 .727
John Jay Patriots 4.2 597 141 4820 1290 256 20 129 392 861 82 .268 .329 .409 .739
Torrey Pines Falcons 4.2 596 141 4663 1209 189 16 157 432 864 117 .259 .327 .408 .735
Carroll Dragons 4.2 595 141 4767 1235 239 27 123 453 922 227 .259 .329 .398 .727
Hoover Hound Dogs 4.2 592 141 4850 1291 268 28 123 414 924 137 .266 .330 .409 .739
Etiwanda Eclipse 4.1 579 141 4785 1241 266 20 114 444 924 140 .259 .327 .395 .722
Mosley Mosquitoes 3.9 550 141 4804 1242 265 25 115 385 853 92 .259 .319 .396 .715
TOTALS 4.8 24155 5076 174316 47411 9636 794 5680 15765 32417 4088 .272 .337 .434 .771
AVERAGE   671 141 4842 1317 268 22 158 438 900 114        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Torrey Pines Falcons 3.4 483 141 0 15 54 3.24 1249.0 1096 126 386 856 1.19 .236 .264
Loomis Chaffee Pelicans 3.9 555 141 1 15 58 3.74 1252.2 1191 152 419 955 1.29 .253 .287
Blessed Trinity Black Bears 4.1 574 141 1 7 55 3.63 1259.1 1237 128 314 919 1.23 .256 .292
South River Seahawks 4.1 577 141 1 9 50 3.90 1248.1 1267 119 400 932 1.34 .266 .307
Gulfport Goats 4.1 583 141 0 8 51 3.82 1269.2 1202 166 399 983 1.26 .250 .281
Mosley Mosquitoes 4.1 584 141 0 9 37 3.79 1255.1 1187 122 420 882 1.28 .251 .284
North Gwinnett Ghostriders 4.3 603 141 1 12 50 4.00 1261.0 1273 136 384 923 1.31 .262 .299
Indian Trail Hawks 4.3 604 141 0 15 51 3.94 1267.2 1233 148 459 993 1.33 .257 .295
Sullivan West Bulldogs 4.3 605 141 0 12 47 4.01 1253.0 1284 144 396 1045 1.34 .265 .310
Terra Nova Tigers 4.4 627 141 0 15 44 4.20 1254.2 1261 142 446 995 1.36 .260 .300
Stratford Northwestern Huskies 4.4 627 141 0 14 50 4.10 1257.0 1239 147 436 878 1.33 .258 .287
Carroll Dragons 4.5 634 141 0 4 39 4.27 1249.0 1230 148 457 944 1.35 .257 .292
Huntington Beach Sharks 4.5 635 141 0 7 47 4.20 1248.1 1293 177 410 940 1.36 .270 .302
Aurea E Quiles Leones 4.6 648 141 0 10 47 4.17 1256.1 1285 165 440 931 1.37 .267 .299
Peterborough Punishers 4.6 650 141 1 10 45 4.46 1248.1 1266 154 446 862 1.37 .268 .297
Pascack Hills Cowboys 4.6 652 141 0 11 57 4.36 1248.0 1275 158 446 852 1.38 .267 .294
La Cueva Lobos 4.8 681 141 0 5 46 4.55 1258.0 1367 158 392 1012 1.40 .276 .317
Chesterton Trojans 4.8 681 141 0 11 41 4.72 1238.2 1346 138 461 885 1.46 .277 .312
West Morris Wolfpack 4.8 682 141 0 10 53 4.53 1258.1 1370 165 453 970 1.45 .279 .316
Sacred Heart Cathedral Fightin' Irish 4.9 694 141 1 12 41 4.65 1255.0 1345 149 470 863 1.45 .277 .308
John Jay Patriots 5.0 698 141 0 3 35 4.70 1236.2 1355 190 415 918 1.43 .279 .309
De La Salle Spartans 5.0 700 141 2 11 49 4.64 1253.1 1353 180 437 888 1.43 .277 .306
Cowetta Tigers 5.0 703 141 0 4 46 4.73 1241.1 1358 155 423 778 1.43 .280 .304
Lincoln Lynx 5.0 705 141 0 8 41 4.57 1259.1 1323 153 414 850 1.38 .270 .298
Burroughs Bombers 5.1 721 141 2 6 42 4.82 1249.1 1346 189 439 966 1.43 .277 .310
Ketcham Indians 5.2 732 141 0 9 43 4.74 1261.2 1425 179 446 917 1.48 .285 .317
Lee's Summit Tigers 5.2 733 141 1 7 41 4.86 1238.2 1467 167 436 908 1.54 .297 .335
Hoover Hound Dogs 5.2 735 141 0 5 41 4.88 1251.0 1374 174 485 809 1.49 .280 .304
Simeon Wolverines 5.3 744 141 0 8 42 5.03 1246.1 1365 173 445 890 1.45 .280 .311
Elma Eagles 5.3 746 141 0 7 40 4.99 1250.2 1401 167 450 796 1.48 .286 .311
DeSoto Central Jaguars 5.3 747 141 0 1 42 4.98 1247.1 1422 131 438 921 1.49 .288 .329
Bangor Rams 5.3 752 141 0 6 33 5.13 1227.2 1364 173 487 814 1.51 .283 .308
Etiwanda Eclipse 5.3 754 141 0 5 31 5.02 1233.1 1411 180 446 803 1.51 .288 .312
Deer Creek Demolition 5.4 758 141 0 1 26 5.00 1248.2 1395 162 524 803 1.54 .286 .312
Ingraham Rams 5.4 763 141 0 2 30 5.25 1240.2 1384 184 487 844 1.51 .285 .311
St. Xavier Tigers 5.6 785 141 0 3 32 5.33 1236.1 1421 181 559 892 1.60 .292 .324
TOTALS 4.8 24155 5076 11 297 1577 4.47 45010.0 47411 5680 15765 32417 1.40 .272 .304
AVERAGE   671 141 0 8 44   1250 1317 158 438 900      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
St. Xavier Tigers 54 87 -2 0 0 0 0 0 0 174,981 $0 $0
Loomis Chaffee Pelicans 81 60 4 2 3 0 0 0 0 68,206 $0 $0
Blessed Trinity Black Bears 91 50 1 5 5 0 0 0 1 467,181 $0 $0
South River Seahawks 82 59 -5 1 4 0 0 0 3 69,929 $0 $0
Gulfport Goats 75 66 -1 1 1 0 0 0 0 328,344 $0 $0
Mosley Mosquitoes 67 74 -4 1 1 0 0 0 0 231,954 $0 $0
North Gwinnett Ghostriders 83 58 0 2 4 0 0 0 0 401,627 $0 $0
Indian Trail Hawks 80 61 2 2 2 0 0 0 0 356,417 $0 $0
Sullivan West Bulldogs 82 59 0 3 4 0 0 0 2 33,032 $0 $0
Terra Nova Tigers 70 71 2 2 3 0 0 0 0 262,270 $0 $0
Stratford Northwestern Huskies 70 71 -1 3 3 0 0 0 0 30,486 $0 $0
Carroll Dragons 66 75 2 1 2 0 0 0 1 277,388 $0 $0
Huntington Beach Sharks 83 58 -2 2 3 1 0 0 0 265,481 $0 $0
Aurea E Quiles Leones 68 73 2 2 4 0 0 0 0 136,965 $0 $0
Peterborough Punishers 76 65 -2 1 1 0 0 0 1 260,364 $0 $0
Pascack Hills Cowboys 81 60 3 3 5 0 1 0 0 330,025 $0 $0
La Cueva Lobos 73 68 1 0 2 0 0 0 1 228,344 $0 $0
Chesterton Trojans 65 76 -1 1 3 0 0 0 0 156,622 $0 $0
West Morris Wolfpack 69 72 8 0 4 1 0 0 0 67,704 $0 $0
Sacred Heart Cathedral Fightin' Irish 73 68 0 1 2 0 0 0 0 140,016 $0 $0
John Jay Patriots 60 81 -2 1 1 0 0 0 0 201,231 $0 $0
De La Salle Spartans 70 71 -2 0 2 0 0 0 0 271,279 $0 $0
Cowetta Tigers 64 77 -1 1 1 0 0 0 0 33,039 $0 $0
Lincoln Lynx 67 74 1 3 5 0 0 0 0 294,814 $0 $0
Burroughs Bombers 69 72 5 1 2 0 0 0 0 219,802 $0 $0
Ketcham Indians 80 61 0 2 2 0 0 0 0 239,249 $0 $0
Lee's Summit Tigers 63 78 -2 2 6 0 0 0 1 187,159 $0 $0
Hoover Hound Dogs 57 84 3 0 1 0 0 0 0 273,523 $0 $0
Simeon Wolverines 72 69 2 2 6 0 0 0 0 242,592 $0 $0
Elma Eagles 64 77 -1 0 0 0 0 0 0 19,399 $0 $0
DeSoto Central Jaguars 62 79 4 1 4 0 0 0 0 267,803 $0 $0
Bangor Rams 72 69 -5 0 1 0 0 0 0 236,735 $0 $0
Etiwanda Eclipse 54 87 -7 1 1 0 0 0 0 175,011 $0 $0
Deer Creek Demolition 60 81 0 1 1 0 0 0 0 221,830 $0 $0
Ingraham Rams 55 86 -1 0 0 0 0 0 0 18,945 $0 $0
Torrey Pines Falcons 84 57 -5 1 5 0 1 0 1 321,840 $0 $0
Outstanding Hitter Award Gustavo Zúñiga HUNT .392/.431/.798, 544 AB, 58 HR, 9 SB, 121 R, 139 RBI, 9.2 WAR  
Outstanding Pitcher Award Konrad de Smet PAS 12-4, 1.92 ERA, 140.2 IP, 1.05 WHIP, 8.3 K/9, 4.9 WAR  
Reliever of the Year Award Byung-hyun Ch'oe BUR 5-3, 36 SV, 0.82 ERA, 54.2 IP, 0.82 WHIP, 11.4 K/9, 3.8 WAR  
Glove Wizard Award Pitcher Claudio Lorenza CUEV .933 PCT., 5 PO, 9 A, 0.89 RANGE  
Catcher Kyung-wan Park .000 PCT., 0 PO, 0 A, 0.0 CS %  
First Base Bailey Piper BLES .998 PCT., 1119 PO, 74 A, 10.22 RANGE  
Second Base Jamie Coutts SRIV .995 PCT., 240 PO, 395 A, 5.48 RANGE  
Third Base Todd Butler SRIV .982 PCT., 65 PO, 271 A, 2.64 RANGE  
Shortstop David Martin PET .987 PCT., 200 PO, 508 A, 5.68 RANGE  
Left Field Ángel Suárez LEE .994 PCT., 171 PO, 7 A, 1.76 RANGE  
Center Field Paul Correia SUL .994 PCT., 324 PO, 7 A, 2.75 RANGE  
Right Field Dale Crowley CAR .986 PCT., 215 PO, 4 A, 2.01 RANGE  
Platinum Stick Award Catcher Broderick Peddle DLS .288/.357/.530, 27 HR, 68 RBI, 2.9 WAR  
First Base Gustavo Zúñiga HUNT .392/.431/.798, 58 HR, 139 RBI, 9.2 WAR  
Second Base Sergio Colón AEQ .291/.361/.516, 25 HR, 73 RBI, 4.6 WAR  
Third Base Pedro Muñóz DEER .316/.401/.578, 29 HR, 87 RBI, 5.4 WAR  
Shortstop Martin Durham GULF .318/.372/.520, 26 HR, 75 RBI, 5.4 WAR  
Left Field Bob Carr KET .356/.409/.718, 52 HR, 146 RBI, 6.7 WAR  
Center Field Kasper van der Veen KET .350/.432/.696, 36 HR, 101 RBI, 6.1 WAR  
Right Field Carl Gaines COW .346/.418/.629, 31 HR, 99 RBI, 5.5 WAR  
Designated Hitter Millard Warner SIM .364/.436/.616, 30 HR, 90 RBI, 6.4 WAR  
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
G. Zúñiga HUNT .392
M. Warner SIM .364
D. Dura IND .356
B. Carr KET .356
K. van der Veen KET .350
On-Base PCT
G. Payne PAS .449
V. McConnell DEER .443
M. Warner SIM .436
K. van der Veen KET .432
G. Zúñiga HUNT .431
Slugging PCT
G. Zúñiga HUNT .798
B. Carr KET .718
G. Payne PAS .713
K. van der Veen KET .696
D. Coto BUR .665
On-Base + Slugging
G. Zúñiga HUNT 1.228
G. Payne PAS 1.162
K. van der Veen KET 1.128
B. Carr KET 1.127
M. Warner SIM 1.052
wRC+
G. Zúñiga HUNT 216
G. Payne PAS 193
K. van der Veen KET 190
B. Carr KET 189
M. Warner SIM 178
WAR
G. Zúñiga HUNT 9.2
G. Payne PAS 8.7
B. Carr KET 6.7
M. Warner SIM 6.4
B. Piper BLES 6.1
Runs Created / 27 outs
G. Zúñiga HUNT 14.9
G. Payne PAS 12.2
B. Carr KET 11.1
K. van der Veen KET 10.7
D. Lawrence TER 10.0
Isolated Power
G. Zúñiga HUNT .406
G. Payne PAS .380
B. Carr KET .362
D. Coto BUR .355
K. van der Veen KET .345
Games
J. Abernethy DEER 141
R. Beltrán CUEV 141
T. Butler SRIV 141
W. Cananis NGWI 141
P. Correia SUL 141
At-Bats
T. Graves MOS 591
P. Werner GULF 567
C. Eilets PET 566
R. Matos BUR 566
S. Dowling HOOV 561
Runs
G. Payne PAS 125
G. Zúñiga HUNT 121
T. Park KET 115
B. Carr KET 111
O. Salazar SUL 109
Hits
G. Zúñiga HUNT 213
O. Salazar SUL 189
C. Eilets PET 182
M. Howard BLES 179
M. Warner SIM 179
Total Bases
G. Zúñiga HUNT 434
B. Carr KET 359
D. Coto BUR 343
G. Payne PAS 336
R. Matos BUR 331
Singles
C. Eilets PET 131
W. Gentry HUNT 126
M. Howard BLES 117
M. Warner SIM 115
K. Bernard DLS 113
Doubles
O. Salazar SUL 53
C. Polk DES 46
R. Andreassen PET 45
G. Flores BANG 44
J. Flores LINC 44
Triples
J. Ferrerfort LOOM 11
D. Crowley CAR 9
J. Hill ELM 9
P. Werner GULF 9
M. Alexander HOOV 8
Home Runs
G. Zúñiga HUNT 58
B. Carr KET 52
D. Coto BUR 48
G. Payne PAS 47
R. Matos BUR 44
Runs Batted In
B. Carr KET 146
G. Zúñiga HUNT 139
G. Payne PAS 130
R. Matos BUR 128
D. Coto BUR 116
Stolen Bases
F. Hernández STRAT 131
J. Ferrerfort LOOM 100
D. Crowley CAR 84
P. Correia SUL 56
S. Yi ING 52
Bases On Balls
G. Payne PAS 101
H. Watson TER 82
V. McConnell DEER 76
W. Cananis NGWI 67
K. van Es NGWI 64
Intentional Walks
M. Alexander HOOV 12
R. Andreassen PET 12
S. Dowling HOOV 12
J. Melis ELM 12
O. Salazar SUL 12
Hit-By-Pitch
R. Zwager GULF 17
C. Gaines COW 16
R. Hernández CHE 16
R. Manns DLS 14
K. Pak BLES 14
Strikeouts
A. Gonzáles CHE 129
R. Matos BUR 129
R. Manns DLS 126
P. Correia SUL 123
B. Smith HUNT 123
Sacrifice Hits
J. Ferrerfort LOOM 10
S. Parkinson HOOV 10
B. Mosbauer LINC 9
G. Ramsey TPIN 9
K. van der Veen KET 9
Sacrifice Flies
A. Eenkhoorn AEQ 8
R. Zwager GULF 8
D. Espinosa SRIV 7
C. Morton NGWI 7
M. Wise CUEV 7
League Pitching Leaderboards
ERA
M. Bardales MOS 1.61
K. de Smet PAS 1.92
M. Pérez KET 2.06
E. Marín NGWI 2.09
S. De La Rosa BLES 2.23
Wins
R. Reijssen DLS 14
K. de Smet PAS 12
R. Hernández DEER 12
P. Bell LOOM 11
T. Hernández SIM 11
Losses
K. Hashimoto CAR 15
C. Ballestas DEER 13
B. Holmes STXA 13
T. Pérez LINC 13
U. Belli ETI 12
Winning PCT
R. Reijssen DLS .824
B. Doig BLES .818
E. Marín NGWI .818
S. De La Rosa BLES .769
K. de Smet PAS .750
Saves
J. Gómez PAS 45
J. Shaw NGWI 43
J. Rodríguez CUEV 40
R. Brackenbury WM 38
N. Lewis SRIV 38
Games Pitched
T. Sam LINC 64
J. Gómez PAS 62
M. Meléndez AEQ 61
H. Jensen IND 60
J. Rodríguez CUEV 60
Games Started
C. Lorenza CUEV 28
M. Pérez CUEV 27
J. Vega STRAT 27
J. Daniel GULF 26
K. de Smet PAS 26
Complete Games
R. Bradford LEE 1
B. Brown PET 1
W. Corrigan NGWI 1
D. Cutler BUR 1
Z. Downey LOOM 1
Shutouts
R. Bradford LEE 1
W. Corrigan NGWI 1
Z. Downey LOOM 1
R. Escobar SRIV 1
R. Reijssen DLS 1
Innings Pitched
J. Vega STRAT 144.1
C. Lorenza CUEV 141.1
K. de Smet PAS 140.2
P. Long HOOV 140.0
J. Daniel GULF 137.0
Hits Allowed
J. Martínez DES 156
U. Belli ETI 146
H. Romero WM 146
W. van der Lack PAS 146
N. Gallegos DEER 142
Home Runs Allowed
S. Kim CUEV 24
W. Rijsdijk DLS 24
J. Rincón HUNT 23
E. Graves SUL 22
H. Snelleman BANG 22
Walks Allowed
J. Cardenas CAR 52
K. Howard CHE 52
M. Takahashi DES 52
T. Zasko SAC 51
B. Holmes STXA 50
Walks per 9 IP
E. Marín NGWI 1.1
K. Kim CUEV 1.2
K. Hashimoto CAR 1.3
T. Hernández SIM 1.3
A. Rivas ELM 1.4
Strikeouts
J. Vega STRAT 142
M. Tinker SUL 141
J. Daniel GULF 137
C. Lorenza CUEV 133
R. Escobar SRIV 132
Strikeouts per 9 IP
M. Tinker SUL 10.5
R. Escobar SRIV 9.3
J. Daniel GULF 9.0
J. Vega STRAT 8.9
E. Carson SUL 8.5
K/BB
E. Marín NGWI 6.2
R. Escobar SRIV 6.0
K. Kim DES 5.8
T. Hernández SIM 5.7
K. Kim CUEV 5.4
WHIP
E. Marín NGWI 0.90
J. Daniel GULF 0.93
M. Bardales MOS 0.94
R. Escobar SRIV 0.96
J. Jiménez TPIN 0.96
Hits per 9 IP
J. Daniel GULF 5.7
J. Jiménez TPIN 6.2
M. Bardales MOS 6.5
T. Kanda TPIN 6.8
S. Anderson CAR 6.9
Opponents AVG
J. Daniel GULF .177
J. Jiménez TPIN .196
M. Bardales MOS .201
E. Marín NGWI .210
T. Kanda TPIN .211
Opponents OBP
E. Marín NGWI .244
M. Bardales MOS .248
R. Escobar SRIV .250
J. Daniel GULF .257
S. De La Rosa BLES .264
Opponents SLG
J. Daniel GULF .280
K. de Smet PAS .297
J. Jiménez TPIN .300
M. Bardales MOS .303
E. Marín NGWI .306
Opponents OPS
J. Daniel GULF .537
E. Marín NGWI .549
M. Bardales MOS .551
R. Escobar SRIV .559
J. Jiménez TPIN .564
BABIP
J. Daniel GULF .219
T. Kanda TPIN .223
M. Bardales MOS .235
J. Jiménez TPIN .240
J. Smith TPIN .247
WAR
R. Escobar SRIV 5.8
K. Kim DES 5.0
K. de Smet PAS 4.9
M. Tinker SUL 4.6
T. Matsuda DEER 4.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80