MEARES LEAGUE 1998
ROOKIES
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ML | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Paul Bako 1998-1998 28 99 10 20 6 0 1 5 0 0 17 33 .202 .319 .293 .612
Justin Baughman 1998-2003 428 1528 181 381 75 4 11 148 42 23 105 237 .249 .298 .325 .624
Mark Bellhorn 1998-2001 102 348 52 79 16 1 15 33 5 2 52 76 .227 .333 .408 .741
Russell Branyan 1998-2010 67 147 19 30 4 0 1 17 0 0 36 45 .204 .380 .252 .632
Jolbert Cabrera 1998-2002 401 1547 170 390 96 3 17 154 40 16 108 361 .252 .318 .351 .669
Raul Casanova 1998-1998 2 7 2 2 0 0 1 2 0 0 1 0 .286 .444 .714 1.159
Alex Cora 1998-2013 368 1075 161 317 61 7 20 182 5 0 159 118 .295 .399 .420 .819
Marty Cordova 1998-1998 12 39 6 12 2 0 3 7 2 2 7 8 .308 .481 .590 1.071
Ivan Cruz 1998-1999 65 247 35 86 22 1 11 39 0 0 34 48 .348 .435 .579 1.014
Ben Davis 1998-1998 100 395 67 114 30 5 16 70 1 1 58 98 .289 .378 .511 .889
Mark DeRosa 1998-1998 10 34 5 11 4 0 0 5 0 0 5 5 .324 .410 .441 .851
Edwin Diaz 1998-2000 195 718 102 169 40 1 14 73 0 0 87 153 .235 .330 .352 .682
Todd Dunwoody 1998-2003 162 436 47 103 26 8 12 54 0 0 24 94 .236 .295 .415 .710
Jeremy Giambi 1998-2010 254 695 143 196 32 2 33 141 0 0 199 159 .282 .445 .476 .921
Derrick Gibson 1998-2001 274 1038 127 273 45 2 29 123 0 0 84 258 .263 .347 .394 .741
Wilton Guerrero 1998-1998 65 277 28 84 12 10 4 38 3 3 8 50 .303 .321 .462 .783
Wes Helms 1998-2004 141 554 57 157 30 2 16 81 1 0 47 123 .283 .344 .431 .776
Bobby Hughes 1998-1998 68 259 28 62 12 2 10 31 0 0 36 68 .239 .341 .417 .758
Russ Johnson 1998-2005 24 89 13 28 4 0 3 16 3 1 14 14 .315 .425 .461 .885
Mike Kinkade 1998-1999 88 339 37 79 9 0 9 58 0 1 36 89 .233 .319 .339 .659
Mendy Lopez 1998-1998 26 102 12 29 6 1 1 8 1 1 10 20 .284 .360 .392 .752
Eli Marrero 1998-2003 121 448 31 90 28 0 5 41 6 1 20 93 .201 .234 .297 .530
Mitch Meluskey 1998-1998 86 325 25 92 17 1 9 50 0 0 44 77 .283 .378 .425 .803
Shane Monahan 1998-2008 364 1344 175 371 58 6 35 180 1 2 128 269 .276 .336 .406 .743
Calvin Pickering 1998-1998 15 48 10 13 0 0 3 5 0 0 12 6 .271 .453 .458 .911
Alex Ramirez 1998-1999 60 229 31 59 10 0 9 35 2 2 26 54 .258 .345 .419 .764
Aramis Ramirez 1998-1999 90 339 45 91 16 3 8 40 0 0 33 67 .268 .353 .404 .757
Pokey Reese 1998-2005 86 256 40 70 13 0 5 42 9 6 35 45 .273 .373 .383 .756
Marc Sagmoen 1998-2003 298 1020 125 261 74 1 37 141 1 1 127 227 .256 .342 .439 .781
Randall Simon 1998-1999 249 1003 105 273 53 2 16 103 0 0 70 114 .272 .327 .377 .704
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bob E Smith 1998-1998 49 201 25 51 9 2 6 21 1 1 20 50 .254 .327 .408 .735
Fernando Tatis 1998-1998 1 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ryan Bradley 1998-2001 9 14 .391 2.85 196 0 0 0 37 208.1 150 66 16 96 294
Ryan Dempster 1998-2005 6 7 .462 2.15 18 18 0 0 0 109.0 81 26 4 63 141
Chris Fussell 1998-2010 7 1 .875 3.11 129 0 0 0 1 115.2 77 40 7 64 112
Chris Haney 1998-2002 19 8 .704 3.61 88 34 0 0 1 249.0 243 100 13 121 147
Mike Holtz 1998-2002 4 0 1.000 2.36 44 0 0 0 8 45.2 35 12 2 9 20
Bob Howry 1998-2005 5 3 .625 2.30 67 0 0 0 31 70.1 44 18 3 25 81
Bobby J Jones 1998-1998 1 0 1.000 1.12 1 1 0 0 0 8.0 4 1 1 1 8
Sean Lawrence 1998-2001 9 10 .474 2.80 147 0 0 0 29 144.2 114 45 19 46 171
Braden Looper 1998-1998 3 4 .429 2.57 47 0 0 0 5 49.0 40 14 2 11 48
Vladimir Nunez 1998-2010 9 3 .750 2.45 82 0 0 0 15 88.0 66 24 3 33 81
Antonio Osuna 1998-1998 3 1 .750 2.08 6 6 0 0 0 39.0 21 9 4 19 42
Odalis Perez 1998-2005 9 3 .750 2.72 156 0 0 0 14 172.0 129 52 18 82 141
Cliff Politte 1998-2010 11 17 .393 3.13 155 0 0 0 52 163.2 126 57 14 72 180
Sidney Ponson 1998-2001 40 18 .690 2.07 78 78 0 0 0 504.2 381 116 25 161 440
Jeremy Powell 1998-2001 17 22 .436 2.98 55 55 2 1 0 341.0 292 113 20 97 262
Jason Rakers 1998-2000 7 0 1.000 1.50 39 0 0 0 1 42.0 20 7 3 15 56
Roberto Ramirez 1998-2007 8 1 .889 1.84 105 0 0 0 19 112.2 85 23 6 35 138
Jesus Sanchez 1998-1999 4 3 .571 2.79 41 0 0 0 26 42.0 31 13 3 23 60
Mac Suzuki 1998-1999 2 4 .333 2.33 69 0 0 0 40 73.1 59 19 3 33 76
Jeff Tam 1998-2000 13 7 .650 2.21 147 0 0 0 30 155.0 148 38 12 37 155
Steve Trachsel 1998-1999 9 6 .600 2.50 18 18 0 0 0 122.1 95 34 5 35 98
Matt Wagner 1998-2005 16 12 .571 3.52 41 35 3 1 0 243.0 231 95 26 77 193
Tim Worrell 1998-1998 4 2 .667 1.76 6 6 0 0 0 41.0 30 8 1 12 34
55 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80