SCOTT LEAGUE 2025
PITCHING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | BL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alberto Aguilar 5 7 .417 7.07 40 0 0 0 14 42.0 55 33 4 24 47 0.5
Sergio Aguilar 4 4 .500 4.91 34 0 0 0 6 58.2 63 32 4 30 37 0.2
Miguel Alfaro 4 1 .800 2.83 27 4 0 0 3 57.1 49 18 2 28 42 0.9
Bruce Allen 0 0 .000 2.03 17 0 0 0 0 31.0 20 7 1 16 25 0.2
Mike Allen 1 22 .043 9.05 29 29 0 0 0 112.1 154 113 9 92 67 -0.4
Luis Anguiana 8 8 .500 4.30 19 19 0 0 0 104.2 113 50 4 58 75 1.9
Patrick Badger 3 0 1.000 1.82 7 7 0 0 0 39.2 29 8 4 14 30 0.7
Dave Bane 2 4 .333 4.71 32 0 0 0 9 36.1 35 19 4 14 30 0.1
Kapalekanaka Barega RAL 0 0 .000 10.80 10 0 0 0 0 3.1 5 4 1 1 1 -0.1
Bogdan Barthen 0 0 .000 5.57 13 0 0 0 1 32.1 42 20 3 11 25 0.3
Petro Beerens 3 1 .750 5.77 33 0 0 0 2 39.0 41 25 5 26 34 -0.3
Jack Begin 1 15 .062 8.15 21 21 0 0 0 99.1 126 90 9 71 49 -0.2
Robbie Bennett 0 1 .000 4.30 15 0 0 0 0 29.1 34 14 2 13 22 0.2
Bartho Bennink 2 1 .667 4.45 26 0 0 0 2 56.2 61 28 4 22 44 0.6
Juan Benítez 7 3 .700 2.78 13 13 1 0 0 87.1 65 27 5 29 79 2.4
Julien Bourgeois 11 3 .786 3.33 22 22 0 0 0 140.1 117 52 5 58 107 3.3
Sam Bowman 1 4 .200 5.18 46 0 0 0 5 64.1 60 37 6 31 70 0.6
Rod Brace 4 0 1.000 4.18 18 0 0 0 0 23.2 30 11 1 7 10 0.2
Paul Brown 4 4 .500 2.23 22 0 0 0 7 40.1 28 10 0 19 35 1.5
Alejandro Bruno 3 8 .273 6.21 23 18 0 0 3 91.1 89 63 11 64 72 0.1
Jorge Bruno 0 0 .000 2.93 16 0 0 0 0 27.2 25 9 1 7 14 0.4
Michael Brusse 2 0 1.000 2.73 4 4 0 0 0 26.1 24 8 0 12 20 0.8
Malcolm Burger 1 0 1.000 2.37 8 0 0 0 0 19.0 9 5 2 12 14 -0.0
Alejandro Cabrera 8 12 .400 4.68 27 27 0 0 0 144.1 143 75 12 79 69 0.7
Jeffrey Caine 2 2 .500 8.84 26 0 0 0 0 36.2 46 36 3 24 28 -0.1
Mark Cameron 7 6 .538 5.44 23 23 0 0 0 124.0 146 75 14 53 51 0.3
Bobby Campbell 0 1 .000 2.19 15 0 0 0 0 12.1 11 3 0 11 8 0.1
Francisco Campos 1 0 1.000 1.80 4 0 0 0 3 5.0 2 1 1 0 3 0.0
Armondo Capellari 0 1 .000 5.40 4 0 0 0 0 11.2 16 7 2 6 15 0.0
Ramiro Caraquillo 0 0 .000 3.24 4 1 0 0 0 8.1 9 3 1 2 4 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Leone Carnini 13 4 .765 3.76 24 24 1 0 0 146.0 142 61 9 36 104 3.5
Raúl Cerda 5 16 .238 5.64 27 27 1 0 0 143.2 188 90 12 53 80 1.8
Yi-lin Chai 1 2 .333 6.43 12 0 0 0 4 14.0 21 10 2 9 8 -0.2
Jin Chen 8 7 .533 3.74 28 28 1 1 0 180.2 193 75 16 52 114 3.0
Chun-mei Chiu 1 0 1.000 3.00 6 0 0 0 4 6.0 3 2 1 1 9 0.1
Dong-min Chon 8 6 .571 3.74 21 21 0 0 0 122.2 109 51 10 39 77 1.8
Seung-hwan Chon 0 0 .000 6.00 3 0 0 0 0 6.0 8 4 0 5 3 0.0
Tom Christensen 0 6 .000 6.19 50 2 0 0 5 84.1 106 58 7 60 62 -0.1
Mark Chua 2 1 .667 5.70 5 5 0 0 0 30.0 35 19 2 10 24 0.6
Júlio Cimiano 4 1 .800 3.40 9 9 0 0 0 45.0 41 17 1 22 19 0.7
Ken Clark 8 11 .421 3.76 24 24 0 0 0 150.2 141 63 15 60 85 1.5
Kurt Clark 0 0 .000 3.38 1 0 0 0 0 2.2 6 1 0 0 0 0.0
Tom Clarke 2 1 .667 3.12 27 0 0 0 8 34.2 28 12 3 14 23 0.2
Donald Clyne 1 3 .250 6.79 37 3 0 0 0 58.1 80 44 2 47 36 0.0
Dirk Coleman 14 6 .700 3.05 26 26 1 0 0 174.0 156 59 7 64 144 4.5
Derek Collins 1 1 .500 9.00 5 0 0 0 1 7.0 9 7 3 4 6 -0.4
John Collins 1 0 1.000 8.03 8 0 0 0 0 12.1 17 11 2 2 8 -0.0
Dan Copping 1 0 1.000 4.79 9 0 0 0 1 20.2 21 11 4 9 19 -0.2
Gus Corcorane 1 12 .077 6.22 36 15 0 0 0 94.0 116 65 7 89 70 -0.4
Ramón Costa 0 2 .000 4.78 12 0 0 0 0 26.1 30 14 4 5 18 0.1
Roberto Costa 5 1 .833 4.57 29 0 0 0 0 41.1 40 21 5 23 36 -0.0
Noel Courtney 10 7 .588 3.58 23 23 1 0 0 151.0 145 60 18 41 70 1.3
Ken Cowley 2 5 .286 6.64 10 6 1 0 0 39.1 40 29 2 22 24 0.4
Bob Cray 5 7 .417 6.10 50 0 0 0 27 48.2 56 33 10 29 34 -1.6
Merrill Cruz 0 5 .000 3.92 39 0 0 0 24 41.1 49 18 3 10 37 1.2
Jesús Cuellar 0 0 .000 1.59 2 0 0 0 0 5.2 6 1 0 4 3 0.0
Eric Davis 2 0 1.000 2.04 6 3 0 0 1 17.2 16 4 1 8 10 0.2
Henry Davis 1 1 .500 3.45 11 0 0 0 1 15.2 14 6 2 10 16 0.0
Marshall Dawson 3 1 .750 3.10 30 0 0 0 2 58.0 39 20 7 23 48 0.2
Gijs de Beeld 4 2 .667 4.67 8 8 0 0 0 54.0 56 28 5 9 40 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Arnout de Rooij 4 14 .222 6.27 23 23 0 0 0 113.1 121 79 9 76 68 0.5
Rubén Delgado 1 0 1.000 6.34 19 0 0 0 0 32.2 30 23 2 28 20 -0.2
Culley Dodson 2 5 .286 9.00 28 0 0 0 10 25.0 27 25 4 19 28 -0.4
Brian Donovan 4 10 .286 4.25 39 17 0 0 0 137.2 142 65 15 65 78 0.4
Jean-Claude Doucet 13 3 .812 3.31 22 22 2 1 0 147.0 133 54 8 42 109 3.5
Perry Dubbeldam 5 3 .625 3.99 14 14 0 0 0 79.0 68 35 7 32 52 1.1
Jim Durdle 9 6 .600 4.20 28 28 0 0 0 145.2 133 68 14 67 111 1.9
Duncan Díaz 4 1 .800 2.38 23 0 0 0 1 45.1 46 12 5 9 31 0.4
Jorge Díaz 0 4 .000 9.00 5 5 0 0 0 16.0 26 16 3 10 11 -0.2
Ron Englund 2 0 1.000 3.93 28 0 0 0 1 71.0 55 31 3 54 46 -0.3
Ronald Erickson 0 1 .000 3.50 23 0 0 0 0 36.0 30 14 5 20 30 -0.1
Alonso Estape 1 0 1.000 2.61 14 0 0 0 1 10.1 7 3 0 5 7 0.2
Ramón Estrada 1 3 .250 9.08 16 3 0 0 0 35.2 48 36 4 33 25 -0.5
Gerrie Fierant 0 0 .000 13.50 1 0 0 0 0 2.0 4 3 0 1 0 -0.0
Steven Finch 2 2 .500 2.20 12 1 1 0 0 28.2 19 7 1 9 27 0.7
Jason Fisher 0 2 .000 5.97 16 0 0 0 2 31.2 41 21 2 14 20 0.2
Juan Carlos Flores 2 0 1.000 5.91 19 1 0 0 0 35.0 40 23 7 12 19 -0.4
Roberto Flores 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 0 1 0.0
Vern Floyd 5 7 .417 1.80 42 0 0 0 21 55.0 32 11 3 14 66 2.1
Gunner Ford 4 7 .364 3.13 55 0 0 0 33 63.1 59 22 4 22 34 0.9
Arturo Gallegos 2 19 .095 7.95 29 29 0 0 0 122.1 157 108 15 89 59 -0.7
Pedro Gallegos 1 4 .200 5.79 7 7 0 0 0 32.2 35 21 3 15 31 0.6
Iván Galván 5 4 .556 4.54 16 13 0 0 0 85.1 90 43 2 46 45 1.3
Bob Gamble 2 1 .667 3.18 15 0 0 0 0 28.1 28 10 2 14 30 0.3
Felipe García 5 7 .417 6.22 19 19 0 0 0 94.0 122 65 8 40 64 1.4
Marcos García 4 3 .571 5.12 30 2 0 0 3 65.0 69 37 8 35 86 0.8
Octávio García 2 0 1.000 7.64 16 0 0 0 1 17.2 21 15 4 16 9 -0.7
Rafael García 4 5 .444 3.13 43 0 0 0 26 46.0 43 16 5 21 44 0.6
Bob Gardner 3 3 .500 5.77 45 0 0 0 0 73.1 76 47 10 58 51 -1.0
Dan Garner 0 0 .000 4.15 12 0 0 0 1 21.2 19 10 0 14 19 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rien Geldof SHE 1 0 1.000 2.08 5 0 0 0 0 8.2 7 2 1 0 8 0.2
Bryn Gibbons 0 0 .000 6.75 1 0 0 0 0 1.1 3 1 0 1 2 0.0
Connor Gilkes 3 2 .600 2.65 32 0 0 0 0 54.1 45 16 5 26 59 0.5
Lucas Giolito 1 0 1.000 3.38 1 1 0 0 0 8.0 4 3 0 0 5 0.4
Jim Glenn 2 3 .400 4.13 22 0 0 0 6 28.1 26 13 2 18 29 0.4
Rory Goldsmith 1 19 .050 7.36 29 29 0 0 0 115.0 154 94 10 101 43 -1.0
Carlos Gonzáles 2 0 1.000 0.76 16 0 0 0 3 23.2 11 2 1 12 20 0.4
Carlos Gonzáles 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 1 0.0
Emílio González 5 0 1.000 2.85 18 0 0 0 0 53.2 52 17 0 21 41 1.1
Raúl González 0 0 .000 81.00 1 0 0 0 0 0.1 1 3 0 3 0 -0.2
Eric Goodman 0 4 .000 10.06 4 4 0 0 0 17.0 27 19 1 12 6 -0.0
Eddie Goodwill 3 2 .600 3.86 26 0 0 0 3 39.2 40 17 3 33 38 -0.1
MacKenzie Gore 8 6 .571 3.98 15 15 0 0 0 95.0 96 42 3 30 88 3.1
Motonobu Goto 7 8 .467 3.42 24 24 0 0 0 137.0 112 52 8 57 145 3.6
Mike Gowen 1 0 1.000 4.43 34 0 0 0 2 69.0 75 34 8 23 55 0.6
David Gozalo 3 1 .750 1.67 22 0 0 0 1 32.1 28 6 0 13 28 0.9
Caleb Graham 4 3 .571 2.49 26 0 0 0 2 47.0 37 13 4 15 29 0.3
Edward Greenlee 8 3 .727 3.93 17 17 0 0 0 107.2 107 47 8 27 93 2.9
Tim Gross CRP 0 2 .000 13.00 13 0 0 0 0 18.0 33 26 5 14 7 -0.8
Júlio Guerrero 8 5 .615 3.62 26 17 1 1 0 129.1 104 52 5 45 117 3.6
Roberto Guerrero 3 2 .600 4.24 33 0 0 0 1 46.2 38 22 3 33 32 -0.1
António Gutiérrez 5 9 .357 5.57 23 23 0 0 0 119.2 114 74 22 64 112 0.1
Javier Guzmán 4 7 .364 5.30 47 0 0 0 3 52.2 52 31 6 37 58 0.2
Kyle Harris 7 3 .700 3.69 40 0 0 0 6 46.1 47 19 3 11 44 1.1
Akio Hayakawa 3 1 .750 3.68 13 0 0 0 0 14.2 12 6 1 10 10 -0.0
Lou Hayes 4 3 .571 1.90 10 10 0 0 0 61.2 54 13 1 27 46 1.6
Rob Haygood 1 0 1.000 1.31 15 0 0 0 3 20.2 11 3 1 5 26 0.7
George Henderson 10 9 .526 3.76 24 24 0 0 0 153.1 142 64 9 102 81 0.5
Miguel Hernández 1 1 .500 3.42 17 0 0 0 0 23.2 14 9 1 10 25 0.5
Lucas Hillard 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ángel Hinojosa 1 11 .083 7.09 18 17 0 0 1 85.0 109 67 9 58 38 -0.3
Ken Holland 1 2 .333 0.71 7 0 0 0 2 12.2 12 1 0 3 12 0.6
Davey Hopstaken 3 4 .429 3.47 9 9 0 0 0 49.1 45 19 3 20 32 0.9
Bill Horton 0 7 .000 7.64 36 0 0 0 14 33.0 54 28 0 19 30 0.7
Gerald Jackson 2 0 1.000 5.59 9 0 0 0 1 9.2 11 6 2 6 9 -0.2
Juan Jiménez 0 1 .000 7.00 13 0 0 0 1 9.0 11 7 0 12 2 -0.2
Barney Johnstone 1 0 1.000 1.04 1 1 0 0 0 8.2 4 1 0 1 10 0.5
Kasper Joosten 5 1 .833 3.26 45 0 0 0 3 66.1 54 24 7 38 35 -0.7
Seung-won Kang 0 0 .000 0.00 3 0 0 0 1 3.2 1 0 0 2 4 0.1
Ben Kennedy 2 0 1.000 2.40 3 3 0 0 0 15.0 13 4 1 4 10 0.3
David Kennedy 11 3 .786 3.00 19 19 1 0 0 129.0 136 43 6 29 70 3.0
Tom Kennedy 10 6 .625 3.97 27 27 0 0 0 145.0 137 64 12 63 81 1.4
Clarence Kerr 7 1 .875 3.83 13 13 0 0 0 84.2 85 36 8 19 64 1.8
Cesar Kiene 3 2 .600 1.83 24 0 0 0 3 64.0 42 13 0 34 66 1.4
Hae-young Kim 0 0 .000 2.12 18 0 0 0 0 29.2 26 7 1 6 23 0.7
Man-u Kim 1 2 .333 3.09 18 0 0 0 4 35.0 25 12 2 9 21 0.6
Junnosuke Kiyomizu 8 2 .800 3.55 14 14 0 0 0 96.1 86 38 5 38 96 2.8
Olaf Koornberg 12 6 .667 4.24 28 28 1 1 0 170.0 164 80 16 41 139 3.8
Harold L'Écuyer 2 5 .286 5.98 7 7 0 0 0 40.2 46 27 6 11 36 0.6
Barry Lee 3 2 .600 4.64 22 0 0 0 15 21.1 18 11 2 10 27 0.5
Jack Leiter 10 9 .526 4.78 28 28 0 0 0 143.0 134 76 17 75 102 0.7
Joe Lewis 0 0 .000 1.80 5 0 0 0 0 10.0 9 2 0 4 9 0.2
Alonso León 4 3 .571 4.71 28 0 0 0 10 36.1 31 19 8 16 31 -0.6
Dave Logan RAL 0 0 .000 0.00 2 0 0 0 0 2.1 1 0 0 1 2 0.1
Kelsey Loney 2 2 .500 6.06 19 0 0 0 0 35.2 37 24 6 14 28 -0.1
Dave Lucas 4 5 .444 6.23 28 0 0 0 4 56.1 65 39 9 16 31 -0.4
Santiago Luna 2 3 .400 8.71 38 0 0 0 0 72.1 86 70 6 79 42 -1.4
Luis López 3 5 .375 5.17 14 14 0 0 0 76.2 93 44 11 39 26 -0.3
Orlando López 5 4 .556 5.12 19 19 2 0 0 116.0 123 66 8 62 80 1.3
Bill Mack 6 6 .500 5.23 37 9 0 0 16 82.2 80 48 2 49 51 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tom MacKinney 2 4 .333 5.91 20 5 0 0 0 32.0 45 21 2 14 13 0.2
Aaron Marshall 2 2 .500 6.31 4 4 0 0 0 25.2 31 18 2 8 19 0.5
Julius Martin 5 6 .455 5.47 19 0 0 0 1 26.1 19 16 4 14 24 -0.2
Daniel Martínez 12 5 .706 3.05 24 24 0 0 0 141.2 114 48 10 63 177 3.8
Jorge Martínez 0 0 .000 0.00 3 0 0 0 0 3.2 1 0 1 3 1 -0.2
Raúl Martínez 7 4 .636 3.44 56 0 0 0 12 73.1 61 28 7 34 78 0.9
Raúl Mateo 6 5 .545 3.62 17 17 0 0 0 117.0 108 47 11 34 88 2.2
Wilton McClellan 11 13 .458 4.77 28 28 0 0 0 149.0 151 79 11 67 103 1.9
Jack McGinnis 11 5 .688 3.47 24 24 2 1 0 145.1 139 56 7 68 85 2.3
Dalton McRudds 2 0 1.000 6.57 21 0 0 0 0 37.0 41 27 2 24 24 0.1
António Medina 3 1 .750 2.42 20 0 0 0 0 44.2 37 12 2 15 43 1.1
Javier Medrano 8 2 .800 2.36 14 14 0 0 0 91.1 65 24 6 31 59 1.8
António Meléndez 1 2 .333 7.00 13 0 0 0 0 27.0 26 21 4 30 27 -0.7
Clive Metcalfe 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Rickey Meyers 0 7 .000 8.42 10 5 0 0 0 31.0 33 29 5 17 22 -0.1
Fred Mitchell 3 4 .429 6.96 34 0 0 0 0 64.2 72 50 4 52 31 -0.7
Casey Mize 1 0 1.000 2.70 1 1 0 0 0 6.2 5 2 1 1 4 0.1
Jake Montgomery 0 0 .000 5.40 1 0 0 0 0 1.2 3 1 0 2 1 -0.1
Jorge Montés 13 7 .650 3.71 27 27 2 0 0 165.0 161 68 5 67 118 3.5
Allan Mooney 3 1 .750 2.28 42 0 0 0 3 55.1 30 14 2 23 57 1.1
António Muñóz 0 1 .000 15.70 7 4 0 0 1 14.1 23 25 5 8 13 -0.4
Richard Nagai 2 0 1.000 4.71 15 0 0 0 1 28.2 23 15 3 20 32 0.0
António Nauarrete 2 1 .667 4.06 5 5 0 0 0 31.0 23 14 2 22 18 0.2
Douglas Nelson 11 7 .611 3.73 28 28 2 0 0 188.1 198 78 17 49 102 2.9
Bartolo Noriega 4 1 .800 5.57 49 0 0 0 2 97.0 113 60 9 71 58 -1.0
Craig O'Brien 9 7 .562 3.75 22 22 1 0 0 144.0 135 60 7 48 75 2.7
Alex O'Donnell 4 8 .333 5.75 54 0 0 0 33 51.2 57 33 2 35 44 0.8
Darren Opie 12 2 .857 2.01 32 20 0 0 3 152.0 113 34 6 47 102 3.5
Jerold Orosco 8 8 .500 3.94 25 25 0 0 0 146.1 140 64 8 85 87 1.5
Rubén Orozco 3 1 .750 1.83 13 8 1 1 0 44.1 30 9 0 10 34 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan Carlos Ortíz 2 3 .400 3.25 31 0 0 0 1 36.0 29 13 4 21 49 0.6
Carlos Otero 3 3 .500 3.86 22 0 0 0 1 23.1 22 10 2 8 30 0.9
Jason Owens 5 5 .500 4.28 12 12 0 0 0 75.2 76 36 6 18 67 1.9
Emílio Papías 1 0 1.000 4.11 6 3 0 0 0 15.1 15 7 2 3 14 0.3
Yeong-sin Park 0 1 .000 1.23 1 1 0 0 0 7.1 7 1 0 2 7 0.3
Ed Parker EST 1 0 1.000 4.38 8 0 0 0 1 12.1 15 6 1 4 19 0.3
Will Parks 2 16 .111 6.34 28 28 0 0 0 126.1 155 89 13 66 79 0.7
Kevin Pennington 6 8 .429 4.34 28 23 0 0 2 149.1 168 72 12 44 70 2.1
Victorino Petti 3 11 .214 6.60 28 13 0 0 0 73.2 84 54 5 49 39 0.2
Sergio Peña 2 6 .250 5.58 13 13 0 0 0 69.1 87 43 10 36 41 0.0
Cristo Pinedra 0 0 .000 2.79 4 0 0 0 0 9.2 7 3 2 3 6 -0.1
Nazario Pinhal 1 0 1.000 0.92 14 0 0 0 9 19.2 10 2 1 12 22 0.6
José Prieto 11 5 .688 3.55 20 20 0 0 0 126.2 102 50 11 61 82 1.3
Javier Pérez 11 8 .579 4.05 28 27 1 0 0 166.2 149 75 12 117 153 2.0
Rodney Quine CRP 0 0 .000 4.66 2 2 0 0 0 9.2 11 5 1 4 6 0.1
Félix Ramos 1 2 .333 4.23 18 3 0 0 1 38.1 48 18 4 19 36 0.3
Javier Ramírez 0 1 .000 1.12 7 0 0 0 3 8.0 6 1 1 0 6 0.2
Paco Ramírez 3 0 1.000 2.64 19 1 0 0 0 47.2 29 14 4 18 63 1.1
Jay Reeves 5 5 .500 3.15 46 9 0 0 9 117.0 102 41 9 45 155 3.3
Júlio Rentería 0 1 .000 18.00 2 0 0 0 0 1.0 1 2 1 1 1 -0.2
Norberto Reyes 0 1 .000 5.06 1 1 0 0 0 5.1 6 3 0 3 2 0.1
Javier Rivera 4 7 .364 5.09 24 24 0 0 0 115.0 112 65 8 83 69 0.2
Juan Rivera 1 10 .091 8.32 12 12 0 0 0 53.0 71 49 6 21 23 0.3
Juan Rivera 0 0 .000 0.00 1 0 0 0 0 3.1 2 0 0 2 3 0.1
Luis Rivera 5 3 .625 3.00 33 0 0 0 12 39.0 39 13 2 18 20 0.2
Bartolo Rodríguez 0 0 .000 3.77 9 0 0 0 0 14.1 14 6 0 11 4 -0.1
Manuel Rodríguez CRP 1 0 1.000 3.97 9 0 0 0 0 22.2 23 10 2 7 16 0.2
Héctor Román 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 1 2 0.0
Kenneth Ross 1 1 .500 0.83 11 0 0 0 1 21.2 14 2 0 5 23 0.9
Matt Ross 3 0 1.000 1.93 12 0 0 0 0 14.0 6 3 0 8 16 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Sandoval 3 3 .500 5.56 30 0 0 0 1 45.1 37 28 6 18 55 0.4
Juan Santos 4 3 .571 5.35 31 0 0 0 11 38.2 38 23 5 27 33 -0.1
Tsuneyo Sanu 9 1 .900 3.38 13 13 0 0 0 80.0 62 30 4 42 61 1.4
Francisco Sarasty 9 1 .900 4.44 47 0 0 0 3 52.2 58 26 5 17 49 1.0
Jim Scott 1 0 1.000 5.16 16 0 0 0 1 29.2 33 17 3 14 26 0.1
Fanahan Searson 0 0 .000 7.20 2 0 0 0 0 5.0 6 4 2 1 5 -0.1
Joe Shoup 2 3 .400 7.99 42 1 0 0 0 83.1 106 74 8 77 71 -0.8
Kevin Smith 6 8 .429 3.96 17 17 2 0 0 111.1 116 49 7 30 57 1.9
Jeff Snider 10 3 .769 4.26 24 24 3 1 0 156.1 166 74 13 44 131 3.7
Sae-wan So 3 4 .429 7.38 21 6 0 0 2 50.0 65 41 7 35 18 -0.8
Sergio Solís 3 1 .750 6.75 7 1 0 0 0 13.1 15 10 1 8 16 0.2
Seong-hyeon Song CRP 5 9 .357 6.71 23 23 1 0 0 111.1 142 83 16 42 82 0.8
Bernardo Soriano 1 0 1.000 4.50 5 0 0 0 0 8.0 9 4 0 3 6 0.2
Greg Straley OUT 7 5 .583 5.10 18 18 1 0 0 100.2 103 57 9 43 68 1.3
Roosevelt Sweeting 13 9 .591 3.94 28 28 1 0 0 189.2 188 83 12 72 152 4.1
Jorge Sánchez 6 13 .316 5.58 26 26 0 0 0 142.0 170 88 12 68 92 1.6
Pedro Sánchez 0 1 .000 3.00 3 0 0 0 1 6.0 5 2 1 6 9 -0.1
Reynaldo Sánchez 11 2 .846 3.56 20 20 1 1 0 131.1 119 52 16 51 112 1.8
Michael Thomas 0 6 .000 6.44 29 0 0 0 3 43.1 60 31 6 23 28 -0.3
Roscoe Thorpe 2 7 .222 6.79 13 10 0 0 0 58.1 64 44 6 37 48 0.3
Fernando Toro 3 1 .750 1.93 12 0 0 0 1 23.1 16 5 2 13 20 0.1
César Torres 5 6 .455 4.18 23 23 0 0 0 114.0 107 53 8 59 101 2.0
Tomás Torres 0 2 .000 8.00 4 4 0 0 0 18.0 23 16 0 14 13 0.3
António Tovar 3 1 .750 4.78 41 1 0 0 0 96.0 106 51 15 31 67 -0.2
Michael Tran 0 0 .000 3.60 4 0 0 0 0 5.0 6 2 0 1 6 0.2
Andrew Trew 9 9 .500 4.07 28 28 0 0 0 148.0 141 67 6 65 140 3.8
Carlos Valdés 5 6 .455 4.85 33 0 0 0 1 39.0 41 21 6 30 24 -0.9
Raúl Valéncia 1 4 .200 3.76 21 0 0 0 1 40.2 45 17 3 29 29 0.0
Ton van Bladel 0 0 .000 3.86 7 0 0 0 0 11.2 8 5 0 7 9 0.2
Gjelt van Elswijk 3 2 .600 4.85 38 0 0 0 5 59.1 58 32 6 28 53 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sean van Ineveld 10 8 .556 5.03 28 28 1 0 0 152.0 159 85 21 39 97 1.8
Perry van Meggelen 3 1 .750 3.00 7 7 0 0 0 45.0 36 15 2 10 33 1.3
Eisse van Opdorp 1 0 1.000 5.72 20 0 0 0 1 39.1 47 25 3 29 18 -0.3
Juan Jose Villarreal 7 4 .636 4.99 21 20 1 1 0 119.0 114 66 17 46 72 0.6
Jasper Wagenmakers 2 9 .182 3.80 41 0 0 0 14 45.0 52 19 1 31 37 1.0
Vincent Webb 1 1 .500 6.03 15 0 0 0 0 31.1 39 21 1 21 27 0.2
George Webber 1 4 .200 2.94 34 0 0 0 1 67.1 59 22 4 21 50 1.0
Patrick Werther 0 2 .000 3.71 3 3 0 0 0 17.0 13 7 1 8 12 0.3
Joe Williamson 1 4 .200 5.81 18 0 0 0 3 26.1 26 17 2 14 18 -0.0
Stanley Wilson 14 4 .778 3.31 23 23 0 0 0 141.1 126 52 10 47 136 3.7
Terence Woestenberg 5 5 .500 3.28 32 5 0 0 2 71.1 65 26 4 35 59 1.2
Mark Yates 4 6 .400 4.19 15 15 1 1 0 96.2 117 45 9 25 68 1.9
Jae-weong Yi 10 9 .526 4.60 23 23 0 0 0 133.0 122 68 5 59 104 3.0
Izumo Yokota 3 9 .250 4.69 28 19 0 0 0 121.0 115 63 11 58 50 0.5
Takuya Yokoyama 6 3 .667 5.12 20 10 0 0 1 84.1 74 48 4 67 34 -0.3
Ronald Young 3 13 .188 5.46 19 19 0 0 0 97.1 104 59 12 37 59 0.8
Javier Yzazaga 4 2 .667 1.55 38 0 0 0 9 40.2 22 7 1 16 41 1.2
Miguel Zúñiga 2 0 1.000 2.53 6 6 0 0 0 32.0 30 9 1 2 19 1.1
Alejandro Álvarez 0 0 .000 14.14 4 0 0 0 0 7.0 13 11 3 6 10 -0.3
259 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80