MEARES LEAGUE 2002
PITCHING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ML | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Allen 0 1 .000 2.08 9 0 0 0 0 8.2 5 2 0 4 8 0.3
Brandon Backe 5 3 .625 2.38 47 0 0 0 3 53.0 43 14 2 23 44 0.5
Roger Bailey 1 3 .250 4.45 48 0 0 0 1 58.2 56 29 2 35 54 0.4
Mike Bannon 9 4 .692 3.79 30 16 1 1 1 121.0 101 51 8 55 89 0.9
Joe Beimel 0 0 .000 0.86 21 0 0 0 1 21.0 16 2 0 8 11 0.2
Kevin Beirne 5 2 .714 3.74 45 0 0 0 1 43.1 34 18 5 17 47 0.3
Chester Bell 1 2 .333 1.50 35 0 0 0 8 42.0 26 7 0 12 35 0.9
Jorge Berrera 10 10 .500 2.54 33 27 1 0 0 173.1 157 49 9 34 116 3.4
Mike Bishop 0 0 .000 3.72 8 0 0 0 0 9.2 7 4 1 4 8 -0.0
Jung Bong 0 0 .000 0.00 4 0 0 0 0 4.2 0 0 0 1 4 0.1
David Bryant 12 9 .571 2.69 43 43 0 0 0 230.2 183 69 17 35 180 4.7
Ramiro Carrión 1 2 .333 2.78 33 0 0 0 11 35.2 23 11 1 12 23 0.5
Freddy Castro 4 9 .308 3.32 16 16 1 0 0 103.0 93 38 8 38 73 1.0
Nate Cornejo 1 4 .200 3.80 7 7 1 0 0 45.0 41 19 3 15 25 0.5
Richard Crabtree 4 1 .800 1.50 28 2 0 0 0 48.0 34 8 2 8 31 0.8
Joe Crawford 3 0 1.000 2.74 19 0 0 0 0 23.0 10 7 0 16 16 0.2
Jorge Cuesta 9 7 .562 2.66 33 26 1 1 0 192.2 133 57 14 55 165 3.6
Sean Douglass 7 7 .500 3.93 31 14 0 0 2 94.0 83 41 6 38 92 1.6
Kirk Dressendorfer 0 0 .000 0.84 9 0 0 0 2 10.2 4 1 0 2 7 0.2
Derek Duffy 0 0 .000 2.89 18 0 0 0 2 18.2 20 6 0 6 18 0.5
Pedro Díaz 3 1 .750 4.19 17 0 0 0 6 19.1 19 9 0 5 21 0.7
Cipriano Escobedo 3 6 .333 3.84 63 0 0 0 6 63.1 59 27 2 35 45 0.0
Emílio Esparza 1 5 .167 2.89 35 11 0 0 4 84.0 73 27 4 25 51 0.9
Jonathan Faulkner 9 4 .692 3.07 18 18 0 0 0 114.1 105 39 6 42 104 2.4
John Frisbee 4 1 .800 1.80 21 0 0 0 12 25.0 15 5 4 4 26 0.2
Chris Fussell 4 1 .800 4.19 21 0 0 0 0 19.1 16 9 3 12 22 -0.1
Chris C George 4 13 .235 2.51 28 28 1 0 0 201.0 179 56 8 43 124 4.8
Frank Green 4 10 .286 3.38 16 16 0 0 0 106.2 98 40 9 29 70 1.4
Alfredo Guerrero 16 8 .667 2.61 28 28 0 0 0 183.0 147 53 12 51 136 3.0
Kyle Hanson 3 6 .333 3.05 33 12 1 0 3 91.1 85 31 3 39 62 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Will Harding 0 0 .000 0.00 2 0 0 0 0 3.2 1 0 0 1 3 0.1
Kenneth Henderson 12 6 .667 2.99 28 24 0 0 2 156.1 114 52 17 42 112 1.4
Ben Holmes 11 6 .647 1.96 26 24 2 1 0 160.2 114 35 7 36 146 4.9
Mike Holtz 1 0 1.000 3.00 11 0 0 0 8 9.0 7 3 0 1 3 0.2
Hansel Izquierdo 1 1 .500 2.25 7 0 0 0 5 8.0 3 2 1 0 6 0.1
Charles Jackson 1 0 1.000 0.52 9 0 0 0 1 17.1 8 1 0 6 20 0.5
Delvin James 4 4 .500 2.38 54 0 0 0 0 56.2 47 15 4 21 41 0.2
Steven Kent 0 1 .000 3.86 3 0 0 0 0 2.1 2 1 0 2 2 -0.0
Jason Kershner 3 5 .375 5.74 26 0 0 0 11 26.2 42 17 2 11 33 0.4
Danny Kolb 1 1 .500 2.79 9 0 0 0 0 9.2 6 3 0 1 12 0.4
Jon Krivda 2 8 .200 4.32 21 10 0 0 0 75.0 68 36 8 38 80 0.4
Bob Lafontaine 1 0 1.000 0.00 13 0 0 0 0 14.1 11 0 0 6 13 0.3
Allen Levrault 8 5 .615 3.08 55 3 0 0 0 76.0 74 26 5 30 73 0.8
Richard Lewis 4 0 1.000 1.31 14 0 0 0 0 20.2 15 3 0 3 19 0.7
Mal López 2 2 .500 2.91 26 4 0 0 1 43.1 36 14 2 21 23 0.1
David MacAuliffe 0 0 .000 0.00 5 0 0 0 1 5.0 3 0 0 1 4 0.1
Jorge Maldonado 0 0 .000 3.00 2 2 0 0 0 9.0 10 3 0 1 10 0.4
Mike Maroth 6 5 .545 2.09 14 14 1 1 0 103.1 82 24 5 13 61 2.5
Juan Martínez 9 8 .529 3.48 26 26 0 0 0 155.1 156 60 7 27 115 4.0
Julio Mateo 4 5 .444 2.87 58 0 0 0 34 62.2 51 20 5 15 61 1.1
Rafael Medina 0 1 .000 2.25 29 0 0 0 3 36.0 28 9 0 24 28 0.3
Orlando Meléndrez 0 0 .000 0.00 10 0 0 0 0 11.2 6 0 0 3 16 0.5
Fernando Mercado 2 2 .500 1.55 45 0 0 0 13 52.1 22 9 3 23 52 0.7
Jason Middlebrook 0 1 .000 1.56 34 0 0 0 3 40.1 21 7 4 14 34 0.2
Roy Miles 2 0 1.000 1.80 9 0 0 0 0 10.0 5 2 0 3 10 0.3
Travis Miller 1 2 .333 5.68 3 3 0 0 0 19.0 22 12 3 1 16 0.3
José Molina 5 7 .417 3.19 16 14 1 0 0 96.0 77 34 2 24 62 2.2
Terry Mooney 10 2 .833 2.38 19 19 0 0 0 132.1 118 35 9 39 91 2.0
Raúl Moya 8 4 .667 3.44 36 0 0 0 0 52.1 43 20 5 22 53 0.3
Bob Murphy 0 2 .000 6.23 10 0 0 0 1 13.0 15 9 1 7 13 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fernando Méndez 4 1 .800 1.55 53 0 0 0 3 64.0 37 11 4 14 62 1.1
Toki Nagai 6 3 .667 3.12 12 12 0 0 0 80.2 67 28 5 15 58 1.8
Nick Neugebauer 1 1 .500 3.29 2 2 0 0 0 13.2 12 5 0 8 9 0.2
Tim O'Day 11 10 .524 4.07 31 31 1 0 0 183.2 194 83 16 53 127 2.3
Ramon Ortiz 2 0 1.000 1.10 2 2 0 0 0 16.1 8 2 1 5 10 0.2
Willie Parker 7 3 .700 2.54 22 16 0 0 1 110.0 90 31 10 47 71 0.3
Jose Parra 1 1 .500 3.96 6 6 0 0 0 36.1 30 16 0 13 31 1.1
Rob Patterson 13 7 .650 1.91 23 23 2 0 0 160.1 119 34 10 35 138 4.2
Oliver Perez 3 1 .750 1.74 11 11 0 0 0 72.1 46 14 2 29 104 3.1
Matt Perisho 1 0 1.000 0.00 4 0 0 0 0 2.2 2 0 0 2 4 0.1
Alain Pierre 5 6 .455 2.91 56 0 0 0 27 55.2 52 18 2 29 48 0.7
Luis Pineda 0 0 .000 0.00 3 0 0 0 1 4.0 1 0 0 1 3 0.1
Wade Pitcher 0 1 .000 8.44 4 0 0 0 2 5.1 4 5 2 3 5 -0.3
Jim Price 3 2 .600 4.04 34 0 0 0 3 42.1 36 19 0 19 16 0.2
Mathew Quick 9 5 .643 3.17 25 25 0 0 0 167.1 154 59 13 49 133 2.8
Tony Ramírez 1 6 .143 3.91 10 10 0 0 0 50.2 59 22 7 9 38 0.4
Jon Rauch 1 0 1.000 6.75 3 0 0 0 1 4.0 2 3 1 1 5 -0.0
Phil Rice 0 4 .000 5.11 17 2 0 0 3 24.2 33 14 3 10 26 0.2
Pancho Rivera 9 4 .692 2.76 23 23 0 0 0 147.0 121 45 14 45 93 1.1
Jeriome Robertson 2 2 .500 2.23 6 6 0 0 0 40.1 37 10 3 15 32 0.6
Ignacio Rodríguez 1 1 .500 2.43 5 5 0 0 0 33.1 22 9 2 12 24 0.5
Leonardo Rodríguez 2 1 .667 1.20 4 4 0 0 0 30.0 19 4 1 6 21 0.8
William Rogers 7 13 .350 3.46 24 24 1 0 0 156.0 130 60 12 64 120 2.0
Jose Rosado 0 0 .000 0.00 4 0 0 0 0 4.0 2 0 0 0 4 0.2
Travis Russell 0 0 .000 0.67 2 2 0 0 0 13.1 6 1 0 5 5 0.2
B J Ryan 3 1 .750 1.62 30 0 0 0 19 33.1 24 6 1 16 33 0.5
Daniel Salazar 6 5 .545 2.95 16 14 0 0 0 88.1 69 29 5 31 66 1.4
Pablo Salazar 3 1 .750 3.11 10 6 0 0 0 46.1 36 16 3 13 30 0.6
Jesús Santiago 0 1 .000 7.71 5 0 0 0 0 7.0 5 6 2 5 8 -0.3
Jason Shiell 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 2 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Michael Smith 0 0 .000 0.00 2 0 0 0 0 3.2 2 0 0 2 0 -0.0
Jorge Sosa 6 3 .667 2.37 12 11 0 0 0 76.0 61 20 4 20 41 1.0
Enrique Soto 10 8 .556 3.69 24 24 3 1 0 156.0 135 64 16 44 105 1.6
Blake Stein 1 3 .250 6.56 8 8 0 0 0 35.2 31 26 2 26 25 -0.0
Jeff Sullivan 11 9 .550 2.98 23 23 1 0 0 142.0 120 47 13 53 89 0.9
Benjamin Taylor 6 8 .429 2.66 24 24 1 1 0 135.1 116 40 4 46 88 2.5
Corey Thurman 2 2 .500 4.19 17 0 0 0 0 19.1 20 9 1 7 29 0.6
Drew Vinson 0 0 .000 4.50 2 0 0 0 1 2.0 3 1 1 0 0 -0.2
Ryan Vogelsong 3 0 1.000 1.39 42 0 0 0 2 51.2 32 8 1 27 51 0.9
Reed West 4 4 .500 2.40 60 0 0 0 4 75.0 61 20 3 30 58 0.7
100 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80