BOZE LEAGUE 2027
FIELDING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | BL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tyrone Adkins SCR 122.2 14 14 104 11 0 3 1.000 29 27.6 8.44 1
Soren Atteveld BOI 482.0 55 57 433 41 3 6 .994 104 27.9 8.85 3
Vic Auger LOW X 881.2 99 100 810 63 9 5 .990 171 18.1 8.91 8
Nicolas Beck BRI X 945.2 107 109 643 86 17 9 .977 199 29.6 6.94 7
Julien Bourgeois OKV 86.0 10 10 71 4 2 0 .974 10 30.0 7.85 28
Arturo Caro OKV 5.0 0 1 5 2 0 0 1.000 0 0.0 12.60 4
Vicente De La Cruz BAR 552.1 62 67 477 49 8 5 .985 109 25.7 8.57 3
Trevor Dow OKV 8.0 1 1 5 0 0 0 1.000 2 0.0 5.62 3
Juan Espinoza PHUR 440.2 51 51 354 28 2 2 .995 87 21.8 7.80 2
Juan Flores TRK X 881.1 101 101 738 61 13 3 .984 206 16.5 8.16 5
Jaake Foijens OMA 309.1 35 39 274 28 2 1 .993 63 27.0 8.79 7
Mark Foster CIN X 763.2 87 89 644 52 11 7 .984 136 26.5 8.20 6
Gian-Andrea Greco OAK 61.0 7 7 40 3 0 0 1.000 15 20.0 6.34 21
Jack Hamilton OAK 445.2 51 51 322 22 6 3 .983 96 13.5 6.95 6
Dylan Herman MIA X 911.2 105 106 730 64 12 6 .985 200 19.5 7.84 8
Alberto Hernández ROC 365.0 42 43 289 29 2 2 .994 57 26.3 7.84 2
Vernon Holloway OKV 106.0 12 12 79 5 1 3 .988 21 9.5 7.13 39
Jerry House OAK 9.0 1 1 7 0 0 0 1.000 2 0.0 7.00 2
Christiaan In de Boomgaert MAUI X 820.0 92 94 684 68 12 8 .984 164 25.6 8.25 10
Miguel Angel Jiménez OKV 25.0 3 3 20 4 2 0 .923 10 20.0 8.64 12
Sang-yeon Kim ROC 265.1 30 31 199 18 1 2 .995 42 31.0 7.36 4
Tom Last OKV 112.0 12 12 82 5 0 0 1.000 11 9.1 6.99 1
Mark Miner LOW 7.2 0 4 5 0 0 0 1.000 0 0.0 5.87 0
Atsumori Oike OAK 86.0 10 10 42 8 0 2 1.000 17 5.9 5.23 38
Arthur Rietkerk SCR X 753.1 86 87 648 62 9 8 .987 151 24.5 8.48 8
Jesús Rodríguez MAUI 186.0 21 22 155 19 1 0 .994 43 23.3 8.42 1
Tony Saucedo BOI 514.1 58 58 455 33 2 0 .996 82 22.0 8.54 6
Nicholas Thirlwell CLK 282.0 32 35 255 18 7 0 .975 59 20.3 8.71 2
Vicente Trujillo OAK 26.0 3 3 17 1 1 0 .947 6 16.7 6.23 6
Jim Wade SAG 249.2 28 31 219 16 0 0 1.000 37 24.3 8.47 6
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Neel Walik CIN 255.2 29 30 205 25 2 3 .991 41 39.0 8.10 4
Andrew White OKV 67.0 8 8 51 6 0 0 1.000 16 18.8 7.66 11
Iemitsu Yamashita SAG X 941.1 105 106 783 73 9 8 .990 173 22.5 8.18 4
Justin Ziersch OMA X 762.2 88 88 631 56 9 6 .987 119 28.6 8.11 10
34 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Bautista PHUR 33.0 2 11 29 4 0 5 1.000 9.00      
Javier Báez CIN 28.0 3 4 25 1 0 1 1.000 8.36      
Stephen Cannon OAK 2.0 0 1 2 1 0 0 1.000 13.50      
Al Cargeeg MIA 532.1 64 66 486 33 2 50 .996 8.77      
Curt Carnell SCR 3.0 0 1 2 0 0 0 1.000 6.00      
Roberto Castro LOW 9.0 1 1 7 0 0 0 1.000 7.00      
Pyeong-min Ch'oe OAK 433.2 50 55 422 37 6 58 .987 9.53      
Masamune Chikafuji SCR 3.0 0 2 1 0 0 0 1.000 3.00      
Román Córdova MAUI X 971.0 112 112 858 63 4 79 .996 8.54      
Don Davidson OKV 103.0 11 11 96 5 2 8 .981 8.83      
Doeke de Keizer OKV 54.0 6 8 60 6 1 5 .985 11.00      
Elza Estefique TRK X 1148.1 132 133 1002 64 12 115 .989 8.35      
Mark Foster CIN 10.0 1 1 7 0 0 2 1.000 6.30      
Akihiro Fujii PHUR 472.1 53 61 425 26 6 52 .987 8.59      
Víctor Gonzáles OAK 153.0 18 19 146 11 1 16 .994 9.24      
Eduardo González ROC 24.0 3 3 29 0 0 2 1.000 10.88      
Jamy Gouloze OMA 5.0 0 2 4 0 0 0 1.000 7.20      
Gian-Andrea Greco OAK 68.0 6 23 57 2 0 8 1.000 7.81      
Fletcher Hambrook BRI 45.0 5 8 42 3 0 8 1.000 9.00      
Jesús Hernández BRI 1.0 0 1 0 0 0 0 .000 0.00      
Arthur Hickton PHUR 4.0 0 2 3 0 0 0 1.000 6.75      
Mitchell Honeywill MIA 141.2 14 25 144 9 0 16 1.000 9.72      
Will Horne LOW 222.1 23 38 206 14 2 35 .991 8.91      
Foeke Jochems CIN 12.0 1 2 9 0 0 2 1.000 6.75      
Larry Jones SCR 1.0 0 1 0 0 0 0 .000 0.00      
Chang-heui Kim PHUR 13.0 1 3 10 0 0 0 1.000 6.92      
Kyeong-min Kim CIN 2.0 0 1 2 0 0 0 1.000 9.00      
Ernie King BOI 298.2 36 36 226 20 6 25 .976 7.41      
Alberto Ledesma SCR 1.0 0 1 0 0 0 0 .000 0.00      
Esteban Lucero SCR X 999.2 119 120 889 59 3 100 .997 8.53      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joaquín Martínez OKV 280.2 35 35 232 18 4 18 .984 8.02      
Rich Mason OKV X 715.0 80 92 603 37 7 70 .989 8.06      
Lee Maxwell ROC 5.0 0 3 4 0 0 1 1.000 7.20      
Ken McDonell OMA 3.0 0 1 3 0 0 1 1.000 9.00      
Jerry Mitchell CLK 180.2 13 53 156 15 0 13 1.000 8.52      
Dani Montés TRK 2.0 0 2 1 0 0 0 1.000 4.50      
Dirk Nelson SCR 3.0 0 2 3 0 0 0 1.000 9.00      
Atsumori Oike OAK 557.2 66 66 518 45 5 57 .991 9.09      
Emanuel Oversluizen BAR X 1153.2 133 134 1004 71 17 106 .984 8.39      
Raúl Padilla CIN 3.0 0 1 3 0 0 0 1.000 9.00      
Christian Parker PHUR 1.0 0 1 1 0 0 0 1.000 9.00      
Iestyn Perrin PHUR 1.0 0 1 0 0 0 0 .000 0.00      
Mario Quiñones MAUI 93.1 10 16 82 9 0 6 1.000 8.78      
Daniel Romano OAK 7.0 0 4 6 0 0 1 1.000 7.71      
António Rúbio CLK X 736.1 89 92 694 46 9 54 .988 9.04      
José Carlos Saldaña MAUI 139.0 16 16 143 10 0 5 1.000 9.91      
Paolo Schuilenberg SAG X 1130.0 130 131 1004 63 6 114 .994 8.50      
Flip Slooters ROC 420.0 48 48 371 23 4 42 .990 8.44      
Jesús Sánchez CLK 3.0 0 1 2 1 0 0 1.000 9.00      
Kensaku Takahashi OMA 95.1 6 29 89 9 0 13 1.000 9.25      
Hiroaki Tanaka CIN X 1156.0 133 133 980 80 7 78 .993 8.25      
Tommy Trowsdale BRI 3.0 0 2 4 0 0 0 1.000 12.00      
Berend van Loo BRI 26.0 2 8 32 1 0 2 1.000 11.42      
Tomás Velásquez CLK 282.1 32 37 264 11 6 30 .979 8.77      
Cheol-min Yi MIA 409.2 50 55 335 18 2 35 .994 7.76      
Young-min Yi SCR 179.2 21 23 152 13 1 17 .994 8.27      
Pavel Zweers BOI 448.0 53 54 381 21 5 37 .988 8.08      
57 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Conor Addison ROC 224.2 24 34 54 84 1 21 .993 5.53      
Juan Bautista PHUR 31.0 3 6 9 11 0 4 1.000 5.81      
Dean Berry PHUR 541.1 61 76 105 164 5 48 .982 4.47      
Salvador Blanco BOI 3.0 0 2 0 1 0 0 1.000 3.00      
Javier Báez CIN 323.0 38 42 68 76 6 18 .960 4.01      
Pedro Cardona ROC 129.2 14 20 20 46 2 12 .971 4.58      
Al Cargeeg MIA 454.2 50 59 108 130 3 36 .988 4.71      
Brian Carter SCR X 1024.1 125 126 202 314 4 88 .992 4.53      
Roberto Castro LOW 274.0 31 32 55 102 3 25 .981 5.16      
Tong-myeon Chang BAR 16.0 2 2 2 4 0 1 1.000 3.38      
Juan Chávez OMA X 1107.2 127 132 271 305 5 82 .991 4.68      
Ed Estrada CLK 3.0 0 2 0 1 0 0 1.000 3.00      
António Gonzáles OKV 622.2 69 83 126 180 5 48 .984 4.42      
Norris Hanna SAG 79.2 7 18 11 20 0 5 1.000 3.50      
Joe Haynes SAG 402.0 47 47 73 122 5 35 .975 4.37      
Carlos Hernández BRI X 1120.2 129 129 260 401 11 122 .984 5.31      
Rodrigo Jiménez PHUR 8.0 1 1 1 1 0 1 1.000 2.25      
Foeke Jochems CIN 88.0 11 11 28 33 1 11 .984 6.24      
Min-jae Kim OAK 80.0 0 48 12 25 0 4 1.000 4.16      
Won-shik Kim CIN 4.0 0 2 0 0 0 0 .000 0.00      
Logan Livingston SAG 62.0 4 19 16 21 0 4 1.000 5.37      
Bryan MacPherson SCR 74.0 0 40 20 30 0 11 1.000 6.08      
Ken McDonell OMA 122.0 13 18 27 37 0 14 1.000 4.72      
Manny Medina CLK X 662.1 75 77 130 215 5 48 .986 4.69      
Lorenzo Menina BAR 251.0 33 33 56 83 3 21 .979 4.98      
Germán Merced BAR X 866.2 96 107 184 242 8 76 .982 4.42      
Mark Miner LOW 10.0 1 2 2 1 0 0 1.000 2.70      
Dirk Nelson SCR 2.0 0 1 1 0 0 0 1.000 4.50      
Octávio Ontiveros MAUI 4.0 0 3 0 0 0 0 .000 0.00      
Alfonso Padilla PHUR 27.0 3 3 9 8 0 2 1.000 5.67      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dong-kyoon Pae CIN 195.0 21 27 32 52 1 13 .988 3.88      
Han-soo Park BOI X 1125.1 129 129 251 342 8 88 .987 4.74      
Manuel Pizana SCR 73.2 7 16 14 21 1 8 .972 4.28      
Martín Pérez OAK 2.0 0 2 0 1 0 0 1.000 4.50      
Víctor Ramos SCR 64.0 8 8 7 17 1 2 .960 3.38      
Tony Rivas OAK 2.0 0 2 0 0 0 0 .000 0.00      
Jorge Rivera PHUR 2.0 0 1 0 0 0 0 .000 0.00      
Gabriel Sandoval OKV 27.0 3 4 3 9 0 2 1.000 4.00      
Esteban Santos CLK 83.0 8 16 16 32 0 6 1.000 5.20      
Dane Scarlett OKV 11.0 1 1 4 1 0 1 1.000 4.09      
Chiel Schepers CIN 254.1 29 29 39 76 0 18 1.000 4.07      
Munenori Sugiura CLK 8.0 1 1 1 3 1 0 .800 4.50      
Jesús Sánchez CLK 396.0 44 55 70 120 2 35 .990 4.32      
Rafael Trevino MIA 241.0 30 33 49 85 3 22 .978 5.00      
Robin van Dam OKV 74.0 8 9 14 21 0 6 1.000 4.26      
Humphrey van Seggelen BOI 2.0 0 1 0 1 0 0 1.000 4.50      
Daniel Villarreal CIN 1.0 0 1 0 0 0 0 .000 0.00      
José Vázquez OKV 124.1 13 26 17 33 0 7 1.000 3.62      
Louie Warner MAUI X 954.2 108 108 184 305 11 67 .978 4.61      
Hank Whitaker SAG 37.0 4 4 10 9 1 2 .950 4.62      
Erik Wickett PHUR X 605.2 71 71 126 180 5 57 .984 4.55      
Jens Wolthaus OAK X 1049.0 131 131 216 355 6 108 .990 4.90      
Freddy Zambrano ROC X 890.0 102 103 186 268 7 86 .985 4.59      
53 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dwayne Benning BRI X 1003.2 116 118 66 216 18 26 .940 2.53      
John Bowers ROC 9.0 0 1 2 3 1 1 .833 5.00      
Javier Báez CIN 52.1 4 10 5 15 0 0 1.000 3.44      
Al Cargeeg MIA 21.0 0 9 2 3 0 0 1.000 2.14      
Curt Carnell SCR 96.0 11 11 3 22 1 5 .962 2.34      
Alfredo Castillo OKV X 879.2 103 105 52 183 18 21 .929 2.40      
Enzo Da Silva OAK 180.1 19 32 17 45 5 6 .925 3.09      
Marcello de Vlaming TRK 8.0 0 4 0 1 0 0 1.000 1.12      
Felipe García MAUI 384.1 43 43 17 62 4 10 .952 1.85      
Orlando García TRK 191.2 22 27 9 35 5 4 .898 2.07      
Eduardo González ROC X 910.0 106 106 35 170 15 23 .932 2.03      
Gian-Andrea Greco OAK 131.0 13 29 5 29 2 3 .944 2.34      
Dae-jin Han SAG 3.0 0 1 0 1 0 0 1.000 3.00      
Jesús Hernández BRI 13.0 0 5 1 3 2 0 .667 2.77      
Edwin Jackman MAUI 462.1 52 53 20 98 6 11 .952 2.30      
Foeke Jochems CIN 357.0 42 43 26 66 6 1 .939 2.32      
Serge Jourdain OAK 1.0 0 1 0 0 0 0 .000 0.00      
Charlie Knight CLK 602.1 68 77 34 123 10 6 .940 2.35      
Logan Livingston SAG 284.0 26 44 10 59 3 4 .958 2.19      
Bryan MacPherson SCR 28.0 2 8 3 5 0 0 1.000 2.57      
Lorenzo Menina BAR X 811.0 94 98 46 166 10 18 .955 2.35      
Germán Merced BAR 53.0 7 7 4 11 2 0 .882 2.55      
Mark Miner LOW 363.0 41 45 19 55 14 5 .841 1.83      
Dani Montés TRK X 1043.1 118 120 54 218 15 29 .948 2.35      
Kawanari Ohayashi SAG X 969.0 114 116 49 215 6 25 .978 2.45      
Alfonso Padilla PHUR 8.0 1 1 1 3 0 0 1.000 4.50      
Dong-kyoon Pae CIN 8.0 1 1 1 0 0 0 1.000 1.12      
Tae-seon Pak BRI 14.0 1 2 0 5 1 1 .833 3.21      
Iestyn Perrin PHUR 233.0 26 30 15 40 4 5 .932 2.12      
Martín Pérez OAK 462.2 54 64 20 99 9 13 .930 2.31      
Player Team Starter Inn GS G PO A E DP PCT Range      
William Rae CIN 12.1 1 3 0 3 0 1 1.000 2.19      
Víctor Ramos SCR X 1040.0 122 123 65 198 23 19 .920 2.28      
Iban Reijnen CIN X 778.1 89 91 56 147 12 11 .944 2.35      
Jorge Rivera PHUR 1.0 0 1 1 0 0 0 1.000 9.00      
Esteban Santos CLK 8.0 1 1 1 2 0 1 1.000 3.38      
Dane Scarlett OKV 1.0 0 1 0 0 0 0 .000 0.00      
Rusty Simmons OMA X 959.1 111 114 68 201 18 22 .937 2.52      
Jong-pil Song OKV 183.0 19 27 13 33 5 2 .902 2.26      
Munenori Sugiura CLK 2.0 0 1 0 0 0 0 .000 0.00      
Javier Sánchez BOI X 771.1 89 89 34 152 11 21 .944 2.17      
Donald van Dijk BRI 211.0 23 40 12 44 3 5 .949 2.39      
Félix Vázquez BOI 227.0 26 27 15 41 3 1 .949 2.22      
Hank Whitaker SAG 2.0 0 1 0 0 0 0 .000 0.00      
Kwang-sub Yi PHUR X 830.2 97 101 47 165 19 15 .918 2.30      
44 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Abreu BRI X 1120.1 126 132 194 362 20 99 .965 4.47      
Conor Addison ROC 396.1 45 52 70 120 11 34 .945 4.31      
Juro Araki OMA X 1016.0 116 118 164 322 15 74 .970 4.31      
Juan Bautista PHUR 274.2 31 39 43 99 6 22 .959 4.65      
John Bowers ROC X 846.0 95 104 128 271 13 60 .968 4.24      
Javier Báez CIN 27.0 3 3 4 4 0 0 1.000 2.67      
Al Cargeeg MIA 9.0 1 1 2 2 0 0 1.000 4.00      
Brian Carter SCR 69.0 3 27 10 20 0 10 1.000 3.91      
Alfredo Castillo OKV 43.0 5 5 8 15 1 3 .958 4.81      
Jesús Castillo OKV 440.2 49 66 67 123 9 22 .955 3.88      
Pyeong-min Ch'oe OAK 1.0 0 1 0 0 0 0 .000 0.00      
Tong-myeon Chang BAR X 937.1 111 113 151 307 5 80 .989 4.40      
Marcello de Vlaming TRK 418.0 49 51 77 134 7 35 .968 4.54      
Diego Fernández BOI X 775.0 89 90 119 239 18 50 .952 4.16      
Dae-jin Han SAG 205.0 21 33 26 62 2 17 .978 3.86      
Jerry House OAK 3.0 0 1 0 2 0 1 1.000 6.00      
Jin-ho Kim BOI 20.0 2 5 1 8 0 2 1.000 4.05      
Won-shik Kim CIN 253.1 29 29 51 77 3 19 .977 4.55      
Logan Livingston SAG X 647.2 80 82 96 216 6 47 .981 4.34      
Bryan MacPherson SCR 73.2 7 15 14 14 0 4 1.000 3.42      
Lorenzo Menina BAR 34.2 2 13 4 9 0 1 1.000 3.38      
Germán Merced BAR 218.0 26 27 34 61 8 14 .922 3.92      
Orlando Moreno SAG 331.0 39 40 46 101 4 25 .974 4.00      
Alfonso Padilla PHUR X 941.1 107 118 168 318 8 84 .984 4.65      
Dong-kyoon Pae CIN 7.0 1 1 0 0 1 0 .000 0.00      
Tae-seon Pak BRI 22.0 3 3 6 6 2 2 .857 4.91      
Martín Pérez OAK 131.2 14 19 29 30 9 9 .868 4.03      
William Rae CIN X 880.2 103 104 132 267 11 50 .973 4.08      
Gabriel Sandoval OKV 12.0 1 2 2 3 0 1 1.000 3.75      
Esteban Santos CLK 308.0 34 46 46 111 6 22 .963 4.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dane Scarlett OKV 92.0 10 10 9 33 0 5 1.000 4.11      
David Schaar MAUI X 610.2 70 70 106 180 16 36 .947 4.22      
Chiel Schepers CIN 3.0 0 2 0 0 0 0 .000 0.00      
Rusty Simmons OMA 82.2 9 11 11 17 1 1 .966 3.05      
Munenori Sugiura CLK X 796.1 93 99 119 270 8 49 .980 4.40      
Jesús Sánchez CLK 49.0 5 8 12 9 0 4 1.000 3.86      
Rafael Trevino MIA X 823.2 88 106 127 263 15 59 .963 4.26      
Vicente Trujillo OAK 94.2 11 12 20 27 9 8 .839 4.47      
Robin van Dam OKV 8.0 1 1 2 3 1 1 .833 5.62      
Donald van Dijk BRI 98.1 11 17 10 32 1 10 .977 3.84      
Daniel Villarreal CIN 4.0 0 2 0 1 0 0 1.000 2.25      
Hank Whitaker SAG 74.1 0 28 6 20 1 3 .963 3.15      
Kaoru Yamamoto OAK 59.0 3 22 8 20 0 6 1.000 4.27      
Deug-yeom Yang OMA 130.0 15 16 24 38 2 6 .969 4.29      
44 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
David Allen SAG 6.0 0 3 1 0 0 0 1.000 1.50      
Raúl Arrojo TRK 326.2 39 40 87 4 0 4 1.000 2.51      
Juan Bautista PHUR 129.2 14 24 33 0 0 0 1.000 2.29      
Adam Bell SAG 11.0 1 1 4 0 0 0 1.000 3.27      
António Beraún CLK 261.0 28 34 63 0 2 0 .969 2.17      
Boyd Bond CIN 18.0 0 11 3 0 0 0 1.000 1.50      
Paolo Bos SAG 54.0 5 11 13 0 0 0 1.000 2.17      
Dwaine Brearton CLK 146.0 15 19 24 0 0 0 1.000 1.48      
Earl Brett OMA 18.0 2 3 3 0 0 0 1.000 1.50      
Matt Brown BOI 85.0 10 10 17 0 0 0 1.000 1.80      
Lorenzo Cabral OAK 60.0 7 8 14 0 0 0 1.000 2.10      
Sébastien Charron SAG 152.2 17 19 41 2 0 0 1.000 2.53      
Han-lee Cho BOI X 810.1 94 94 215 3 3 1 .986 2.42      
Will De san miguel SAG 48.0 7 7 6 0 0 0 1.000 1.12      
Ed Estrada CLK 69.0 10 10 19 0 0 0 1.000 2.48      
Diego Fernández BOI 17.0 2 2 5 0 0 0 1.000 2.65      
José Flores SCR 51.0 6 6 10 1 0 0 1.000 1.94      
Jamy Gouloze OMA X 938.0 108 108 237 3 1 2 .996 2.30      
Salvador Guevara OMA 124.2 14 14 28 0 0 0 1.000 2.02      
Liam Guillou SCR 4.0 0 4 1 0 0 0 1.000 2.25      
Emílio Gutiérrez BAR 481.0 53 84 131 6 1 1 .993 2.56      
Fletcher Hambrook BRI 34.0 3 10 10 1 0 0 1.000 2.91      
Yeong-il Han LOW 97.0 11 11 20 1 1 0 .955 1.95      
Brian Henderson ROC 197.0 22 26 44 1 0 0 1.000 2.06      
Lorne Henry CIN 227.2 25 29 60 3 1 0 .984 2.49      
Jesús Hernández BRI 11.0 0 7 5 0 0 0 1.000 4.09      
Mitchell Honeywill MIA 295.2 33 42 79 2 2 0 .976 2.47      
Monte Hoppe CIN 152.0 17 17 36 2 2 1 .950 2.25      
Jerry House OAK 2.0 0 2 0 0 0 0 .000 0.00      
Miguel Angel Jiménez OKV 299.2 35 35 85 3 2 1 .978 2.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Don Keohane CIN 130.1 15 19 27 2 0 1 1.000 2.00      
Kyeong-min Kim CIN X 639.0 75 75 165 2 6 0 .965 2.35      
Kyung-soo Kim OMA 138.0 16 19 29 1 0 0 1.000 1.96      
Min-jae Kim OAK 2.0 0 1 1 0 0 0 1.000 4.50      
Ernie King BOI 72.0 9 9 20 0 2 0 .909 2.50      
Toyokazu Kojima SCR X 1109.0 129 129 252 6 4 2 .985 2.09      
Alberto Ledesma SCR 5.0 0 3 0 0 0 0 .000 0.00      
Jung-hoo Lee LOW 59.0 7 7 11 0 1 0 .917 1.68      
Alistair Loveybond OKV 101.0 11 11 18 1 0 0 1.000 1.69      
Juan Macías OKV 527.0 63 64 127 3 2 2 .985 2.22      
Lee Maxwell ROC 5.0 0 3 0 0 0 0 .000 0.00      
Wayne Milley CLK X 652.1 74 75 139 6 1 2 .993 2.00      
Jerry Mitchell CLK 12.0 0 5 2 0 0 0 1.000 1.50      
Alejandro Morales CLK 109.0 12 16 21 1 0 1 1.000 1.82      
Tynan O'Brien CLK 1.0 0 1 0 0 0 0 .000 0.00      
Daniel Orozco SAG X 774.0 89 95 208 5 0 2 1.000 2.48      
Raúl Padilla CIN 56.0 7 7 18 0 0 0 1.000 2.89      
Tae-seon Pak BRI 35.0 2 20 10 0 1 0 .909 2.57      
Hyeong-ro Pong BAR X 736.2 87 102 196 3 5 1 .975 2.43      
Manuel Pérez LOW 55.0 6 7 6 0 0 0 1.000 0.98      
Martín Pérez OAK 2.0 0 1 0 0 0 0 .000 0.00      
Salvador Reyes PHUR 2.0 0 1 1 0 0 0 1.000 4.50      
Tony Rivas OAK 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Rivera PHUR 411.2 49 52 86 3 4 1 .957 1.95      
Charles Roberts OKV 11.0 1 3 3 0 0 0 1.000 2.45      
Enrico Rojas OAK 4.0 0 3 4 0 0 0 1.000 9.00      
Félix Romano PHUR 371.0 45 49 91 1 3 0 .968 2.23      
Seb Snijders BRI 74.0 8 11 21 0 0 0 1.000 2.55      
Asher Tite SCR 34.0 4 5 9 0 0 0 1.000 2.38      
Tommy Trowsdale BRI 3.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Vicente Trujillo OAK X 977.0 115 115 240 3 4 0 .984 2.24      
Berend van Loo BRI X 1084.2 127 128 220 4 5 2 .978 1.86      
Cristo Villegas SAG 190.1 21 24 55 2 0 0 1.000 2.70      
Louie Warner MAUI 178.0 21 21 50 0 2 0 .962 2.53      
Clancy Willey LOW 484.2 54 56 100 2 2 1 .981 1.89      
Noriaki Yamamoto LOW 389.0 44 45 90 2 5 1 .948 2.13      
66 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Maarten Bakboord SCR X 842.0 102 107 295 7 2 5 .993 3.23      
Juan Bautista PHUR 12.0 1 2 7 0 0 0 1.000 5.25      
António Beraún CLK 5.0 0 4 1 0 0 0 1.000 1.80      
Boyd Bond CIN 10.2 0 5 4 0 0 0 1.000 3.38      
Lorenzo Cabral OAK 342.2 41 41 117 4 4 0 .968 3.18      
Stephen Cannon OAK 13.0 0 10 4 0 0 0 1.000 2.77      
Sébastien Charron SAG 189.0 21 23 60 0 0 0 1.000 2.86      
Han-lee Cho BOI 107.0 13 14 46 0 1 0 .979 3.87      
Will De san miguel SAG 173.2 17 26 63 1 0 0 1.000 3.32      
Guillermo Domínguez TRK X 829.0 98 100 249 6 1 1 .996 2.77      
Trevor Dow OKV 406.1 49 51 163 1 4 0 .976 3.63      
Ed Estrada CLK 30.1 0 22 7 0 0 0 1.000 2.08      
Diego Fernández BOI 66.0 8 8 23 2 0 1 1.000 3.41      
José Flores SCR 83.0 9 10 28 1 0 1 1.000 3.14      
Yoritomo Fujimoto ROC 457.0 54 55 159 3 3 0 .982 3.19      
John Golunski MAUI X 1098.1 124 125 378 12 4 4 .990 3.20      
Nakazo Goto SCR 79.0 10 10 25 1 0 0 1.000 2.96      
Liam Guillou SCR 76.0 5 22 12 0 0 0 1.000 1.42      
Norris Hanna SAG 16.1 0 5 5 0 0 0 1.000 2.76      
Jesús Hernández BAR X 1030.2 114 122 380 15 4 7 .990 3.45      
Mitchell Honeywill MIA 399.1 46 49 148 2 2 1 .987 3.38      
Will Horne LOW 244.0 27 28 80 1 8 0 .910 2.99      
Chang-heui Kim PHUR X 657.2 77 82 206 2 4 1 .981 2.85      
Jae-ho Kim MIA 135.0 16 16 57 2 0 0 1.000 3.93      
Kyeong-min Kim CIN 19.0 1 6 5 1 0 0 1.000 2.84      
Kyung-soo Kim OMA X 778.0 93 94 272 9 1 3 .996 3.25      
Min-jae Kim OAK 3.0 0 2 3 0 0 0 1.000 9.00      
Gavin Langford CIN X 1030.2 130 130 385 14 1 5 .998 3.48      
Jung-hoo Lee LOW 503.0 56 56 172 2 1 0 .994 3.11      
Santiago Lucero MIA X 631.1 70 73 231 5 2 2 .992 3.36      
Player Team Starter Inn GS G PO A E DP PCT Range      
Manuel López ROC 122.1 14 14 34 0 3 0 .919 2.50      
Juan Macías OKV 30.2 1 12 12 1 0 1 1.000 3.82      
Jerry Mitchell CLK X 636.2 78 81 201 2 2 0 .990 2.87      
Alejandro Morales CLK 172.1 17 30 60 0 0 0 1.000 3.13      
Trevor Newman ROC 273.2 31 31 94 2 0 1 1.000 3.16      
Raúl Padilla CIN 2.0 0 1 1 0 0 0 1.000 4.50      
Tae-seon Pak BRI 144.1 16 23 64 2 1 0 .985 4.12      
Matt Polley OKV 90.0 10 10 42 0 1 0 .977 4.20      
Manuel Pérez LOW 505.1 57 57 157 3 9 0 .947 2.85      
Pedro Quezada BOI 205.0 24 24 69 1 1 0 .986 3.07      
Jorge Rivera PHUR 3.0 0 1 1 0 0 0 1.000 3.00      
Charles Roberts OKV 22.0 2 3 7 0 0 0 1.000 2.86      
Jesús Rodríguez SAG X 633.0 74 78 219 1 4 0 .982 3.13      
Félix Romano PHUR 337.2 38 48 122 3 2 1 .984 3.33      
Adelmar Schenyzer BOI 3.0 0 1 0 0 0 0 .000 0.00      
Seb Snijders BRI 4.0 0 2 1 0 0 0 1.000 2.25      
Albert Sánchez MIA 1.0 0 1 0 0 0 0 .000 0.00      
Kensaku Takahashi OMA 244.2 27 40 98 1 1 1 .990 3.64      
Asher Tite SCR 89.0 10 11 25 0 1 0 .962 2.53      
Rafael Trevino MIA 61.0 7 7 17 1 0 0 1.000 2.66      
Humphrey van Seggelen BOI 33.1 1 17 11 0 0 0 1.000 2.97      
Clyde Vigar CLK 406.0 45 60 130 5 2 2 .985 2.99      
Cristo Villegas SAG 240.0 28 28 73 2 3 1 .962 2.81      
Hank Whitaker SAG 1.0 0 1 0 0 0 0 .000 0.00      
Andrew White OKV 383.0 43 49 152 3 0 1 1.000 3.64      
Kaoru Yamamoto OAK 110.0 11 22 37 2 0 0 1.000 3.19      
56 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Conor Addison ROC 8.0 1 1 1 0 0 0 1.000 1.12      
