COPPINGER LEAGUE 2010
FIELDING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ML | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Homer Bailey REN 9.0 1 1 12 0 2 0 .857 2 0.0 12.00 0
Kevin Cash NAP 291.1 32 38 279 17 6 0 .980 43 27.9 9.14 4
JD Closser JOP X 872.2 99 99 884 61 10 6 .990 143 32.9 9.75 11
Denis Cook REN X 1081.0 122 122 950 84 16 6 .985 192 33.3 8.61 13
Bret Gordon ISL 176.0 22 22 174 15 2 0 .990 26 38.5 9.66 1
George Gordon REN 16.0 1 1 7 1 0 0 1.000 1 0.0 4.50 0
Devin Gould WRI X 1102.1 122 122 966 88 7 7 .993 147 42.2 8.61 6
Jim Johnson REN 4.0 0 1 1 0 1 0 .500 1 0.0 2.25 0
Lowell Kirk PFP X 714.1 89 91 594 48 13 5 .980 142 22.5 8.09 8
Lynn Martin DAY 249.1 16 65 227 13 0 1 1.000 24 29.2 8.66 4
Wil Nieves TAL X 951.1 105 107 916 60 18 1 .982 132 31.8 9.23 4
Walt Noble SALT 421.2 53 53 349 41 7 1 .982 111 27.0 8.32 5
Mike Rivera DAY 9.0 1 1 11 0 0 0 1.000 0 0.0 11.00 0
David Robertson REN 9.0 1 1 10 0 0 0 1.000 1 0.0 10.00 1
Pat Rutledge ISL X 843.1 94 103 788 59 7 4 .992 100 31.0 9.04 5
Dave Tate DES X 1033.1 121 121 347 88 12 9 .973 165 37.0 3.79 18
Matt Treanor NAP X 918.0 103 103 839 67 10 5 .989 150 28.0 8.88 6
Matt Wieters PORT 501.0 55 58 460 39 3 6 .994 64 43.8 8.96 2
18 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Diego Alomar SALT 264.0 27 44 232 15 0 33 1.000 8.42      
Carlos Barrón A51 18.1 0 9 16 3 2 3 .905 9.33      
Trent Benjamin JOP X 1006.2 111 111 942 44 3 103 .997 8.82      
Aliyy bin Kadin A51 17.2 0 12 21 2 0 2 1.000 11.72      
Danny Buckley NAP 545.0 61 61 498 21 6 57 .989 8.57      
Jamie Bunce ISL 25.0 3 3 22 1 0 1 1.000 8.28      
Billy Butler ELL 365.0 43 44 315 18 3 35 .991 8.21      
JD Closser JOP 3.0 0 1 4 0 0 0 1.000 12.00      
David Duncan TAL 1.0 0 1 0 0 0 0 .000 0.00      
Chone Figgins PORT 95.0 9 14 92 4 1 7 .990 9.09      
Bret Gordon ISL 40.0 4 6 36 2 0 5 1.000 8.55      
Todd Guerin DES 50.0 6 6 63 1 0 7 1.000 11.52      
Jim Guy REN X 823.1 93 93 777 57 5 80 .994 9.12      
Norm Harper PORT 70.0 9 12 57 3 2 6 .968 7.71      
Curt Higgins PORT 2.0 0 1 1 0 0 0 1.000 4.50      
Jim Johnson REN 4.0 0 1 9 0 0 0 1.000 20.25      
Tim Jones SALT 3.1 0 2 2 0 0 0 1.000 5.40      
Matt Jordan NORF 1.0 0 1 1 0 0 0 1.000 9.00      
Mike Nash DES 198.1 24 26 185 8 1 29 .995 8.76      
Wil Nieves TAL 5.0 0 4 5 0 0 0 1.000 9.00      
Juan Ramos DAY 12.0 1 3 10 0 0 0 1.000 7.50      
Mario Ramos ISL 3.2 0 1 2 1 0 0 1.000 7.36      
Héctor Reyes ISL 233.0 22 41 222 14 2 25 .992 9.12      
Scott Rice ISL 81.0 9 12 74 6 0 8 1.000 8.89      
Héctor Sosa SALT 506.0 57 57 482 29 5 62 .990 9.09      
Matt Treanor NAP 1.0 0 1 3 0 0 0 1.000 27.00      
Ramon Vazquez PORT 99.0 8 17 87 3 1 9 .989 8.18      
Josh Wilson DES 12.0 0 7 10 0 0 0 1.000 7.50      
Tom Woods NORF 50.1 5 8 37 4 1 5 .976 7.33      
José Álvarez NAP 177.0 16 30 178 7 2 17 .989 9.41      
Player Team Starter Inn GS G PO A E DP PCT Range      
Vincente Álvarez JOP 3.0 0 1 1 0 0 0 1.000 3.00      
31 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Adams ELL 46.0 5 5 11 9 1 4 .952 3.91      
Enrique Alarcon ELL 40.0 2 12 5 8 0 1 1.000 2.92      
Curt Allen NORF 59.0 6 8 12 14 1 2 .963 3.97      
Jeffrey Ashe JOP 1.0 0 1 0 1 0 0 1.000 9.00      
Clint Barmes JOP 11.2 0 6 2 3 1 1 .833 3.86      
Jed Becker NORF X 1176.1 132 132 251 314 11 93 .981 4.32      
Russell Branyan WRI 76.2 8 11 13 17 2 6 .938 3.52      
Jamie Bunce ISL 61.0 7 7 14 16 0 3 1.000 4.43      
Billy Butler ELL 388.0 43 54 80 106 6 39 .969 4.31      
Chris Conrad SALT 566.2 64 65 136 146 4 59 .986 4.48      
Jonathan Dodd JOP 6.0 0 3 2 1 0 1 1.000 4.50      
David Duncan TAL 473.0 51 57 93 157 3 31 .988 4.76      
Chone Figgins PORT 219.0 25 30 45 60 2 20 .981 4.32      
Mark Green PORT 5.0 0 3 1 1 0 0 1.000 3.60      
Jim Guy REN 236.0 27 27 59 73 1 21 .992 5.03      
Guillermo Gómez A51 139.2 15 22 36 58 0 13 1.000 6.06      
Curt Higgins PORT 8.0 0 2 1 0 0 0 1.000 1.12      
Dan Hollis ISL 334.2 38 40 58 101 3 30 .981 4.28      
Al Hubbard ELL X 770.0 90 90 178 220 7 61 .983 4.65      
Edmond Huff ISL 7.0 0 2 4 2 1 1 .857 7.71      
Mike Martin DES 4.0 0 2 2 0 0 0 1.000 4.50      
Mike Nash DES 6.0 0 3 1 2 0 1 1.000 4.50      
Rod Neely JOP 7.0 0 4 2 3 0 1 1.000 6.43      
Pat Parker ISL 170.1 17 32 37 53 1 13 .989 4.76      
Scott Rice ISL 157.0 18 19 27 51 0 13 1.000 4.47      
Jesús Rivera TAL 288.1 34 34 63 96 2 26 .988 4.96      
Roberto Rojas DAY 235.0 27 27 70 71 10 24 .934 5.40      
Alden Stevens PFP 480.2 54 54 107 144 4 36 .984 4.70      
B J Upton ISL 38.0 4 6 7 7 1 2 .933 3.32      
Ramon Vazquez PORT 436.0 50 57 80 118 3 25 .985 4.09      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Woods NORF 17.0 2 2 2 7 0 1 1.000 4.76      
Dave Wyatt ISL 242.2 26 29 47 86 1 26 .993 4.93      
José Álvarez NAP 37.0 4 5 7 14 0 5 1.000 5.11      
Vincente Álvarez JOP 244.0 25 33 52 69 0 21 1.000 4.46      
34 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Adams ELL 177.0 16 29 12 38 0 3 1.000 2.54      
Enrique Alarcon ELL 11.0 1 2 1 1 0 1 1.000 1.64      
Curt Allen NORF 36.2 3 7 4 4 0 0 1.000 1.96      
Warren Allen NORF 101.0 12 12 8 22 3 1 .909 2.67      
Jaime Apodaea TAL X 854.0 94 97 66 180 6 13 .976 2.59      
Clint Barmes JOP 4.0 0 3 1 1 1 0 .667 4.50      
Jed Becker NORF 1.0 0 1 0 0 0 0 .000 0.00      
Russell Branyan WRI 34.0 4 4 1 6 2 1 .778 1.85      
Jamie Bunce ISL 436.0 49 52 26 102 6 8 .955 2.64      
Don Carlton ISL 24.0 3 3 2 3 0 0 1.000 1.88      
Denis Cook REN 2.0 0 1 0 1 0 1 1.000 4.50      
Will Doctor NORF X 1059.2 120 120 62 206 12 16 .957 2.28      
Jonathan Dodd JOP 8.0 0 4 0 2 1 0 .667 2.25      
David Duncan TAL 2.0 0 2 0 1 0 0 1.000 4.50      
Mark Green PORT 2.0 0 1 0 0 0 0 .000 0.00      
Todd Guerin DES X 1006.0 123 123 85 154 29 17 .892 2.14      
Guillermo Gómez A51 46.1 4 10 1 6 1 1 .875 1.36      
Ron Harrison ELL 97.0 11 11 2 26 2 2 .933 2.60      
Curt Higgins PORT 326.0 37 38 30 56 4 4 .956 2.37      
Dan Hollis ISL 61.0 7 9 6 15 0 2 1.000 3.10      
Edmond Huff ISL 311.2 32 43 15 74 3 7 .967 2.57      
Jim Johnson REN 1.0 0 1 0 1 0 0 1.000 9.00      
Pat Meridith REN 8.0 1 1 0 1 0 0 1.000 1.12      
Mike Nash DES 3.0 0 2 1 1 0 0 1.000 6.00      
Rod Neely JOP 78.2 7 17 4 18 0 2 1.000 2.52      
Pat Parker ISL 55.0 5 13 1 12 0 1 1.000 2.13      
Richard Pope TAL 264.2 31 32 15 54 5 5 .932 2.35      
Luis Pérez TAL 9.0 0 3 0 2 0 0 1.000 2.00      
Héctor Reyes ISL 388.0 43 47 19 89 5 7 .956 2.51      
Jack Rhodes WRI 278.1 31 31 13 65 1 4 .987 2.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Quinn Robinson A51 5.0 0 2 0 2 0 1 1.000 3.60      
Roberto Rojas DAY X 954.0 108 108 81 196 7 20 .975 2.61      
Ramon Vazquez PORT 64.0 6 12 6 17 0 1 1.000 3.23      
Jeremy Walters REN 165.2 18 18 15 38 3 3 .946 2.88      
Doug Williams JOP 1.0 0 1 0 0 0 0 .000 0.00      
Dave Wyatt ISL 1.0 0 1 0 0 0 0 .000 0.00      
José Álvarez NAP 36.0 4 4 0 8 0 0 1.000 2.00      
Vincente Álvarez JOP 2.0 0 2 0 0 0 0 .000 0.00      
38 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Adams ELL 523.0 62 77 95 162 9 54 .966 4.42      
Enrique Alarcon ELL 51.0 1 19 4 14 1 2 .947 3.18      
Curt Allen NORF X 682.1 75 81 129 171 11 52 .965 3.96      
Clint Barmes JOP 30.0 0 11 5 11 0 3 1.000 4.80      
Jed Becker NORF 11.0 1 2 0 2 1 0 .667 1.64      
Russell Branyan WRI 215.2 19 36 34 63 1 23 .990 4.05      
Jamie Bunce ISL 40.2 5 8 8 12 1 5 .952 4.43      
Billy Butler ELL 435.0 50 61 77 103 16 34 .918 3.72      
JD Closser JOP 1.0 0 1 1 0 1 0 .500 9.00      
Will Doctor NORF 1.0 0 1 0 0 0 0 .000 0.00      
Jonathan Dodd JOP 202.0 28 28 26 66 1 11 .989 4.10      
Chone Figgins PORT 17.0 0 10 0 5 0 1 1.000 2.65      
Mark Green PORT 437.0 50 52 64 112 14 26 .926 3.62      
Stan Griffin PFP 3.0 0 1 0 1 0 0 1.000 3.00      
Jim Guy REN 165.2 18 18 42 47 6 19 .937 4.84      
Guillermo Gómez A51 X 1010.1 115 116 148 312 6 69 .987 4.10      
Curt Higgins PORT 5.0 0 2 1 0 0 0 1.000 1.80      
Dan Hollis ISL 39.0 3 7 8 14 0 4 1.000 5.08      
Edmond Huff ISL 61.0 7 7 15 17 1 4 .970 4.72      
Mike Martin DES X 852.1 104 104 233 304 14 111 .975 5.67      
Mike Nash DES 1.0 0 1 0 0 0 0 .000 0.00      
Rod Neely JOP 267.0 31 33 40 83 4 19 .969 4.15      
Pat Parker ISL 36.0 2 11 6 12 0 1 1.000 4.50      
Luis Pérez TAL 510.2 58 58 85 174 3 33 .989 4.56      
Juan Ramos DAY 453.0 51 54 75 120 13 31 .938 3.87      
Scott Rice ISL 587.2 65 76 89 184 2 45 .993 4.18      
Jesús Rivera TAL 17.0 0 7 3 4 1 2 .875 3.71      
Quinn Robinson A51 6.0 0 4 1 3 0 0 1.000 6.00      
Roberto Rojas DAY 1.0 0 1 0 1 0 0 1.000 9.00      
Del Tollberg WRI 7.0 0 1 0 2 1 0 .667 2.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
B J Upton ISL 37.1 4 6 7 6 0 4 1.000 3.13      
Ramon Vazquez PORT 33.0 4 4 6 8 1 2 .933 3.82      
Jeremy Walters REN X 1006.1 114 114 138 286 16 81 .964 3.79      
Dave Wyatt ISL 472.0 53 60 73 140 5 35 .977 4.06      
José Álvarez NAP 274.1 30 31 42 79 10 24 .924 3.97      
Vincente Álvarez JOP 3.0 0 2 0 0 0 0 .000 0.00      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Adams ELL 17.0 1 6 3 0 0 0 1.000 1.59      
Curt Allen NORF 18.0 2 2 1 0 0 0 1.000 0.50      
Carlos Barrón A51 25.1 0 10 3 0 0 0 1.000 1.07      
Josh Boyce DES 4.0 0 2 2 0 0 0 1.000 4.50      
Jorge Básquez PORT 18.0 2 2 3 0 0 0 1.000 1.50      
Ed Cannon ISL 300.1 31 40 57 2 1 0 .983 1.77      
Denis Cook REN 1.2 0 1 1 0 1 0 .500 5.40      
Alejandro García DAY 172.2 20 20 41 2 4 0 .915 2.24      
Mike Garner PORT 412.0 46 47 92 0 0 0 1.000 2.01      
Oscar Giles PORT 9.0 0 6 2 0 0 0 1.000 2.00      
Jonny Gomes DES 46.0 1 20 18 0 0 0 1.000 3.52      
Carlos Gonzalez ISL 286.2 32 33 58 0 1 0 .983 1.82      
Stan Griffin PFP 105.0 12 12 32 0 2 0 .941 2.74      
Todd Guerin DES 18.0 2 3 5 1 0 0 1.000 3.00      
Norm Harper PORT 85.0 9 12 18 0 2 0 .900 1.91      
Dan Hollis ISL 1.1 0 2 0 0 0 0 .000 0.00      
Tim Jones SALT 2.0 0 1 1 0 0 0 1.000 4.50      
Alberto López NAP 4.0 0 3 0 0 0 0 .000 0.00      
Lynn Martin DAY 7.0 0 1 3 0 0 0 1.000 3.86      
Jorge Martínez PORT 159.0 18 22 25 1 0 0 1.000 1.47      
Jimmy Mouton A51 1.0 0 1 0 0 0 0 .000 0.00      
Andrew Murphy ISL 65.0 7 10 8 0 0 0 1.000 1.11      
Robbie Petersen ISL 8.0 0 3 3 0 0 0 1.000 3.38      
Kyle Phillips NORF X 1127.1 125 129 249 2 1 0 .996 2.00      
Richard Pope TAL 1.0 0 1 0 0 0 0 .000 0.00      
Luis Pérez TAL 5.0 0 3 1 0 0 0 1.000 1.80      
Mario Ramos ISL 254.1 31 35 51 1 0 0 1.000 1.84      
Ertan Sengor DAY 9.0 1 1 1 2 0 0 1.000 3.00      
Del Tollberg WRI 600.1 67 67 145 1 8 0 .948 2.19      
B J Upton ISL 75.0 9 9 17 0 1 0 .944 2.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Doug Williams JOP 13.0 1 4 0 0 0 0 .000 0.00      
Tom Woods NORF 106.1 13 13 26 0 0 0 1.000 2.20      
32 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Diego Alomar SALT 6.1 0 1 3 0 0 0 1.000 4.26      
Jeffrey Ashe JOP 8.0 0 1 2 0 0 0 1.000 2.25      
Mark Brown JOP 113.2 14 14 33 0 1 0 .971 2.61      
Ed Cannon ISL 7.0 0 2 0 0 0 0 .000 0.00      
Max Dean JOP 27.0 3 3 8 0 0 0 1.000 2.67      
Will Doctor NORF 3.2 0 3 0 0 0 0 .000 0.00      
Mike Garner PORT 145.0 14 24 46 0 0 0 1.000 2.86      
Oscar Giles PORT X 847.2 96 100 251 2 0 0 1.000 2.69      
Carlos Gonzalez ISL 301.0 32 39 78 1 0 0 1.000 2.36      
Mark Green PORT 74.0 9 10 37 0 1 0 .974 4.50      
Stan Griffin PFP 56.0 6 7 15 2 0 0 1.000 2.73      
Todd Guerin DES 18.0 2 3 12 0 0 0 1.000 6.00      
Norm Harper PORT 6.0 0 3 0 0 0 0 .000 0.00      
Kevin Jones ELL 408.0 46 46 119 3 0 2 1.000 2.69      
Tim Jones SALT 543.2 61 61 148 6 3 2 .981 2.55      
Alberto López NAP X 1174.0 133 133 312 5 4 0 .988 2.43      
Jorge Martínez PORT 107.0 13 14 30 0 3 0 .909 2.52      
Pat Meridith REN X 1051.1 119 119 317 4 3 0 .991 2.75      
Andrew Murphy ISL 295.1 33 40 75 2 0 0 1.000 2.35      
George Myers DAY 280.1 32 32 79 0 2 0 .975 2.54      
Robbie Petersen ISL 15.0 0 6 1 0 0 0 1.000 0.60      
Mario Ramos ISL 4.0 0 2 1 0 0 0 1.000 2.25      
Ertan Sengor DAY X 665.0 76 76 203 4 0 0 1.000 2.80      
Del Tollberg WRI 2.2 0 2 0 0 0 0 .000 0.00      
B J Upton ISL 17.0 2 2 0 0 0 0 .000 0.00      
Doug Williams JOP 110.0 8 22 18 0 1 0 .947 1.47      
Tom Woods NORF 178.2 21 21 44 1 1 0 .978 2.27      
27 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Curt Allen NORF 14.0 2 2 3 0 0 0 1.000 1.93      
Carlos Barrón A51 6.1 0 4 0 0 0 0 .000 0.00      
Jason Bay REN X 924.0 105 106 163 5 7 0 .960 1.64      
Josh Boyce DES 7.0 0 5 3 0 0 0 1.000 3.86      
Jorge Básquez PORT 18.0 2 2 3 0 0 0 1.000 1.50      
Ed Cannon ISL 39.2 3 8 6 0 0 0 1.000 1.36      
JD Closser JOP 2.0 0 1 1 0 0 0 1.000 4.50      
Chone Figgins PORT 43.0 5 6 6 0 1 0 .857 1.26      
Mike Garner PORT 20.0 2 3 8 1 1 1 .900 4.05      
Oscar Giles PORT 118.0 13 17 23 1 0 0 1.000 1.83      
Carlos Gonzalez ISL 1.0 0 1 0 0 0 0 .000 0.00      
Stan Griffin PFP 89.2 10 11 19 0 0 0 1.000 1.91      
Todd Guerin DES 3.0 0 2 2 0 1 0 .667 6.00      
Norm Harper PORT 9.0 1 1 4 0 0 0 1.000 4.00      
Jim Johnson REN 7.0 0 1 2 0 0 0 1.000 2.57      
Matt Jordan NORF X 1193.1 135 136 306 9 4 1 .987 2.38      
Alberto López NAP 9.1 0 5 1 0 0 0 1.000 0.96      
Mike Mars JOP 57.2 6 6 7 1 0 0 1.000 1.25      
Jorge Martínez PORT 62.0 7 9 16 0 0 0 1.000 2.32      
Jimmy Mouton A51 X 964.2 110 110 192 9 14 3 .935 1.88      
Andrew Murphy ISL 40.0 4 7 7 0 0 0 1.000 1.57      
George Myers DAY 356.0 40 40 74 1 1 0 .987 1.90      
Pat Parker ISL 91.1 6 23 16 1 0 0 1.000 1.68      
Robbie Petersen ISL X 845.1 108 112 150 5 1 3 .994 1.65      
Mario Ramos ISL 47.0 5 8 9 0 1 0 .900 1.72      
Quinn Robinson A51 9.0 0 2 0 0 0 0 .000 0.00      
Del Tollberg WRI 4.0 0 1 3 0 0 0 1.000 6.75      
Eddie Waters PFP X 723.0 82 82 156 2 3 0 .981 1.97      
Doug Williams JOP 66.1 7 10 11 0 0 0 1.000 1.49      
Tom Woods NORF 19.0 2 3 4 0 0 0 1.000 1.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80