MEARES LEAGUE 2021
FIELDING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ML | CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Miguel Amaya CANT 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Javier Bermúdez SHU 577.2 65 66 426 35 2 6 .996 48 25.0 7.18 1
Chris Clark DMAR X 807.2 92 93 654 50 1 6 .999 71 33.8 7.84 1
Bill Davis KENT X 963.1 109 109 651 65 3 6 .996 97 43.3 6.69 3
Blair Garland DUP 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Thomas Jenkins DUP X 897.0 100 101 595 74 3 9 .996 81 37.0 6.71 6
Keibert Ruiz MYR 544.1 61 62 389 30 2 7 .995 43 23.3 6.93 3
Barney Scott SLM X 839.1 94 98 624 54 1 5 .999 52 44.2 7.27 0
John Tipton OXN 184.2 20 24 116 17 0 3 1.000 26 38.5 6.48 2
9 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Amaya CANT 3.0 0 2 1 0 0 0 1.000 3.00      
Don Anderson LAKED X 914.2 105 105 920 50 3 80 .997 9.54      
Bob Cintrón DMAR 389.0 44 44 358 20 5 22 .987 8.75      
Roger Evans ANC 73.0 8 9 65 3 0 3 1.000 8.38      
Keith Kennedy KENT 5.0 0 4 4 0 0 2 1.000 7.20      
T.J. Lee ANC 212.0 24 24 205 5 2 23 .991 8.92      
Arturo López DUP 12.0 0 4 12 0 0 0 1.000 9.00      
Juan Martínez MYR 480.0 55 55 444 31 1 38 .998 8.91      
Gary Miner KENT X 626.2 73 73 683 29 3 63 .996 10.23      
Shohei Ohtani DMAR 219.0 24 24 193 8 0 9 1.000 8.26      
Carlos Pérez ANC 378.0 43 43 367 9 3 30 .992 8.95      
Anthony Rizzo MIN X 635.0 70 77 659 34 1 44 .999 9.82      
Dennis Simpson MYR 533.1 62 62 511 25 4 48 .993 9.04      
Jorge Sánchez KENT 10.0 0 3 13 1 0 0 1.000 12.60      
Júlio Sánchez SHU 34.0 4 4 36 2 0 6 1.000 10.06      
John Tipton OXN 5.0 0 3 4 1 0 0 1.000 9.00      
Orlando Vélez KEN 10.0 0 5 8 0 0 3 1.000 7.20      
Bob Williams ANC 576.2 64 64 553 20 6 63 .990 8.94      
18 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dustin Brown SLM 70.1 8 10 18 24 0 4 1.000 5.37      
Pedro Franco MIN 78.2 9 9 25 23 0 5 1.000 5.49      
Nick Glenn SHU 76.0 9 9 19 19 1 6 .974 4.50      
Alfredo Gorben KEN 13.1 1 11 3 3 0 0 1.000 4.05      
Nathan Graves LAKED 10.0 0 3 1 3 0 0 1.000 3.60      
Héctor Gómez PORT 125.0 14 14 23 23 0 8 1.000 3.31      
Mike Hatfield ANC 80.0 9 9 14 34 0 7 1.000 5.40      
Michael Jones SHU 246.2 28 28 63 114 2 24 .989 6.46      
Micheal Kennedy MIN 291.1 32 32 77 104 1 29 .995 5.59      
Cliff Lawson DMAR 471.2 57 57 88 145 0 25 1.000 4.45      
Jack Lund SHU 270.0 30 32 58 85 0 17 1.000 4.77      
Rhett Moon SHU X 664.0 73 74 133 223 5 66 .986 4.83      
Bill Newton SLM X 1172.0 132 134 256 369 7 93 .989 4.80      
Luis Ruíz DUP 408.2 46 51 89 127 3 25 .986 4.76      
Javier Solano DUP 16.0 2 2 2 5 0 1 1.000 3.94      
Carl Stanton LAKED 2.0 0 1 1 1 0 1 1.000 9.00      
Cary Strickland ANC 491.2 55 55 113 167 3 36 .989 5.13      
Eric Stuart MYR X 1130.1 129 129 309 342 8 85 .988 5.18      
Jorge Sánchez KENT 114.0 13 14 25 33 0 9 1.000 4.58      
José Torres KEN 142.2 16 16 42 34 1 9 .987 4.79      
Orlando Vélez KEN 83.1 10 10 20 19 0 5 1.000 4.21      
21 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dustin Brown SLM 7.0 0 4 0 1 0 0 1.000 1.29      
Rafael Campos ANC 9.0 1 1 1 2 0 0 1.000 3.00      
Karl Combs SLM 9.0 0 6 1 2 0 0 1.000 3.00      
Lawrence Conley ANC X 1058.0 119 119 56 252 11 35 .966 2.62      
Nick Glenn SHU X 765.0 86 86 40 184 14 18 .941 2.64      
Alfredo Gorben KEN 101.0 11 12 4 22 2 4 .929 2.32      
Nathan Graves LAKED 578.0 63 70 26 136 3 9 .982 2.52      
Vladimir Guerrero Jr. DMAR 414.0 48 48 14 76 3 4 .968 1.96      
Rob Heater KEN 140.2 16 16 12 38 0 3 1.000 3.20      
Michael Jones SHU 176.0 20 20 9 39 2 6 .960 2.45      
Cliff Lawson DMAR 410.1 47 47 31 86 5 6 .959 2.57      
Jack Lund SHU 306.2 33 34 17 78 5 7 .950 2.79      
Rhett Moon SHU 9.0 1 1 0 4 1 0 .800 4.00      
Jon Morgan KENT X 1153.2 133 135 72 271 13 22 .963 2.68      
Luis Ruíz DUP 89.1 8 18 7 31 1 3 .974 3.83      
Josh Ryan SLM 172.1 19 23 11 40 1 3 .981 2.66      
Javier Solano DUP 9.0 1 1 0 3 0 1 1.000 3.00      
Carl Stanton LAKED 17.0 2 2 2 3 1 0 .833 2.65      
Eric Whitley LAKED X 683.0 75 80 31 136 11 11 .938 2.20      
Elliott Wolfe MYR 416.1 48 49 31 103 2 13 .985 2.90      
20 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dustin Brown SLM 72.2 7 12 10 22 0 6 1.000 3.96      
Rafael Campos ANC 146.0 17 17 25 42 0 10 1.000 4.13      
Pedro Franco MIN 128.2 14 14 14 55 1 7 .986 4.83      
José García CANT 398.0 46 49 57 135 3 24 .985 4.34      
Alfredo Gorben KEN X 752.2 88 88 98 269 12 48 .968 4.39      
Nathan Graves LAKED 36.2 3 6 4 17 0 1 1.000 5.15      
Juan Gómez DUP X 717.1 80 81 104 276 6 42 .984 4.77      
Mike Hatfield ANC 415.2 46 46 54 139 1 28 .995 4.18      
Michael Jones SHU 408.0 45 46 56 139 1 33 .995 4.30      
Micheal Kennedy MIN X 799.2 90 90 106 268 2 52 .995 4.21      
Cliff Lawson DMAR 216.1 21 37 29 57 3 9 .966 3.58      
Jack Lund SHU 261.0 29 30 37 70 10 14 .915 3.69      
Jack Metcalf ANC 275.0 31 31 28 106 3 16 .978 4.39      
Rhett Moon SHU 374.2 43 43 57 95 5 24 .968 3.65      
Todd Moore SLM X 1166.2 133 133 152 410 11 64 .981 4.34      
Ramón Ortíz PORT 164.0 17 20 22 49 0 10 1.000 3.90      
Eric Perkins SHU 3.1 0 1 0 2 0 0 1.000 5.40      
Alberto Ramos PORT 414.2 45 51 60 118 1 21 .994 3.86      
Luis Ruíz DUP 251.2 28 31 35 101 6 19 .958 4.86      
Javier Solano DUP 249.1 28 30 37 97 1 18 .993 4.84      
Carl Stanton LAKED X 1113.2 125 128 150 423 8 71 .986 4.63      
Cary Strickland MYR 513.0 58 59 71 169 7 28 .972 4.21      
Eric Stuart MYR 46.0 5 5 11 15 2 1 .929 5.09      
Jorge Sánchez KENT 439.2 49 52 59 156 3 28 .986 4.40      
Palmer van Pelt SSHL 320.1 36 47 50 115 1 15 .994 4.64      
Orlando Vélez KEN 52.2 3 17 7 22 2 3 .935 4.96      
26 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Anderson KEN 363.2 40 40 90 3 0 0 1.000 2.30      
Don Anderson LAKED 3.0 0 1 0 0 0 0 .000 0.00      
Brad Curry OXN X 1088.1 124 125 250 10 1 2 .996 2.15      
Ralph Ervin SLM 189.0 21 21 41 2 0 0 1.000 2.05      
Pedro Franco MIN 9.0 1 1 0 1 0 0 1.000 1.00      
Vladimir Guerrero Jr. DMAR 262.0 30 30 59 3 0 0 1.000 2.13      
Arturo López DUP X 617.2 70 72 108 2 2 0 .982 1.60      
Dan Martínez CANT 275.1 24 56 82 0 0 0 1.000 2.68      
Pablo Martínez KEN 518.0 60 60 117 3 1 0 .992 2.08      
Gary Miner KENT 534.1 63 63 117 5 0 0 1.000 2.05      
Brady Porter SLM X 943.0 108 111 243 2 3 0 .988 2.34      
Luis Ruíz DUP 4.0 0 4 0 0 0 0 .000 0.00      
Jobu Speedboat SLM 39.0 4 6 10 0 0 0 1.000 2.31      
Lloyd Wells KEN 334.2 38 39 94 2 1 0 .990 2.58      
Bob Williams ANC 1.1 0 1 0 0 0 0 .000 0.00      
15 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Maurice Baring OXN 93.2 11 12 39 0 0 0 1.000 3.75      
Bill Faulk LAKED X 1207.1 133 133 401 15 1 3 .998 3.10      
Adam Graham DUP 330.0 37 38 107 4 1 0 .991 3.03      
Wayne Hargrove CANT 6.0 0 5 1 0 0 0 1.000 1.50      
Jon Lewis OXN 307.0 34 37 107 4 0 0 1.000 3.25      
Claude Major MIN X 1151.1 130 130 407 20 1 3 .998 3.34      
Dan Martínez CANT X 756.1 93 96 274 11 2 1 .993 3.39      
José Martínez OXN 404.1 47 47 125 5 2 1 .985 2.89      
Ramón Méndez ANC 70.0 8 8 24 2 0 0 1.000 3.34      
Rob Newman CANT 60.0 7 8 15 2 0 0 1.000 2.55      
Edmund Parker OXN 30.0 1 11 13 0 0 0 1.000 3.90      
Eric Perkins SHU X 943.2 106 106 336 9 2 4 .994 3.29      
Scott Peters DMAR X 1135.1 127 136 455 14 5 4 .989 3.72      
Brady Porter SLM 20.0 2 3 4 1 0 0 1.000 2.25      
Keibert Ruiz MYR 9.0 1 1 1 1 2 0 .500 2.00      
Jobu Speedboat SLM 18.0 2 2 3 0 0 0 1.000 1.50      
Jorge Sánchez KENT 2.0 0 1 0 0 0 0 .000 0.00      
Lloyd Wells KEN 478.2 53 55 141 10 6 2 .962 2.84      
John Wiggins SLM X 1180.1 133 134 426 17 3 3 .993 3.38      
Jorge Árias SHU 313.0 34 40 110 4 0 1 1.000 3.28      
20 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Anderson KEN 1.0 0 1 0 0 0 0 .000 0.00      
Maurice Baring OXN 2.0 0 1 1 0 0 0 1.000 4.50      
Brad Curry OXN 16.0 2 2 3 0 0 0 1.000 1.69      
Pedro Delgado DMAR 9.0 1 1 3 0 0 0 1.000 3.00      
Ralph Ervin SLM 9.0 1 1 2 0 0 0 1.000 2.00      
Jorge Flores CANT X 1158.1 134 134 296 13 3 3 .990 2.40      
Adam Graham DUP 271.1 30 31 54 5 0 1 1.000 1.96      
Vladimir Guerrero Jr. DMAR 473.2 53 58 102 5 0 0 1.000 2.03      
Jon Lewis OXN 22.0 2 4 5 0 0 0 1.000 2.05      
Arturo López DUP 330.0 37 41 91 5 1 0 .990 2.62      
José Martínez OXN 20.0 2 3 3 1 0 0 1.000 1.80      
Ramón Méndez ANC 94.1 11 11 22 1 1 0 .958 2.19      
Edmund Parker OXN X 1148.1 131 131 304 16 1 2 .997 2.51      
Brady Porter SLM 47.2 5 6 17 0 0 0 1.000 3.21      
Jobu Speedboat SLM 399.2 46 46 92 2 1 0 .989 2.12      
Jorge Árias SHU 297.2 33 34 64 2 0 0 1.000 2.00      
16 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80