BOZE LEAGUE 2028
BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | BL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pedro Abreu BRI 129 120 462 95 127 26 4 16 58 74 14 80 105 .275 .392 .452 .844 4.5
Tyrone Adkins SCR 102 101 343 35 87 18 0 4 29 0 1 52 66 .254 .353 .341 .694 1.3
David Allen SAG 16 7 31 9 7 2 0 2 6 0 0 9 11 .226 .400 .484 .884 0.3
Arturo Alonso OAK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Leonard Anderson OAK 133 130 481 44 120 33 1 9 59 0 1 43 97 .249 .313 .378 .692 0.5
Frank Appleby OMA 74 62 226 36 55 7 1 3 24 0 1 29 30 .243 .335 .323 .658 0.8
Juro Araki OMA 131 129 550 90 143 31 7 10 61 66 20 58 80 .260 .335 .396 .731 2.1
Luis Arredondo TRK 59 45 183 37 53 12 3 11 36 17 4 20 36 .290 .361 .568 .929 1.9
Jesús Arteaga LOW 84 48 217 37 70 21 1 5 24 10 4 16 20 .323 .388 .498 .885 2.1
Soren Atteveld BOI 103 86 308 43 84 21 0 11 43 0 0 59 88 .273 .393 .448 .841 2.4
Nelson Ayotte OKV 59 57 205 33 54 15 4 7 34 0 0 40 50 .263 .392 .478 .870 1.7
Michael Bailey LOW 61 33 147 30 45 8 1 8 41 0 0 17 19 .306 .379 .537 .916 1.1
Maarten Bakboord SCR 41 37 130 18 33 7 0 1 13 9 3 17 28 .254 .347 .331 .677 -0.3
Martin Ballard ROC 79 69 268 44 68 19 1 7 34 7 0 36 50 .254 .348 .410 .759 1.3
Juan Barajas SCR 3 0 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.0
John Beauman ROC 60 18 107 30 36 8 1 4 23 17 1 19 11 .336 .442 .542 .984 1.6
Dean Berry PHUR 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Stuart Bolt LOW 34 13 53 6 21 2 2 0 7 5 1 4 5 .396 .448 .509 .958 0.7
Boyd Bond CIN 125 116 401 53 90 23 3 5 40 22 12 62 113 .224 .330 .334 .664 -0.3
Paolo Bos SAG 53 9 70 13 17 4 0 5 11 3 0 8 10 .243 .333 .514 .848 0.5
John Bowers ROC 44 17 73 7 14 7 0 0 6 3 0 5 12 .192 .244 .288 .531 -0.0
Rodney Boyd BAR 90 88 334 60 115 29 3 15 70 0 0 20 52 .344 .390 .584 .974 3.0
Bobby Bradley SAG 16 0 9 4 1 0 0 0 1 1 0 1 0 .111 .200 .111 .311 -0.0
Dwaine Brearton CLK 83 50 216 56 66 20 1 13 47 18 3 41 36 .306 .409 .588 .997 2.3
Igram Brodie LOW 101 100 293 42 70 14 0 2 25 1 0 48 57 .239 .351 .307 .658 1.9
Carlos Bruno OMA 89 56 226 44 58 10 3 5 30 3 1 36 38 .257 .361 .394 .755 0.2
Javier Bueno OMA 114 97 332 48 93 22 2 5 47 19 3 45 65 .280 .366 .404 .769 1.8
Javier Bustamante LOW 131 126 409 66 113 30 2 13 57 6 3 77 63 .276 .391 .455 .846 4.3
Javier Báez CIN 68 30 152 19 33 9 0 6 22 0 0 16 23 .217 .294 .395 .689 -0.2
Júlio Cabral SCR 3 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Calves LOW 96 94 331 47 63 15 2 12 52 0 0 36 102 .190 .277 .356 .633 0.0
Al Cargeeg MIA 111 105 384 59 99 21 1 14 53 5 4 63 95 .258 .362 .427 .789 1.5
Thierry Carvalho OKV 3 3 6 0 0 0 0 0 0 0 0 2 1 .000 .250 .000 .250 -0.2
Alfredo Castillo OKV 30 23 81 23 21 6 1 2 11 13 0 20 19 .259 .408 .432 .840 1.3
Javier Castillo CLK 101 89 384 80 120 29 5 23 88 23 5 29 46 .312 .363 .594 .957 3.4
Jesús Castillo OKV 36 14 64 7 12 4 1 0 4 10 2 10 15 .188 .297 .281 .579 -0.1
Kwi-tae Ch'oe TRK 132 129 460 74 115 31 4 11 60 10 9 79 92 .250 .359 .407 .765 2.0
Kyung-chor Ch'oe CLK 71 58 221 36 57 15 0 5 31 1 0 27 34 .258 .337 .394 .731 0.2
Pyeong-min Ch'oe OAK 7 7 26 1 6 1 0 1 3 0 0 1 6 .231 .259 .385 .644 -0.1
Tong-myeon Chang BAR 136 129 420 47 100 21 3 3 32 32 18 31 91 .238 .295 .324 .618 0.8
Masamune Chikafuji SCR 106 94 352 72 97 12 2 16 67 7 4 81 58 .276 .412 .457 .870 2.4
Taro Chikuda MAUI 30 30 99 5 12 3 0 2 8 0 0 15 34 .121 .243 .212 .456 -0.8
Han-lee Cho BOI 131 128 470 76 107 13 3 31 76 14 13 51 148 .228 .320 .466 .786 2.8
Woo-jong Chung MAUI 129 129 519 82 133 24 7 2 41 43 17 66 80 .256 .341 .341 .682 1.6
Juan Collazo LOW 28 0 23 3 2 1 0 1 3 0 0 4 8 .087 .222 .261 .483 -0.1
Danny Collin PHUR 50 33 132 18 41 14 0 2 22 0 0 13 17 .311 .370 .462 .832 1.0
Jorge Colón TRK 38 11 42 7 9 3 0 0 3 0 0 2 7 .214 .250 .286 .536 -0.2
Fernando Corral SAG 29 29 108 12 26 4 0 0 17 1 0 11 21 .241 .308 .278 .586 -0.1
Jorge Correa ROC 109 90 365 67 102 26 1 11 66 30 11 62 63 .279 .384 .447 .831 2.3
Sean Crawford SCR 132 130 451 51 119 27 3 8 51 17 3 54 80 .264 .350 .390 .740 3.6
Jeremy Crosby TRK 11 11 38 7 14 4 0 0 6 0 1 5 10 .368 .422 .474 .896 0.1
Norbert Cummins BRI 101 97 345 34 72 26 1 8 53 2 2 44 83 .209 .296 .359 .655 0.2
Román Córdova MAUI 127 122 436 60 107 28 2 13 59 0 0 63 124 .245 .348 .408 .757 0.9
Gerjan de Jong CLK 97 96 349 62 111 30 8 8 62 23 6 42 32 .318 .391 .519 .910 4.3
Doeke de Keizer OKV 48 27 116 7 35 10 0 1 12 0 0 9 14 .302 .354 .414 .768 0.2
Nicolaas de Koning CLK 100 79 315 59 101 30 4 7 61 13 9 41 39 .321 .404 .508 .912 2.6
Larry Deleón SAG 89 89 316 39 96 21 2 2 44 13 13 11 20 .304 .332 .402 .734 0.8
Valentín Delgado CIN 134 129 537 99 154 23 3 1 37 87 8 61 81 .287 .361 .346 .708 3.3
Samuel Dismukes SCR 23 7 38 2 7 1 0 1 5 0 0 6 11 .184 .295 .289 .585 -0.3
Guillermo Domínguez TRK 85 46 199 30 54 14 4 5 32 11 3 18 47 .271 .330 .457 .788 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Trevor Dow OKV 55 49 187 39 46 11 1 1 14 30 3 22 45 .246 .332 .332 .663 1.0
Xavier Downes LOW 70 27 112 18 32 5 0 4 22 2 1 19 23 .286 .382 .438 .820 0.6
Jordan Doyle CLK 115 87 332 78 103 16 4 12 51 2 3 73 43 .310 .433 .491 .924 2.7
Paul Drake BAR 44 15 89 11 21 7 0 3 13 0 0 3 11 .236 .258 .416 .674 -0.3
Juan Duarte OAK 1 1 3 1 2 2 0 0 1 0 0 0 1 .667 .667 1.333 2.000 0.1
Bernie Duggan PHUR 41 11 57 8 14 1 1 0 5 3 1 11 11 .246 .377 .298 .675 0.2
Tony Durango MAUI 45 0 19 3 7 3 0 0 3 1 0 3 2 .368 .455 .526 .981 0.2
Ernesto Díaz LOW 12 12 46 3 8 2 2 0 6 1 1 4 7 .174 .240 .304 .544 -0.3
Fernando Díaz SCR 120 118 437 65 114 9 1 12 57 30 14 74 64 .261 .370 .368 .739 2.2
Javier Díaz LOW 27 21 62 8 15 2 1 0 6 0 2 16 16 .242 .405 .306 .712 0.3
Lopes Díaz OAK 111 108 418 63 89 19 0 15 33 32 11 51 117 .213 .304 .366 .670 -0.4
Mario Díaz MIA 133 129 475 65 134 39 2 9 75 2 2 52 103 .282 .364 .429 .794 2.4
Phil Ellis SAG 14 10 34 3 6 1 0 1 5 0 0 2 10 .176 .222 .294 .516 -0.1
Robbie Erlam OAK 20 0 13 1 3 0 0 1 1 0 0 0 2 .231 .231 .462 .692 -0.0
Román Espinoza PHUR 119 111 406 63 99 18 7 13 45 21 13 38 58 .244 .310 .419 .728 0.7
Ángel Estrada SCR 36 15 74 9 15 2 0 1 14 2 1 9 14 .203 .298 .270 .568 -0.2
Dustin Ewijk TRK 116 116 330 50 83 28 1 5 48 0 0 51 76 .252 .363 .388 .751 0.1
Joe Finch CLK 64 27 105 22 30 7 0 2 21 19 2 32 15 .286 .446 .410 .856 1.4
Juan Flores TRK 47 41 150 19 33 6 0 3 20 0 0 28 31 .220 .341 .320 .661 0.4
Jaake Foijens OMA 54 42 151 16 35 9 0 2 21 0 0 17 42 .232 .314 .331 .645 0.3
Mark Foster CIN 65 60 201 28 55 17 0 1 20 0 0 58 36 .274 .435 .373 .808 2.1
Akihiro Fujii PHUR 127 100 384 44 121 31 0 12 59 0 1 52 61 .315 .398 .490 .887 2.0
Rafael Féliz OMA 124 120 463 62 121 19 3 3 42 2 0 52 74 .261 .340 .335 .675 1.2
Fernando Gabriel OKV 67 66 255 43 68 15 2 1 16 43 15 39 36 .267 .363 .353 .716 1.9
Rogelio Galindo MAUI 138 129 445 91 119 32 0 30 90 0 1 115 114 .267 .417 .542 .958 3.5
Anthony Galloway OMA 55 36 138 15 46 5 0 1 22 1 0 13 11 .333 .406 .391 .798 1.3
Anastasio García PHUR 133 124 495 75 154 28 7 9 67 43 12 53 63 .311 .381 .451 .832 3.4
Felipe García MAUI 128 124 437 65 103 23 4 12 56 3 1 68 119 .236 .337 .389 .726 1.0
Jochen Gebuis BRI 11 0 10 1 2 0 0 0 0 0 0 1 3 .200 .273 .200 .473 -0.1
Robin Goddard BRI 107 107 407 39 105 32 0 5 44 1 0 31 112 .258 .318 .373 .691 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Golunski MAUI 84 63 241 23 51 9 7 1 24 11 1 16 51 .212 .264 .320 .584 -0.8
António Gonzáles OKV 105 103 340 41 80 21 2 13 52 0 0 56 99 .235 .340 .424 .764 1.3
Tony Gonzáles OAK 102 96 336 29 67 20 4 5 33 8 2 39 95 .199 .292 .327 .619 -1.0
Eduardo González ROC 44 31 124 13 34 8 0 3 18 0 0 18 29 .274 .366 .411 .777 0.3
Javier González OMA 79 77 292 36 77 17 2 10 46 0 0 35 58 .264 .336 .438 .775 0.5
Manny González ROC 4 2 7 1 2 0 0 0 0 0 0 1 0 .286 .375 .286 .661 -0.0
Koert Grieves ROC 28 1 17 2 3 0 0 0 0 1 0 3 3 .176 .300 .176 .476 -0.1
Nathan Griffin MIA 25 25 91 13 22 7 0 1 11 0 0 16 12 .242 .358 .352 .709 0.4
Miguel Guerra CLK 40 38 138 21 31 15 1 6 28 0 0 21 39 .225 .333 .478 .812 1.0
Gonzalo Guerrero BRI 21 20 70 8 16 7 0 0 7 0 0 5 15 .229 .289 .329 .618 0.1
Salvador Guevara OMA 131 114 471 71 153 41 1 18 89 1 0 38 41 .325 .383 .531 .914 2.7
Liam Guillou SCR 71 61 227 35 58 11 4 2 25 21 2 36 38 .256 .358 .366 .724 1.5
Emílio Gutiérrez BAR 97 36 161 29 38 5 0 5 20 21 5 18 35 .236 .332 .360 .692 1.1
Orlando Guzmoun MAUI 130 124 443 54 100 29 1 14 67 0 0 64 137 .226 .333 .391 .724 1.1
Augusto Gómez LOW 70 56 215 31 64 21 0 3 33 0 0 20 34 .298 .369 .437 .807 1.0
Fletcher Hambrook BRI 104 61 238 37 40 4 4 8 23 6 8 44 72 .168 .303 .319 .622 -0.6
Michael Hamm CLK 66 16 76 20 20 4 1 2 22 0 1 19 13 .263 .410 .421 .831 0.6
Dae-jin Han SAG 35 0 10 3 1 0 0 0 1 1 0 2 3 .100 .250 .100 .350 -0.1
Hyun-chul Han ROC 125 123 461 49 83 21 2 8 58 0 0 55 146 .180 .269 .286 .555 -2.2
Yeong-il Han LOW 100 100 370 67 107 34 1 15 72 0 0 79 70 .289 .417 .508 .925 2.6
Norris Hanna SAG 15 1 15 2 5 3 0 0 2 0 0 0 2 .333 .333 .533 .867 0.2
Bill Harris SCR 28 21 86 8 27 6 1 2 11 1 1 4 5 .314 .344 .477 .821 0.3
Ron Haworth LOW 55 27 132 25 31 5 0 4 18 0 1 17 34 .235 .331 .364 .695 -0.2
Isamu Hayashi BAR 52 5 65 11 21 4 0 4 15 2 1 7 11 .323 .389 .569 .958 0.6
Joe Haynes SAG 128 128 521 87 144 27 9 1 52 42 20 53 82 .276 .351 .369 .720 0.8
Lorne Henry CIN 103 92 392 55 108 22 5 9 45 20 11 30 72 .276 .324 .426 .750 0.9
Dylan Herman MIA 109 108 370 37 77 15 0 8 47 1 0 39 95 .208 .285 .314 .598 -0.2
Alberto Hernández ROC 79 79 275 37 62 20 3 5 34 1 0 37 66 .225 .319 .375 .694 1.2
José Hernández MAUI 129 128 548 90 161 26 10 4 69 42 23 44 82 .294 .343 .400 .742 1.9
Tom Herrington LOW 50 10 66 9 18 1 1 1 9 0 3 12 21 .273 .385 .364 .748 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arthur Hickton PHUR 56 52 171 22 46 8 5 4 24 16 5 16 42 .269 .335 .444 .780 0.4
Mike Hill CLK 83 57 228 67 60 18 6 7 40 51 2 48 46 .263 .400 .487 .887 3.7
Mitchell Honeywill MIA 80 48 226 40 65 13 3 5 27 16 6 25 61 .288 .363 .438 .801 1.1
Spencer Horton CLK 75 56 193 28 57 16 2 6 26 13 4 13 19 .295 .338 .492 .830 1.2
Doug Howell SAG 88 87 295 57 80 15 0 13 48 5 0 66 53 .271 .411 .454 .866 2.3
Mototsune Iitsuka BAR 48 47 164 22 35 10 0 10 29 2 0 30 53 .213 .327 .457 .784 0.6
Dale Jackson ROC 120 120 438 54 92 25 1 7 50 1 0 42 101 .210 .286 .320 .605 -1.5
Raúl Jen TRK 107 106 372 70 103 23 0 13 53 0 0 81 47 .277 .423 .444 .866 2.6
Jorge Jiménez PHUR 124 123 478 66 127 41 3 8 80 7 0 38 74 .266 .319 .414 .734 1.6
Rodrigo Jiménez PHUR 33 13 75 8 31 7 1 0 14 1 2 2 4 .413 .451 .533 .985 0.6
Foeke Jochems CIN 50 14 71 7 12 5 0 1 6 2 0 10 24 .169 .289 .282 .571 -0.4
Andre Johnston BAR 61 12 73 13 19 6 0 0 5 0 0 13 13 .260 .393 .342 .736 0.2
Druw Jones MIA 132 130 502 84 142 27 6 21 100 28 6 65 104 .283 .368 .486 .854 4.3
Larry Jones SCR 28 11 57 6 19 3 0 1 16 0 0 7 7 .333 .406 .439 .845 0.4
Craig Jordan SCR 88 83 314 53 83 18 3 11 52 14 2 61 57 .264 .392 .446 .838 2.7
Serge Jourdain OAK 49 5 61 6 19 1 0 1 3 2 1 6 11 .311 .373 .377 .750 0.2
Robin Kent PHUR 7 0 5 0 1 0 0 0 0 0 0 2 3 .200 .429 .200 .629 0.0
Don Keohane CIN 68 47 185 18 50 10 0 5 31 0 0 24 52 .270 .356 .405 .762 -0.2
Jae-ho Kim MIA 120 115 445 80 108 25 3 9 44 32 13 66 116 .243 .344 .373 .717 2.0
Kyeong-min Kim CIN 33 33 129 23 36 7 2 3 19 4 3 21 23 .279 .388 .434 .822 0.6
Min-jae Kim OAK 95 79 290 28 54 7 3 4 19 10 6 37 101 .186 .280 .272 .552 -1.1
Seung-mo Kim ROC 137 129 458 63 122 35 0 20 91 0 0 91 120 .266 .386 .474 .860 2.7
Dong-kwan Ko OKV 82 70 291 46 80 16 1 9 36 3 1 31 38 .275 .345 .430 .774 0.8
Jeff Kramer MAUI 39 38 121 12 21 10 1 1 12 4 1 13 39 .174 .265 .298 .562 -0.1
Michinori Kuhabara CIN 82 61 237 22 51 11 0 4 29 0 0 24 49 .215 .299 .312 .611 0.2
Malcolm Lancaster ROC 113 103 346 50 98 21 0 5 39 0 0 44 83 .283 .366 .387 .754 1.6
Gavin Langford CIN 131 131 403 43 71 20 2 4 44 8 5 36 132 .176 .243 .266 .509 -0.8
Noah Lawrence SAG 101 88 338 64 99 35 2 15 75 4 1 38 74 .293 .373 .541 .915 3.3
Alberto Ledesma SCR 106 103 388 58 96 24 1 24 75 0 0 62 92 .247 .357 .500 .857 1.8
Adam Lee BRI 123 119 470 77 142 26 2 14 59 3 4 44 99 .302 .366 .455 .822 3.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfonso Lucero MIA 68 68 276 51 98 28 3 14 56 10 6 28 48 .355 .413 .630 1.043 2.9
Esteban Lucero SCR 8 0 6 0 1 1 0 0 1 0 0 2 2 .167 .375 .333 .708 0.0
Gonzalo Lucero PHUR 7 0 4 2 4 0 1 1 5 0 1 0 0 1.000 1.000 2.250 3.250 0.3
Micah Lynch OKV 67 66 280 30 77 15 4 3 24 15 9 12 27 .275 .313 .389 .703 0.9
Arturo López SCR 67 67 302 55 98 16 2 1 30 13 7 26 25 .325 .380 .401 .781 1.7
Edgardo López MAUI 88 88 322 39 72 19 5 5 54 3 4 37 102 .224 .316 .360 .676 1.3
Emílio López PHUR 20 3 30 2 10 0 0 0 4 2 0 1 3 .333 .375 .333 .708 0.2
John MacIntyre SAG 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Juan Macías OKV 80 63 268 39 84 17 4 1 49 40 9 28 48 .313 .380 .418 .797 2.6
José Maldonado BRI 90 74 251 37 60 10 2 2 24 7 5 43 44 .239 .357 .319 .675 0.8
Gonzalo Manuel OAK 46 23 85 4 7 2 0 0 1 1 0 9 29 .082 .170 .106 .276 -1.2
Norberto Marquis LOW 91 72 260 46 78 10 0 5 33 1 0 66 51 .300 .440 .396 .837 3.1
Alejandro Martínez OAK 94 93 308 20 60 12 4 1 20 0 2 9 91 .195 .231 .269 .501 -1.9
Ernesto Martínez SCR 17 2 15 3 2 0 0 0 0 0 0 4 1 .133 .316 .133 .449 -0.1
Joaquín Martínez OKV 135 130 478 75 103 18 0 25 73 2 0 89 146 .215 .336 .410 .746 0.6
José Martínez OAK 2 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Luis Martínez OAK 131 129 442 50 106 24 5 10 47 5 1 74 125 .240 .352 .385 .737 2.1
Rich Mason OKV 110 102 370 49 90 27 0 19 70 1 0 58 97 .243 .341 .470 .811 1.2
Ron Mason SAG 35 31 123 19 38 10 0 2 17 0 0 5 18 .309 .346 .439 .785 0.7
Carl Mawby PHUR 134 128 491 75 144 29 8 3 47 42 20 88 71 .293 .404 .403 .808 4.9
Cory McCarthy OMA 101 66 269 43 65 27 0 4 43 0 0 54 53 .242 .371 .387 .757 0.6
Ken McDonell OMA 64 42 171 20 48 7 0 4 20 1 1 19 25 .281 .366 .392 .758 0.6
Dante McGregor TRK 26 5 35 8 11 2 0 4 17 0 0 4 7 .314 .375 .714 1.089 0.5
Tim McNeely BRI 53 38 125 18 22 2 1 3 10 6 2 19 42 .176 .295 .280 .575 -0.1
Rodrigo Medina BAR 123 103 355 57 86 26 1 18 70 1 1 83 85 .242 .389 .473 .862 1.7
Orlando Medine BOI 92 92 355 42 93 23 1 11 54 0 0 33 57 .262 .335 .425 .760 0.2
Juan Mejía SAG 132 129 516 101 177 37 4 6 64 48 9 79 29 .343 .431 .465 .896 6.1
Lorenzo Menina BAR 137 129 462 85 110 26 10 3 43 35 15 72 79 .238 .339 .357 .696 2.1
Keisuke Miyamoto OKV 40 36 123 15 30 6 1 0 13 8 1 21 27 .244 .354 .309 .663 0.4
Francisco Montoya CLK 19 10 49 9 16 2 0 2 10 0 1 0 5 .327 .327 .490 .816 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Montés BAR 113 106 461 74 148 39 5 5 55 31 12 25 37 .321 .358 .460 .818 1.0
Salvador Morales OAK 47 46 142 12 19 3 0 1 8 0 0 11 65 .134 .217 .176 .393 -1.1
Orlando Moreno SAG 90 87 295 31 80 15 0 0 28 1 0 16 44 .271 .312 .322 .634 0.0
Buddy Morgan LOW 32 10 54 7 15 3 0 1 5 0 0 5 7 .278 .339 .389 .728 0.1
Ramiro Morán BOI 42 42 142 9 26 5 0 1 11 6 3 10 49 .183 .252 .239 .491 -0.8
José Moya LOW 13 8 31 3 9 2 0 1 8 1 2 4 5 .290 .371 .452 .823 0.1
Pablo Moya PHUR 109 89 328 50 64 5 0 24 57 1 0 68 103 .195 .337 .430 .767 2.3
José Muñíz SAG 30 11 55 8 10 1 0 3 12 1 1 5 12 .182 .262 .364 .626 -0.0
Sung-keun Na BRI 94 92 352 43 81 22 1 16 52 0 0 44 86 .230 .311 .435 .746 -0.0
Víctor Navarro TRK 102 94 330 41 86 15 0 5 47 0 0 56 54 .261 .368 .352 .719 1.9
Dirk Nelson SCR 14 0 13 4 7 4 0 0 0 0 0 1 0 .538 .571 .846 1.418 0.3
Trevor Newman ROC 133 129 522 69 157 27 10 6 81 58 15 67 35 .301 .383 .425 .809 3.6
Daniel Noriega CLK 102 76 292 51 80 17 2 7 50 24 9 37 57 .274 .353 .418 .771 1.5
Tadasu Ogasahara OMA 132 128 468 78 137 35 7 14 77 34 18 55 89 .293 .368 .487 .855 3.9
Kawanari Ohayashi SAG 35 2 18 3 10 2 0 0 4 1 0 1 1 .556 .600 .667 1.267 0.5
Octávio Ontiveros MAUI 37 20 93 8 24 5 0 0 9 1 0 1 10 .258 .274 .312 .586 -0.7
Giel Oost SCR 3 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.0
Daniel Orozco SAG 82 52 211 46 59 16 2 6 30 20 4 35 29 .280 .382 .460 .842 2.4
Ricardo Ortíz CLK 8 4 16 1 6 1 0 0 2 0 2 2 1 .375 .421 .438 .859 -0.0
Emanuel Oversluizen BAR 74 11 87 18 14 2 0 6 15 0 0 15 37 .161 .295 .391 .686 -0.1
Dong-kyoon Pae CIN 136 129 480 79 137 35 0 23 86 1 0 59 95 .285 .368 .502 .870 3.0
Duk-yeo Pak ROC 66 55 196 35 53 22 1 3 26 1 0 35 40 .270 .379 .439 .818 2.0
António Palma ROC 63 55 200 22 59 12 0 1 22 0 2 28 34 .295 .385 .370 .755 1.6
Cho-rin Park SCR 125 109 388 68 99 25 1 15 62 3 1 88 97 .255 .394 .441 .834 2.4
Han-soo Park BOI 135 128 539 75 181 40 3 10 68 7 4 37 62 .336 .387 .477 .864 5.2
Pavel Peltzer BRI 10 3 13 1 2 0 0 1 1 0 0 3 7 .154 .312 .385 .697 -0.0
Gabriel Perpoli SCR 54 5 65 9 15 5 0 3 13 0 0 6 12 .231 .296 .446 .742 0.0
Manuel Pizana SCR 27 20 88 11 22 4 0 0 7 8 0 6 14 .250 .305 .295 .601 -0.2
Corneliu Popa OMA 129 118 462 60 101 28 0 25 95 0 0 60 133 .219 .308 .442 .749 0.1
Les Price ROC 120 118 400 61 81 21 0 12 49 3 1 55 123 .203 .304 .345 .649 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Pérez BRI 51 30 138 23 41 4 0 0 11 11 1 13 6 .297 .355 .326 .681 0.4
León Pérez BRI 103 95 284 25 56 5 0 4 22 1 2 52 85 .197 .330 .257 .587 -0.2
Martín Pérez OAK 134 129 519 55 128 27 2 7 37 11 11 26 108 .247 .300 .347 .647 -2.0
Tony Pérez SAG 2 1 3 1 1 1 0 0 0 0 0 1 0 .333 .500 .667 1.167 0.1
Mario Quiñones MAUI 100 80 331 39 84 29 1 10 49 0 0 29 83 .254 .321 .438 .759 -0.1
William Rae CIN 120 111 401 44 92 18 1 10 59 3 0 30 83 .229 .298 .354 .652 0.7
Víctor Ramos SCR 30 27 94 7 19 4 0 4 9 5 3 14 19 .202 .309 .372 .681 0.1
Andrés Reyes SAG 34 34 120 18 31 8 1 1 14 1 1 6 18 .258 .310 .367 .677 -0.0
Joseph Rhodes SCR 44 35 121 16 30 7 0 4 16 0 0 20 18 .248 .352 .405 .757 -0.1
Tomás Rivera TRK 84 81 251 27 55 19 0 6 31 1 0 32 57 .219 .311 .367 .678 -0.5
Jesús Rodríguez MAUI 43 41 137 13 25 8 0 4 17 0 0 17 42 .182 .268 .328 .596 0.1
Jesús Rodríguez SAG 94 91 358 72 119 21 6 13 79 58 9 46 61 .332 .414 .534 .947 5.0
José Rodríguez OAK 3 3 10 1 1 0 0 0 1 0 1 3 6 .100 .308 .100 .408 -0.2
Rafael Rodríguez BAR 138 132 460 69 129 40 1 21 81 3 0 68 94 .280 .383 .509 .892 2.5
Enrico Rojas OAK 125 111 410 51 105 23 2 7 46 0 0 65 94 .256 .359 .373 .732 -0.3
Daniel Romano OAK 136 131 506 70 134 43 2 20 78 0 0 27 105 .265 .326 .476 .802 1.1
Ángel Román BAR 118 109 399 59 99 27 1 9 53 1 1 86 74 .248 .387 .388 .775 0.7
José Carlos Saldaña MAUI 36 36 121 14 38 17 0 1 14 0 0 11 28 .314 .378 .479 .857 0.4
Jesús Salgado SAG 128 116 440 92 122 24 1 29 106 0 0 78 115 .277 .385 .534 .919 3.1
Carlos Santos BOI 47 20 80 12 27 3 0 2 16 1 1 5 13 .338 .378 .450 .828 0.5
Esteban Santos CLK 74 36 121 30 37 8 1 9 31 4 2 22 26 .306 .418 .612 1.029 2.2
Adelmar Schenyzer BOI 125 113 441 78 116 20 4 23 77 38 5 51 107 .263 .345 .483 .828 2.0
Edmond Schreurs SCR 65 60 195 25 51 12 1 5 21 0 0 16 39 .262 .326 .410 .736 0.4
Mannus Sinden LOW 58 41 144 26 37 8 0 3 24 0 0 28 31 .257 .377 .375 .752 0.4
Orlando Solís CIN 53 52 217 31 56 8 4 1 25 17 9 21 9 .258 .321 .346 .666 0.1
Jong-pil Song OKV 30 12 57 9 12 4 0 6 18 0 0 10 16 .211 .338 .596 .935 0.4
António Sosa PHUR 47 44 167 19 38 11 1 2 19 5 2 12 38 .228 .284 .341 .625 -0.5
Pedro Soto CLK 81 49 206 41 69 15 0 10 35 10 5 25 25 .335 .410 .553 .964 1.9
Joe Spotton SAG 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Munenori Sugiura CLK 78 55 204 42 47 13 3 10 38 3 1 43 33 .230 .363 .471 .833 1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Luis Suárez SAG 100 91 321 55 80 28 0 16 58 0 0 86 93 .249 .403 .486 .889 2.3
Javier Sánchez BOI 15 15 63 8 25 8 1 0 6 7 1 4 7 .397 .433 .556 .988 0.8
Kensaku Takahashi OMA 94 63 212 19 50 15 0 0 11 4 4 13 30 .236 .289 .307 .596 -1.3
Hiroaki Tanaka CIN 98 95 366 52 98 34 1 7 64 0 0 53 68 .268 .365 .423 .789 1.3
Isei Tanaka OKV 62 53 171 24 38 7 1 9 25 3 2 43 58 .222 .378 .433 .811 0.5
Joe Terry CLK 111 81 325 65 106 27 2 13 66 5 4 51 50 .326 .421 .542 .963 2.8
Nicholas Thirlwell CLK 70 66 224 49 72 21 2 7 51 0 0 41 37 .321 .424 .527 .951 2.9
