BOZE LEAGUE 2011
BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | BL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bruce Adams RIC 70 16 118 18 33 8 0 3 21 3 0 20 17 .280 .371 .424 .794 -0.1
Bill Allen TOR 44 44 165 28 53 7 5 10 38 8 12 18 41 .321 .386 .606 .992 1.7
Evan Andersen CIN 72 69 206 22 44 3 1 1 15 4 0 27 53 .214 .308 .252 .560 0.5
Dave Anthony TUL 121 119 452 77 133 36 1 4 58 3 1 73 65 .294 .391 .405 .796 4.3
Ken Auchtercoull LOWL 4 4 13 3 3 1 0 0 0 1 0 2 4 .231 .375 .308 .683 0.1
Doug Austin TOR 68 65 225 40 55 10 5 5 33 28 7 43 66 .244 .369 .400 .769 0.6
Jake Barkett RIC 89 89 349 42 88 17 1 9 44 0 0 34 59 .252 .327 .384 .711 2.0
Ken Barnett CIN 86 84 289 26 56 12 1 6 34 0 0 24 67 .194 .267 .304 .572 0.2
Tom Beasley MIA 126 119 471 61 146 27 4 4 71 18 15 48 84 .310 .373 .410 .782 3.3
Chris Becker TRK 135 135 537 92 161 35 9 24 125 9 4 62 128 .300 .370 .533 .903 4.3
Steve Bland MIA 10 7 26 4 5 3 0 1 5 0 1 3 6 .192 .323 .423 .746 0.2
Gabriel Bly CIN 105 77 297 44 78 11 1 4 31 15 5 43 67 .263 .359 .347 .705 1.9
Jim Bowden MIA 109 108 395 60 95 25 5 10 55 17 13 56 89 .241 .335 .405 .740 3.6
Josh Boyce OKV 68 27 126 24 40 5 1 5 19 3 4 32 28 .317 .453 .492 .945 1.0
George Brandt MIA 36 6 45 8 16 3 0 2 13 0 0 15 13 .356 .517 .556 1.072 0.6
David Brooks MIA 59 59 199 25 53 14 2 1 23 4 10 27 41 .266 .358 .372 .730 0.8
Christian Byrd WVAL 136 136 524 68 122 27 5 7 41 9 2 85 113 .233 .341 .344 .684 2.7
Trevor Cahill BOI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Carlton CLK 15 3 17 3 4 2 0 0 0 1 0 2 3 .235 .316 .353 .669 0.2
Joe Chappell MIA 130 127 540 71 126 22 3 12 51 23 14 46 123 .233 .292 .352 .644 -1.2
Ron Charles TRK 123 119 456 68 121 31 4 6 57 12 8 83 100 .265 .388 .390 .779 3.0
Danny Craft LOWL 130 87 372 48 98 15 2 3 38 25 10 59 64 .263 .364 .339 .703 1.0
Rocky Crawford MIA 117 115 371 46 96 25 1 7 50 2 0 45 77 .259 .347 .388 .735 2.3
Ian Desmond TUL 140 140 490 105 135 32 4 13 61 7 12 150 102 .276 .440 .437 .877 4.0
Luis Díaz LOWL 54 54 214 24 61 23 1 1 25 0 0 28 49 .285 .370 .416 .786 2.2
Brent Edwards RIC 96 96 325 30 67 11 5 5 31 26 3 23 93 .206 .258 .317 .575 -0.3
Gil Elliott CIN 41 40 135 19 32 7 0 6 29 0 0 20 32 .237 .338 .422 .760 1.1
Bernardo Espinoza LEE 126 126 433 92 118 15 3 33 113 18 3 73 83 .273 .382 .550 .931 6.3
Ray Flowers TUL 132 123 491 85 151 30 0 18 77 1 4 90 87 .308 .416 .479 .895 5.6
Félix González LOWL 59 57 162 25 33 6 1 3 14 7 5 35 39 .204 .350 .309 .659 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Goodwin TUL 52 51 168 28 47 12 3 8 35 0 0 49 31 .280 .438 .530 .968 1.6
António Gómez LEE 28 28 97 8 16 2 0 2 9 0 0 7 27 .165 .221 .247 .469 -1.0
Michael Hahn RIC 1 1 4 2 3 0 0 1 3 0 0 0 1 .750 .750 1.500 2.250 0.2
Bryce Harper TRK 25 25 78 11 21 6 0 3 11 2 0 7 22 .269 .329 .462 .791 0.5
Dale Harvey MIA 129 129 488 62 131 46 9 12 58 14 9 41 101 .268 .328 .473 .801 3.8
Steve Hatch TOR 133 133 504 64 102 19 4 11 34 40 10 49 125 .202 .273 .321 .594 -1.3
Matthew Hicks TOR 58 25 137 13 42 6 2 2 19 4 4 14 24 .307 .368 .423 .792 0.6
Gabriel Hodge WVAL 120 120 457 63 127 38 0 9 61 0 1 39 106 .278 .337 .420 .757 3.0
Donnie Holdsworth CIN 140 140 504 92 128 19 4 23 79 28 11 99 143 .254 .384 .444 .829 2.9
Nate Hopper TRK 130 130 495 107 169 29 12 15 80 22 11 97 49 .341 .456 .539 .996 9.5
Phil Horton CIN 25 25 93 5 25 3 0 0 9 3 5 9 15 .269 .340 .301 .641 0.1
Matt Irwin TRK 132 131 496 70 132 34 2 6 80 2 2 72 94 .266 .356 .379 .735 4.0
Merrill Jenkins TOR 140 140 447 32 96 39 3 3 47 2 1 20 128 .215 .246 .336 .581 -2.6
Matt Johnston LOWL 134 129 471 67 100 19 4 17 67 14 11 82 118 .212 .336 .378 .714 -0.3
Edwin Kendall MIA 48 6 67 6 10 3 0 0 8 3 0 3 16 .149 .186 .194 .380 -0.7
Robert King LOWL 26 14 56 9 18 4 2 1 7 0 0 10 14 .321 .424 .518 .942 0.7
Rusty Klein WVAL 140 140 489 74 115 18 4 11 63 16 5 67 115 .235 .329 .356 .685 1.0
Haxhi Kotta BOI 102 101 352 55 96 7 0 13 54 0 0 69 46 .273 .395 .403 .798 3.6
Jon Lambert OKV 135 135 433 41 78 24 6 6 49 23 8 29 118 .180 .236 .305 .541 -2.2
Jonathan Lucroy CLK 116 98 400 54 113 24 1 18 91 1 0 22 97 .282 .321 .482 .804 2.9
Juan Lópaz TOR 65 30 136 12 36 9 0 1 19 6 2 20 25 .265 .357 .353 .710 -0.6
Eric Marshall TUL 58 17 107 19 37 12 3 0 14 3 1 21 14 .346 .458 .514 .972 1.4
Art Martin CLK 69 69 242 31 52 14 2 2 35 14 11 31 72 .215 .307 .314 .621 -0.8
Mike Martin LOWL 137 137 560 73 126 37 10 5 49 55 14 66 172 .225 .312 .354 .666 0.6
Mike Martin OKV 135 135 408 38 96 15 1 4 36 7 12 37 111 .235 .297 .306 .603 0.9
Jon Martínez LEE 19 19 68 20 23 6 0 1 16 9 2 20 11 .338 .495 .471 .965 1.3
Charles Mathis TOR 96 96 337 47 86 20 5 2 36 29 7 31 65 .255 .316 .362 .679 0.5
Gerard McBride RIC 135 135 491 53 96 29 3 5 55 14 5 40 151 .196 .258 .297 .555 -0.6
Phil McGranaghan MIA 60 29 124 11 35 2 0 1 16 7 4 27 40 .282 .418 .323 .740 0.3
Denver McKinney BOI 22 22 73 7 16 4 0 1 7 0 0 10 18 .219 .329 .315 .644 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Howard Moore SCR 124 124 460 86 150 23 1 6 58 43 15 83 61 .326 .428 .420 .848 6.6
Dani Morgan BOI 77 59 230 26 55 14 3 2 22 5 2 24 55 .239 .323 .352 .675 0.1
Edmund Mueller CLK 131 114 396 89 122 30 3 1 48 37 11 105 61 .308 .449 .407 .855 4.6
Jim Murphy RIC 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Marvin Nixon WVAL 119 119 392 48 102 25 7 9 50 20 13 32 93 .260 .316 .429 .745 1.0
Jack O'Feeny OKV 61 1 57 10 13 3 0 1 8 1 0 22 11 .228 .450 .333 .783 0.4
Joaquín Paredes SCR 41 40 135 15 37 12 1 3 24 0 0 13 32 .274 .338 .444 .782 1.2
Erwin Parkhill SCR 1 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 -0.0
Domingo Peralta OKV 84 75 270 35 70 15 1 0 16 17 1 32 75 .259 .334 .322 .657 1.7
Francisco Peña CIN 96 78 304 37 63 10 1 5 36 7 5 43 78 .207 .309 .296 .605 -0.1
Mike Porter SCR 126 122 467 67 132 26 5 4 52 40 11 42 91 .283 .353 .385 .739 1.4
Steve Price OKV 42 30 123 9 25 4 0 1 11 0 0 10 17 .203 .272 .260 .532 -0.2
Ron Ramey TUL 3 0 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Don Ratzlaff MIA 48 38 152 18 48 4 6 1 18 3 3 11 37 .316 .358 .441 .798 0.0
Mark Rice OKV 135 135 521 59 131 32 4 3 59 20 8 50 96 .251 .321 .345 .666 -0.0
Aaron Richards CLK 130 124 433 90 114 24 8 14 86 37 14 82 98 .263 .381 .453 .834 4.1
Anthony Rizzo CLK 123 95 406 80 139 38 3 19 99 1 0 48 99 .342 .408 .591 .999 6.4
Sean Robbins TRK 58 58 194 18 48 6 1 3 24 5 3 3 56 .247 .256 .335 .591 0.3
Emery Robinson SCR 121 121 475 65 128 39 7 4 49 28 11 33 137 .269 .316 .406 .722 0.5
José Rodríguez TUL 35 35 123 37 43 7 3 10 37 7 4 36 30 .350 .497 .699 1.196 3.2
Harvey Sampson MIA 65 41 160 16 41 9 0 0 21 0 0 14 26 .256 .312 .312 .625 -0.0
Tomás Santana LOWL 4 4 13 1 4 1 1 0 3 0 1 2 4 .308 .353 .538 .891 0.1
Freddy Santos WVAL 126 117 392 66 99 29 5 10 63 34 11 76 98 .253 .375 .429 .804 1.5
John Shenton SAG 112 103 402 53 118 12 1 4 35 13 6 51 41 .294 .378 .358 .736 -0.0
Andrelton Simmons TUL 138 138 500 63 110 25 2 11 73 12 9 40 123 .220 .290 .344 .634 2.2
James Sims CLK 61 48 194 34 53 20 1 3 17 0 1 37 29 .273 .386 .433 .819 1.4
Terry Sinclair LEE 75 75 269 69 90 11 3 29 78 17 18 46 70 .335 .428 .721 1.149 4.5
Owen Spring SAG 68 68 243 27 60 16 2 8 38 1 2 30 60 .247 .336 .428 .764 0.5
Matt Stanbury CLK 54 40 145 21 33 13 0 4 18 0 1 21 27 .228 .325 .400 .725 0.1
Giancarlo Stanton BOI 55 55 180 11 28 3 1 2 22 0 0 11 62 .156 .200 .217 .417 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bryant Stover WVAL 124 124 464 64 108 15 16 6 54 37 14 55 97 .233 .314 .373 .687 0.7
Jorge Sánchez CLK 78 76 261 35 66 16 2 5 39 9 6 31 71 .253 .330 .387 .717 0.9
Neal Thompson RIC 120 120 439 85 127 10 9 31 99 7 9 88 81 .289 .408 .565 .973 4.3
Jared Tucker LEE 133 133 517 95 170 30 6 15 86 31 14 76 14 .329 .415 .497 .912 7.5
Jaime Urbina OKV 111 110 435 39 136 17 1 1 56 26 13 42 19 .313 .378 .363 .741 1.2
Fernando Velázquez CLK 16 16 57 9 9 1 0 2 11 0 0 5 10 .158 .219 .281 .499 -0.3
Will Wade BOI 108 108 418 59 115 35 6 10 42 27 9 44 108 .275 .343 .459 .803 5.0
Pete Woods CLK 121 100 408 77 112 29 18 5 62 42 9 53 92 .275 .360 .471 .831 4.3
Jeff Wright LOWL 57 57 177 13 40 7 1 2 14 4 2 5 50 .226 .247 .311 .558 -0.5
Wilbert Wright RIC 117 101 361 57 109 16 5 16 59 16 8 51 80 .302 .388 .507 .894 2.2
Bryan Yates RIC 132 132 513 77 145 42 15 8 73 18 11 49 122 .283 .348 .470 .818 5.2
Jake Young OKV 6 6 21 1 6 1 0 0 2 0 0 4 8 .286 .400 .333 .733 0.1
Benjamin Zimmerman SCR 1 1 3 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.1
103 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, February 25th , 2024 - OOTP Baseball 24.9 Build 80