NIED LEAGUE 2018
BATTING REGISTER
02/15/2032
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NL | AL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Negussu Adewole PENS 56 0 5 0 1 0 0 0 1 0 0 1 2 .200 .333 .200 .533 -0.1
Emílio Aguilar SHE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcos Aguilar BRO 8 4 18 1 2 1 0 0 3 0 0 2 6 .111 .190 .167 .357 -0.3
Ed Albright ANUS 159 152 514 60 141 44 3 12 59 5 0 57 45 .274 .354 .442 .795 2.2
Bob Anderson SHE 2 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ed Anderson SAV 22 15 16 2 2 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
Paul Anderson KIA 49 34 134 10 22 3 0 1 10 0 0 13 38 .164 .242 .209 .451 -0.8
Rob Armstrong ANUS 12 12 20 1 2 0 0 0 0 1 0 0 3 .100 .100 .100 .200 -0.3
Robert Arnold ANUS 22 0 20 1 6 0 0 1 3 0 1 1 5 .300 .333 .450 .783 0.0
Cooper Arthur SHE 57 31 142 22 36 7 0 6 19 4 0 9 27 .254 .301 .430 .730 0.5
Scott Atchison KIA 45 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.1
Jim Atkinson KIA 32 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dean Austin SHE 31 31 54 1 3 2 0 0 3 0 0 0 30 .056 .056 .093 .148 -1.3
Tommy Austin NSH 33 33 74 7 15 1 0 0 6 0 0 4 14 .203 .244 .216 .460 -0.6
John Axford TOR 33 0 6 0 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452 0.0
Allen Bailey TOR 40 40 63 3 9 2 1 0 4 0 0 0 16 .143 .169 .206 .376 -1.0
Steve Bailey SAV 149 132 524 83 146 38 1 19 73 0 0 66 98 .279 .361 .464 .825 1.8
Ray Baker CUMB 35 9 52 4 9 1 0 2 6 0 1 8 15 .173 .312 .308 .620 -0.0
Héctor Barilla BEAN 37 32 117 20 27 4 1 2 8 1 1 28 23 .231 .381 .333 .714 -0.2
Michael Barry FLI 34 34 60 2 4 0 0 0 1 0 0 3 39 .067 .125 .067 .192 -1.3
Cliff Bartosh WDC 48 0 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.1
Allan Bass KIA 35 0 20 2 5 2 0 0 3 0 0 0 7 .250 .273 .350 .623 -0.1
Jinrich Batkoka COOP 33 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vern Baxter COOP 42 24 113 11 27 8 1 2 11 0 0 2 26 .239 .259 .381 .639 -0.5
Tom Beasley BEAN 77 15 121 10 25 7 1 3 23 0 0 5 30 .207 .248 .355 .603 -0.4
Nick Beauregard AUS 103 26 155 19 36 5 0 11 33 0 0 20 45 .232 .330 .477 .807 0.3
Ed Bebb BRO 24 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Markus Bechler PENS 38 13 20 0 2 1 0 0 1 0 0 0 10 .100 .100 .150 .250 -0.5
Josh Beckett CUMB 6 6 11 1 2 2 0 0 3 0 0 0 5 .182 .182 .364 .545 -0.0
Scot Bednar TOR 79 19 124 22 26 4 1 6 16 7 2 24 28 .210 .338 .403 .741 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Bell SAV 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Heath Bell CUMB 82 0 6 0 1 0 0 0 2 0 0 0 0 .167 .143 .167 .310 -0.2
Tom Bell SAV 22 22 45 4 6 1 0 0 2 0 0 1 21 .133 .152 .156 .308 -0.7
Tyler Bell SHE 21 0 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
William Bell SHE 5 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Tim Benton SHE 160 153 609 121 208 47 0 42 127 3 1 46 86 .342 .399 .626 1.025 6.6
Roberto Betancourt FLI 144 118 461 90 127 12 8 26 64 42 5 70 119 .275 .374 .505 .880 4.4
Alec Bird WDC 49 26 114 24 37 11 0 9 26 2 1 15 8 .325 .405 .658 1.062 1.5
Shawn Birmingham WDC 152 142 600 95 214 66 7 3 78 12 6 52 30 .357 .410 .505 .915 6.2
John Bishop KIA 156 150 527 83 144 25 2 31 91 1 3 51 117 .273 .352 .505 .857 2.8
Chris Black COOP 31 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Paul Blanchard WDC 20 17 70 9 18 5 0 0 7 2 1 2 8 .257 .297 .329 .626 -0.1
Steve Bland AUS 124 59 287 51 65 7 0 19 45 12 6 30 20 .226 .305 .449 .755 0.8
John Bookout COOP 21 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Colin Bowling PENS 63 0 27 6 8 1 0 0 3 0 0 2 10 .296 .345 .333 .678 -0.1
Austin Braden FLI 29 29 55 4 7 4 0 0 5 0 0 0 14 .127 .125 .200 .325 -0.6
Bob Branch TOR 142 95 394 64 100 20 3 27 82 6 0 25 130 .254 .297 .525 .822 1.9
Zorrilla Branda-Hein ANUS 34 34 57 5 11 2 0 0 3 0 0 5 10 .193 .270 .228 .498 -0.5
David Brayton COOP 122 76 335 44 87 13 2 9 43 10 1 33 45 .260 .332 .391 .723 0.7
Denny Brooks NSH 51 1 13 2 3 1 0 0 0 0 0 0 2 .231 .286 .308 .593 -0.1
Phil Brotherton PENS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Brian Brown WDC 80 21 141 14 39 9 1 0 4 1 3 6 24 .277 .315 .355 .670 -0.3
Devin Brown ANUS 122 120 460 65 121 29 4 19 71 3 8 50 128 .263 .345 .467 .812 2.4
Donovan Brown AUS 162 156 591 86 173 22 0 34 113 4 0 95 103 .293 .388 .503 .891 3.6
Dustin Brown PENS 93 67 263 35 80 8 4 5 37 11 5 14 18 .304 .336 .422 .758 0.8
Freddie Brown KIA 16 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Josh Brown ANUS 33 33 64 5 10 1 1 0 6 0 0 1 12 .156 .176 .203 .380 -0.9
Ron Brown COOP 34 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Scotty Brown FLI 26 13 61 6 15 5 0 1 3 2 1 4 9 .246 .303 .377 .680 -0.1
Tony Brown WDC 52 43 162 22 51 14 0 0 24 0 0 19 21 .315 .380 .401 .782 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roland Brunn AUS 99 96 393 54 131 15 5 2 35 23 4 32 23 .333 .387 .412 .799 2.1
Brian Bryant COOP 57 45 179 23 41 11 0 8 25 0 0 15 44 .229 .296 .425 .721 0.0
Madison Bumgarner TOR 39 39 71 8 13 1 0 0 6 0 0 0 23 .183 .181 .197 .378 -0.9
Joe Burkitt BEAN 27 20 73 8 25 6 0 3 19 0 0 11 15 .342 .443 .548 .991 0.8
Pete Burks BRO 125 72 333 64 94 21 5 15 47 8 0 43 64 .282 .366 .511 .876 2.1
Damon Burnett BEAN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rich Burton KIA 34 34 72 11 13 3 0 0 5 0 0 1 17 .181 .203 .222 .425 -0.9
Tony Cabrera ANUS 128 117 487 87 132 22 3 33 76 26 5 34 140 .271 .325 .532 .857 3.3
Matt Cain PENS 23 23 45 3 8 1 0 0 2 0 0 0 10 .178 .178 .200 .378 -0.4
John Cameron ANUS 42 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lucas Cameron CUMB 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dusty Campbell AUS 56 33 138 10 42 9 0 3 21 0 0 15 23 .304 .365 .435 .800 0.4
Mike Campbell BEAN 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robinson Cano TOR 61 31 133 15 34 13 1 2 18 1 0 18 32 .256 .340 .414 .753 0.3
Andy Cantrell TOR 50 35 145 26 39 8 0 12 32 0 0 10 46 .269 .329 .572 .902 1.3
Dan Carlson KIA 156 142 527 93 131 22 4 38 97 13 3 79 104 .249 .352 .522 .873 2.8
Jacob Carlson FLI 123 87 349 51 89 16 0 17 60 2 0 37 120 .255 .343 .447 .790 0.9
Gilbert Carson WDC 8 2 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Eddie Carter SHE 35 8 46 3 10 2 0 0 3 1 0 4 12 .217 .321 .261 .582 -0.1
Kevin Carver BRO 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Luis Castaneda AUS 43 0 7 1 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 -0.2
Freddy Castellanos WDC 4 4 6 0 1 0 0 0 0 0 0 4 3 .167 .500 .167 .667 0.1
Pedro Castro PENS 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Starlin Castro SAV 156 150 646 111 196 42 5 11 74 32 20 49 38 .303 .354 .435 .789 3.9
Pedro Cerrano WDC 142 111 473 81 131 31 3 24 76 14 3 40 97 .277 .333 .507 .841 1.5
Wilford Chambers NSH 54 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Chase CUMB 60 1 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.0
Justin Chasteen TOR 51 17 91 11 28 3 0 0 3 0 1 10 13 .308 .379 .341 .719 0.2
Curt Chattaway SAV 26 10 52 4 8 0 0 1 6 1 0 8 12 .154 .262 .212 .474 -0.3
Jim Cherry PENS 4 3 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Christensen BEAN 26 26 49 3 7 1 0 0 3 0 0 0 12 .143 .143 .163 .306 -1.0
Steve Cishek CUMB 35 3 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Andy Clark COOP 52 50 179 23 42 9 0 8 23 0 1 16 31 .235 .327 .419 .746 0.5
Tom Clarke FLI 20 20 42 3 7 0 1 0 6 0 0 2 18 .167 .205 .214 .419 -0.6
Mike Clements SHE 14 7 16 0 2 1 0 0 0 0 0 0 13 .125 .125 .188 .312 -0.3
Michael Colbert FLI 21 21 37 4 4 0 0 0 1 0 0 3 4 .108 .195 .108 .303 -0.7
Bill Collins KIA 88 35 187 25 50 15 2 5 20 0 0 13 61 .267 .324 .449 .773 0.2
Earl Colyear SHE 37 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
George Connolly SAV 27 21 48 6 13 7 0 0 4 0 0 2 11 .271 .308 .417 .724 0.2
Don Cook ANUS 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Cooper SHE 25 25 50 0 7 2 0 0 2 0 0 0 19 .140 .140 .180 .320 -0.8
Ryan Corbett WDC 58 57 210 23 48 8 0 4 22 3 1 13 35 .229 .269 .324 .593 -1.5
Ricardo Cortés AUS 2 1 2 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0.2
Carlos Cotter NSH 31 31 60 7 16 3 1 0 9 0 0 1 11 .267 .279 .350 .629 -0.4
Dave Crang BRO 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Marc Crawford TOR 4 2 10 2 3 0 0 2 3 0 0 2 3 .300 .417 .900 1.317 0.2
A.R. Cross TOR 156 151 619 113 167 32 5 30 104 47 7 56 130 .270 .329 .483 .812 3.1
Carlos Córdova WDC 7 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Zenon-Alejandro Daulong SHE 120 93 377 59 101 20 2 30 58 0 0 28 97 .268 .321 .570 .891 1.5
Andrew Davis AUS 9 9 11 0 1 0 0 0 1 0 0 0 2 .091 .083 .091 .174 -0.4
Kevin Davis SHE 38 6 19 2 5 1 0 0 1 0 0 1 6 .263 .286 .316 .602 -0.2
Pepe Davis SAV 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miguel De Los Ángeles SAV 67 49 181 20 31 11 0 3 19 0 0 29 57 .171 .284 .282 .566 -0.1
Raúl Delajara NSH 130 127 538 114 163 45 7 26 105 63 6 42 136 .303 .360 .558 .917 5.8
R A Dickey CUMB 9 9 19 1 3 1 0 0 0 0 0 0 3 .158 .158 .211 .368 -0.3
Kelly Dickinson SHE 159 157 607 118 194 25 2 56 140 17 0 55 140 .320 .375 .644 1.019 4.8
Gabe Dixon NSH 5 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jonathan Dodd WDC 16 15 54 9 17 7 0 1 5 1 0 5 7 .315 .387 .500 .887 0.5
Peter Donaldson FLI 161 157 665 126 203 43 1 39 117 19 1 49 75 .305 .354 .549 .903 6.9
Dylan Doyle WDC 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Doyle NSH 14 1 5 1 1 0 0 0 0 0 0 0 3 .200 .333 .200 .533 -0.0
Cullen Dunkle SHE 63 36 158 15 34 6 0 4 22 0 0 11 37 .215 .275 .329 .604 -0.3
Victor Dunlap PENS 79 0 5 0 1 0 0 0 1 0 0 0 2 .200 .167 .200 .367 -0.1
Don Dunn AUS 132 124 474 46 104 32 3 5 47 0 3 24 88 .219 .265 .331 .596 -1.1
Michael Eddison WDC 44 41 153 15 22 8 0 4 19 1 0 13 45 .144 .210 .275 .484 -0.8
William Elliott BRO 60 0 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Jason Ellis BEAN 31 31 63 2 4 1 0 0 0 0 0 0 18 .063 .063 .079 .143 -1.1
Jason Ellis BEAN 77 37 184 21 45 10 4 1 17 1 1 11 30 .245 .300 .359 .659 -0.3
Kelvim Escobar NSH 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Yunel Escobar BEAN 140 133 565 77 185 48 0 6 62 5 0 33 44 .327 .363 .444 .807 3.3
Edgardo Estrada NSH 118 115 457 69 123 17 1 32 91 0 0 31 28 .269 .327 .521 .848 2.3
Dan Evans ANUS 60 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ron Evans BEAN 2 2 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 -0.0
Tony Everhart CUMB 2 2 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Xavier Fallon CUMB 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Farley PENS 154 131 559 92 166 43 5 22 91 11 4 50 30 .297 .354 .510 .864 4.1
Mike Ferguson SHE 150 121 492 81 135 19 2 31 80 1 1 47 129 .274 .341 .510 .851 1.9
Gene Fields AUS 2 2 3 0 1 0 0 0 0 0 0 0 2 .333 .500 .333 .833 -0.0
Danny Files AUS 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jennie Finch ANUS 35 10 23 0 2 1 0 0 3 0 0 0 3 .087 .080 .130 .210 -0.5
Jim Fisher NSH 23 1 18 3 3 0 2 0 1 1 0 2 3 .167 .250 .389 .639 -0.0
Doug Fister SHE 35 26 44 2 8 0 0 0 0 0 0 3 13 .182 .234 .182 .416 -0.7
Will Flanagan COOP 44 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Travis Fletcher WDC 158 155 594 90 127 20 4 37 98 1 3 79 207 .214 .307 .448 .755 1.0
Michael Flowers SAV 121 61 254 40 62 14 0 6 31 3 0 59 77 .244 .396 .370 .766 1.8
Andre Ford BRO 31 31 78 5 12 4 0 0 3 0 0 1 29 .154 .175 .205 .380 -0.7
Bartolome Fortunato WDC 39 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Robin Fox PENS 94 71 264 26 60 12 1 8 43 0 0 36 65 .227 .331 .371 .702 0.3
Roberto Franco BRO 98 60 259 31 89 13 1 10 38 0 0 17 43 .344 .379 .517 .897 1.4
Darryl Frederick SAV 58 50 181 18 36 8 1 9 32 0 0 17 42 .199 .272 .403 .676 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charlie Frohwirth TOR 70 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Zak Frost CUMB 137 117 475 88 131 25 5 16 73 51 14 49 50 .276 .342 .451 .793 2.5
Armando Galarraga COOP 9 9 15 3 1 0 0 0 0 0 0 1 4 .067 .125 .067 .192 -0.3
Emílio García BRO 32 32 75 3 7 0 1 0 2 0 0 2 47 .093 .117 .120 .237 -0.9
Juan Carlos García SAV 100 28 160 20 44 9 1 6 27 3 0 12 24 .275 .328 .456 .784 0.3
Phil Gardner NSH 104 47 246 39 66 17 1 17 44 2 1 12 64 .268 .307 .553 .859 1.4
John Garland ANUS 47 0 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.2
Matt Garza SHE 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Paul Gates SAV 96 57 253 43 82 16 3 14 59 6 3 25 59 .324 .391 .577 .968 2.0
Chad Gaudin TOR 55 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Edmond George FLI 41 37 154 23 50 13 0 4 13 3 0 15 32 .325 .392 .487 .879 1.2
Dave Gilbert BEAN 4 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Michael Gittens CUMB 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Glover BRO 161 156 607 109 172 40 9 7 64 6 2 108 44 .283 .395 .414 .809 4.1
Colm Godden ANUS 103 45 217 29 50 12 2 13 35 5 3 12 46 .230 .276 .484 .760 0.0
Félix González PENS 4 3 14 2 2 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.2
Ángel González WDC 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bret Gordon CUMB 141 127 462 57 140 15 0 7 52 0 0 40 72 .303 .359 .381 .740 2.2
Jason Graham ANUS 35 33 143 19 29 4 1 3 15 3 2 12 40 .203 .268 .308 .575 -0.5
R.J. Grant BRO 31 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Corey Gray CUMB 116 33 185 20 53 10 2 4 20 7 4 12 39 .286 .330 .427 .757 0.5
Duane Green TOR 20 3 23 5 5 2 0 1 2 0 0 2 8 .217 .280 .435 .715 0.0
Micheal Green SHE 63 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bo Greene BEAN 155 148 568 91 150 38 4 29 118 5 0 62 111 .264 .334 .498 .833 2.7
Luke Gregerson COOP 19 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mark Gregg WDC 156 150 563 74 155 25 4 17 71 4 5 55 98 .275 .342 .425 .766 2.5
Paul Griggs PENS 117 104 468 65 157 27 0 5 48 0 0 21 62 .335 .379 .425 .804 3.2
Byron Guffin SAV 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dwaine Gunn AUS 144 129 569 86 184 33 3 2 56 9 3 49 94 .323 .376 .402 .778 1.9
Gregorio Gómez BEAN 13 13 50 6 11 2 0 0 3 0 0 4 9 .220 .291 .260 .551 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Hahn TOR 4 2 13 0 1 0 0 0 0 1 0 1 7 .077 .143 .077 .220 -0.2
Christian Halkett PENS 86 2 84 15 23 4 0 6 16 0 0 6 19 .274 .337 .536 .873 0.6
Darryl Hamilton CUMB 152 140 522 86 149 35 7 21 88 37 28 59 107 .285 .370 .500 .870 3.4
John Hammons BEAN 34 19 39 0 6 2 0 0 6 0 0 1 20 .154 .171 .205 .376 -0.5
Frank Hardin KIA 102 85 320 52 98 17 1 14 54 0 9 29 53 .306 .370 .497 .867 1.6
Bob Harper BEAN 42 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Mike Harper FLI 62 0 7 0 3 0 0 0 0 0 0 0 0 .429 .429 .429 .857 -0.1
Allen Hart SHE 18 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nathan Hayes AUS 133 93 381 63 85 13 3 13 46 19 1 71 122 .223 .344 .375 .720 0.9
Jeremy Hellickson TOR 63 3 10 1 3 0 0 0 1 0 0 0 1 .300 .300 .300 .600 -0.1
David Hernández SHE 2 2 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.1
Glen Hernández SHE 19 8 40 2 7 1 0 0 1 0 0 4 8 .175 .250 .200 .450 -0.4
Steve Hewer ANUS 18 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jason Heyward BRO 146 140 568 97 188 40 1 30 123 4 0 71 101 .331 .406 .563 .969 7.2
Vaughan Hinkle PENS 31 31 56 3 8 2 0 0 4 0 0 0 12 .143 .140 .179 .319 -0.9
Dave Hoffman AUS 69 0 5 3 3 1 0 0 1 0 0 1 0 .600 .667 .800 1.467 0.2
Clarence Holland FLI 30 30 44 3 5 0 0 1 6 0 0 1 12 .114 .167 .182 .348 -0.6
Steven Holroyd SHE 48 5 14 1 4 0 0 0 0 0 0 0 4 .286 .286 .286 .571 -0.2
Bryan Holt COOP 144 123 473 55 101 22 3 11 67 15 8 52 104 .214 .299 .342 .641 -0.4
Abraham Hoover AUS 33 33 67 3 13 1 0 0 8 0 0 3 17 .194 .250 .209 .459 -0.5
Kelly Horton COOP 22 9 49 4 13 4 0 0 5 0 0 2 14 .265 .294 .347 .641 -0.0
Thom Horton TOR 156 154 622 116 174 35 2 15 71 57 9 103 127 .280 .386 .415 .801 4.8
Scott House BRO 142 83 344 62 87 10 2 21 53 7 2 57 77 .253 .378 .477 .854 1.7
Rusty Howe KIA 55 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Damon Howell TOR 4 4 16 3 5 2 0 1 6 0 0 2 6 .312 .389 .625 1.014 0.1
Chris Huggins CUMB 144 116 456 89 158 28 7 3 67 97 23 42 36 .346 .417 .458 .875 2.6
Bob Hughes CUMB 4 4 7 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Matt Hughes ANUS 116 113 411 84 117 23 3 20 58 26 5 105 101 .285 .429 .501 .930 4.9
Dick Hulse KIA 26 26 48 4 11 2 0 0 3 0 0 1 11 .229 .245 .271 .516 -0.2
Anthony Hunt SAV 33 0 66 8 12 1 0 1 3 0 0 5 25 .182 .239 .242 .482 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Hunt COOP 10 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Eric Hurley KIA 38 26 37 1 3 0 0 0 1 0 0 3 10 .081 .150 .081 .231 -0.9
Steve Hutchins BEAN 66 59 220 48 52 7 2 9 26 9 1 38 61 .236 .354 .409 .763 0.6
Bucky Jacobsen KIA 156 147 572 83 149 25 1 35 95 0 0 62 111 .260 .341 .491 .832 2.7
Ray James FLI 40 0 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Casey Janssen CUMB 25 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Steve Jarvis FLI 81 0 25 1 3 1 0 0 0 0 0 0 10 .120 .120 .160 .280 -0.5
Clint Jefferson COOP 97 92 357 53 115 20 2 1 34 32 7 26 31 .322 .366 .398 .764 1.8
Kevin Jepsen KIA 33 33 39 0 4 0 0 0 2 0 0 1 9 .103 .125 .103 .228 -0.8
Vicente Jiménez FLI 156 154 537 80 117 19 2 30 83 1 1 67 142 .218 .315 .428 .744 1.2
Bobby Johnson WDC 2 1 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.0
Jason Johnson SHE 137 126 457 65 110 20 0 23 76 0 0 47 113 .241 .312 .435 .748 1.4
Jeremy Johnson KIA 72 0 15 1 1 1 0 0 0 0 0 0 6 .067 .067 .133 .200 -0.3
Joe Johnson PENS 13 3 18 2 4 2 0 0 1 0 0 2 3 .222 .300 .333 .633 -0.1
Josh Johnson BRO 24 0 10 1 1 1 0 0 2 0 0 1 2 .100 .182 .200 .382 -0.1
John Johnston ANUS 33 33 68 6 12 2 0 2 6 0 0 1 19 .176 .188 .294 .483 -0.5
Adam Jones PENS 77 54 239 21 63 15 0 5 30 3 2 8 25 .264 .287 .389 .676 0.4
Carl Jones FLI 73 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Doug Jones KIA 35 35 63 0 5 0 0 0 0 0 0 1 13 .079 .108 .079 .187 -0.9
Geoff Jones SHE 48 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jermaine Jones BRO 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Jones BRO 49 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Michael Jones SHE 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Colt Jordan FLI 84 22 123 22 37 6 0 7 21 1 1 20 24 .301 .415 .520 .935 0.8
Bob Joseph COOP 37 18 34 2 8 1 0 0 3 0 0 1 6 .235 .278 .265 .542 -0.3
Jair Jurrjens SAV 35 0 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.2
Geoff Kane KIA 142 141 547 114 155 39 9 34 87 32 14 76 91 .283 .378 .574 .952 6.0
Justin Kaufman SAV 44 7 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
Aidan Kendal BEAN 16 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Harry Kennedy SAV 44 24 111 16 33 8 0 7 24 0 0 13 24 .297 .373 .559 .932 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Craig Kimbrel TOR 51 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rob Kinninmont BEAN 21 21 37 3 5 0 0 0 0 0 0 3 11 .135 .238 .135 .373 -0.4
Ian Kinsler KIA 96 25 125 14 21 3 0 2 8 0 0 14 28 .168 .266 .240 .506 -0.7
Dennis Kirby ANUS 45 14 32 0 6 1 0 0 3 0 0 0 9 .188 .188 .219 .406 -0.4
Johnny Knight KIA 8 0 8 2 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111 -0.1
Mark Knight BRO 160 157 617 94 160 50 6 14 74 10 2 53 64 .259 .323 .428 .751 2.1
Cedric Knocker COOP 69 61 223 26 49 8 0 5 28 0 0 12 61 .220 .265 .323 .588 -0.2
Curtis Kramer ANUS 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ebby Calvin LaLoosh WDC 11 4 6 0 0 0 0 0 0 0 0 0 2 .000 .143 .000 .143 -0.1
