SINGLE SEASON
STRIKEOUTS
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K YEAR Open Career Leaderboard
1 Jairo Pineda# 83 1998  
2 Mark Martinez 78 1997  
3 Andy Zwirchitz 76 1996  
4 Tony Mounce 72 1994  
5 Heath Totten# 69 2003  
6 Sean Smith# 65 2002  
6 Mike Smith 65 1984  
8 Hector Ramirez 64 1991  
9 Ryan Creek 62 1993  
10 Darrell May# 61 1992  
11 Ryan Danly# 60 2001  
11 Marc Kroon 60 1992  
13 Derek Santiago 59 1995  
13 Jimmy Williams 59 1985  
15 Chris Tierney# 58 2002  
15 Jeremy Johnson# 58 2002  
17 Jose Espinal# 57 1996  
17 Billy Simon# 57 2001  
19 David Tavarez# 55 1999  
19 Matt Targac 55 1999  
19 Shawn Hill# 55 2002  
22 Mike Nannini# 54 2003  
22 Bill Villanueva# 54 1998  
22 Sean Thompson# 54 2002  
22 Leonardo Mayi 54 1998  
26 Chris Weidert 53 1994  
26 Scott Light 53 2001  
26 Jeff Housman# 53 2002  
26 Mike Nannini# 53 2002  
26 Nerio Rodriguez 53 1992  
26 Jeff Martin# 53 1995  
26 Tory Imotichey# 53 2003  
33 Wil Ledezma# 52 1999  
33 Mike Lyons 52 1996  
33 Ramiro Martinez 52 1992  
36 Ryan Rodriguez# 51 2002  
36 Kevin Dougherty 51 1997  
36 Craig Dingman 51 1994  
36 Bartolome Fortunato 51 2000  
40 Mike Stodolka# 50 2002  
40 Ralph Diaz# 50 1989  
40 Randy Wells# 50 2003  
40 Bronswell Patrick# 50 2003  
44 Edinson Volquez# 49 2003  
44 Brandon McCarthy# 49 2003  
44 Marcel Vianna# 49 1998  
47 Maximo De La Cruz# 48 2003  
47 Scott Kamieniecki 48 2001  
47 Jason Jacome 48 1991  
47 Wilson Guzman# 48 1997  
47 Andres Caban# 48 2003  
47 Randy Wells# 48 2002  
47 Tory Imotichey# 48 2001  
47 Eddie Diaz# 48 2002  
47 Matt Targac 48 1998  
56 Charlie Morton# 47 2003  
56 Jose Ramirez# 47 1996  
56 Tony Mancha# 47 1997  
59 Alan Webb# 46 1997  
59 Clint Frost 46 2001  
59 Brad Edwards# 46 2002  
59 Carlos Pulido 46 1989  
59 Pedro Campos# 46 2001  
59 John Danks# 46 2003  
65 Shaun Marcum# 45 2003  
65 Gary Loudon 45 1999  
65 Ken Ray 45 1993  
65 Brad George# 45 2001  
65 Doug Bochtler 45 1989  
65 Jhosandy Morel# 45 2003  
71 Greg Hansell 44 1989  
71 Jason Weintraub# 44 2001  
71 Ian Snell# 44 2001  
71 Matt Sweeney# 44 2002  
75 Hector Ramirez 43 1990  
75 Chris Booker# 43 1995  
75 Matt Chico# 43 2003  
75 Tom Shearn# 43 1996  
75 Victor Madrigal 43 1990  
75 Pablo Perez# 43 1996  
75 Andy Van Hekken# 43 2001  
82 Kent Mercker 42 1986  
82 T.W. Mincey# 42 2002  
82 Bill Villanueva# 42 1999  
82 Richard Smart# 42 2002  
82 Charlie Morton# 42 2002  
82 Armando Galarraga# 42 2001  
82 Tom Gorzelanny# 42 2003  
82 Jose Guzman 42 1982  
82 Matt Weber# 42 2003  
91 Asher Demme# 41 2003  
91 Cesar Nunez# 41 2003  
91 Scott Radinsky 41 1987  
91 Joel Barreto# 41 1999  
91 David Parker# 41 2003  
91 Darwin Marrero# 41 2001  
91 Raul Dominguez# 41 2001  
91 Jordan Griswold# 41 2002  
91 David Campos# 41 1998  
100 Jonathan Lorenzen# 40 2002  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71