MIDWEST LEAGUE
'J' BATTING REGISTER
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brandon Jackson 2001-2001 96 89 316 39 77 18 0 4 29 3 2 31 54 .244 .317 .339 .656 -0.1
Dan Jackson 2002-2002 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Jackson 2001-2001 116 105 417 60 112 34 1 16 59 1 2 56 102 .269 .361 .470 .831 2.2
Chris Jaile 2001-2001 12 12 19 1 6 3 0 0 6 0 0 1 4 .316 .333 .474 .807 -0.1
Delvin James 2001-2002 22 8 17 0 4 1 0 0 1 0 0 1 8 .235 .263 .294 .557 -0.1
Tony James 1999-1999 55 45 170 17 38 8 0 2 19 3 3 10 35 .224 .285 .306 .591 -0.5
Ryan Jamison 2003-2003 32 18 36 2 6 1 0 0 2 0 0 4 9 .167 .250 .194 .444 0.0
Nate Janowicz 2001-2001 30 0 29 6 9 0 0 0 5 2 0 5 7 .310 .400 .310 .710 0.1
Marty Janzen 2001-2001 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Domingo Jean 2001-2001 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Jefferson 1996-1997 111 98 356 42 81 10 3 1 42 18 7 40 65 .228 .313 .281 .594 -1.5
Brian Jenkins 2001-2002 151 131 538 67 150 35 5 14 64 19 6 64 106 .279 .365 .441 .805 3.9
Neil Jenkins 2001-2003 187 155 650 83 181 36 4 23 87 12 6 59 115 .278 .340 .452 .793 2.7
Rickey Jenkins 2003-2003 13 5 13 3 6 0 1 1 1 0 0 2 3 .462 .562 .846 1.409 0.6
Bobby Jenks 2001-2001 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Jennings 1985-1985 95 95 319 50 81 17 7 5 54 10 8 62 76 .254 .378 .398 .776 0.6
Dave Jensen 2003-2003 25 18 64 12 17 7 0 2 11 1 1 7 16 .266 .390 .469 .858 0.3
Marcus Jensen 2002-2002 5 0 6 2 2 0 0 0 0 0 0 2 1 .333 .500 .333 .833 0.1
Karl Jernigan 2002-2003 92 66 282 29 60 9 3 4 23 27 5 22 69 .213 .275 .309 .583 -0.3
Isaac Jimenez 2001-2001 12 2 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Kelvin Jimenez 2002-2003 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Antonio Jimenez 2001-2003 121 8 121 15 33 6 0 7 17 0 0 13 22 .273 .358 .496 .854 0.6
Jack Joffrion 1998-1999 155 143 555 54 111 26 1 11 61 9 10 18 123 .200 .229 .310 .539 -2.5
Brian Johnson 2000-2002 103 87 353 32 77 17 0 5 40 8 2 13 71 .218 .266 .309 .575 -0.8
Bryan Johnson 2002-2003 28 1 24 4 5 1 0 1 4 0 0 8 9 .208 .424 .375 .799 0.2
Craig Johnson 1998-2002 27 21 42 6 8 2 0 0 1 0 0 3 11 .190 .261 .238 .499 -0.0
Dan Johnson 2001-2001 67 63 246 29 55 9 0 8 26 0 0 25 50 .224 .308 .358 .666 0.4
Eric Johnson 2001-2001 13 8 34 3 7 3 2 0 4 0 0 1 6 .206 .308 .412 .719 -0.0
Forrest Johnson 2002-2002 85 72 289 41 88 17 0 10 34 6 1 35 65 .304 .399 .467 .866 2.3
Gabe Johnson 2003-2003 14 14 48 5 10 3 0 1 1 0 0 7 7 .208 .345 .333 .678 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Johnson 2002-2002 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
James Johnson 2003-2003 8 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jeremy Johnson 2001-2003 41 41 69 6 13 1 0 3 7 0 0 4 23 .188 .230 .333 .563 -0.4
Kade Johnson 2002-2003 89 79 316 49 94 15 2 11 48 12 3 29 53 .297 .383 .462 .845 2.6
Mark J. Johnson 2002-2002 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reed Johnson 2001-2001 128 120 436 54 105 23 1 20 74 7 2 59 79 .241 .339 .436 .774 2.0
Rontrez Johnson 2001-2001 18 15 55 8 14 2 1 1 6 0 0 7 10 .255 .344 .382 .726 0.2
Doug Johnston 2001-2001 2 2 3 1 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 -0.1
Rikki Johnston 2003-2003 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Jones 2002-2003 81 58 244 37 59 7 2 17 32 6 1 29 66 .242 .323 .496 .818 1.2
D.J. Jones 2001-2002 16 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jack Jones 2003-2003 79 69 275 36 53 9 1 8 28 6 2 31 102 .193 .294 .320 .614 -0.2
Jason D. Jones 2001-2002 49 44 156 24 37 4 0 7 24 0 0 23 24 .237 .346 .397 .743 0.7
Jeremy Jones 2001-2003 52 48 172 24 50 10 1 5 23 2 2 20 34 .291 .376 .448 .823 0.6
Kendall Jones 2003-2003 5 0 2 2 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Kennard Jones 2002-2003 131 92 387 61 99 17 4 10 33 34 3 50 86 .256 .347 .398 .745 2.3
Marcus Jones 2001-2001 25 25 39 2 6 0 0 0 1 0 0 0 15 .154 .175 .154 .329 -0.4
Mitch Jones 2001-2003 147 126 512 58 126 28 0 18 71 1 0 55 111 .246 .322 .406 .728 -0.6
Sean Jones 2001-2001 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
B.J. Jordan 2003-2003 56 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Scooter Jordan 2003-2003 99 91 367 41 78 7 2 13 31 27 5 46 122 .213 .312 .349 .661 0.1
Ryan Jorgensen 2003-2003 38 31 119 22 34 8 0 11 25 0 0 12 21 .286 .370 .630 1.000 1.5
Felix Jose 1985-2002 118 111 412 46 89 13 3 3 33 6 6 34 83 .216 .283 .284 .567 -2.7
Onil Joseph 2002-2003 61 56 244 28 56 16 2 2 19 26 2 22 63 .230 .304 .336 .640 0.2
Maikel Jova 2002-2003 116 107 445 58 109 26 3 13 49 6 1 40 88 .245 .313 .404 .718 1.1
Mike Joyce 2002-2002 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Judd 2001-2001 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Juden 2001-2001 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Sung-ki Jung 2002-2002 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J.J. Jurries 2002-2003 99 85 368 63 115 21 1 13 51 9 1 39 59 .312 .377 .481 .858 1.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71