RIGHT FIELDERS CAREER
CAUGHT STEALING
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player CS YEAR Open Season Leaderboard
1 Matt Lemanczyk# 13 2003-2003  
2 Neb Brown# 8 2002-2003  
3 Michael Spidale# 7 2001-2002  
4 Brad Eldred# 6 2002-2003  
5 Jason Aspito# 5 2002-2002  
5 Scott Bikowski# 5 2001-2002  
5 Tyler Minges# 5 2001-2002  
8 Douglas Garcia# 4 2001-2002  
8 Bryan Goelz# 4 2002-2003  
8 Jess Graham# 4 2001-2001  
8 Neil Jenkins# 4 2001-2003  
8 Scott McClanahan# 4 2003-2003  
8 Ronnie Perodin# 4 2003-2003  
8 James Shanks 4 2001-2001  
8 Jason Turner# 4 2001-2003  
16 Claudio Arias# 3 2003-2003  
16 Eric Blakeley# 3 2003-2003  
16 Dane Bubela# 3 2003-2003  
16 Miles Durham# 3 2001-2001  
16 J.D. Foust# 3 2003-2003  
16 Amado German# 3 2001-2003  
16 Justin Headley# 3 2001-2001  
16 Bobby Kingsbury# 3 2002-2002  
16 Norm Martel# 3 2001-2001  
16 Chad Oliva# 3 2002-2002  
16 Randy Walter# 3 2002-2003  
27 Mike Brown# 2 2003-2003  
27 Doug Deeds# 2 2002-2003  
27 Dan Floyd# 2 2001-2001  
27 Tim Frend# 2 2002-2003  
27 Garrett Guzman# 2 2002-2003  
27 Reed Johnson# 2 2001-2001  
27 Chris LePine# 2 2002-2002  
27 Jerome McCoy# 2 2003-2003  
27 Wynter Phoenix 2 2002-2002  
27 Greg Porter# 2 2002-2002  
27 Pedro Santana# 2 2002-2002  
27 Jeff Segar# 2 2001-2002  
27 Mamon Tucker 2 2001-2001  
27 Jeremy Ware# 2 2002-2003  
27 Chris Warren# 2 2001-2001  
27 Scott Whitrock# 2 2002-2002  
27 Ryan Withey# 2 2001-2001  
27 Hiroshi Yamauchi# 2 2003-2003  
45 Carlos Aguirre 1 2002-2002  
45 Pierre Blount# 1 2001-2002  
45 Rafael Boitel# 1 2001-2002  
45 Ben Candelaria 1 2002-2002  
45 Shannon Carter# 1 2001-2002  
45 Joel Chimelis 1 2002-2002  
45 Justin Cowan# 1 2001-2003  
45 Jason Dill# 1 2001-2002  
45 Steve Foley 1 2002-2002  
45 Adam Greenberg# 1 2002-2002  
45 Jason Grove# 1 2001-2003  
45 Robert Guzman# 1 2002-2003  
45 Cory Keylor# 1 2001-2002  
45 David Leer# 1 2001-2001  
45 Brian Martin# 1 2001-2003  
45 Adrian Mora# 1 2003-2003  
45 Tony Mota# 1 2002-2002  
45 Edmund Muth# 1 2003-2003  
45 Jon Nelson# 1 2002-2003  
45 Spencer Oborn# 1 2001-2002  
45 Michael Restovich# 1 2002-2002  
45 Carlos Rodriguez# 1 2001-2003  
45 Kelvin Ryan# 1 2001-2001  
45 Brandon Simon# 1 2003-2003  
45 Brad Stockton# 1 2002-2002  
45 Kevin Sullivan# 1 2001-2001  
45 Sammy Swenson# 1 2002-2002  
45 Lloyd Turner# 1 2002-2003  
45 Anthony Webster# 1 2002-2003  
74 Francisco Aybar# 0 2002-2003  
74 Larry Barnes 0 2001-2001  
74 Jorge Barrera# 0 2002-2003  
74 Kimera Bartee# 0 2002-2002  
74 Jason Basil# 0 2001-2002  
74 Jim Betzsold 0 2002-2002  
74 Kennard Bibbs# 0 2002-2002  
74 Addison Bowman# 0 2002-2003  
74 Jaime Carrasco# 0 2003-2003  
74 Matt Carson# 0 2002-2002  
74 Brett Casper 0 2003-2003  
74 Jeff Christy# 0 2002-2003  
74 Fiorenzo Ciaro# 0 2003-2003  
74 Darren Ciraco# 0 2002-2002  
74 John Cole# 0 2001-2002  
74 Al Corbeil# 0 2002-2003  
74 Eric Crozier# 0 2001-2003  
74 Mark Dalesandro 0 1991-2003  
74 Ray Danzy# 0 2002-2002  
74 Tyler Davidson# 0 2003-2003  
74 Lorenzo De La Cruz# 0 2002-2002  
74 Doug DeVore# 0 2003-2003  
74 Miguel Diaz# 0 2003-2003  
74 Victor I. Diaz# 0 2001-2003  
74 David Domenech# 0 2003-2003  
74 Brad Downing# 0 2001-2003  
74 Isaac Estrella# 0 2002-2002  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71