SINGLE SEASON
BASES ON BALLS
02/09/2004
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player BB YEAR Open Career Leaderboard
1 Henry Perez# 88 2003  
2 Sandy Alvarado# 82 2002  
3 Donnie Bridges 81 2001  
4 Greg Hansell 79 1990  
4 Jeff Bittiger 79 1981  
6 Scott Sanders 72 1991  
6 Steve Fish 72 1999  
6 Rafael Roque 72 1995  
9 Darin Blood 71 1996  
9 David Bradley 71 2001  
9 Miguel Pinango# 71 2003  
12 Matt Haynes# 68 2003  
12 Oscar Rivera# 68 2003  
14 Matt Wright# 67 2002  
14 Matt Cain# 67 2003  
16 Jimmy Williams 66 1986  
16 Dustin Lansford# 66 2003  
18 Jo-Jo Reyes# 65 2003  
18 Jake Joseph# 65 2001  
18 Kenny Durost# 65 2003  
21 Franklin Medina# 63 2002  
21 Brad Baisley# 63 2001  
21 Jesse Foppert# 63 2001  
21 Matt Merricks# 63 2002  
21 Josh Shortslef# 63 2001  
26 Russ Herbert 62 1996  
26 Chris R. Young# 62 2001  
26 Mike Jones# 62 2001  
26 Luis Torres# 62 2002  
26 Luke Hudson# 62 2003  
26 Jose Rojas# 62 2001  
32 Jason Stevenson# 61 2002  
32 Ben Moore# 61 2003  
32 Jared Gothreaux# 61 2002  
32 Nobuaki Yoshida# 61 2002  
32 Chris Rojas 61 2001  
37 Ryan Cox# 60 2001  
37 Cody Frisch# 60 2003  
37 Randall Frye# 60 2002  
40 Juan Pena# 59 2002  
40 Tony Harden 59 2002  
40 Cristobal Correa# 59 2002  
40 Oscar Rivera 59 2002  
40 Chris Waters# 59 2001  
45 Tanner Eriksen# 58 2001  
45 Javier J. Ortiz# 58 2002  
45 Jason Norderum# 58 2002  
48 Dontrelle Willis# 57 2001  
48 Dustin Lansford# 57 2002  
48 Doug Dent# 57 2002  
48 Jon Steitz# 57 2001  
48 Geraldo Castillo# 57 2002  
48 Eude Brito# 57 2001  
48 Tetsuya Yamaguchi# 57 2002  
55 Dane Artman# 56 2002  
55 Ty Taubenheim# 56 2003  
55 Ryan Rowland-Smith# 56 2003  
58 Carlos Medina# 55 2001  
58 Scott Downs# 55 1998  
58 Manuel Esquivia# 55 2003  
58 Randi Mallard 55 2001  
58 Ariel Garcia 55 2002  
63 Jeff Randazzo# 54 2003  
63 Matt Peterson# 54 2001  
65 Gustavo Mata# 53 2003  
65 Joey Cole# 53 2003  
65 Greg Bicknell# 53 1992  
65 Jimmy Barthmaier# 53 2003  
65 Darren Holmes# 53 1987  
65 Bobby Basham# 53 2001  
71 Nobuaki Yoshida# 52 2001  
71 Gustavo Mata# 52 2001  
71 Brian Rodaway# 52 2002  
71 Ryan Brnardic# 52 2003  
75 Jon Krysa# 51 2003  
75 Paxton Gardner# 51 2003  
75 William Juarez# 51 2002  
75 Fernando Rijo 51 2001  
75 Josh Axelson# 51 2001  
80 Jose Espinal# 50 1998  
80 Corey Avrard# 50 1998  
80 Ricardo Aramboles# 50 2001  
80 Hector Ramirez 50 1994  
80 Steve Green# 50 2002  
80 Justin Gillman# 50 2002  
80 Josh Merrigan# 50 2002  
80 Roger Lincoln# 50 2003  
80 Javier Antonio Martinez# 50 2002  
89 Chris Steinborn# 49 2002  
89 Brian Stephenson 49 2001  
89 Noah Lowry# 49 2001  
89 Mike Wodnicki# 49 2001  
89 Juan Delgadillo# 49 2003  
89 Greg Perkin# 49 2001  
89 Ernesto Pichardo# 49 2002  
89 John Van Benschoten# 49 2001  
97 Beau Hintz# 48 2003  
97 Jeff Martin# 48 1997  
97 Jason Pierson 48 1994  
97 Blake Mayo 48 1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 15th , 2024 - OOTP Baseball 25.6 Build 71